Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2019

Pennsylvania

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2019
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Pennsylvania 7,153,010 6,807,389 651,087 314,859,165 301,078,296 13,780,869 39,042,537 37,333,709 1,708,828
Men 3,666,696 3,448,112 379,250 183,300,988 173,705,382 9,595,606 22,729,322 21,539,467 1,189,855
Women 3,486,313 3,359,276 271,836 131,558,178 127,372,914 4,185,264 16,313,214 15,794,241 518,973
Adams 54,113 50,836 6,383 2,151,170 2,018,125 133,045 266,745 250,247 16,498
Men 30,412 28,118 4,402 1,427,211 1,321,498 105,712 176,974 163,866 13,108
Women 23,701 22,718 1,981 723,960 696,626 27,333 89,771 86,382 3,389
Allegheny 707,239 675,339 60,971 33,528,375 32,248,085 1,280,290 4,157,519 3,998,763 158,756
Men 361,138 341,796 36,208 19,378,423 18,536,903 841,520 2,402,924 2,298,576 104,349
Women 346,101 333,544 24,762 14,149,953 13,711,182 438,770 1,754,594 1,700,187 54,407
Armstrong 39,978 37,898 3,412 1,625,189 1,563,385 61,805 201,523 193,860 7,664
Men 18,816 17,828 1,321 891,404 853,372 38,033 110,534 105,818 4,716
Women 21,162 20,070 2,091 733,785 710,013 23,772 90,989 88,042 2,948
Beaver 90,563 86,188 7,704 3,690,551 3,516,395 174,156 457,628 436,033 21,595
Men 46,065 42,890 5,173 2,222,945 2,084,296 138,649 275,645 258,453 17,193
Women 44,497 43,298 2,531 1,467,606 1,432,099 35,507 181,983 177,580 4,403
Bedford 25,780 24,247 2,421 871,722 815,391 56,331 108,094 101,109 6,985
Men 14,457 (X) (X) 570,450 (X) (X) 70,736 (X) (X)
Women 11,323 (X) (X) 301,272 (X) (X) 37,358 (X) (X)
Berks 230,458 221,174 17,939 9,716,113 9,355,558 360,555 1,204,798 1,160,089 44,709
Men 117,292 112,370 8,694 5,722,249 5,518,959 203,291 709,559 684,351 25,208
Women 113,167 108,804 9,245 3,993,864 3,836,600 157,264 495,239 475,738 19,501
Blair 69,300 66,016 5,393 2,521,744 2,365,386 156,358 312,696 293,308 19,388
Men 37,642 35,453 3,632 1,585,675 1,479,359 106,315 196,624 183,441 13,183
Women 31,658 30,563 1,761 936,070 886,027 50,043 116,073 109,867 6,205
Bradford 32,753 30,563 3,522 1,297,355 1,239,134 58,221 160,872 153,653 7,219
Men 18,525 17,319 1,761 831,416 794,384 37,032 103,096 98,504 4,592
Women 14,228 13,244 1,761 465,939 444,750 21,189 57,776 55,149 2,627
Bucks 386,513 368,284 36,648 21,054,372 20,117,670 936,703 2,610,742 2,494,591 116,151
Men 199,384 187,249 22,121 12,558,208 11,904,477 653,730 1,557,218 1,476,155 81,063
Women 187,129 181,035 14,527 8,496,165 8,213,193 282,972 1,053,524 1,018,436 35,089
Butler 87,757 83,946 8,914 4,137,132 3,922,431 214,701 513,004 486,381 26,623
Men 47,408 45,233 5,393 2,686,433 2,561,068 125,365 333,118 317,572 15,545
Women 40,349 38,713 3,522 1,450,699 1,361,363 89,336 179,887 168,809 11,078
Cambria 66,122 63,062 5,613 2,289,687 2,186,858 102,829 283,921 271,170 12,751
Men 32,530 30,563 3,632 1,303,201 1,219,579 83,623 161,597 151,228 10,369
Women 33,592 32,499 1,981 986,486 967,279 19,207 122,324 119,943 2,382
Cameron 2,665 (X) (X) 69,575 (X) (X) 8,627 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Carbon 33,506 32,193 2,311 1,234,719 1,204,843 29,875 153,105 149,401 3,705
Men 17,872 (X) (X) 757,877 (X) (X) 93,977 (X) (X)
Women 15,633 (X) (X) 476,842 (X) (X) 59,128 (X) (X)
Centre 68,345 63,978 8,694 2,984,212 2,809,750 174,462 370,042 348,409 21,633
Men 36,674 33,721 5,283 1,873,548 1,738,211 135,337 232,320 215,538 16,782
Women 31,672 30,257 3,412 1,110,664 1,071,540 39,124 137,722 132,871 4,851
Chester 285,634 269,667 28,394 16,548,931 15,865,735 683,197 2,052,067 1,967,351 84,716
Men 148,346 139,367 14,527 10,004,662 9,538,902 465,760 1,240,578 1,182,824 57,754
Women 137,288 130,300 13,867 6,544,269 6,326,833 217,436 811,489 784,527 26,962
Clarion 16,633 16,198 1,101 593,472 571,216 22,256 73,591 70,831 2,760
Men 8,358 (X) (X) 319,197 (X) (X) 39,580 (X) (X)
Women 8,275 (X) (X) 274,275 (X) (X) 34,010 (X) (X)
Clearfield 39,566 37,592 2,861 1,480,244 1,412,008 68,235 183,550 175,089 8,461
Men 22,702 21,496 1,761 997,537 950,091 47,446 123,695 117,811 5,883
Women 16,864 16,096 1,101 482,706 461,917 20,789 59,856 57,278 2,578
Clinton 19,306 18,542 1,541 619,963 607,769 12,194 76,875 75,363 1,512
Men 9,394 (X) (X) 323,923 (X) (X) 40,166 (X) (X)
Women 9,912 (X) (X) 296,040 (X) (X) 36,709 (X) (X)
Columbia 36,311 34,231 3,412 1,463,776 1,383,999 79,777 181,508 171,616 9,892
Men 19,437 18,236 2,311 821,825 771,204 50,621 101,906 95,629 6,277
Women 16,873 15,995 1,101 641,951 612,795 29,156 79,602 75,987 3,615
Crawford 40,393 38,204 3,632 1,251,736 1,173,171 78,565 155,215 145,473 9,742
Men 20,169 18,745 2,311 769,873 710,624 59,249 95,464 88,117 7,347
Women 20,224 19,458 1,321 481,864 462,547 19,316 59,751 57,356 2,395
Cumberland 155,240 146,702 14,197 7,147,990 6,844,442 303,548 886,351 848,711 37,640
Men 80,351 74,981 8,144 4,241,498 4,046,485 195,013 525,946 501,764 24,182
Women 74,889 71,721 6,053 2,906,492 2,797,957 108,535 360,405 346,947 13,458
Dauphin 166,981 160,659 13,867 6,775,247 6,548,409 226,838 840,131 812,003 28,128
Men 82,180 78,139 7,924 3,560,228 3,412,254 147,974 441,468 423,120 18,349
Women 84,801 82,520 5,943 3,215,019 3,136,155 78,865 398,662 388,883 9,779
Delaware 322,180 302,064 36,538 16,155,235 15,253,798 901,437 2,003,249 1,891,471 111,778
Men 158,681 146,091 20,690 8,913,573 8,281,897 631,676 1,105,283 1,026,955 78,328
Women 163,499 155,973 15,848 7,241,662 6,971,901 269,761 897,966 864,516 33,450
Elk 17,078 16,096 2,091 637,241 604,087 33,154 79,018 74,907 4,111
Men 9,935 (X) (X) 431,685 (X) (X) 53,529 (X) (X)
Women 7,143 (X) (X) 205,556 (X) (X) 25,489 (X) (X)
Erie 148,324 142,321 12,216 5,241,467 5,036,270 205,197 649,942 624,498 25,444
Men 78,603 74,777 7,044 2,996,259 2,856,112 140,147 371,536 354,158 17,378
Women 69,721 67,544 5,173 2,245,208 2,180,158 65,050 278,406 270,340 8,066
Fayette 71,456 69,276 4,732 2,788,091 2,694,639 93,452 345,723 334,135 11,588
Men 38,508 36,981 3,302 1,762,488 1,687,344 75,144 218,548 209,231 9,318
Women 32,949 32,295 1,431 1,025,603 1,007,295 18,308 127,175 124,905 2,270
Forest 2,757 (X) (X) 92,067 (X) (X) 11,416 (X) (X)
Men 1,332 (X) (X) 44,355 (X) (X) 5,500 (X) (X)
Women 1,425 (X) (X) 47,712 (X) (X) 5,916 (X) (X)
Franklin 77,080 73,249 6,383 3,009,069 2,860,450 148,619 373,125 354,696 18,429
Men 42,243 39,834 3,852 1,861,937 1,760,555 101,381 230,880 218,309 12,571
Women 34,837 33,415 2,531 1,147,132 1,099,895 47,237 142,244 136,387 5,857
Fulton 6,238 (X) (X) 209,146 (X) (X) 25,934 (X) (X)
Men 3,182 (X) (X) 100,426 (X) (X) 12,453 (X) (X)
Women 3,056 (X) (X) 108,719 (X) (X) 13,481 (X) (X)
Greene 16,229 (X) (X) 610,306 (X) (X) 75,678 (X) (X)
Men 8,056 (X) (X) 383,417 (X) (X) 47,544 (X) (X)
Women 8,173 (X) (X) 226,889 (X) (X) 28,134 (X) (X)
Huntingdon 20,692 19,051 2,861 730,671 690,999 39,671 90,603 85,684 4,919
Men 12,319 (X) (X) 464,738 (X) (X) 57,628 (X) (X)
Women 8,373 (X) (X) 265,932 (X) (X) 32,976 (X) (X)
Indiana 39,285 38,306 2,311 1,386,700 1,356,039 30,660 171,951 168,149 3,802
Men 19,061 (X) (X) 826,740 (X) (X) 102,516 (X) (X)
Women 20,224 (X) (X) 559,960 (X) (X) 69,435 (X) (X)
Jefferson 21,791 20,477 2,201 722,973 665,988 56,985 89,649 82,583 7,066
Men 10,649 (X) (X) 452,462 (X) (X) 56,105 (X) (X)
Women 11,142 (X) (X) 270,511 (X) (X) 33,543 (X) (X)
Juniata 10,376 9,169 1,651 345,739 314,683 31,056 42,872 39,021 3,851
Men 5,650 (X) (X) 215,030 (X) (X) 26,664 (X) (X)
Women 4,725 (X) (X) 130,709 (X) (X) 16,208 (X) (X)
Lackawanna 106,245 101,775 9,575 3,993,675 3,837,875 155,800 495,216 475,897 19,319
Men 56,249 53,078 5,613 2,391,547 2,259,932 131,615 296,552 280,232 16,320
Women 49,996 48,697 3,962 1,602,128 1,577,944 24,185 198,664 195,665 2,999
Lancaster 304,646 286,375 31,586 12,516,711 11,781,457 735,253 1,552,072 1,460,901 91,171
Men 163,568 151,185 18,929 7,933,076 7,377,360 555,715 983,701 914,793 68,909
Women 141,078 135,190 12,656 4,583,635 4,404,097 179,538 568,371 546,108 22,263
Lawrence 49,113 47,474 3,192 1,989,072 1,936,448 52,624 246,645 240,120 6,525
Men 26,283 24,858 2,091 1,292,602 1,250,976 41,626 160,283 155,121 5,162
Women 22,829 22,617 1,101 696,469 685,471 10,998 86,362 84,998 1,364
Lebanon 82,726 79,667 5,833 3,303,954 3,192,254 111,701 409,690 395,839 13,851
Men 43,439 41,362 3,742 2,039,011 1,949,220 89,791 252,837 241,703 11,134
Women 39,287 38,306 2,091 1,264,943 1,243,034 21,909 156,853 154,136 2,717
Lehigh 265,380 253,469 22,341 11,407,037 10,925,417 481,620 1,414,473 1,354,752 59,721
Men 137,103 129,994 12,656 6,792,315 6,465,625 326,690 842,247 801,738 40,510
Women 128,277 123,474 9,685 4,614,722 4,459,792 154,930 572,226 553,014 19,211
Luzerne 171,380 164,836 13,867 6,170,238 5,951,872 218,366 765,110 738,032 27,077
Men 85,655 81,501 7,594 3,478,849 3,329,850 148,998 431,377 412,901 18,476
Women 85,725 83,335 6,273 2,691,390 2,622,022 69,368 333,732 325,131 8,602
Lycoming 59,859 57,560 3,852 2,194,846 2,101,904 92,941 272,161 260,636 11,525
Men 31,686 30,155 2,751 1,399,666 1,315,263 84,403 173,559 163,093 10,466
Women 28,172 27,405 1,101 795,180 786,641 8,539 98,602 97,544 1,059
McKean 20,947 20,070 1,321 711,542 698,184 13,357 88,231 86,575 1,656
Men 10,431 (X) (X) 410,035 (X) (X) 50,844 (X) (X)
Women 10,515 (X) (X) 301,507 (X) (X) 37,387 (X) (X)
Mercer 58,654 56,032 4,952 2,047,510 1,995,135 52,375 253,891 247,397 6,495
Men 31,115 29,035 3,412 1,248,732 1,204,296 44,436 154,843 149,333 5,510
Women 27,539 26,997 1,541 798,778 790,839 7,940 99,049 98,064 985
Mifflin 22,506 21,190 1,981 737,496 705,902 31,594 91,449 87,532 3,918
Men 12,985 (X) (X) 504,815 (X) (X) 62,597 (X) (X)
Women 9,521 (X) (X) 232,681 (X) (X) 28,852 (X) (X)
Monroe 91,472 87,206 7,484 3,493,249 3,317,270 175,979 433,163 411,341 21,821
Men 45,177 42,992 4,182 2,093,709 1,957,335 136,375 259,620 242,710 16,910
Women 46,296 44,214 3,302 1,399,540 1,359,935 39,605 173,543 168,632 4,911
Montgomery 526,531 495,935 57,559 29,852,982 28,088,517 1,764,466 3,701,770 3,482,976 218,794
Men 262,319 244,504 33,017 16,604,330 15,457,022 1,147,308 2,058,937 1,916,671 142,266
Women 264,212 251,431 24,542 13,248,652 12,631,494 617,157 1,642,833 1,566,305 76,528
Montour 12,373 11,716 1,101 575,187 547,801 27,386 71,323 67,927 3,396
Men 6,857 (X) (X) 340,836 (X) (X) 42,264 (X) (X)
Women 5,516 (X) (X) 234,351 (X) (X) 29,060 (X) (X)
Northampton 122,801 116,343 10,785 5,608,971 5,384,153 224,818 695,512 667,635 27,877
Men 66,593 62,654 6,713 3,470,633 3,286,755 183,878 430,358 407,558 22,801
Women 56,208 53,689 4,072 2,138,339 2,097,398 40,941 265,154 260,077 5,077
Northumberland 48,276 45,539 4,512 1,640,186 1,569,180 71,006 203,383 194,578 8,805
Men 24,072 22,209 2,861 903,282 849,292 53,991 112,007 105,312 6,695
Women 24,204 23,330 1,651 736,904 719,888 17,016 91,376 89,266 2,110
Perry 25,170 23,635 2,311 1,037,459 991,032 46,427 128,645 122,888 5,757
Men 13,315 (X) (X) 594,880 (X) (X) 73,765 (X) (X)
Women 11,855 (X) (X) 442,578 (X) (X) 54,880 (X) (X)
Philadelphia 832,642 795,757 75,498 32,908,719 31,765,459 1,143,260 4,080,681 3,938,917 141,764
Men 399,272 375,313 41,601 16,513,566 15,807,037 706,529 2,047,682 1,960,073 87,610
Women 433,370 420,444 33,897 16,395,153 15,958,422 436,731 2,032,999 1,978,844 54,155
Pike 26,374 25,062 2,311 1,187,076 1,124,932 62,143 147,197 139,492 7,706
Men 13,510 12,633 1,211 716,144 668,679 47,465 88,802 82,916 5,886
Women 12,864 12,429 1,101 470,932 456,253 14,679 58,396 56,575 1,820
Potter 7,042 (X) (X) 310,250 (X) (X) 38,471 (X) (X)
Men 2,969 (X) (X) 175,226 (X) (X) 21,728 (X) (X)
Women 4,073 (X) (X) 135,024 (X) (X) 16,743 (X) (X)
Schuylkill 71,305 68,359 6,053 2,648,897 2,563,501 85,397 328,463 317,874 10,589
Men 35,159 33,517 2,751 1,538,761 1,490,459 48,302 190,806 184,817 5,989
Women 36,146 34,842 3,302 1,110,136 1,073,042 37,094 137,657 133,057 4,600
Snyder 18,211 17,115 1,651 605,054 570,705 34,349 75,027 70,767 4,259
Men 8,730 (X) (X) 352,168 (X) (X) 43,669 (X) (X)
Women 9,482 (X) (X) 252,886 (X) (X) 31,358 (X) (X)
Somerset 39,121 37,592 3,082 1,395,196 1,346,932 48,264 173,004 167,020 5,985
Men 19,542 18,338 1,981 851,363 805,912 45,450 105,569 99,933 5,636
Women 19,579 19,255 1,101 543,833 541,020 2,813 67,435 67,086 349
Sullivan 2,164 (X) (X) 74,950 (X) (X) 9,294 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Susquehanna 18,031 16,606 2,091 611,206 560,261 50,945 75,790 69,472 6,317
Men 8,959 (X) (X) 367,426 (X) (X) 45,561 (X) (X)
Women 9,072 (X) (X) 243,779 (X) (X) 30,229 (X) (X)
Tioga 21,672 20,579 1,981 792,474 763,852 28,622 98,267 94,718 3,549
Men 10,133 (X) (X) 441,939 (X) (X) 54,800 (X) (X)
Women 11,539 (X) (X) 350,535 (X) (X) 43,466 (X) (X)
Union 19,012 18,032 2,311 857,749 795,185 62,564 106,361 98,603 7,758
Men 10,436 9,780 1,211 548,923 497,694 51,229 68,066 61,714 6,352
Women 8,576 8,252 1,101 308,826 297,490 11,335 38,294 36,889 1,406
Venango 47,688 44,622 4,952 2,041,978 1,920,489 121,490 253,205 238,141 15,065
Men 24,792 22,820 3,082 1,250,384 1,163,839 86,545 155,048 144,316 10,732
Women 22,896 21,802 1,871 791,595 756,650 34,944 98,158 93,825 4,333
Warren 17,991 17,115 1,431 564,266 552,759 11,508 69,969 68,542 1,427
Men 8,596 (X) (X) 292,044 (X) (X) 36,213 (X) (X)
Women 9,395 (X) (X) 272,222 (X) (X) 33,756 (X) (X)
Washington 109,939 105,137 9,685 5,216,470 5,038,647 177,823 646,842 624,792 22,050
Men 59,008 55,726 5,723 3,296,697 3,166,291 130,406 408,790 392,620 16,170
Women 50,931 49,410 3,962 1,919,773 1,872,355 47,418 238,052 232,172 5,880
Wayne 29,196 26,895 3,632 1,016,383 929,528 86,855 126,032 115,261 10,770
Men 15,807 14,161 2,201 545,790 479,650 66,141 67,678 59,477 8,201
Women 13,389 12,735 1,431 470,593 449,878 20,715 58,354 55,785 2,569
Westmoreland 197,524 188,675 16,949 8,215,635 7,887,549 328,086 1,018,739 978,056 40,683
Men 102,599 96,579 10,125 4,990,235 4,729,218 261,017 618,789 586,423 32,366
Women 94,925 92,096 6,823 3,225,399 3,158,331 67,068 399,950 391,633 8,316
Wyoming 15,615 (X) (X) 649,164 (X) (X) 80,496 (X) (X)
Men 8,673 (X) (X) 442,764 (X) (X) 54,903 (X) (X)
Women 6,942 (X) (X) 206,400 (X) (X) 25,594 (X) (X)
York 278,252 267,120 22,671 12,317,791 11,863,367 454,424 1,527,406 1,471,057 56,349
Men 148,248 140,488 14,417 7,315,079 6,964,707 350,372 907,070 863,624 43,446
Women 130,005 126,633 8,254 5,002,712 4,898,659 104,052 620,336 607,434 12,903
Unknown 24,506 (X) (X) 1,183,810 (X) (X) 146,792 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 176,847,000 165,694,000 19,896,000 7,682,880,983 7,288,699,982 394,181,001 952,677,242 903,798,798 48,878,444
Men 91,078,121 84,730,493 10,803,899 4,503,772,781 4,248,777,032 254,995,748 558,467,825 526,848,352 31,619,473
Women 85,768,879 80,963,507 9,092,101 3,179,108,202 3,039,922,950 139,185,252 394,209,417 376,950,446 17,258,971
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $132,900 in 2019.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2019
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Pennsylvania 7,176,619 6,832,206 693,080 365,582,849 345,674,766 19,908,083 10,601,903 10,024,568 577,334
Men 3,686,050 3,468,326 409,780 224,033,907 209,172,660 14,861,246 6,496,983 6,066,007 430,976
Women 3,490,569 3,363,880 283,301 141,548,942 136,502,106 5,046,836 4,104,919 3,958,561 146,358
Adams 54,325 51,051 6,557 2,327,295 2,144,368 182,927 67,492 62,187 5,305
Men 30,620 28,328 4,557 1,594,908 1,438,145 156,763 46,252 41,706 4,546
Women 23,705 22,723 2,001 732,387 706,223 26,165 21,239 20,480 759
Allegheny 709,422 677,728 66,685 40,163,228 38,473,360 1,689,868 1,164,734 1,115,727 49,006
Men 362,879 343,704 40,011 24,472,535 23,265,034 1,207,501 709,704 674,686 35,018
Women 346,543 334,024 26,674 15,690,693 15,208,326 482,367 455,030 441,041 13,989
Armstrong 39,989 37,906 3,668 1,678,366 1,610,772 67,594 48,673 46,712 1,960
Men 18,824 17,832 1,445 919,023 879,510 39,512 26,652 25,506 1,146
Women 21,164 20,074 2,223 759,343 731,262 28,081 22,021 21,207 814
Beaver 90,791 86,410 7,891 4,040,488 3,868,421 172,068 117,174 112,184 4,990
Men 46,083 42,899 5,335 2,529,123 2,391,044 138,079 73,345 69,340 4,004
Women 44,708 43,511 2,556 1,511,366 1,477,377 33,988 43,830 42,844 986
Bedford 25,791 24,252 2,445 881,238 822,388 58,850 25,556 23,849 1,707
Men 14,466 (X) (X) 575,286 (X) (X) 16,683 (X) (X)
Women 11,325 (X) (X) 305,952 (X) (X) 8,873 (X) (X)
Berks 230,695 221,426 18,894 10,696,865 10,163,762 533,103 310,209 294,749 15,460
Men 117,516 112,598 9,447 6,497,733 6,225,643 272,090 188,434 180,544 7,891
Women 113,179 108,828 9,447 4,199,132 3,938,119 261,014 121,775 114,205 7,569
Blair 69,830 66,540 5,668 2,731,959 2,561,368 170,591 79,227 74,280 4,947
Men 38,164 35,970 3,779 1,797,830 1,675,674 122,156 52,137 48,595 3,543
Women 31,666 30,570 1,889 934,128 885,693 48,435 27,090 25,685 1,405
Bradford 32,869 30,672 3,557 1,343,493 1,262,841 80,652 38,961 36,622 2,339
Men 18,637 17,425 1,778 873,568 813,199 60,369 25,333 23,583 1,751
Women 14,232 13,247 1,778 469,925 449,642 20,283 13,628 13,040 588
Bucks 387,534 369,383 40,233 26,633,936 25,186,712 1,447,223 772,384 730,415 41,969
Men 200,200 188,105 25,118 17,072,908 16,079,955 992,953 495,114 466,319 28,796
Women 187,334 181,278 15,115 9,561,028 9,106,757 454,270 277,270 264,096 13,174
Butler 87,847 84,066 9,669 4,702,529 4,354,771 347,757 136,373 126,288 10,085
Men 47,397 45,243 5,891 3,188,505 2,934,516 253,989 92,467 85,101 7,366
Women 40,451 38,823 3,779 1,514,024 1,420,256 93,768 43,907 41,187 2,719
Cambria 66,337 63,279 6,002 2,419,101 2,312,858 106,243 70,154 67,073 3,081
Men 32,738 30,773 3,890 1,404,670 1,320,953 83,717 40,735 38,308 2,428
Women 33,598 32,506 2,112 1,014,431 991,905 22,526 29,419 28,765 653
Cameron 2,668 (X) (X) 69,140 (X) (X) 2,005 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Carbon 33,617 32,302 2,334 1,362,919 1,334,321 28,598 39,525 38,695 829
Men 17,977 17,323 1,334 887,913 872,123 15,790 25,749 25,292 458
Women 15,640 14,979 1,000 475,006 462,198 12,808 13,775 13,404 371
Centre 68,552 64,196 9,225 3,409,536 3,191,005 218,531 98,877 92,539 6,337
Men 36,885 33,932 5,557 2,224,667 2,044,584 180,083 64,515 59,293 5,222
Women 31,667 30,264 3,668 1,184,870 1,146,422 38,448 34,361 33,246 1,115
Chester 285,981 270,032 30,897 22,308,766 20,932,478 1,376,288 646,954 607,042 39,912
Men 148,680 139,703 16,338 14,746,526 13,677,319 1,069,206 427,649 396,642 31,007
Women 137,301 130,328 14,560 7,562,240 7,255,159 307,082 219,305 210,400 8,905
Clarion 16,634 16,202 1,111 605,417 584,113 21,304 17,557 16,939 618
Men 8,357 (X) (X) 318,258 (X) (X) 9,229 (X) (X)
Women 8,277 (X) (X) 287,159 (X) (X) 8,328 (X) (X)
Clearfield 39,584 37,601 2,890 1,488,170 1,420,149 68,021 43,157 41,184 1,973
Men 22,713 21,501 1,778 1,005,060 956,939 48,121 29,147 27,751 1,396
Women 16,872 16,100 1,111 483,110 463,210 19,900 14,010 13,433 577
Clinton 19,411 18,647 1,556 624,951 613,278 11,672 18,124 17,785 339
Men 9,496 (X) (X) 330,347 (X) (X) 9,580 (X) (X)
Women 9,915 (X) (X) 294,604 (X) (X) 8,544 (X) (X)
Columbia 36,324 34,238 3,445 1,503,892 1,425,447 78,445 43,613 41,338 2,275
Men 19,441 18,240 2,334 838,069 787,534 50,535 24,304 22,838 1,466
Women 16,883 15,998 1,111 665,823 637,914 27,909 19,309 18,499 809
Crawford 40,611 38,416 3,668 1,275,821 1,187,853 87,968 36,999 34,448 2,551
Men 20,381 18,953 2,334 795,271 725,793 69,478 23,063 21,048 2,015
Women 20,230 19,463 1,334 480,550 462,059 18,490 13,936 13,400 536
Cumberland 155,903 147,346 14,560 7,605,687 7,291,807 313,880 220,565 211,462 9,103
Men 80,898 75,507 8,336 4,566,102 4,370,121 195,981 132,417 126,734 5,683
Women 75,005 71,839 6,224 3,039,585 2,921,686 117,899 88,148 84,729 3,419
Dauphin 167,293 161,000 14,560 7,516,443 7,209,517 306,925 217,977 209,076 8,901
Men 82,495 78,462 8,336 4,031,064 3,876,198 154,866 116,901 112,410 4,491
Women 84,798 82,538 6,224 3,485,379 3,333,319 152,060 101,076 96,666 4,410
Delaware 322,722 302,639 39,900 20,560,382 18,592,814 1,967,568 596,251 539,192 57,059
Men 159,008 146,428 23,451 12,202,407 10,604,507 1,597,901 353,870 307,531 46,339
Women 163,714 156,211 16,449 8,357,975 7,988,307 369,667 242,381 231,661 10,720
Elk 17,181 16,202 2,112 653,546 621,810 31,736 18,953 18,032 920
Men 10,040 (X) (X) 444,281 (X) (X) 12,884 (X) (X)
Women 7,141 (X) (X) 209,266 (X) (X) 6,069 (X) (X)
Erie 148,645 142,658 12,781 5,621,220 5,396,059 225,161 163,015 156,486 6,530
Men 78,922 75,099 7,447 3,241,397 3,080,404 160,993 94,001 89,332 4,669
Women 69,723 67,559 5,335 2,379,823 2,315,655 64,168 69,015 67,154 1,861
Fayette 71,669 69,495 4,779 2,830,355 2,737,208 93,147 82,080 79,379 2,701
Men 38,715 37,193 3,334 1,796,783 1,721,161 75,622 52,107 49,914 2,193
Women 32,954 32,302 1,445 1,033,572 1,016,046 17,525 29,974 29,465 508
Forest 2,756 (X) (X) 91,600 (X) (X) 2,656 (X) (X)
Men 1,332 (X) (X) 44,092 (X) (X) 1,279 (X) (X)
Women 1,424 (X) (X) 47,509 (X) (X) 1,378 (X) (X)
Franklin 77,302 73,469 6,891 3,099,820 2,940,832 158,988 89,895 85,284 4,611
Men 42,456 40,046 4,335 1,958,845 1,845,074 113,771 56,807 53,507 3,299
Women 34,847 33,423 2,556 1,140,975 1,095,757 45,217 33,088 31,777 1,311
Fulton 6,241 (X) (X) 212,666 (X) (X) 6,167 (X) (X)
Men 3,184 (X) (X) 99,618 (X) (X) 2,889 (X) (X)
Women 3,057 (X) (X) 113,048 (X) (X) 3,278 (X) (X)
Greene 16,235 (X) (X) 642,360 (X) (X) 18,628 (X) (X)
Men 8,059 (X) (X) 416,449 (X) (X) 12,077 (X) (X)
Women 8,175 (X) (X) 225,911 (X) (X) 6,551 (X) (X)
Huntingdon 20,801 19,157 2,890 740,654 702,679 37,975 21,479 20,378 1,101
Men 12,430 11,107 1,889 474,163 442,119 32,044 13,751 12,821 929
Women 8,371 8,050 1,000 266,490 260,560 5,931 7,728 7,556 172
Indiana 39,287 38,314 2,445 1,471,612 1,418,528 53,084 42,677 41,137 1,539
Men 19,057 18,851 1,111 906,534 866,337 40,196 26,289 25,124 1,166
Women 20,230 19,463 1,334 565,078 552,191 12,888 16,387 16,014 374
Jefferson 21,799 20,482 2,223 748,526 675,924 72,602 21,707 19,602 2,105
Men 10,654 9,884 1,223 473,528 429,473 44,055 13,732 12,455 1,278
Women 11,145 10,597 1,000 274,998 246,452 28,547 7,975 7,147 828
Juniata 10,383 9,171 1,778 355,159 323,999 31,160 10,300 9,396 904
Men 5,654 (X) (X) 225,270 (X) (X) 6,533 (X) (X)
