Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2021

New Jersey

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New Jersey 5,041,888 4,719,925 559,349 287,188,759 272,278,548 14,910,211 35,611,406 33,762,540 1,848,866
Men 2,559,232 2,367,032 321,138 163,177,839 153,058,011 10,119,827 20,234,052 18,979,193 1,254,859
Women 2,482,656 2,352,894 238,210 124,010,921 119,220,537 4,790,384 15,377,354 14,783,347 594,008
Atlantic 139,792 130,699 13,890 5,907,256 5,634,541 272,714 732,500 698,683 33,817
Men 71,387 65,197 8,189 3,293,595 3,080,711 212,884 408,406 382,008 26,398
Women 68,405 65,502 5,701 2,613,660 2,553,830 59,830 324,094 316,675 7,419
Bergen 517,190 470,823 75,153 32,683,701 30,498,844 2,184,857 4,052,779 3,781,857 270,922
Men 264,544 237,191 43,744 18,673,660 17,209,534 1,464,126 2,315,534 2,133,982 181,552
Women 252,646 233,631 31,409 14,010,041 13,289,310 720,731 1,737,245 1,647,874 89,371
Burlington 245,712 233,428 22,080 13,759,858 13,057,748 702,110 1,706,222 1,619,161 87,062
Men 123,926 115,748 13,476 7,798,922 7,298,792 500,130 967,066 905,050 62,016
Women 121,786 117,680 8,604 5,960,936 5,758,956 201,980 739,156 714,111 25,046
Camden 303,517 289,878 26,433 15,327,798 14,653,325 674,473 1,900,647 1,817,012 83,635
Men 151,995 143,820 16,171 8,490,162 8,028,253 461,908 1,052,780 995,503 57,277
Women 151,522 146,058 10,262 6,837,636 6,625,072 212,565 847,867 821,509 26,358
Cape May 58,152 53,399 7,153 2,405,531 2,157,626 247,906 298,286 267,546 30,740
Men 29,501 26,343 4,457 1,355,715 1,156,460 199,254 168,109 143,401 24,708
Women 28,651 27,055 2,695 1,049,817 1,001,165 48,652 130,177 124,144 6,033
Cumberland 76,212 73,843 4,768 3,076,323 2,967,690 108,633 381,464 367,994 13,470
Men 37,289 35,497 2,591 1,658,827 1,575,657 83,170 205,695 195,381 10,313
Women 38,923 38,345 2,177 1,417,496 1,392,033 25,463 175,769 172,612 3,157
Essex 445,484 415,492 50,482 23,710,590 22,372,367 1,338,223 2,940,113 2,774,174 165,940
Men 222,833 206,983 26,744 13,021,605 12,162,566 859,039 1,614,679 1,508,158 106,521
Women 222,651 208,509 23,738 10,688,985 10,209,801 479,184 1,325,434 1,266,015 59,419
Gloucester 159,300 153,076 11,921 8,749,430 8,436,037 313,392 1,084,929 1,046,069 38,861
Men 79,605 75,877 6,427 4,945,558 4,755,611 189,947 613,249 589,696 23,553
Women 79,694 77,199 5,494 3,803,872 3,680,427 123,445 471,680 456,373 15,307
Hudson 387,496 362,195 45,092 23,548,767 22,678,724 870,043 2,920,047 2,812,162 107,885
Men 202,369 187,760 25,604 13,229,036 12,692,534 536,502 1,640,400 1,573,874 66,526
Women 185,128 174,435 19,488 10,319,731 9,986,191 333,541 1,279,647 1,238,288 41,359
Hunterdon 72,659 66,824 9,433 4,824,711 4,468,791 355,920 598,264 554,130 44,134
Men 35,949 32,243 5,805 2,635,802 2,352,878 282,924 326,839 291,757 35,083
Women 36,711 34,582 3,628 2,188,909 2,115,913 72,996 271,425 262,373 9,052
Mercer 209,999 197,626 21,769 12,087,986 11,512,779 575,207 1,498,910 1,427,585 71,326
Men 102,193 95,507 10,884 6,644,510 6,316,101 328,409 823,919 783,196 40,723
Women 107,805 102,118 10,884 5,443,476 5,196,679 246,798 674,991 644,388 30,603
Middlesex 471,151 447,938 45,403 27,834,506 26,920,242 914,264 3,451,479 3,338,110 113,369
Men 247,161 232,411 26,744 16,345,346 15,754,816 590,529 2,026,823 1,953,597 73,226
Women 223,991 215,527 18,659 11,489,160 11,165,426 323,735 1,424,656 1,384,513 40,143
Monmouth 368,758 342,361 44,988 22,993,309 21,429,477 1,563,832 2,851,170 2,657,255 193,915
Men 190,236 175,249 24,982 13,248,978 12,244,241 1,004,737 1,642,873 1,518,286 124,587
Women 178,523 167,112 20,006 9,744,331 9,185,236 559,095 1,208,297 1,138,969 69,328
Morris 290,294 270,146 35,141 20,097,820 18,944,810 1,153,010 2,492,130 2,349,156 142,973
Men 151,747 139,548 19,695 11,941,377 11,105,459 835,918 1,480,731 1,377,077 103,654
Women 138,547 130,598 15,445 8,156,443 7,839,351 317,092 1,011,399 972,079 39,319
Ocean 313,362 291,200 38,354 15,498,198 14,535,200 962,998 1,921,777 1,802,365 119,412
Men 154,780 141,074 22,702 8,767,876 8,004,317 763,560 1,087,217 992,535 94,681
Women 158,582 150,126 15,653 6,730,322 6,530,884 199,438 834,560 809,830 24,730
Passaic 285,910 265,365 35,037 13,327,977 12,636,629 691,349 1,652,669 1,566,942 85,727
Men 143,257 130,903 21,250 7,486,345 7,026,262 460,083 928,307 871,256 57,050
Women 142,652 134,463 13,787 5,841,632 5,610,367 231,266 724,362 695,685 28,677
Salem 37,408 (X) (X) 1,864,945 (X) (X) 231,253 (X) (X)
Men 19,578 (X) (X) 1,130,898 (X) (X) 140,231 (X) (X)
Women 17,830 (X) (X) 734,047 (X) (X) 91,022 (X) (X)
Somerset 188,370 176,978 19,488 13,206,005 12,545,821 660,184 1,637,545 1,555,682 81,863
Men 95,599 88,794 11,403 7,501,698 7,058,920 442,778 930,211 875,306 54,905
Women 92,771 88,184 8,085 5,704,307 5,486,901 217,406 707,334 680,376 26,958
Sussex 88,343 83,200 9,640 4,906,592 4,641,038 265,554 608,417 575,489 32,929
Men 44,283 41,091 5,390 2,940,106 2,749,837 190,269 364,573 340,980 23,593
Women 44,060 42,109 4,250 1,966,485 1,891,201 75,284 243,844 234,509 9,335
Union 310,704 291,404 33,793 17,371,631 16,513,758 857,872 2,154,082 2,047,706 106,376
Men 152,979 141,176 19,799 9,587,896 9,001,555 586,340 1,188,899 1,116,193 72,706
Women 157,725 150,228 13,994 7,783,735 7,512,203 271,532 965,183 931,513 33,670
Warren 65,056 61,535 6,220 3,628,914 3,521,152 107,762 449,985 436,623 13,362
Men 34,868 33,158 3,110 2,267,314 2,207,672 59,642 281,147 273,751 7,396
Women 30,188 28,378 3,110 1,361,600 1,313,480 48,120 168,838 162,872 5,967
Unknown 7,018 (X) (X) 376,911 (X) (X) 46,737 (X) (X)
Men 3,153 (X) (X) 212,612 (X) (X) 26,364 (X) (X)
Women 3,865 (X) (X) 164,299 (X) (X) 20,373 (X) (X)
All areas d 176,576,999 164,615,999 20,472,000 8,360,099,980 7,939,999,979 420,100,001 1,036,652,397 984,559,997 52,092,400
Men 90,737,029 84,023,925 11,043,718 4,849,059,185 4,580,520,575 268,538,610 601,283,339 567,984,551 33,298,788
Women 85,839,971 80,592,075 9,428,282 3,511,040,795 3,359,479,403 151,561,391 435,369,059 416,575,446 18,793,613
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $142,800 in 2021.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New Jersey 5,058,440 4,736,327 599,996 374,068,815 342,540,264 31,528,552 10,847,996 9,933,668 914,328
Men 2,574,703 2,382,288 350,810 231,401,664 207,099,630 24,302,034 6,710,648 6,005,889 704,759
Women 2,483,736 2,354,040 249,185 142,667,152 135,440,634 7,226,518 4,137,347 3,927,778 209,569
Atlantic 140,114 131,079 14,578 7,003,083 6,136,328 866,755 203,089 177,954 25,136
Men 71,676 65,540 8,600 4,210,836 3,411,066 799,770 122,114 98,921 23,193
Women 68,438 65,540 5,978 2,792,247 2,725,262 66,985 80,975 79,033 1,943
Bergen 518,966 472,596 80,964 44,899,490 40,427,094 4,472,396 1,302,085 1,172,386 129,699
Men 266,493 239,194 48,138 28,571,953 25,157,900 3,414,053 828,587 729,579 99,008
Women 252,473 233,402 32,826 16,327,537 15,269,195 1,058,343 473,499 442,807 30,692
Burlington 246,112 233,809 23,492 15,710,211 14,739,090 971,121 455,596 427,434 28,162
Men 124,048 115,837 14,473 9,258,889 8,558,671 700,218 268,508 248,201 20,306
Women 122,063 117,971 9,019 6,451,322 6,180,419 270,903 187,088 179,232 7,856
Camden 304,145 290,508 28,317 17,484,685 16,320,233 1,164,453 507,056 473,287 33,769
Men 152,464 144,289 17,619 10,231,241 9,357,469 873,772 296,706 271,367 25,339
Women 151,681 146,219 10,697 7,253,445 6,962,764 290,681 210,350 201,920 8,430
Cape May 58,424 53,651 7,236 2,720,838 2,376,138 344,700 78,904 68,908 9,996
Men 29,797 26,622 4,510 1,648,053 1,352,532 295,521 47,794 39,223 8,570
Women 28,626 27,029 2,727 1,072,785 1,023,606 49,179 31,111 29,685 1,426
Cumberland 76,436 74,075 4,824 3,183,127 3,053,943 129,184 92,311 88,564 3,746
Men 37,568 35,767 2,622 1,740,374 1,636,929 103,445 50,471 47,471 3,000
Women 38,868 38,308 2,202 1,442,752 1,417,014 25,739 41,840 41,093 746
Essex 446,800 416,710 53,906 35,793,239 31,597,429 4,195,810 1,038,004 916,325 121,678
Men 223,705 207,796 28,946 23,085,603 19,710,000 3,375,603 669,483 571,590 97,893
Women 223,096 208,914 24,960 12,707,636 11,887,429 820,207 368,521 344,735 23,786
Gloucester 159,363 153,129 13,214 9,993,695 9,451,813 541,883 289,817 274,103 15,715
Men 79,758 76,006 7,551 5,978,588 5,579,940 398,647 173,379 161,818 11,561
Women 79,604 77,123 5,663 4,015,108 3,871,872 143,236 116,438 112,284 4,154
Hudson 389,702 364,380 46,880 30,097,844 28,867,772 1,230,072 872,837 837,165 35,672
Men 204,138 189,506 26,848 17,742,484 16,904,919 837,565 514,532 490,243 24,289
Women 185,564 174,874 20,031 12,355,360 11,962,853 392,507 358,305 346,923 11,383
Hunterdon 72,720 66,861 10,068 6,619,664 5,832,975 786,690 191,970 169,156 22,814
Men 36,034 32,313 6,083 3,867,504 3,318,696 548,808 112,158 96,242 15,915
Women 36,686 34,548 3,985 2,752,160 2,514,279 237,881 79,813 72,914 6,899
Mercer 210,760 198,448 23,912 16,612,273 15,732,485 879,787 481,756 456,242 25,514
Men 102,956 96,226 12,375 10,196,233 9,687,423 508,810 295,691 280,935 14,755
Women 107,804 102,221 11,536 6,416,040 6,045,062 370,977 186,065 175,307 10,758
Middlesex 472,117 449,022 48,348 32,024,267 30,753,061 1,271,205 928,704 891,839 36,865
Men 248,075 233,402 28,736 19,445,440 18,611,074 834,366 563,918 539,721 24,197
Women 224,043 215,620 19,612 12,578,826 12,141,988 436,839 364,786 352,118 12,668
Monmouth 369,859 343,448 49,816 32,744,330 29,167,311 3,577,018 949,586 845,852 103,734
Men 191,376 176,398 28,631 20,967,885 18,302,846 2,665,039 608,069 530,783 77,286
Women 178,483 167,050 21,185 11,776,445 10,864,465 911,980 341,517 315,069 26,447
Morris 291,628 271,507 38,804 30,952,591 27,898,914 3,053,678 897,625 809,068 88,557
Men 153,220 141,037 22,653 20,762,970 18,195,189 2,567,781 602,126 527,660 74,466
Women 138,408 130,470 16,151 10,189,622 9,703,725 485,897 295,499 281,408 14,091
Ocean 314,037 291,829 40,377 17,367,143 15,934,746 1,432,397 503,647 462,108 41,540
Men 155,504 141,748 24,226 10,157,872 8,950,968 1,206,904 294,578 259,578 35,000
Women 158,532 150,081 16,151 7,209,271 6,983,778 225,493 209,069 202,530 6,539
Passaic 286,903 266,324 36,182 15,587,816 14,035,678 1,552,138 452,047 407,035 45,012
Men 144,267 131,892 22,024 9,509,037 8,236,580 1,272,457 275,762 238,861 36,901
Women 142,637 134,432 14,158 6,078,779 5,799,098 279,681 176,285 168,174 8,111
Salem 37,481 (X) (X) 1,961,164 (X) (X) 56,874 (X) (X)
Men 19,666 (X) (X) 1,195,690 (X) (X) 34,675 (X) (X)
Women 17,815 (X) (X) 765,474 (X) (X) 22,199 (X) (X)
Somerset 189,079 177,617 22,548 19,672,318 17,672,448 1,999,870 570,497 512,501 57,996
Men 96,171 89,317 13,424 11,854,383 10,426,928 1,427,454 343,777 302,381 41,396
Women 92,908 88,301 9,124 7,817,935 7,245,520 572,416 226,720 210,120 16,600
Sussex 88,674 83,525 10,488 6,032,106 5,321,931 710,176 174,931 154,336 20,595
Men 44,668 41,458 6,188 3,994,936 3,370,114 624,822 115,853 97,733 18,120
Women 44,006 42,067 4,300 2,037,170 1,951,817 85,354 59,078 56,603 2,475
Union 313,003 293,658 36,077 23,186,755 21,072,099 2,114,657 672,416 611,091 61,325
Men 155,023 143,171 21,604 14,182,528 12,493,597 1,688,931 411,293 362,314 48,979
Women 157,979 150,487 14,473 9,004,227 8,578,501 425,726 261,123 248,777 12,346
Warren 65,107 61,577 6,712 4,014,813 3,896,336 118,477 116,430 112,994 3,436
Men 34,945 33,227 3,566 2,567,540 2,497,705 69,835 74,459 72,433 2,025
Women 30,161 28,350 3,146 1,447,273 1,398,631 48,642 41,971 40,560 1,411
Unknown 7,011 (X) (X) 407,364 (X) (X) 11,814 (X) (X)
Men 3,150 (X) (X) 231,625 (X) (X) 6,717 (X) (X)
Women 3,861 (X) (X) 175,738 (X) (X) 5,096 (X) (X)
All areas d 180,359,000 168,611,000 21,543,000 10,664,400,017 9,890,000,020 774,399,997 309,267,601 286,810,001 22,457,600
Men 92,158,375 85,535,561 11,810,926 6,581,258,140 6,016,615,256 564,642,884 190,856,486 174,481,842 16,374,644
Women 88,200,625 83,075,439 9,732,074 4,083,141,878 3,873,384,764 209,757,114 118,411,114 112,328,158 6,082,956
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.