Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2021

New York

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New York 10,421,573 9,697,079 1,222,254 543,874,668 517,675,709 26,198,959 67,440,459 64,191,788 3,248,671
Men 5,153,371 4,730,402 678,247 294,235,806 277,712,019 16,523,788 36,485,240 34,436,290 2,048,950
Women 5,268,201 4,966,677 544,007 249,638,862 239,963,691 9,675,171 30,955,219 29,755,498 1,199,721
Albany 168,490 161,315 13,372 8,434,764 8,125,690 309,074 1,045,911 1,007,586 38,325
Men 86,143 81,878 7,464 4,519,259 4,309,115 210,144 560,388 534,330 26,058
Women 82,347 79,437 5,909 3,915,505 3,816,575 98,930 485,523 473,255 12,267
Allegany 19,354 18,206 1,348 710,352 667,785 42,567 88,084 82,805 5,278
Men 9,171 (X) (X) 408,442 (X) (X) 50,647 (X) (X)
Women 10,183 (X) (X) 301,910 (X) (X) 37,437 (X) (X)
Bronx 681,914 624,204 82,099 26,468,084 25,507,048 961,036 3,282,042 3,162,874 119,168
Men 318,299 285,504 44,988 13,175,293 12,619,913 555,380 1,633,736 1,564,869 68,867
Women 363,616 338,700 37,110 13,292,791 12,887,135 405,656 1,648,306 1,598,005 50,301
Broome 97,549 93,473 7,774 3,945,393 3,780,901 164,493 489,229 468,832 20,397
Men 49,251 46,686 4,665 2,226,748 2,106,463 120,285 276,117 261,201 14,915
Women 48,298 46,787 3,110 1,718,645 1,674,438 44,208 213,112 207,630 5,482
Cattaraugus 36,677 35,192 2,384 1,357,348 1,306,790 50,558 168,311 162,042 6,269
Men 17,016 15,969 1,348 738,331 693,171 45,161 91,553 85,953 5,600
Women 19,660 19,223 1,037 619,017 613,620 5,398 76,758 76,089 669
Cayuga 41,680 39,566 3,213 1,781,478 1,735,444 46,034 220,903 215,195 5,708
Men 20,390 19,020 1,970 1,023,591 989,865 33,726 126,925 122,743 4,182
Women 21,290 20,546 1,244 757,887 745,579 12,308 93,978 92,452 1,526
Chautauqua 56,921 53,704 6,116 2,137,778 2,034,021 103,756 265,084 252,219 12,866
Men 30,599 28,581 3,317 1,210,316 1,134,454 75,861 150,079 140,672 9,407
Women 26,322 25,123 2,799 927,462 899,567 27,895 115,005 111,546 3,459
Chemung 42,527 40,583 4,043 1,733,228 1,678,211 55,017 214,920 208,098 6,822
Men 20,173 19,325 1,348 883,630 874,359 9,271 109,570 108,420 1,150
Women 22,354 21,258 2,695 849,598 803,852 45,746 105,350 99,678 5,673
Chenango 23,168 20,851 3,317 888,926 792,183 96,743 110,227 98,231 11,996
Men 11,534 10,171 1,762 487,302 429,861 57,441 60,425 53,303 7,123
Women 11,635 10,680 1,555 401,624 362,322 39,302 49,801 44,928 4,873
Clinton 39,937 38,752 2,384 1,737,251 1,695,805 41,446 215,419 210,280 5,139
Men 20,369 19,732 1,037 979,126 949,454 29,672 121,412 117,732 3,679
Women 19,568 19,020 1,348 758,125 746,351 11,774 94,008 92,548 1,460
Columbia 32,058 28,378 5,079 1,451,799 1,289,762 162,038 180,023 159,930 20,093
Men 16,137 13,934 2,902 731,919 657,073 74,846 90,758 81,477 9,281
Women 15,920 14,443 2,177 719,880 632,689 87,191 89,265 78,453 10,812
Cortland 22,836 21,563 2,073 909,553 868,856 40,697 112,785 107,738 5,046
Men 12,942 (X) (X) 554,321 (X) (X) 68,736 (X) (X)
Women 9,894 (X) (X) 355,232 (X) (X) 44,049 (X) (X)
Delaware 17,056 15,460 2,695 645,999 603,105 42,894 80,104 74,785 5,319
Men 8,173 7,425 1,348 360,129 335,472 24,658 44,656 41,599 3,058
Women 8,883 8,035 1,348 285,869 267,633 18,236 35,448 33,187 2,261
Dutchess 152,968 144,837 14,927 8,338,148 7,971,062 367,086 1,033,930 988,412 45,519
Men 76,587 72,825 7,360 4,786,908 4,561,212 225,697 593,577 565,590 27,986
Women 76,381 72,012 7,567 3,551,240 3,409,851 141,390 440,354 422,821 17,532
Erie 525,029 499,912 51,104 23,923,782 22,757,652 1,166,130 2,966,549 2,821,949 144,600
Men 265,018 250,516 28,195 13,458,091 12,729,190 728,901 1,668,803 1,578,420 90,384
Women 260,012 249,397 22,909 10,465,691 10,028,463 437,228 1,297,746 1,243,529 54,216
Essex 16,617 15,765 1,451 622,546 593,292 29,254 77,196 73,568 3,628
Men 8,667 (X) (X) 354,077 (X) (X) 43,906 (X) (X)
Women 7,950 (X) (X) 268,469 (X) (X) 33,290 (X) (X)
Franklin 19,983 19,020 1,762 784,647 758,307 26,340 97,296 94,030 3,266
Men 9,584 (X) (X) 382,718 (X) (X) 47,457 (X) (X)
Women 10,399 (X) (X) 401,929 (X) (X) 49,839 (X) (X)
Fulton 25,273 24,411 1,762 1,020,361 991,984 28,377 126,525 123,006 3,519
Men 13,243 (X) (X) 572,508 (X) (X) 70,991 (X) (X)
Women 12,030 (X) (X) 447,853 (X) (X) 55,534 (X) (X)
Genesee 31,793 30,412 2,281 1,368,352 1,298,526 69,826 169,676 161,017 8,658
Men 16,005 (X) (X) 753,963 (X) (X) 93,491 (X) (X)
Women 15,788 (X) (X) 614,389 (X) (X) 76,184 (X) (X)
Greene 23,769 21,970 2,799 1,043,839 1,004,187 39,651 129,436 124,519 4,917
Men 12,345 11,290 1,555 610,577 586,519 24,058 75,712 72,728 2,983
Women 11,424 10,680 1,244 433,262 417,668 15,594 53,724 51,791 1,934
Hamilton 1,938 (X) (X) 60,439 (X) (X) 7,494 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Herkimer 37,935 36,006 3,628 1,681,745 1,597,241 84,504 208,536 198,058 10,478
Men 19,992 18,715 2,177 1,047,792 968,673 79,119 129,926 120,115 9,811
Women 17,943 17,291 1,451 633,953 628,568 5,385 78,610 77,942 668
Jefferson 64,724 62,247 4,976 2,396,524 2,345,980 50,544 297,169 290,902 6,268
Men 34,137 33,260 2,177 1,431,745 1,409,788 21,957 177,536 174,814 2,723
Women 30,587 28,988 2,799 964,779 936,192 28,588 119,633 116,088 3,545
Kings 1,327,308 1,216,572 192,496 67,309,156 63,486,295 3,822,861 8,346,335 7,872,301 474,035
Men 623,394 553,921 109,154 33,467,344 31,060,818 2,406,526 4,149,951 3,851,541 298,409
Women 703,914 662,651 83,343 33,841,812 32,425,477 1,416,335 4,196,385 4,020,759 175,626
Lewis 11,409 (X) (X) 462,147 (X) (X) 57,306 (X) (X)
Men 5,507 (X) (X) 253,482 (X) (X) 31,432 (X) (X)
Women 5,901 (X) (X) 208,664 (X) (X) 25,874 (X) (X)
Livingston 35,705 33,565 3,939 1,463,982 1,418,153 45,829 181,534 175,851 5,683
Men 17,858 17,088 1,970 807,157 777,149 30,008 100,087 96,367 3,721
Women 17,847 16,477 1,970 656,825 641,003 15,822 81,446 79,484 1,962
Madison 37,521 35,396 3,524 1,742,386 1,668,832 73,554 216,056 206,935 9,121
Men 19,367 18,308 1,659 1,000,719 953,007 47,712 124,089 118,173 5,916
Women 18,154 17,088 1,866 741,667 715,825 25,842 91,967 88,762 3,204
Monroe 407,357 388,335 37,214 18,509,765 17,792,299 717,466 2,295,211 2,206,245 88,966
Men 200,804 190,201 19,799 10,397,539 9,901,174 496,365 1,289,295 1,227,746 61,549
Women 206,553 198,134 17,415 8,112,226 7,891,125 221,101 1,005,916 978,499 27,417
Montgomery 29,872 28,072 2,799 1,125,338 1,080,811 44,527 139,542 134,021 5,521
Men 15,500 14,138 1,762 625,599 601,545 24,053 77,574 74,592 2,983
Women 14,371 13,934 1,037 499,740 479,266 20,474 61,968 59,429 2,539
Nassau 815,587 758,768 93,501 51,680,000 49,193,282 2,486,718 6,408,320 6,099,967 308,353
Men 403,285 369,416 52,659 28,039,121 26,327,800 1,711,321 3,476,851 3,264,647 212,204
Women 412,302 389,352 40,842 23,640,879 22,865,482 775,397 2,931,469 2,835,320 96,149
New York 901,198 826,305 123,770 64,923,960 60,693,184 4,230,776 8,050,571 7,525,955 524,616
Men 443,745 403,083 63,751 34,769,334 32,289,243 2,480,091 4,311,397 4,003,866 307,531
Women 457,453 423,222 60,019 30,154,627 28,403,941 1,750,686 3,739,174 3,522,089 217,085
Niagara 115,104 109,543 10,159 4,942,122 4,726,379 215,743 612,823 586,071 26,752
Men 60,481 57,264 6,116 2,868,429 2,732,311 136,118 355,685 338,807 16,879
Women 54,623 52,280 4,043 2,073,693 1,994,069 79,624 257,138 247,265 9,873
Oneida 117,690 113,510 7,878 4,994,446 4,816,502 177,944 619,311 597,246 22,065
Men 59,116 56,450 4,665 2,780,174 2,629,848 150,326 344,742 326,101 18,640
Women 58,574 57,060 3,213 2,214,273 2,186,654 27,618 274,570 271,145 3,425
Onondaga 258,715 246,345 24,464 11,921,096 11,402,641 518,456 1,478,216 1,413,927 64,288
Men 127,004 119,715 13,787 6,520,022 6,178,425 341,597 808,483 766,125 42,358
Women 131,711 126,631 10,677 5,401,075 5,224,216 176,859 669,733 647,803 21,930
Ontario 57,573 55,229 4,043 2,692,549 2,601,237 91,312 333,876 322,553 11,323
Men 29,651 28,581 1,970 1,517,943 1,467,671 50,271 188,225 181,991 6,234
Women 27,922 26,648 2,073 1,174,606 1,133,566 41,041 145,651 140,562 5,089
Orange 205,669 197,117 15,549 10,324,887 10,097,015 227,873 1,280,286 1,252,030 28,256
Men 105,403 99,779 9,122 5,756,392 5,591,047 165,345 713,793 693,290 20,503
Women 100,267 97,338 6,427 4,568,495 4,505,967 62,528 566,493 558,740 7,753
Orleans 16,626 15,867 1,659 657,525 618,871 38,654 81,533 76,740 4,793
Men 7,743 (X) (X) 342,389 (X) (X) 42,456 (X) (X)
Women 8,883 (X) (X) 315,136 (X) (X) 39,077 (X) (X)
Oswego 59,127 55,636 5,390 2,441,838 2,361,702 80,136 302,788 292,851 9,937
Men 30,482 29,090 2,591 1,479,040 1,433,705 45,335 183,401 177,779 5,622
Women 28,646 26,547 2,799 962,798 927,997 34,801 119,387 115,072 4,315
Otsego 23,159 21,359 2,799 992,271 962,591 29,681 123,042 119,361 3,680
Men 11,121 9,866 1,555 538,694 517,707 20,987 66,798 64,196 2,602
Women 12,038 11,493 1,244 453,577 444,883 8,694 56,244 55,166 1,078
Putnam 55,505 51,466 6,738 3,493,082 3,305,273 187,809 433,142 409,854 23,288
Men 27,954 25,936 3,317 1,940,603 1,848,538 92,065 240,635 229,219 11,416
Women 27,551 25,530 3,421 1,552,479 1,456,735 95,743 192,507 180,635 11,872
Queens 1,138,757 1,016,912 184,515 53,474,126 50,976,331 2,497,795 6,630,792 6,321,065 309,727
Men 550,596 476,926 109,154 27,255,771 25,574,075 1,681,695 3,379,716 3,171,185 208,530
Women 588,161 539,987 75,361 26,218,355 25,402,256 816,099 3,251,076 3,149,880 101,196
Rensselaer 83,224 79,437 8,085 4,269,153 4,108,293 160,860 529,375 509,428 19,947
Men 41,092 39,159 3,732 2,362,504 2,277,310 85,193 292,950 282,386 10,564
Women 42,133 40,278 4,354 1,906,650 1,830,983 75,667 236,425 227,042 9,383
Richmond 250,311 236,683 26,122 13,797,162 13,328,226 468,936 1,710,848 1,652,700 58,148
Men 125,502 117,579 14,720 7,637,905 7,326,446 311,459 947,100 908,479 38,621
Women 124,810 119,104 11,403 6,159,256 6,001,780 157,476 763,748 744,221 19,527
Rockland 152,612 143,108 17,000 8,838,644 8,429,420 409,224 1,095,992 1,045,248 50,744
Men 77,345 71,910 9,433 4,772,615 4,556,712 215,903 591,804 565,032 26,772
Women 75,267 71,198 7,567 4,066,029 3,872,709 193,320 504,188 480,216 23,972
St. Lawrence 42,512 40,176 3,835 1,747,644 1,677,293 70,351 216,708 207,984 8,724
Men 20,595 19,325 1,970 958,117 919,109 39,008 118,807 113,970 4,837
Women 21,917 20,851 1,866 789,527 758,184 31,343 97,901 94,015 3,887
Saratoga 130,587 124,393 11,092 7,394,491 7,078,335 316,156 916,917 877,713 39,203
Men 69,530 65,909 6,220 4,513,841 4,332,232 181,610 559,716 537,197 22,520
Women 61,057 58,484 4,872 2,880,649 2,746,103 134,546 357,201 340,517 16,684
Schenectady 98,968 94,795 7,671 4,875,797 4,745,558 130,240 604,599 588,449 16,150
Men 50,646 47,906 3,939 2,741,182 2,653,788 87,394 339,907 329,070 10,837
Women 48,322 46,889 3,732 2,134,615 2,091,770 42,845 264,692 259,379 5,313
Schoharie 14,387 13,324 1,762 597,064 579,269 17,795 74,036 71,829 2,207
Men 7,457 (X) (X) 362,888 (X) (X) 44,998 (X) (X)
Women 6,930 (X) (X) 234,176 (X) (X) 29,038 (X) (X)
Schuyler 7,762 7,222 1,140 278,918 270,411 8,506 34,586 33,531 1,055
Men 3,364 (X) (X) 143,378 (X) (X) 17,779 (X) (X)
Women 4,398 (X) (X) 135,539 (X) (X) 16,807 (X) (X)
Seneca 14,997 14,341 1,555 616,803 584,933 31,870 76,484 72,532 3,952
Men 7,549 (X) (X) 348,057 (X) (X) 43,159 (X) (X)
Women 7,447 (X) (X) 268,746 (X) (X) 33,325 (X) (X)
Steuben 43,847 41,600 4,146 1,830,418 1,774,149 56,269 226,972 219,994 6,977
Men 21,614 20,037 2,177 991,874 947,965 43,909 122,992 117,548 5,445
Women 22,233 21,563 1,970 838,544 826,184 12,360 103,979 102,447 1,533
Suffolk 874,384 825,694 89,769 50,772,116 48,662,603 2,109,513 6,295,742 6,034,163 261,580
Men 444,287 416,712 49,964 28,702,758 27,392,238 1,310,519 3,559,142 3,396,638 162,504
Women 430,097 408,982 39,805 22,069,359 21,270,365 798,994 2,736,601 2,637,525 99,075
Sullivan 37,621 35,396 3,524 1,654,005 1,580,902 73,103 205,097 196,032 9,065
Men 19,263 18,308 1,555 920,823 884,707 36,116 114,182 109,704 4,478
Women 18,357 17,088 1,970 733,182 696,194 36,987 90,915 86,328 4,586
Tioga 27,732 26,343 2,488 1,192,866 1,178,308 14,558 147,915 146,110 1,805
Men 14,387 (X) (X) 688,560 (X) (X) 85,381 (X) (X)
Women 13,345 (X) (X) 504,306 (X) (X) 62,534 (X) (X)
Tompkins 47,971 44,143 6,427 2,240,150 2,111,409 128,741 277,779 261,815 15,964
Men 24,300 22,682 3,317 1,175,764 1,126,965 48,799 145,795 139,744 6,051
Women 23,671 21,461 3,110 1,064,386 984,444 79,942 131,984 122,071 9,913
Ulster 97,611 89,303 14,305 4,651,866 4,306,705 345,160 576,831 534,031 42,800
Men 49,527 45,262 7,464 2,741,898 2,537,655 204,242 339,995 314,669 25,326
Women 48,084 44,041 6,842 1,909,968 1,769,050 140,918 236,836 219,362 17,474
Warren 35,079 33,565 3,213 1,429,731 1,373,502 56,230 177,287 170,314 6,972
Men 19,487 18,410 2,177 920,036 873,154 46,882 114,084 108,271 5,813
Women 15,592 15,155 1,037 509,696 500,348 9,348 63,202 62,043 1,159
Washington 33,456 30,920 3,835 1,373,839 1,298,692 75,147 170,356 161,038 9,318
Men 17,148 15,664 2,384 802,350 760,973 41,377 99,491 94,361 5,131
Women 16,308 15,257 1,451 571,488 537,719 33,770 70,865 66,677 4,187
Wayne 47,706 45,974 3,732 2,108,683 2,060,142 48,542 261,477 255,458 6,019
Men 25,394 24,106 2,488 1,273,281 1,233,883 39,399 157,887 153,001 4,885
Women 22,312 21,868 1,244 835,402 826,259 9,143 103,590 102,456 1,134
Westchester 525,802 483,333 66,757 34,567,331 32,455,270 2,112,061 4,286,349 4,024,453 261,896
Men 264,442 240,344 36,592 19,175,941 17,802,831 1,373,110 2,377,817 2,207,551 170,266
Women 261,360 242,989 30,165 15,391,390 14,652,438 738,952 1,908,532 1,816,902 91,630
Wyoming 18,259 16,986 2,073 754,862 706,113 48,748 93,603 87,558 6,045
Men 9,998 (X) (X) 449,025 (X) (X) 55,679 (X) (X)
Women 8,261 (X) (X) 305,837 (X) (X) 37,924 (X) (X)
Yates 11,742 10,680 1,762 387,420 357,725 29,695 48,040 44,358 3,682
Men 6,333 (X) (X) 228,596 (X) (X) 28,346 (X) (X)
Women 5,410 (X) (X) 158,824 (X) (X) 19,694 (X) (X)
Unknown 30,924 (X) (X) 1,902,691 (X) (X) 235,934 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 176,576,999 164,615,999 20,472,000 8,360,099,980 7,939,999,979 420,100,001 1,036,652,397 984,559,997 52,092,400
Men 90,737,029 84,023,925 11,043,718 4,849,059,185 4,580,520,575 268,538,610 601,283,339 567,984,551 33,298,788
Women 85,839,971 80,592,075 9,428,282 3,511,040,795 3,359,479,403 151,561,391 435,369,059 416,575,446 18,793,613
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $142,800 in 2021.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New York 10,420,417 9,694,067 1,301,826 769,904,277 676,654,471 93,249,806 22,327,224 19,622,980 2,704,244
Men 5,153,993 4,729,011 731,300 474,286,323 399,906,995 74,379,328 13,754,303 11,597,303 2,157,001
Women 5,266,423 4,965,055 570,525 295,617,954 276,747,476 18,870,479 8,572,921 8,025,677 547,244
Albany 168,537 161,359 14,158 9,726,128 8,940,539 785,589 282,058 259,276 22,782
Men 86,276 82,001 7,971 5,371,238 4,723,211 648,027 155,766 136,973 18,793
Women 82,262 79,359 6,188 4,354,890 4,217,327 137,563 126,292 122,302 3,989
Allegany 19,347 18,189 1,363 720,844 675,815 45,028 20,904 19,599 1,306
Men 9,170 (X) (X) 416,764 (X) (X) 12,086 (X) (X)
Women 10,176 (X) (X) 304,079 (X) (X) 8,818 (X) (X)
Bronx 681,628 623,591 84,111 30,135,885 29,109,501 1,026,385 873,941 844,176 29,765
Men 318,228 285,224 46,041 16,235,592 15,666,205 569,387 470,832 454,320 16,512
Women 363,400 338,367 38,070 13,900,293 13,443,296 456,998 403,109 389,856 13,253
Broome 97,561 93,483 8,390 4,314,775 4,085,674 229,102 125,128 118,485 6,644
Men 49,212 46,640 5,139 2,562,069 2,379,671 182,399 74,300 69,010 5,290
Women 48,349 46,843 3,251 1,752,706 1,706,003 46,703 50,828 49,474 1,354
Cattaraugus 36,646 35,158 2,412 1,452,126 1,394,437 57,688 42,112 40,439 1,673
Men 17,008 15,953 1,363 816,884 764,652 52,232 23,690 22,175 1,515
Women 19,637 19,205 1,049 635,241 629,785 5,456 18,422 18,264 158
Cayuga 41,651 39,527 3,356 1,897,882 1,849,460 48,422 55,039 53,634 1,404
Men 20,380 19,001 2,098 1,136,532 1,100,551 35,981 32,959 31,916 1,043
Women 21,271 20,526 1,259 761,349 748,908 12,441 22,079 21,718 361
Chautauqua 56,864 53,651 6,293 2,261,474 2,096,164 165,310 65,583 60,789 4,794
Men 30,577 28,553 3,461 1,316,074 1,178,962 137,112 38,166 34,190 3,976
Women 26,287 25,098 2,832 945,400 917,203 28,197 27,417 26,599 818
Chemung 42,478 40,543 4,090 1,925,412 1,845,070 80,342 55,837 53,507 2,330
Men 20,156 19,306 1,363 1,026,736 1,017,364 9,371 29,775 29,504 272
Women 22,321 21,237 2,727 898,676 827,705 70,971 26,062 24,003 2,058
Chenango 23,262 20,932 3,356 946,515 830,837 115,678 27,449 24,094 3,355
Men 11,533 10,161 1,783 530,372 454,421 75,951 15,381 13,178 2,203
Women 11,728 10,771 1,573 416,143 376,415 39,728 12,068 10,916 1,152
Clinton 39,897 38,714 2,517 1,835,187 1,787,096 48,091 53,220 51,826 1,395
Men 20,351 19,713 1,049 1,048,489 1,012,412 36,077 30,406 29,360 1,046
Women 19,546 19,001 1,468 786,698 774,684 12,014 22,814 22,466 348
Columbia 32,156 28,553 5,349 1,660,023 1,387,058 272,965 48,141 40,225 7,916
Men 16,143 13,921 3,146 852,034 721,301 130,732 24,709 20,918 3,791
Women 16,013 14,632 2,202 807,989 665,757 142,233 23,432 19,307 4,125
Cortland 22,818 21,542 2,098 918,458 868,754 49,704 26,635 25,194 1,441
Men 12,939 (X) (X) 563,113 (X) (X) 16,330 (X) (X)
Women 9,879 (X) (X) 355,345 (X) (X) 10,305 (X) (X)
Delaware 17,043 15,445 2,727 721,967 673,603 48,364 20,937 19,534 1,403
Men 8,165 7,418 1,363 407,831 377,901 29,930 11,827 10,959 868
Women 8,877 8,027 1,363 314,136 295,703 18,434 9,110 8,575 535
Dutchess 152,936 144,797 15,941 11,079,370 10,405,441 673,929 321,302 301,758 19,544
Men 76,516 72,754 7,971 6,969,721 6,694,276 275,446 202,122 194,134 7,988
Women 76,420 72,043 7,971 4,109,649 3,711,165 398,483 119,180 107,624 11,556
Erie 524,471 499,422 53,382 26,818,712 24,375,666 2,443,047 777,743 706,894 70,848
Men 264,757 250,270 29,680 15,749,533 14,138,562 1,610,971 456,736 410,018 46,718
Women 259,714 249,152 23,702 11,069,179 10,237,104 832,075 321,006 296,876 24,130
Essex 16,604 15,750 1,573 636,360 606,297 30,063 18,454 17,583 872
Men 8,667 (X) (X) 367,794 (X) (X) 10,666 (X) (X)
Women 7,938 (X) (X) 268,566 (X) (X) 7,788 (X) (X)
Franklin 19,963 19,001 1,783 845,590 818,965 26,625 24,522 23,750 772
Men 9,578 (X) (X) 391,254 (X) (X) 11,346 (X) (X)
Women 10,385 (X) (X) 454,336 (X) (X) 13,176 (X) (X)
Fulton 25,246 24,387 1,783 1,079,011 1,050,326 28,685 31,291 30,459 832
Men 13,233 (X) (X) 607,386 (X) (X) 17,614 (X) (X)
Women 12,013 (X) (X) 471,625 (X) (X) 13,677 (X) (X)
Genesee 31,765 30,382 2,307 1,387,644 1,304,568 83,076 40,242 37,832 2,409
Men 15,994 (X) (X) 771,244 (X) (X) 22,366 (X) (X)
Women 15,772 (X) (X) 616,401 (X) (X) 17,876 (X) (X)
Greene 23,753 21,948 2,832 1,139,703 1,099,622 40,081 33,051 31,889 1,162
Men 12,339 11,279 1,573 686,818 662,500 24,318 19,918 19,212 705
Women 11,414 10,669 1,259 452,885 437,122 15,763 13,134 12,677 457
Hamilton 1,936 (X) (X) 60,472 (X) (X) 1,754 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Herkimer 37,898 35,971 3,776 1,777,329 1,661,943 115,387 51,543 48,196 3,346
Men 19,977 18,697 2,307 1,140,270 1,030,327 109,944 33,068 29,879 3,188
Women 17,921 17,274 1,468 637,059 631,616 5,443 18,475 18,317 158
Jefferson 64,755 62,390 5,034 2,445,365 2,394,273 51,092 70,916 69,434 1,482
Men 34,095 33,227 2,202 1,451,941 1,429,747 22,195 42,106 41,463 644
Women 30,660 29,163 2,832 993,424 964,526 28,897 28,809 27,971 838
Kings 1,326,598 1,215,886 201,047 83,749,430 77,610,135 6,139,295 2,428,733 2,250,694 178,040
Men 623,244 553,581 114,420 45,746,767 41,518,996 4,227,771 1,326,656 1,204,051 122,605
Women 703,355 662,305 86,628 38,002,663 36,091,138 1,911,525 1,102,077 1,046,643 55,434
Lewis 11,397 (X) (X) 463,776 (X) (X) 13,449 (X) (X)
Men 5,500 (X) (X) 255,122 (X) (X) 7,399 (X) (X)
Women 5,897 (X) (X) 208,654 (X) (X) 6,051 (X) (X)
Livingston 35,672 33,532 4,090 1,577,294 1,468,599 108,695 45,742 42,589 3,152
Men 17,834 17,071 2,098 908,423 815,721 92,702 26,344 23,656 2,688
Women 17,838 16,461 1,993 668,872 652,879 15,993 19,397 18,933 464
Madison 37,492 35,361 3,671 1,870,183 1,794,989 75,195 54,235 52,055 2,181
Men 19,354 18,290 1,783 1,108,608 1,059,535 49,073 32,150 30,727 1,423
Women 18,137 17,071 1,888 761,575 735,454 26,122 22,086 21,328 758
Monroe 407,043 388,055 38,594 21,008,204 19,905,524 1,102,681 609,238 577,260 31,978
Men 200,718 190,116 20,765 12,399,060 11,560,548 838,512 359,573 335,256 24,317
Women 206,325 197,940 17,829 8,609,144 8,344,976 264,169 249,665 242,004 7,661
Montgomery 29,850 28,045 2,832 1,166,805 1,114,886 51,919 33,837 32,332 1,506
Men 15,496 14,124 1,783 649,603 625,289 24,314 18,838 18,133 705
Women 14,354 13,921 1,049 517,202 489,598 27,605 14,999 14,198 801
Nassau 815,548 758,430 103,722 73,709,661 63,540,045 10,169,616 2,137,580 1,842,661 294,919
Men 403,587 369,460 60,304 45,600,019 37,014,909 8,585,111 1,322,401 1,073,432 248,968
Women 411,960 388,970 43,419 28,109,642 26,525,136 1,584,505 815,180 769,229 45,951
New York 901,229 825,900 139,590 148,693,848 123,653,735 25,040,113 4,312,122 3,585,958 726,163
Men 443,860 402,789 73,099 97,840,918 79,016,748 18,824,170 2,837,387 2,291,486 545,901
Women 457,370 423,111 66,491 50,852,930 44,636,987 6,215,943 1,474,735 1,294,473 180,262
Niagara 115,001 109,436 10,697 5,231,353 4,904,942 326,411 151,709 142,243 9,466
Men 60,425 57,207 6,502 3,101,850 2,878,746 223,105 89,954 83,484 6,470
Women 54,576 52,228 4,195 2,129,503 2,026,196 103,307 61,756 58,760 2,996
Oneida 117,576 113,399 8,180 5,457,651 4,985,640 472,011 158,272 144,584 13,688
Men 59,063 56,395 4,824 3,155,629 2,711,610 444,019 91,513 78,637 12,877
Women 58,512 57,004 3,356 2,302,022 2,274,030 27,991 66,759 65,947 812
Onondaga 258,566 246,205 26,219 13,288,936 12,606,657 682,279 385,379 365,593 19,786
Men 126,898 119,597 15,102 7,661,188 7,188,610 472,578 222,174 208,470 13,705
Women 131,669 126,608 11,117 5,627,748 5,418,046 209,701 163,205 157,123 6,081
Ontario 57,522 55,175 4,195 3,401,297 3,255,350 145,947 98,638 94,405 4,232
Men 29,622 28,553 1,993 1,823,109 1,760,085 63,024 52,870 51,042 1,828
Women 27,901 26,622 2,202 1,578,188 1,495,266 82,923 45,767 43,363 2,405
Orange 205,604 197,025 17,305 11,874,363 11,513,779 360,584 344,357 333,900 10,457
Men 105,340 99,681 10,278 7,015,251 6,750,636 264,614 203,442 195,768 7,674
Women 100,265 97,344 7,027 4,859,113 4,763,143 95,970 140,914 138,131 2,783
Orleans 16,606 15,851 1,678 723,387 625,213 98,173 20,978 18,131 2,847
Men 7,737 (X) (X) 345,726 (X) (X) 10,026 (X) (X)
