Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2021

Pennsylvania

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Pennsylvania 6,982,344 6,603,013 676,588 336,220,824 321,534,819 14,686,004 41,691,382 39,870,318 1,821,065
Men 3,575,233 3,345,599 381,261 194,345,508 184,271,816 10,073,692 24,098,843 22,849,705 1,249,138
Women 3,407,112 3,257,415 295,327 141,875,315 137,263,003 4,612,312 17,592,539 17,020,612 571,927
Adams 53,187 48,822 7,464 2,353,222 2,208,136 145,087 291,800 273,809 17,991
Men 30,119 27,360 4,457 1,531,603 1,423,203 108,400 189,919 176,477 13,442
Women 23,068 21,461 3,006 821,619 784,932 36,687 101,881 97,332 4,549
Allegheny 684,769 649,123 63,233 35,206,729 33,818,151 1,388,579 4,365,634 4,193,451 172,184
Men 350,074 328,020 35,348 20,072,924 19,129,140 943,784 2,489,043 2,372,013 117,029
Women 334,695 321,103 27,885 15,133,805 14,689,011 444,794 1,876,592 1,821,437 55,155
Armstrong 36,884 34,989 2,695 1,647,852 1,591,045 56,807 204,334 197,290 7,044
Men 17,519 16,782 1,037 892,801 870,777 22,024 110,707 107,976 2,731
Women 19,365 18,206 1,659 755,051 720,268 34,783 93,626 89,313 4,313
Beaver 86,048 82,183 7,464 3,811,122 3,663,902 147,219 472,579 454,324 18,255
Men 44,181 41,397 5,183 2,260,113 2,133,879 126,234 280,254 264,601 15,653
Women 41,867 40,786 2,281 1,551,009 1,530,023 20,986 192,325 189,723 2,602
Bedford 25,992 24,411 2,281 909,500 860,265 49,235 112,778 106,673 6,105
Men 14,694 (X) (X) 591,018 (X) (X) 73,286 (X) (X)
Women 11,298 (X) (X) 318,482 (X) (X) 39,492 (X) (X)
Berks 228,506 216,544 21,458 10,321,990 9,898,885 423,105 1,279,927 1,227,462 52,465
Men 116,674 109,543 12,128 5,923,359 5,654,600 268,758 734,496 701,170 33,326
Women 111,832 107,001 9,329 4,398,632 4,244,285 154,347 545,430 526,291 19,139
Blair 66,250 63,366 5,183 2,621,023 2,465,693 155,330 325,007 305,746 19,261
Men 34,846 32,955 2,591 1,597,626 1,504,972 92,654 198,106 186,617 11,489
Women 31,404 30,412 2,591 1,023,397 960,721 62,676 126,901 119,129 7,772
Bradford 30,068 28,479 2,488 1,362,356 1,314,645 47,711 168,932 163,016 5,916
Men 16,613 (X) (X) 849,100 (X) (X) 105,288 (X) (X)
Women 13,454 (X) (X) 513,257 (X) (X) 63,644 (X) (X)
Bucks 383,277 359,449 43,019 22,869,562 21,695,671 1,173,890 2,835,826 2,690,263 145,562
Men 196,785 181,047 26,433 13,552,925 12,748,426 804,499 1,680,563 1,580,805 99,758
Women 186,492 178,402 16,586 9,316,637 8,947,246 369,391 1,155,263 1,109,458 45,805
Butler 89,302 84,726 7,774 4,382,609 4,187,655 194,954 543,444 519,269 24,174
Men 46,986 44,346 3,939 2,726,277 2,603,930 122,346 338,058 322,887 15,171
Women 42,316 40,379 3,835 1,656,332 1,583,725 72,607 205,385 196,382 9,003
Cambria 62,898 59,806 5,390 2,419,514 2,341,970 77,545 300,020 290,404 9,616
Men 31,518 29,496 3,421 1,380,868 1,321,696 59,172 171,228 163,890 7,337
Women 31,380 30,310 1,970 1,038,646 1,020,273 18,372 128,792 126,514 2,278
Cameron 2,038 (X) (X) 55,965 (X) (X) 6,940 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Carbon 33,637 32,141 2,695 1,355,472 1,315,734 39,738 168,079 163,151 4,927
Men 18,555 17,800 1,555 832,862 812,661 20,201 103,275 100,770 2,505
Women 15,082 14,341 1,140 522,610 503,074 19,536 64,804 62,381 2,423
Centre 67,352 63,061 8,189 3,242,060 3,068,672 173,388 402,015 380,515 21,500
Men 36,036 33,260 4,976 1,998,682 1,877,176 121,506 247,837 232,770 15,067
Women 31,316 29,801 3,213 1,243,378 1,191,496 51,881 154,179 147,746 6,433
Chester 289,214 272,384 29,025 18,490,112 17,662,182 827,930 2,292,774 2,190,111 102,663
Men 149,070 139,955 14,512 11,068,620 10,534,540 534,080 1,372,509 1,306,283 66,226
Women 140,144 132,428 14,512 7,421,493 7,127,642 293,851 920,265 883,828 36,437
Clarion 16,010 14,952 1,659 608,255 574,197 34,058 75,424 71,200 4,223
Men 7,954 (X) (X) 349,514 (X) (X) 43,340 (X) (X)
Women 8,056 (X) (X) 258,741 (X) (X) 32,084 (X) (X)
Clearfield 38,347 36,311 3,835 1,461,526 1,393,828 67,698 181,229 172,835 8,395
Men 21,938 20,546 2,591 957,115 909,596 47,519 118,682 112,790 5,892
Women 16,410 15,765 1,244 504,411 484,232 20,179 62,547 60,045 2,502
Clinton 18,655 18,003 1,451 697,261 685,183 12,078 86,460 84,963 1,498
Men 9,672 (X) (X) 371,369 (X) (X) 46,050 (X) (X)
Women 8,982 (X) (X) 325,893 (X) (X) 40,411 (X) (X)
Columbia 34,963 32,853 3,110 1,627,069 1,552,059 75,010 201,757 192,455 9,301
Men 18,757 17,494 1,762 927,698 884,167 43,531 115,035 109,637 5,398
Women 16,206 15,358 1,348 699,370 667,892 31,479 86,722 82,819 3,903
Crawford 37,823 35,294 3,628 1,323,151 1,251,524 71,627 164,071 155,189 8,882
Men 18,865 16,884 2,281 762,572 700,122 62,450 94,559 86,815 7,744
Women 18,958 18,410 1,348 560,579 551,402 9,177 69,512 68,374 1,138
Cumberland 157,754 149,516 15,134 7,828,787 7,537,335 291,452 970,770 934,630 36,140
Men 81,805 77,199 8,604 4,593,179 4,416,322 176,856 569,554 547,624 21,930
Women 75,949 72,317 6,531 3,235,608 3,121,012 114,596 401,215 387,006 14,210
Dauphin 163,077 155,720 15,653 7,217,007 6,961,333 255,674 894,909 863,205 31,704
Men 81,400 77,097 8,500 3,864,158 3,712,152 152,006 479,156 460,307 18,849
Women 81,678 78,623 7,153 3,352,848 3,249,181 103,667 415,753 402,898 12,855
Delaware 310,345 290,590 35,348 16,740,909 15,921,674 819,236 2,075,873 1,974,288 101,585
Men 156,041 144,430 20,006 9,421,258 8,893,115 528,143 1,168,236 1,102,746 65,490
Women 154,305 146,160 15,342 7,319,651 7,028,558 291,093 907,637 871,541 36,096
Elk 15,206 14,240 1,866 603,508 548,502 55,006 74,835 68,014 6,821
Men 8,369 (X) (X) 406,676 (X) (X) 50,428 (X) (X)
Women 6,837 (X) (X) 196,832 (X) (X) 24,407 (X) (X)
Erie 142,749 135,785 13,061 5,416,729 5,188,415 228,313 671,674 643,364 28,311
Men 75,041 71,198 6,842 3,068,271 2,919,291 148,980 380,466 361,992 18,474
Women 67,708 64,587 6,220 2,348,457 2,269,124 79,333 291,209 281,371 9,837
Fayette 67,679 65,502 4,976 2,792,465 2,721,271 71,194 346,266 337,438 8,828
Men 35,467 33,972 2,695 1,715,665 1,668,318 47,347 212,742 206,871 5,871
Women 32,212 31,531 2,281 1,076,801 1,052,954 23,847 133,523 130,566 2,957
Forest 2,954 (X) (X) 112,025 (X) (X) 13,891 (X) (X)
Men 1,629 (X) (X) 59,656 (X) (X) 7,397 (X) (X)
Women 1,324 (X) (X) 52,369 (X) (X) 6,494 (X) (X)
Franklin 74,969 71,503 7,464 3,244,752 3,085,343 159,409 402,349 382,583 19,767
Men 40,380 38,244 3,835 2,011,608 1,899,094 112,514 249,439 235,488 13,952
Women 34,589 33,260 3,628 1,233,144 1,186,249 46,895 152,910 147,095 5,815
Fulton 6,319 (X) (X) 216,837 (X) (X) 26,888 (X) (X)
Men 2,854 (X) (X) 93,958 (X) (X) 11,651 (X) (X)
Women 3,466 (X) (X) 122,879 (X) (X) 15,237 (X) (X)
Greene 15,281 (X) (X) 627,090 (X) (X) 77,759 (X) (X)
Men 7,739 (X) (X) 399,677 (X) (X) 49,560 (X) (X)
Women 7,542 (X) (X) 227,413 (X) (X) 28,199 (X) (X)
Huntingdon 19,388 18,003 2,384 765,739 724,424 41,315 94,952 89,829 5,123
Men 10,816 9,968 1,348 471,456 439,187 32,270 58,461 54,459 4,001
Women 8,572 8,035 1,037 294,283 285,237 9,046 36,491 35,369 1,122
Indiana 39,142 37,125 3,317 1,454,891 1,414,502 40,389 180,406 175,398 5,008
Men 18,448 17,596 1,451 823,931 807,635 16,296 102,167 100,147 2,021
Women 20,695 19,529 1,866 630,960 606,867 24,093 78,239 75,252 2,988
Jefferson 19,877 18,918 1,659 738,703 682,952 55,751 91,599 84,686 6,913
Men 9,894 (X) (X) 449,772 (X) (X) 55,772 (X) (X)
Women 9,983 (X) (X) 288,931 (X) (X) 35,827 (X) (X)
Juniata 8,879 8,035 1,244 330,596 290,446 40,150 40,994 36,015 4,979
Men 4,590 (X) (X) 194,885 (X) (X) 24,166 (X) (X)
Women 4,289 (X) (X) 135,711 (X) (X) 16,828 (X) (X)
Lackawanna 102,840 98,457 7,982 4,271,475 4,123,016 148,459 529,663 511,254 18,409
Men 55,352 52,483 4,768 2,591,458 2,463,567 127,891 321,341 305,482 15,859
Women 47,488 45,974 3,213 1,680,017 1,659,449 20,568 208,322 205,772 2,550
Lancaster 302,864 281,843 37,214 13,652,824 12,832,860 819,964 1,692,950 1,591,275 101,675
Men 161,332 149,007 20,421 8,655,978 8,043,143 612,836 1,073,341 997,350 75,992
Women 141,532 132,835 16,793 4,996,846 4,789,718 207,128 619,609 593,925 25,684
Lawrence 47,012 44,753 4,457 2,065,819 1,991,512 74,307 256,161 246,947 9,214
Men 26,108 24,512 2,695 1,361,678 1,299,795 61,883 168,848 161,175 7,674
Women 20,903 20,241 1,762 704,140 691,717 12,423 87,313 85,773 1,540
Lebanon 83,896 79,335 7,360 3,573,667 3,458,089 115,578 443,135 428,803 14,332
Men 42,509 39,973 3,835 2,093,046 2,003,586 89,459 259,538 248,445 11,093
Women 41,388 39,362 3,524 1,480,621 1,454,502 26,119 183,597 180,358 3,239
Lehigh 257,531 245,532 22,494 12,059,545 11,570,709 488,836 1,495,384 1,434,768 60,616
Men 132,870 126,224 12,543 7,132,534 6,804,999 327,534 884,434 843,820 40,614
Women 124,661 119,308 9,951 4,927,012 4,765,710 161,302 610,949 590,948 20,001
Luzerne 169,034 161,111 14,720 6,601,233 6,332,733 268,500 818,553 785,259 33,294
Men 86,057 80,962 8,293 3,778,187 3,600,296 177,891 468,495 446,437 22,058
Women 82,977 80,149 6,427 2,823,046 2,732,437 90,609 350,058 338,822 11,236
Lycoming 56,680 53,907 4,872 2,342,413 2,251,477 90,936 290,459 279,183 11,276
Men 29,785 27,971 3,213 1,404,703 1,337,655 67,048 174,183 165,869 8,314
Women 26,895 25,936 1,659 937,709 913,822 23,888 116,276 113,314 2,962
McKean 19,163 18,308 1,555 720,413 706,142 14,271 89,331 87,562 1,770
Men 9,582 (X) (X) 407,573 (X) (X) 50,539 (X) (X)
Women 9,582 (X) (X) 312,840 (X) (X) 38,792 (X) (X)
Mercer 55,363 52,890 4,872 2,163,070 2,100,449 62,621 268,221 260,456 7,765
Men 29,485 27,564 3,421 1,339,102 1,282,368 56,734 166,049 159,014 7,035
Women 25,878 25,326 1,451 823,968 818,081 5,887 102,172 101,442 730
Mifflin 20,599 18,918 2,281 753,908 728,300 25,608 93,485 90,309 3,175
Men 12,341 (X) (X) 518,753 (X) (X) 64,325 (X) (X)
Women 8,258 (X) (X) 235,155 (X) (X) 29,159 (X) (X)
Monroe 89,693 85,539 7,153 3,838,185 3,683,352 154,833 475,935 456,736 19,199
Men 43,635 41,498 3,835 2,166,833 2,048,975 117,858 268,687 254,073 14,614
Women 46,059 44,041 3,317 1,671,352 1,634,377 36,975 207,248 202,663 4,585
Montgomery 525,458 492,589 58,257 32,609,670 30,934,589 1,675,081 4,043,599 3,835,889 207,710
Men 263,007 244,718 30,683 18,094,708 17,030,499 1,064,209 2,243,744 2,111,782 131,962
Women 262,451 247,871 27,574 14,514,962 13,904,090 610,872 1,799,855 1,724,107 75,748
Montour 12,030 11,493 1,037 573,146 546,638 26,508 71,070 67,783 3,287
Men 6,732 (X) (X) 324,008 (X) (X) 40,177 (X) (X)
Women 5,298 (X) (X) 249,137 (X) (X) 30,893 (X) (X)
Northampton 121,215 114,832 10,781 6,146,447 5,890,804 255,643 762,159 730,460 31,700
Men 67,592 63,468 6,323 3,874,059 3,678,783 195,276 480,383 456,169 24,214
Women 53,623 51,364 4,457 2,272,388 2,212,021 60,367 281,776 274,291 7,485
Northumberland 45,965 43,533 3,732 1,774,789 1,710,797 63,991 220,074 212,139 7,935
Men 23,349 21,665 2,384 952,664 904,864 47,801 118,130 112,203 5,927
Women 22,616 21,868 1,348 822,124 805,934 16,191 101,943 99,936 2,008
Perry 25,490 24,106 2,384 1,099,762 1,057,668 42,094 136,370 131,151 5,220
Men 13,667 (X) (X) 641,516 (X) (X) 79,548 (X) (X)
Women 11,823 (X) (X) 458,245 (X) (X) 56,822 (X) (X)
Philadelphia 788,727 746,054 78,056 34,353,495 33,001,773 1,351,721 4,259,833 4,092,220 167,613
Men 374,351 349,176 41,568 17,161,159 16,307,105 854,054 2,127,984 2,022,081 105,903
Women 414,376 396,879 36,488 17,192,336 16,694,668 497,667 2,131,850 2,070,139 61,711
Pike 26,376 25,224 1,451 1,263,311 1,226,742 36,569 156,651 152,116 4,535
Men 13,750 (X) (X) 740,198 (X) (X) 91,785 (X) (X)
Women 12,625 (X) (X) 523,113 (X) (X) 64,866 (X) (X)
Potter 6,626 (X) (X) 278,912 (X) (X) 34,585 (X) (X)
Men 2,965 (X) (X) 158,269 (X) (X) 19,625 (X) (X)
Women 3,662 (X) (X) 120,643 (X) (X) 14,960 (X) (X)
Schuylkill 73,387 70,384 5,701 2,972,440 2,888,951 83,489 368,583 358,230 10,353
Men 36,400 34,785 3,213 1,763,069 1,707,634 55,436 218,621 211,747 6,874
Women 36,987 35,599 2,488 1,209,370 1,181,317 28,053 149,962 146,483 3,479
Snyder 16,933 16,070 1,762 649,629 617,515 32,114 80,554 76,572 3,982
Men 7,660 (X) (X) 351,726 (X) (X) 43,614 (X) (X)
Women 9,273 (X) (X) 297,904 (X) (X) 36,940 (X) (X)
Somerset 36,786 35,701 2,384 1,481,452 1,432,092 49,360 183,700 177,579 6,121
Men 17,634 (X) (X) 879,898 (X) (X) 109,107 (X) (X)
Women 19,152 (X) (X) 601,554 (X) (X) 74,593 (X) (X)
Sullivan 2,552 (X) (X) 112,577 (X) (X) 13,960 (X) (X)
Men 1,021 (X) (X) 59,278 (X) (X) 7,350 (X) (X)
Women 1,531 (X) (X) 53,299 (X) (X) 6,609 (X) (X)
Susquehanna 16,427 14,850 2,177 654,085 594,575 59,510 81,106 73,727 7,379
Men 8,887 (X) (X) 398,623 (X) (X) 49,429 (X) (X)
Women 7,540 (X) (X) 255,462 (X) (X) 31,677 (X) (X)
Tioga 20,979 20,139 1,140 819,492 799,948 19,545 101,617 99,194 2,424
Men 10,286 (X) (X) 482,148 (X) (X) 59,786 (X) (X)
Women 10,693 (X) (X) 337,345 (X) (X) 41,831 (X) (X)
Union 19,086 17,901 2,384 876,921 823,523 53,399 108,738 102,117 6,621
Men 10,508 9,764 1,244 589,491 540,675 48,816 73,097 67,044 6,053
Women 8,578 8,137 1,140 287,430 282,847 4,583 35,641 35,073 568
Venango 46,694 43,736 4,457 2,353,962 2,231,430 122,532 291,891 276,697 15,194
Men 25,184 23,292 2,591 1,451,560 1,367,160 84,400 179,993 169,528 10,466
Women 21,510 20,444 1,866 902,402 864,270 38,132 111,898 107,169 4,728
Warren 17,519 16,782 1,037 612,832 599,895 12,938 75,991 74,387 1,604
Men 7,438 (X) (X) 307,826 (X) (X) 38,170 (X) (X)
Women 10,081 (X) (X) 305,006 (X) (X) 37,821 (X) (X)
Washington 111,113 106,289 9,122 5,600,170 5,417,393 182,777 694,421 671,757 22,664
Men 58,419 55,331 5,287 3,456,789 3,305,666 151,123 428,642 409,903 18,739
Women 52,694 50,957 3,835 2,143,382 2,111,727 31,654 265,779 261,854 3,925
Wayne 27,243 24,614 3,628 1,042,615 942,429 100,186 129,284 116,861 12,423
Men 13,998 (X) (X) 522,593 (X) (X) 64,802 (X) (X)
Women 13,245 (X) (X) 520,021 (X) (X) 64,483 (X) (X)
Westmoreland 194,121 183,488 17,830 8,675,630 8,280,831 394,799 1,075,778 1,026,823 48,955
Men 99,223 92,863 10,159 5,114,007 4,824,977 289,030 634,137 598,297 35,840
Women 94,897 90,625 7,671 3,561,623 3,455,854 105,769 441,641 428,526 13,115
Wyoming 15,409 14,646 1,762 699,036 661,343 37,694 86,680 82,006 4,674
Men 8,465 (X) (X) 460,149 (X) (X) 57,058 (X) (X)
Women 6,944 (X) (X) 238,888 (X) (X) 29,622 (X) (X)
York 274,974 261,094 24,775 13,341,194 12,827,343 513,851 1,654,308 1,590,591 63,718
Men 146,672 137,616 15,653 8,056,051 7,673,108 382,943 998,950 951,465 47,485
Women 128,302 123,478 9,122 5,285,143 5,154,235 130,908 655,358 639,125 16,233
Unknown 23,718 (X) (X) 1,330,316 (X) (X) 164,959 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 176,576,999 164,615,999 20,472,000 8,360,099,980 7,939,999,979 420,100,001 1,036,652,397 984,559,997 52,092,400
Men 90,737,029 84,023,925 11,043,718 4,849,059,185 4,580,520,575 268,538,610 601,283,339 567,984,551 33,298,788
Women 85,839,971 80,592,075 9,428,282 3,511,040,795 3,359,479,403 151,561,391 435,369,059 416,575,446 18,793,613
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $142,800 in 2021.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Pennsylvania 6,998,191 6,619,295 717,037 396,480,827 372,752,521 23,728,307 11,497,944 10,809,823 688,121
Men 3,591,020 3,361,317 410,065 241,321,536 223,807,553 17,513,984 6,998,325 6,490,419 507,906
Women 3,407,171 3,257,978 306,972 155,159,291 148,944,968 6,214,323 4,499,619 4,319,404 180,215
Adams 53,348 48,977 7,656 2,510,941 2,336,558 174,383 72,817 67,760 5,057
Men 30,304 27,537 4,615 1,675,846 1,538,547 137,299 48,600 44,618 3,982
Women 23,044 21,440 3,041 835,095 798,011 37,085 24,218 23,142 1,075
Allegheny 686,829 651,230 66,806 43,648,253 41,007,073 2,641,180 1,265,799 1,189,205 76,594
Men 352,082 330,035 37,650 25,926,249 24,185,697 1,740,552 751,861 701,385 50,476
Women 334,747 321,195 29,156 17,722,004 16,821,376 900,628 513,938 487,820 26,118
Armstrong 36,966 35,056 2,937 1,722,003 1,653,769 68,234 49,938 47,959 1,979
Men 17,509 16,766 1,154 936,504 907,050 29,454 27,159 26,304 854
Women 19,457 18,290 1,783 785,500 746,719 38,780 22,779 21,655 1,125
Beaver 86,066 82,204 7,866 4,271,748 4,110,125 161,624 123,881 119,194 4,687
Men 44,141 41,356 5,454 2,657,817 2,517,456 140,362 77,077 73,006 4,070
Women 41,926 40,848 2,412 1,613,931 1,592,669 21,262 46,804 46,187 617
Bedford 25,976 24,387 2,307 923,591 872,004 51,588 26,784 25,288 1,496
Men 14,684 (X) (X) 599,199 (X) (X) 17,377 (X) (X)
Women 11,292 (X) (X) 324,392 (X) (X) 9,407 (X) (X)
Berks 228,618 216,636 22,863 11,194,539 10,676,319 518,220 324,642 309,613 15,028
Men 116,896 109,741 13,110 6,639,674 6,289,766 349,908 192,551 182,403 10,147
Women 111,722 106,896 9,753 4,554,865 4,386,553 168,312 132,091 127,210 4,881
Blair 66,698 63,914 5,454 2,827,837 2,659,595 168,242 82,007 77,128 4,879
Men 35,336 33,430 2,727 1,796,021 1,691,369 104,651 52,085 49,050 3,035
Women 31,363 30,484 2,727 1,031,817 968,226 63,591 29,923 28,079 1,844
Bradford 30,146 28,553 2,517 1,482,018 1,379,612 102,406 42,979 40,009 2,970
Men 16,710 (X) (X) 952,347 (X) (X) 27,618 (X) (X)
Women 13,436 (X) (X) 529,670 (X) (X) 15,360 (X) (X)
Bucks 383,896 360,010 46,880 29,862,329 27,412,861 2,449,468 866,008 794,973 71,035
Men 197,296 181,479 29,470 18,940,563 17,076,735 1,863,828 549,276 495,225 54,051
Women 186,600 178,532 17,409 10,921,766 10,336,126 585,639 316,731 299,748 16,984
Butler 89,237 84,643 8,495 5,066,748 4,657,293 409,455 146,936 135,061 11,874
Men 46,967 44,303 4,615 3,296,900 2,977,647 319,254 95,610 86,352 9,258
Women 42,270 40,340 3,880 1,769,848 1,679,646 90,202 51,326 48,710 2,616
Cambria 62,946 59,849 5,663 2,559,442 2,477,229 82,213 74,224 71,840 2,384
Men 31,595 29,569 3,566 1,491,100 1,427,574 63,526 43,242 41,400 1,842
Women 31,351 30,280 2,098 1,068,343 1,049,656 18,687 30,982 30,440 542
Cameron 2,034 (X) (X) 55,972 (X) (X) 1,623 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Carbon 33,710 32,211 2,937 1,442,689 1,401,301 41,388 41,838 40,638 1,200
Men 18,640 17,884 1,783 919,669 898,030 21,639 26,670 26,043 628
Women 15,070 14,327 1,154 523,020 503,271 19,748 15,168 14,595 573
Centre 67,498 63,203 8,914 3,888,307 3,651,122 237,185 112,761 105,883 6,878
Men 36,213 33,430 5,349 2,570,265 2,389,468 180,797 74,538 69,295 5,243
Women 31,285 29,772 3,566 1,318,042 1,261,654 56,388 38,223 36,588 1,635
Chester 289,521 272,624 31,987 25,366,193 23,822,232 1,543,961 735,620 690,845 44,775
Men 149,404 140,224 16,570 16,380,764 15,255,134 1,125,630 475,042 442,399 32,643
Women 140,118 132,400 15,417 8,985,429 8,567,098 418,331 260,577 248,446 12,132
Clarion 15,999 14,937 1,678 627,741 584,555 43,186 18,204 16,952 1,252
Men 7,944 (X) (X) 360,028 (X) (X) 10,441 (X) (X)
Women 8,055 (X) (X) 267,714 (X) (X) 7,764 (X) (X)
Clearfield 38,410 36,377 3,880 1,480,821 1,412,389 68,432 42,944 40,959 1,985
Men 22,017 20,627 2,622 965,351 917,317 48,034 27,995 26,602 1,393
Women 16,392 15,750 1,259 515,470 495,072 20,398 14,949 14,357 592
Clinton 18,734 18,087 1,468 711,475 699,266 12,209 20,633 20,279 354
Men 9,767 (X) (X) 385,507 (X) (X) 11,180 (X) (X)
Women 8,967 (X) (X) 325,968 (X) (X) 9,453 (X) (X)
Columbia 35,044 32,922 3,251 1,709,710 1,630,520 79,191 49,582 47,285 2,297
Men 18,848 17,579 1,783 993,910 949,907 44,002 28,823 27,547 1,276
Women 16,196 15,343 1,468 715,801 680,612 35,188 20,758 19,738 1,020
Crawford 38,106 35,564 3,671 1,355,623 1,277,540 78,083 39,313 37,049 2,264
Men 19,070 17,071 2,307 788,530 719,724 68,806 22,867 20,872 1,995
Women 19,035 18,493 1,363 567,092 557,816 9,276 16,446 16,177 269
Cumberland 158,007 149,776 15,417 8,471,872 8,099,232 372,640 245,684 234,878 10,807
Men 82,128 77,530 8,705 5,036,160 4,837,244 198,916 146,049 140,280 5,769
Women 75,878 72,246 6,712 3,435,712 3,261,988 173,724 99,636 94,598 5,038
Dauphin 163,195 155,872 16,151 7,975,800 7,680,848 294,952 231,298 222,745 8,554
Men 81,520 77,225 8,914 4,430,758 4,248,188 182,571 128,492 123,197 5,295
Women 81,675 78,648 7,236 3,545,041 3,432,660 112,381 102,806 99,547 3,259
Delaware 310,413 290,711 38,385 21,310,509 19,579,031 1,731,478 618,005 567,792 50,213
Men 156,155 144,492 22,339 13,047,654 11,790,165 1,257,489 378,382 341,915 36,467
Women 154,258 146,219 16,046 8,262,855 7,788,866 473,989 239,623 225,877 13,746
Elk 15,190 14,226 1,888 614,019 558,417 55,602 17,807 16,194 1,612
Men 8,360 (X) (X) 417,138 (X) (X) 12,097 (X) (X)
Women 6,830 (X) (X) 196,882 (X) (X) 5,710 (X) (X)
Erie 143,023 135,957 13,739 5,805,358 5,502,699 302,659 168,355 159,578 8,777
Men 75,387 71,433 7,341 3,303,290 3,093,456 209,834 95,795 89,710 6,085
Women 67,636 64,523 6,397 2,502,068 2,409,243 92,825 72,560 69,868 2,692
Fayette 67,702 65,540 5,139 2,863,472 2,781,708 81,764 83,041 80,670 2,371
Men 35,537 34,040 2,832 1,767,740 1,710,168 57,572 51,264 49,595 1,670
Women 32,164 31,500 2,307 1,095,732 1,071,540 24,192 31,776 31,075 702
Forest 2,953 (X) (X) 112,049 (X) (X) 3,249 (X) (X)
Men 1,629 (X) (X) 59,674 (X) (X) 1,731 (X) (X)
Women 1,324 (X) (X) 52,375 (X) (X) 1,519 (X) (X)
Franklin 75,083 71,636 7,656 3,823,440 3,624,832 198,607 110,880 105,120 5,760
Men 40,547 38,409 3,985 2,588,433 2,437,229 151,205 75,065 70,680 4,385
Women 34,537 33,227 3,671 1,235,006 1,187,604 47,403 35,815 34,441 1,375
Fulton 6,314 (X) (X) 222,518 (X) (X) 6,453 (X) (X)
Men 2,851 (X) (X) 94,025 (X) (X) 2,727 (X) (X)
Women 3,464 (X) (X) 128,493 (X) (X) 3,726 (X) (X)
Greene 15,269 14,734 1,049 667,255 657,430 9,824 19,350 19,065 285
Men 7,732 (X) (X) 439,830 (X) (X) 12,755 (X) (X)
Women 7,537 (X) (X) 227,424 (X) (X) 6,595 (X) (X)
Huntingdon 19,473 18,087 2,412 788,948 747,185 41,763 22,880 21,668 1,211
Men 10,910 10,060 1,363 494,601 461,981 32,619 14,343 13,397 946
Women 8,563 8,027 1,049 294,348 285,204 9,144 8,536 8,271 265
Indiana 39,112 37,088 3,461 1,550,673 1,506,117 44,556 44,970 43,677 1,292
Men 18,433 17,579 1,573 905,085 884,883 20,202 26,247 25,662 586
Women 20,679 19,509 1,888 645,588 621,234 24,354 18,722 18,016 706
Jefferson 19,864 18,900 1,888 775,675 700,977 74,698 22,495 20,328 2,166
Men 9,888 (X) (X) 481,392 (X) (X) 13,960 (X) (X)
Women 9,975 (X) (X) 294,283 (X) (X) 8,534 (X) (X)
Juniata 8,877 8,027 1,363 352,701 304,914 47,787 10,228 8,842 1,386
Men 4,593 (X) (X) 213,172 (X) (X) 6,182 (X) (X)
Women 4,284 (X) (X) 139,529 (X) (X) 4,046 (X) (X)
Lackawanna 103,159 98,665 8,600 4,882,067 4,621,223 260,844 141,580 134,015 7,564
Men 55,724 52,737 5,349 3,153,239 2,913,185 240,054 91,444 84,482 6,962
Women 47,435 45,929 3,251 1,728,828 1,708,038 20,790 50,136 49,533 603
Lancaster 303,010 282,074 38,489 15,117,288 14,139,420 977,868 438,401 410,043 28,358
Men 161,526 149,268 21,395 9,954,353 9,192,975 761,378 288,676 266,596 22,080
