Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2021

Table 2. Number of persons with Social Security (OASDI) taxable earnings, by state or other area, sex, and age, 2021
State or area, and sex Total, all ages Under 20 20–29 30–39 40–49 50–59 60–61 62–64 65–69 70 or older
All areas 176,576,999 10,845,937 37,791,307 37,694,820 32,466,202 31,576,919 5,795,852 7,275,450 7,478,222 5,652,290
Men 90,737,029 5,261,677 19,257,703 19,466,584 16,598,398 16,173,227 3,003,925 3,756,250 3,986,200 3,233,065
Women 85,839,971 5,584,261 18,533,604 18,228,236 15,867,804 15,403,692 2,791,927 3,519,200 3,492,022 2,419,225
Alabama 2,538,324 160,617 557,556 525,449 485,417 445,861 79,511 99,989 101,164 82,758
Men 1,268,316 73,207 283,870 258,537 231,444 226,913 42,211 51,549 55,472 45,113
Women 1,270,007 87,410 273,686 266,912 253,974 218,948 37,300 48,440 45,693 37,646
Alaska 392,940 26,479 91,880 91,335 68,576 62,278 11,622 13,992 16,761 10,018
Men 211,959 12,326 52,921 50,008 35,621 31,861 5,911 7,666 10,023 5,621
Women 180,982 14,153 38,959 41,328 32,955 30,417 5,711 6,325 6,738 4,397
Arizona 3,745,644 228,807 877,299 778,480 663,355 666,501 118,017 146,591 149,527 117,066
Men 1,928,479 112,901 444,588 405,791 337,710 343,541 59,573 72,933 82,766 68,676
Women 1,817,165 115,906 432,711 372,689 325,645 322,960 58,444 73,659 66,761 48,390
Arkansas 1,540,240 104,753 338,866 322,817 286,872 272,703 48,056 58,348 56,988 50,837
Men 775,217 51,604 170,868 158,829 142,618 136,331 25,724 30,323 30,347 28,571
Women 765,023 53,150 167,998 163,988 144,254 136,372 22,331 28,024 26,641 22,266
California 19,501,134 961,999 4,443,020 4,402,072 3,519,846 3,417,907 614,475 765,589 792,841 583,384
Men 10,193,226 480,463 2,276,944 2,296,965 1,826,283 1,799,865 332,134 410,192 435,742 334,638
Women 9,307,908 481,536 2,166,076 2,105,107 1,693,563 1,618,042 282,341 355,397 357,099 248,746
Colorado 3,155,498 211,966 708,236 743,941 555,920 510,291 92,336 114,044 125,534 93,231
Men 1,688,324 105,281 380,906 398,639 294,115 276,653 47,794 62,283 68,527 54,126
Women 1,467,174 106,685 327,330 345,302 261,805 233,638 44,541 51,762 57,007 39,104
Connecticut 1,997,463 114,924 380,174 399,702 332,817 406,466 76,131 101,208 107,601 78,439
Men 1,018,019 56,099 192,161 200,170 169,748 204,757 40,034 52,159 58,254 44,636
Women 979,444 58,825 188,013 199,532 163,069 201,709 36,097 49,049 49,346 33,803
Delaware 545,407 35,130 109,022 105,845 99,896 104,086 16,109 29,188 27,256 18,875
Men 272,246 17,413 52,987 52,412 48,621 52,934 7,648 15,419 14,496 10,315
Women 273,160 17,717 56,035 53,433 51,275 51,152 8,461 13,769 12,760 8,559
District of Columbia 406,864 15,374 105,259 125,141 70,888 48,150 9,378 10,096 12,775 9,803
Men 194,948 7,734 45,402 62,130 36,630 24,168 3,266 5,410 6,527 3,681
Women 211,917 7,640 59,858 63,010 34,258 23,982 6,112 4,686 6,248 6,122
Florida 11,509,224 602,818 2,275,581 2,405,309 2,172,693 2,227,558 404,959 501,362 504,401 414,544
Men 5,825,813 294,852 1,134,094 1,223,099 1,095,248 1,119,559 201,836 251,887 260,864 244,374
Women 5,683,411 307,966 1,141,487 1,182,209 1,077,444 1,107,998 203,123 249,476 243,537 170,170
Georgia 5,713,481 374,665 1,254,782 1,231,107 1,096,279 1,027,420 173,366 202,531 201,660 151,671
Men 2,862,354 176,434 629,876 619,819 533,137 515,431 90,295 106,964 106,468 83,931
Women 2,851,127 198,231 624,907 611,288 563,142 511,989 83,071 95,568 95,192 67,740
Hawaii 744,785 28,191 148,199 156,167 146,727 139,172 25,502 32,240 36,343 32,244
Men 382,938 12,925 83,346 79,958 74,199 69,682 12,754 14,583 17,668 17,822
Women 361,847 15,266 64,853 76,209 72,528 69,490 12,748 17,657 18,674 14,422
Idaho 1,085,038 96,475 243,749 222,191 201,520 172,247 31,626 40,519 42,210 34,502
Men 578,161 47,635 126,700 123,665 109,411 87,237 18,476 22,564 22,700 19,773
Women 506,877 48,840 117,050 98,525 92,110 85,010 13,149 17,955 19,509 14,729
Illinois 6,649,667 430,129 1,400,528 1,401,444 1,203,269 1,202,611 224,959 286,996 286,384 213,346
Men 3,425,248 206,168 705,508 729,775 630,719 621,455 114,118 150,780 147,021 119,705
Women 3,224,419 223,961 695,020 671,670 572,550 581,156 110,841 136,217 139,363 93,641
Indiana 3,795,773 266,446 830,939 770,752 705,030 661,594 121,310 159,814 156,979 122,910
Men 1,980,301 127,840 438,082 402,401 365,471 346,933 62,723 85,737 83,135 67,981
Women 1,815,472 138,606 392,858 368,351 339,559 314,662 58,587 74,077 73,843 54,929
Iowa 1,824,015 143,633 364,922 365,122 331,376 319,186 61,533 83,907 85,785 68,551
Men 931,345 69,043 184,407 188,118 171,656 158,447 29,498 43,726 47,300 39,151
Women 892,670 74,590 180,515 177,003 159,720 160,739 32,035 40,181 38,485 29,400
Kansas 1,631,972 125,736 349,185 328,613 294,584 266,215 61,926 69,649 73,522 62,541
Men 851,033 64,265 187,870 171,344 152,901 135,183 30,715 33,627 40,379 34,751
Women 780,938 61,471 161,315 157,269 141,683 131,031 31,211 36,022 33,144 27,791
Kentucky 2,309,041 157,344 514,118 481,185 432,500 407,441 67,604 91,296 89,539 68,013
Men 1,186,393 74,298 269,204 248,707 220,058 210,805 33,157 44,793 46,389 38,981
Women 1,122,648 83,045 244,914 232,479 212,442 196,636 34,447 46,503 43,150 29,032
Louisiana 2,185,866 131,142 480,309 499,706 411,194 360,695 62,203 80,858 87,136 72,623
Men 1,105,833 60,590 235,061 249,284 213,778 183,696 33,138 42,809 46,717 40,761
Women 1,080,033 70,551 245,249 250,422 197,417 176,998 29,065 38,049 40,419 31,863
Maine 738,717 50,703 136,903 146,433 125,229 143,955 27,655 36,339 38,033 33,466
Men 386,578 23,420 71,648 76,428 68,268 74,329 13,988 18,790 20,568 19,139
Women 352,139 27,283 65,255 70,005 56,961 69,626 13,667 17,549 17,465 14,327
Maryland 3,419,731 185,894 664,692 723,982 635,039 661,021 125,050 154,335 158,873 110,844
Men 1,665,136 85,941 322,954 350,858 304,278 316,757 63,872 77,552 81,208 61,716
Women 1,754,595 99,954 341,738 373,124 330,761 344,264 61,179 76,783 77,665 49,128
Massachusetts 3,699,324 237,273 777,642 774,733 631,812 680,108 122,649 172,387 176,826 125,895
Men 1,868,364 113,203 379,802 392,066 320,504 343,903 65,207 86,865 91,178 75,635
Women 1,830,961 124,070 397,840 382,667 311,307 336,205 57,442 85,521 85,649 50,260
Michigan 5,313,831 347,462 1,100,371 1,092,222 963,188 991,337 186,249 234,468 236,677 161,856
Men 2,735,172 168,914 561,708 570,496 490,344 503,958 95,395 124,248 127,401 92,708
Women 2,578,659 178,548 538,663 521,727 472,844 487,379 90,855 110,219 109,277 69,148
Minnesota 3,312,763 254,991 642,699 708,259 609,838 589,686 114,156 148,394 142,129 102,610
Men 1,713,658 123,385 326,053 373,703 306,895 301,694 60,911 77,577 77,684 65,755
Women 1,599,105 131,606 316,645 334,556 302,943 287,992 53,245 70,817 64,446 36,855
Mississippi 1,481,118 96,011 326,786 311,007 287,858 257,563 43,667 57,722 58,271 42,233
Men 724,504 48,177 159,374 146,458 137,879 131,319 20,200 28,867 29,302 22,928
Women 756,615 47,834 167,413 164,549 149,979 126,244 23,468 28,855 28,969 19,304
Missouri 3,272,410 224,458 690,232 696,452 588,641 571,163 111,411 140,991 140,903 108,157
Men 1,681,733 112,924 352,809 360,380 301,803 289,845 56,772 71,238 76,431 59,531
Women 1,590,676 111,534 337,423 336,072 286,838 281,318 54,640 69,754 64,472 48,626
Montana 675,244 50,085 139,641 142,922 123,448 102,900 23,762 29,703 37,003 25,781
Men 357,344 25,654 72,998 77,122 66,940 52,383 13,779 15,930 18,415 14,123
Women 317,900 24,431 66,643 65,800 56,508 50,517 9,983 13,773 18,588 11,658
Nebraska 1,170,181 97,002 244,707 237,725 209,688 188,968 39,065 50,533 57,423 45,069
Men 605,559 47,028 126,881 126,750 107,363 93,191 20,411 25,134 30,192 28,610
Women 564,621 49,974 117,827 110,975 102,325 95,777 18,654 25,398 27,231 16,460
Nevada 1,576,881 98,636 363,071 349,828 285,423 274,294 47,452 53,991 56,958 47,228
Men 834,559 47,437 186,407 183,490 154,889 148,529 26,152 29,814 30,436 27,404
Women 742,323 51,199 176,664 166,338 130,533 125,765 21,300 24,177 26,522 19,825
New Hampshire 842,826 57,501 147,468 160,279 141,622 172,586 34,466 47,159 46,375 35,369
Men 431,973 26,258 77,533 82,489 68,864 90,078 16,928 24,919 24,233 20,670
Women 410,852 31,242 69,934 77,790 72,758 82,509 17,538 22,240 22,142 14,699
New Jersey 5,041,888 284,571 979,134 1,008,513 935,805 1,001,612 182,959 233,754 237,728 177,812
Men 2,559,232 134,460 492,975 515,978 477,053 499,935 96,479 117,249 125,641 99,462
Women 2,482,656 150,111 486,159 492,536 458,751 501,677 86,480 116,505 112,087 78,350
New Mexico 1,007,278 64,643 213,758 219,071 178,869 169,510 34,567 41,038 46,350 39,473
Men 512,193 33,493 114,974 110,403 89,658 81,468 15,490 21,734 24,613 20,360
Women 495,085 31,150 98,783 108,668 89,211 88,042 19,077 19,304 21,737 19,113
New York 10,421,573 520,509 2,143,490 2,247,853 1,875,348 1,954,775 375,038 458,538 475,778 370,245
Men 5,153,371 245,105 1,048,724 1,136,608 925,362 945,522 189,801 225,598 239,713 196,937
Women 5,268,201 275,404 1,094,766 1,111,245 949,985 1,009,253 185,237 232,940 236,065 173,308
North Carolina 5,695,882 358,721 1,225,940 1,179,627 1,076,625 1,047,217 183,871 220,492 228,629 174,758
Men 2,875,033 171,120 629,018 592,102 538,722 518,677 95,678 112,120 118,513 99,084
Women 2,820,849 187,602 596,923 587,526 537,903 528,540 88,193 108,372 110,116 75,674
North Dakota 445,386 31,156 97,251 103,651 74,801 65,513 14,924 18,791 21,169 18,131
Men 241,457 14,878 51,589 57,550 40,126 35,750 8,501 10,520 12,182 10,361
Women 203,929 16,278 45,662 46,101 34,674 29,763 6,423 8,271 8,987 7,770
Ohio 5,994,087 441,001 1,306,447 1,231,321 1,069,901 1,054,890 197,063 254,366 259,642 179,456
Men 3,136,012 210,181 667,178 653,639 569,407 552,440 109,812 131,652 136,934 104,770
Women 2,858,075 230,820 639,269 577,683 500,494 502,450 87,251 122,714 122,708 74,686
Oklahoma 2,047,410 139,932 459,180 439,867 380,228 335,708 61,993 77,516 84,528 68,458
Men 1,038,805 67,570 234,649 226,494 189,397 169,543 31,428 37,151 45,047 37,526
Women 1,008,605 72,362 224,531 213,373 190,832 166,165 30,565 40,365 39,481 30,932
Oregon 2,248,100 129,480 466,566 506,968 443,697 379,875 65,883 86,144 95,384 74,102
Men 1,162,583 66,190 238,101 265,282 222,741 198,966 33,154 43,250 51,489 43,410
Women 1,085,517 63,291 228,465 241,685 220,956 180,909 32,729 42,894 43,895 30,693
Pennsylvania 6,982,344 435,549 1,345,499 1,440,404 1,255,872 1,314,713 262,784 337,021 340,503 250,000
Men 3,575,233 202,641 681,250 739,555 648,569 666,952 132,642 171,419 186,754 145,451
Women 3,407,112 232,907 664,250 700,850 607,303 647,761 130,142 165,602 153,748 104,549
Rhode Island 611,305 36,348 123,549 122,353 105,386 113,118 22,022 32,855 32,470 23,204
Men 305,171 18,643 59,184 57,664 53,261 56,946 10,924 15,828 19,207 13,512
Women 306,135 17,705 64,365 64,688 52,125 56,172 11,098 17,027 13,262 9,691
South Carolina 2,763,276 175,583 580,139 567,122 514,471 508,914 94,031 107,924 118,770 96,323
Men 1,378,315 86,833 284,428 285,088 251,339 252,521 44,800 51,931 65,072 56,304
Women 1,384,961 88,750 295,711 282,034 263,132 256,393 49,231 55,994 53,698 40,019
South Dakota 577,344 49,288 111,808 119,605 94,791 97,271 20,714 29,086 28,806 25,974
Men 294,629 24,655 58,802 63,079 46,449 48,477 11,032 12,967 15,550 13,618
Women 282,715 24,633 53,006 56,526 48,343 48,794 9,681 16,119 13,257 12,357
Tennessee 3,795,837 236,544 828,539 800,259 699,671 690,937 118,027 145,455 150,389 126,017
Men 1,923,364 116,728 407,277 409,740 350,386 353,264 59,699 73,839 79,906 72,526
Women 1,872,473 119,815 421,262 390,520 349,285 337,673 58,327 71,616 70,483 53,491
Texas 14,777,690 959,143 3,461,953 3,264,876 2,779,438 2,414,652 428,645 525,362 551,448 392,173
Men 7,807,145 477,488 1,786,595 1,717,146 1,470,596 1,306,834 233,679 287,423 299,145 228,240
Women 6,970,545 481,654 1,675,358 1,547,730 1,308,842 1,107,818 194,966 237,940 252,303 163,933
Utah 1,852,291 179,437 473,827 393,254 360,237 247,345 43,564 53,633 62,466 38,528
Men 1,003,663 86,918 247,548 222,960 195,997 136,182 23,364 29,286 37,371 24,036
Women 848,628 92,519 226,278 170,294 164,240 111,162 20,200 24,347 25,095 14,492
Vermont 380,280 23,111 66,360 79,217 62,061 71,940 15,634 20,222 20,348 21,388
Men 198,021 11,512 34,871 40,633 33,464 36,324 7,254 10,620 10,760 12,583
Women 182,260 11,599 31,488 38,584 28,598 35,616 8,380 9,602 9,588 8,805
Virginia 4,800,622 266,485 988,971 1,008,779 907,068 885,583 160,339 205,644 212,901 164,852
Men 2,432,167 124,176 503,411 507,883 459,760 448,423 80,603 104,183 109,643 94,084
Women 2,368,455 142,309 485,559 500,896 447,309 437,160 79,736 101,462 103,258 70,768
Washington 4,164,619 211,111 887,396 966,048 792,831 733,617 125,354 167,050 173,316 107,897
Men 2,201,680 103,324 469,190 521,232 416,032 386,932 65,691 86,798 89,545 62,935
Women 1,962,939 107,787 418,206 444,816 376,798 346,685 59,663 80,252 83,771 44,962
West Virginia 848,021 46,105 173,762 166,584 166,889 162,764 29,261 37,109 35,077 30,469
Men 430,363 20,866 87,112 86,443 85,825 82,190 14,492 18,165 18,379 16,892
Women 417,658 25,239 86,650 80,141 81,064 80,575 14,769 18,943 16,698 13,578
Wisconsin 3,346,507 250,088 661,120 683,004 599,558 632,856 122,778 150,837 143,007 103,260
Men 1,732,043 124,035 341,644 348,762 307,146 324,765 63,950 77,053 80,940 63,748
Women 1,614,465 126,053 319,476 334,242 292,412 308,091 58,828 73,784 62,067 39,512
Wyoming 366,363 32,570 70,967 75,997 68,884 59,691 14,809 16,043 14,395 13,008
Men 192,917 16,903 38,516 39,874 35,815 30,721 7,050 8,792 7,653 7,592
Women 173,446 15,667 32,451 36,123 33,069 28,970 7,759 7,250 6,742 5,415
Outlying areas  
Puerto Rico 1,070,761 28,694 234,276 242,417 251,804 210,359 33,751 28,240 25,098 16,123
Men 540,134 13,840 118,171 123,639 119,657 107,266 17,458 14,585 15,718 9,799
Women 530,627 14,854 116,104 118,777 132,147 103,094 16,293 13,654 9,380 6,324
Other a 562,731 29,224 183,538 127,809 91,420 72,096 11,634 14,091 16,144 16,774
Men 358,765 16,698 129,531 84,940 54,242 41,691 6,320 7,750 8,583 9,011
Women 203,966 12,526 54,008 42,869 37,178 30,405 5,314 6,341 7,562 7,763
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Includes persons employed in American Samoa, Guam, Northern Mariana Islands, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.