Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2021

Table 5. Number of persons with Medicare Part A (HI) taxable earnings, by state or other area, sex, and age, 2021
State or area, and sex Total, all ages Under 20 20–29 30–39 40–49 50–59 60–61 62–64 65–69 70 or older
All areas 180,359,000 10,877,583 38,170,303 38,507,569 33,435,386 32,490,342 5,948,172 7,458,078 7,677,135 5,794,431
Men 92,158,375 5,275,869 19,396,861 19,776,095 16,953,711 16,511,216 3,057,228 3,823,423 4,066,235 3,297,739
Women 88,200,625 5,601,714 18,773,443 18,731,475 16,481,676 15,979,126 2,890,944 3,634,655 3,610,900 2,496,692
Alabama 2,540,354 160,442 557,207 526,113 486,192 446,155 79,458 100,362 101,469 82,956
Men 1,270,764 73,124 283,939 259,300 232,085 227,186 42,194 51,854 55,796 45,285
Women 1,269,591 87,319 273,268 266,813 254,107 218,970 37,263 48,508 45,673 37,670
Alaska 422,729 26,863 93,882 98,141 76,230 70,145 13,745 15,413 17,979 10,330
Men 226,073 12,522 54,066 53,092 39,238 35,803 6,721 8,173 10,735 5,723
Women 196,656 14,340 39,816 45,050 36,992 34,342 7,024 7,241 7,244 4,607
Arizona 3,754,291 228,554 877,378 780,591 665,735 669,307 118,377 146,998 149,726 117,625
Men 1,936,190 112,772 444,921 407,986 339,883 345,755 59,866 73,149 82,885 68,973
Women 1,818,102 115,782 432,457 372,604 325,852 323,553 58,511 73,849 66,841 48,652
Arkansas 1,541,833 104,641 338,738 322,889 287,635 272,942 48,327 58,559 57,193 50,910
Men 776,650 51,553 170,754 158,974 143,321 136,598 25,918 30,440 30,477 28,615
Women 765,183 53,088 167,984 163,914 144,314 136,344 22,409 28,119 26,717 22,295
California 20,406,573 970,317 4,540,125 4,603,448 3,761,650 3,635,912 647,251 802,769 828,247 616,854
Men 10,564,468 482,918 2,316,274 2,380,181 1,923,867 1,890,355 345,430 425,722 449,837 349,886
Women 9,842,104 487,399 2,223,851 2,223,267 1,837,783 1,745,557 301,821 377,048 378,410 266,968
Colorado 3,368,782 215,485 733,648 790,457 608,973 561,179 101,434 124,190 134,419 98,997
Men 1,765,250 107,403 391,383 414,350 311,839 294,186 50,727 66,145 72,236 56,980
Women 1,603,532 108,082 342,265 376,106 297,134 266,994 50,707 58,045 62,182 42,016
Connecticut 2,045,564 116,119 384,930 410,936 345,317 417,131 78,432 103,676 109,064 79,960
Men 1,036,387 56,547 193,430 205,342 175,488 207,918 40,730 52,814 58,995 45,123
Women 1,009,177 59,572 191,499 205,593 169,829 209,212 37,703 50,862 50,068 34,837
Delaware 546,489 35,086 109,080 106,461 100,216 104,209 16,111 29,168 27,266 18,892
Men 273,396 17,390 53,121 53,084 48,902 53,005 7,654 15,411 14,501 10,328
Women 273,093 17,696 55,959 53,376 51,315 51,204 8,458 13,757 12,765 8,564
District of Columbia 410,450 15,361 105,999 125,722 71,143 48,637 9,676 10,503 13,094 10,315
Men 196,307 7,725 45,630 62,367 36,711 24,365 3,368 5,516 6,634 3,991
Women 214,142 7,636 60,368 63,355 34,433 24,271 6,308 4,988 6,459 6,324
Florida 11,560,356 603,078 2,282,943 2,414,568 2,181,266 2,236,204 406,679 504,651 510,365 420,602
Men 5,852,903 295,051 1,137,390 1,228,650 1,100,338 1,124,500 202,704 253,443 264,006 246,820
Women 5,707,453 308,026 1,145,553 1,185,918 1,080,928 1,111,704 203,975 251,208 246,359 173,782
Georgia 5,802,832 375,075 1,261,459 1,247,649 1,120,064 1,049,717 177,864 207,650 207,924 155,431
Men 2,885,441 176,763 630,875 623,913 539,391 521,185 91,571 108,181 107,954 85,608
Women 2,917,391 198,312 630,583 623,736 580,673 528,532 86,293 99,469 99,969 69,823
Hawaii 756,002 28,362 149,605 157,634 149,055 141,659 25,904 32,930 37,453 33,399
Men 389,544 12,909 84,243 80,987 75,764 71,179 12,963 14,981 18,168 18,351
Women 366,458 15,453 65,363 76,647 73,291 70,481 12,942 17,949 19,285 15,048
Idaho 1,086,513 96,372 243,834 222,365 201,955 172,459 31,713 40,818 42,431 34,565
Men 578,950 47,583 126,849 123,828 109,727 87,200 18,573 22,564 22,811 19,814
Women 507,563 48,789 116,985 98,538 92,227 85,259 13,140 18,254 19,620 14,751
Illinois 6,921,053 429,613 1,423,298 1,469,266 1,278,549 1,271,801 234,614 296,671 298,395 218,846
Men 3,521,065 205,931 711,588 754,156 657,122 647,777 117,241 154,209 150,842 122,200
Women 3,399,988 223,682 711,710 715,110 621,427 624,024 117,373 142,462 147,552 96,646
Indiana 3,804,054 266,160 830,991 772,280 707,359 664,712 121,525 160,410 157,278 123,337
Men 1,986,121 127,699 438,209 403,859 367,122 349,014 62,883 85,990 83,253 68,093
Women 1,817,933 138,461 392,782 368,422 340,237 315,699 58,642 74,421 74,025 55,244
Iowa 1,825,853 143,472 364,835 365,590 332,155 319,870 61,557 83,866 85,797 68,711
Men 933,432 68,963 184,569 188,609 172,222 159,170 29,565 43,696 47,336 39,303
Women 892,422 74,509 180,266 176,981 159,933 160,701 31,992 40,170 38,461 29,408
Kansas 1,634,092 125,697 348,972 329,029 295,244 266,702 61,980 69,950 73,839 62,679
Men 852,309 64,195 187,903 171,458 153,570 135,393 30,687 33,738 40,509 34,856
Women 781,783 61,502 161,070 157,571 141,674 131,309 31,293 36,212 33,330 27,823
Kentucky 2,343,475 157,277 517,353 489,812 444,428 414,167 68,488 92,171 91,071 68,708
Men 1,195,474 74,218 270,359 250,697 224,087 212,217 33,152 45,098 46,509 39,137
Women 1,148,001 83,059 246,994 239,115 220,341 201,951 35,336 47,073 44,562 29,571
Louisiana 2,352,527 131,608 495,420 531,512 455,284 402,714 69,507 90,792 97,504 78,186
Men 1,164,157 60,735 240,437 260,670 227,880 198,572 35,263 46,145 51,406 43,050
Women 1,188,370 70,873 254,983 270,842 227,404 204,142 34,244 44,647 46,098 35,137
Maine 772,645 50,745 138,763 152,112 133,756 154,237 29,479 38,361 40,378 34,814
Men 397,959 23,496 72,171 78,506 70,757 77,755 14,706 19,513 21,589 19,466
Women 374,686 27,249 66,592 73,606 62,999 76,482 14,772 18,849 18,789 15,349
Maryland 3,431,392 185,792 665,061 726,706 636,297 663,404 125,823 155,317 160,405 112,586
Men 1,671,956 85,849 323,117 353,002 305,127 318,062 64,171 77,754 82,048 62,825
Women 1,759,437 99,943 341,944 373,704 331,170 345,342 61,653 77,563 78,357 49,761
Massachusetts 3,993,780 247,465 807,740 830,694 694,912 749,510 136,125 188,794 196,988 141,550
Men 1,987,525 118,358 393,934 413,798 344,322 370,700 70,088 93,761 99,569 82,995
Women 2,006,255 129,108 413,806 416,896 350,591 378,809 66,037 95,033 97,419 58,555
Michigan 5,324,740 347,270 1,101,171 1,094,943 966,174 993,154 186,674 234,808 237,507 163,038
Men 2,743,388 168,824 562,359 573,115 492,478 505,458 95,474 124,619 127,839 93,221
Women 2,581,352 178,445 538,812 521,829 473,696 487,696 91,200 110,189 109,668 69,817
Minnesota 3,318,759 254,695 642,126 710,328 612,636 590,443 114,074 148,748 142,334 103,376
Men 1,720,309 123,247 325,982 375,700 309,701 302,617 60,873 77,879 77,916 66,395
Women 1,598,450 131,448 316,144 334,628 302,935 287,826 53,201 70,869 64,418 36,981
Mississippi 1,483,909 95,895 326,860 312,166 288,114 258,221 43,748 57,817 58,686 42,402
Men 726,141 48,115 159,644 147,336 138,006 131,476 20,293 28,877 29,413 22,980
Women 757,768 47,780 167,217 164,830 150,107 126,745 23,455 28,940 29,273 19,422
Missouri 3,334,151 224,215 696,652 713,284 608,913 585,957 113,055 142,055 141,403 108,617
Men 1,696,489 112,803 353,453 365,095 306,427 293,422 57,157 71,621 76,654 59,858
Women 1,637,662 111,412 343,199 348,190 302,486 292,536 55,898 70,435 64,749 48,759
Montana 676,323 50,025 139,762 143,372 123,432 103,335 23,758 29,706 37,121 25,813
Men 358,344 25,619 73,111 77,542 66,897 52,864 13,786 15,942 18,434 14,148
Women 317,979 24,406 66,651 65,830 56,534 50,471 9,971 13,764 18,687 11,666
Nebraska 1,172,271 96,895 244,631 237,741 210,285 190,130 39,237 50,698 57,521 45,132
Men 607,555 46,980 126,882 126,777 107,885 94,243 20,609 25,214 30,304 28,661
Women 564,716 49,916 117,749 110,964 102,400 95,888 18,628 25,484 27,217 16,471
Nevada 1,676,887 99,554 374,597 372,010 312,811 299,310 51,001 57,861 60,619 49,126
Men 874,351 47,997 190,943 192,345 165,628 158,090 27,880 31,035 32,374 28,060
Women 802,536 51,557 183,654 179,665 147,183 141,219 23,120 26,826 28,245 21,066
New Hampshire 853,192 57,439 148,872 162,774 143,557 175,324 34,953 47,873 46,785 35,614
Men 438,179 26,228 78,446 83,548 70,257 92,095 17,028 25,228 24,548 20,801
Women 415,013 31,211 70,426 79,227 73,300 83,229 17,924 22,645 22,238 14,813
New Jersey 5,058,440 284,395 979,910 1,014,548 942,029 1,003,964 182,987 234,005 238,354 178,249
Men 2,574,703 134,440 493,935 521,646 482,882 502,035 96,571 117,427 126,207 99,559
Women 2,483,736 149,954 485,975 492,902 459,147 501,930 86,416 116,577 112,146 78,689
New Mexico 1,014,768 64,565 214,490 221,968 180,644 169,993 34,534 41,658 46,675 40,241
Men 517,677 33,452 115,742 112,606 91,211 81,822 15,471 21,843 24,738 20,791
Women 497,091 31,113 98,748 109,362 89,433 88,170 19,063 19,815 21,936 19,450
New York 10,420,417 520,090 2,141,155 2,246,319 1,875,269 1,954,259 375,202 459,109 476,936 372,078
Men 5,153,993 244,873 1,047,746 1,135,707 925,493 945,578 189,993 226,056 240,653 197,894
Women 5,266,423 275,217 1,093,409 1,110,612 949,775 1,008,680 185,209 233,053 236,283 174,184
North Carolina 5,695,953 358,306 1,224,890 1,179,168 1,077,158 1,047,872 184,008 220,641 228,869 175,041
Men 2,875,494 170,933 628,441 591,845 539,110 518,956 95,864 112,250 118,786 99,310
Women 2,820,459 187,373 596,449 587,324 538,047 528,917 88,144 108,391 110,083 75,732
North Dakota 446,162 31,123 97,204 103,932 75,027 65,746 14,920 18,890 21,174 18,146
Men 242,054 14,863 51,614 57,688 40,280 35,921 8,505 10,624 12,183 10,376
Women 204,108 16,260 45,590 46,244 34,747 29,825 6,415 8,267 8,991 7,770
Ohio 6,486,118 448,248 1,357,414 1,325,393 1,179,948 1,180,809 220,161 284,399 292,024 197,722
Men 3,322,335 214,124 687,666 688,541 610,228 596,558 117,797 142,733 150,761 113,927
Women 3,163,783 234,124 669,748 636,853 569,720 584,251 102,365 141,666 141,262 83,795
Oklahoma 2,053,309 139,780 460,050 440,912 381,848 337,499 62,162 77,784 84,620 68,655
Men 1,044,239 67,499 235,432 227,447 190,976 171,069 31,518 37,449 45,143 37,706
Women 1,009,070 72,281 224,618 213,465 190,872 166,430 30,643 40,335 39,477 30,949
Oregon 2,248,788 129,344 465,998 506,872 444,496 380,038 65,861 86,231 95,629 74,320
Men 1,163,584 66,117 237,905 265,258 223,546 199,149 33,158 43,350 51,626 43,476
Women 1,085,204 63,227 228,094 241,615 220,950 180,889 32,703 42,880 44,003 30,844
Pennsylvania 6,998,191 435,086 1,345,967 1,444,770 1,260,378 1,319,631 263,571 337,608 340,811 250,370
Men 3,591,020 202,433 682,291 744,098 653,167 671,343 133,205 171,711 187,007 145,763
Women 3,407,171 232,653 663,676 700,671 607,211 648,287 130,366 165,897 153,803 104,607
Rhode Island 621,079 36,399 124,275 124,848 107,727 115,779 22,204 33,239 33,077 23,530
Men 309,074 18,613 59,315 59,122 54,026 58,118 10,914 15,923 19,309 13,735
Women 312,005 17,787 64,961 65,726 53,701 57,660 11,290 17,317 13,768 9,795
South Carolina 2,761,823 175,382 579,403 566,477 514,125 508,648 93,993 108,080 119,090 96,624
Men 1,377,786 86,733 284,151 284,788 251,129 252,373 44,796 51,915 65,316 56,586
Women 1,384,037 88,649 295,252 281,689 262,996 256,275 49,198 56,164 53,775 40,038
South Dakota 577,256 49,224 111,862 119,537 94,796 97,183 20,696 29,166 28,804 25,987
Men 294,586 24,623 58,836 63,094 46,413 48,436 11,028 12,970 15,558 13,629
Women 282,670 24,601 53,026 56,444 48,382 48,747 9,669 16,196 13,247 12,358
Tennessee 3,810,249 236,363 828,644 801,643 702,071 694,351 119,726 146,755 152,657 128,040
Men 1,931,387 116,587 407,649 410,969 352,056 355,392 60,105 74,569 80,764 73,296
Women 1,878,862 119,776 420,995 390,674 350,015 338,959 59,620 72,185 71,893 54,744
Texas 15,547,020 963,003 3,550,121 3,433,847 2,981,600 2,592,945 456,785 561,011 591,174 416,534
Men 8,009,179 478,918 1,808,578 1,760,354 1,519,640 1,353,337 241,483 297,209 312,040 237,620
Women 7,537,842 484,085 1,741,543 1,673,494 1,461,960 1,239,608 215,302 263,802 279,134 178,914
Utah 1,861,994 179,342 474,954 395,942 362,627 249,640 43,950 54,010 62,755 38,774
Men 1,009,078 86,829 248,293 224,506 197,332 137,262 23,653 29,568 37,577 24,058
Women 852,916 92,513 226,661 171,436 165,295 112,378 20,297 24,441 25,178 14,716
Vermont 380,082 23,088 66,253 79,135 62,003 71,891 15,738 20,213 20,356 21,405
Men 197,918 11,498 34,815 40,604 33,443 36,316 7,261 10,620 10,772 12,590
Women 182,163 11,590 31,438 38,531 28,560 35,575 8,476 9,593 9,584 8,815
Virginia 4,803,394 266,186 987,943 1,008,717 907,259 886,265 161,079 206,288 213,806 165,852
Men 2,434,987 124,042 502,892 508,190 460,181 449,331 80,781 104,477 110,276 94,816
Women 2,368,407 142,144 485,050 500,526 447,078 436,934 80,298 101,811 103,531 71,035
Washington 4,180,246 210,970 887,565 969,770 797,674 737,889 126,255 167,606 174,287 108,230
Men 2,214,181 103,213 469,292 524,237 420,258 390,644 66,108 87,277 90,020 63,131
Women 1,966,065 107,757 418,272 445,533 377,416 347,245 60,147 80,329 84,267 45,099
West Virginia 850,917 46,057 173,958 167,302 167,746 163,239 29,333 37,303 35,376 30,603
Men 432,045 20,844 87,210 86,840 86,675 82,230 14,475 18,267 18,585 16,920
Women 418,872 25,213 86,748 80,462 81,072 81,009 14,858 19,035 16,791 13,684
Wisconsin 3,350,468 250,645 661,137 684,060 600,507 632,968 123,016 150,980 143,300 103,854
Men 1,735,128 124,313 341,718 349,737 307,933 325,084 64,227 77,137 80,947 64,032
Women 1,615,340 126,332 319,420 334,322 292,574 307,885 58,790 73,843 62,353 39,822
Wyoming 366,896 32,538 70,861 76,105 68,981 59,836 14,905 16,139 14,399 13,132
Men 193,347 16,883 38,465 40,023 35,865 30,907 7,047 8,783 7,657 7,717
Women 173,549 15,655 32,395 36,083 33,115 28,929 7,858 7,356 6,742 5,415
Outlying areas  
Puerto Rico 1,089,328 28,665 235,084 245,021 257,800 216,880 34,765 29,056 25,715 16,342
Men 544,027 13,828 118,480 124,284 120,648 108,784 17,671 14,695 15,727 9,911
Women 545,301 14,838 116,604 120,737 137,152 108,096 17,095 14,361 9,989 6,431
Other a 574,230 29,214 185,234 130,690 94,338 74,371 11,751 14,317 16,987 17,329
Men 363,476 16,694 130,414 86,246 55,177 42,415 6,323 7,857 9,003 9,348
Women 210,754 12,520 54,820 44,444 39,161 31,956 5,428 6,460 7,984 7,981
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance.
a. Includes persons employed in American Samoa, Guam, Northern Mariana Islands, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.