Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2021

Vermont

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Vermont 380,280 351,210 49,860 17,059,713 16,013,747 1,045,965 2,115,404 1,985,705 129,700
Men 198,021 180,131 27,885 9,619,875 8,911,504 708,371 1,192,864 1,105,026 87,838
Women 182,260 171,079 21,976 7,439,838 7,102,244 337,594 922,540 880,678 41,862
Addison 21,625 20,444 2,281 895,659 846,482 49,177 111,062 104,964 6,098
Men 11,416 10,680 1,037 507,345 468,599 38,747 62,911 58,106 4,805
Women 10,209 9,764 1,244 388,314 377,884 10,430 48,151 46,858 1,293
Bennington 12,161 10,680 2,281 592,406 553,024 39,382 73,458 68,575 4,883
Men 6,638 5,798 1,140 340,434 319,468 20,966 42,214 39,614 2,600
Women 5,523 4,882 1,140 251,971 233,556 18,416 31,244 28,961 2,284
Caledonia 16,423 14,850 2,073 602,020 578,453 23,567 74,650 71,728 2,922
Men 7,337 (X) (X) 319,077 (X) (X) 39,566 (X) (X)
Women 9,087 (X) (X) 282,943 (X) (X) 35,085 (X) (X)
Chittenden 113,751 107,306 12,543 5,728,767 5,435,685 293,082 710,367 674,025 36,342
Men 58,765 55,026 6,738 3,211,462 3,004,688 206,774 398,221 372,581 25,640
Women 54,986 52,280 5,805 2,517,305 2,430,997 86,308 312,146 301,444 10,702
Essex 3,166 (X) (X) 104,266 (X) (X) 12,929 (X) (X)
Men 1,531 (X) (X) 49,538 (X) (X) 6,143 (X) (X)
Women 1,635 (X) (X) 54,728 (X) (X) 6,786 (X) (X)
Franklin 26,314 24,411 2,902 1,136,910 1,059,486 77,425 140,977 131,376 9,601
Men 15,201 (X) (X) 740,240 (X) (X) 91,790 (X) (X)
Women 11,113 (X) (X) 396,670 (X) (X) 49,187 (X) (X)
Grand Isle 4,703 (X) (X) 215,547 (X) (X) 26,728 (X) (X)
Men 2,661 (X) (X) 117,336 (X) (X) 14,550 (X) (X)
Women 2,042 (X) (X) 98,211 (X) (X) 12,178 (X) (X)
Lamoille 16,462 14,748 3,213 759,683 686,922 72,762 94,201 85,178 9,022
Men 9,309 8,035 2,073 464,273 407,021 57,253 57,570 50,471 7,099
Women 7,154 6,713 1,140 295,410 279,901 15,509 36,631 34,708 1,923
Orange 17,879 16,172 3,006 783,532 700,576 82,956 97,158 86,871 10,287
Men 8,473 7,425 1,348 397,426 351,976 45,450 49,281 43,645 5,636
Women 9,406 8,747 1,659 386,106 348,600 37,506 47,877 43,226 4,651
Orleans 16,244 14,341 2,902 529,143 470,259 58,884 65,614 58,312 7,302
Men 8,998 (X) (X) 329,534 (X) (X) 40,862 (X) (X)
Women 7,246 (X) (X) 199,609 (X) (X) 24,751 (X) (X)
Rutland 35,104 32,446 4,457 1,463,360 1,365,400 97,960 181,457 169,310 12,147
Men 19,102 16,884 3,317 822,850 744,147 78,702 102,033 92,274 9,759
Women 16,002 15,562 1,140 640,510 621,253 19,258 79,423 77,035 2,388
Washington 36,221 33,260 4,561 1,685,905 1,598,514 87,390 209,052 198,216 10,836
Men 18,075 16,172 2,902 901,201 840,422 60,779 111,749 104,212 7,537
Women 18,146 17,088 1,659 784,703 758,092 26,611 97,303 94,003 3,300
Windham 24,834 21,868 4,665 954,644 873,549 81,095 118,376 108,320 10,056
Men 13,784 12,307 2,177 570,785 530,398 40,387 70,777 65,769 5,008
Women 11,049 9,561 2,488 383,859 343,151 40,708 47,598 42,551 5,048
Windsor 32,544 30,615 3,628 1,492,844 1,434,101 58,743 185,113 177,829 7,284
Men 15,509 14,646 1,762 763,833 735,507 28,326 94,715 91,203 3,512
Women 17,035 15,969 1,866 729,011 698,594 30,417 90,397 86,626 3,772
Unknown 2,848 (X) (X) 115,027 (X) (X) 14,263 (X) (X)
Men 1,221 (X) (X) 84,538 (X) (X) 10,483 (X) (X)
Women 1,627 (X) (X) 30,489 (X) (X) 3,781 (X) (X)
All areas d 176,576,999 164,615,999 20,472,000 8,360,099,980 7,939,999,979 420,100,001 1,036,652,397 984,559,997 52,092,400
Men 90,737,029 84,023,925 11,043,718 4,849,059,185 4,580,520,575 268,538,610 601,283,339 567,984,551 33,298,788
Women 85,839,971 80,592,075 9,428,282 3,511,040,795 3,359,479,403 151,561,391 435,369,059 416,575,446 18,793,613
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $142,800 in 2021.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Vermont 380,082 351,069 51,494 18,694,528 17,413,689 1,280,839 542,141 504,997 37,144
Men 197,918 179,954 29,051 10,851,718 9,931,963 919,755 314,700 288,027 26,673
Women 182,163 171,114 22,443 7,842,810 7,481,726 361,084 227,441 216,970 10,471
Addison 21,602 20,424 2,307 901,154 846,924 54,230 26,133 24,561 1,573
Men 11,410 10,669 1,049 512,772 469,085 43,687 14,870 13,603 1,267
Women 10,192 9,755 1,259 388,383 377,839 10,543 11,263 10,957 306
Bennington 12,259 10,771 2,412 729,767 689,711 40,056 21,163 20,002 1,162
Men 6,640 5,792 1,259 382,521 361,080 21,441 11,093 10,471 622
Women 5,619 4,979 1,154 347,246 328,631 18,615 10,070 9,530 540
Caledonia 16,420 14,835 2,098 602,207 578,386 23,822 17,464 16,773 691
Men 7,335 (X) (X) 319,087 (X) (X) 9,254 (X) (X)
Women 9,085 (X) (X) 283,121 (X) (X) 8,211 (X) (X)
Chittenden 113,635 107,200 13,005 6,692,255 6,273,415 418,841 194,075 181,929 12,146
Men 58,714 54,972 7,027 4,008,913 3,679,017 329,896 116,258 106,691 9,567
Women 54,921 52,228 5,978 2,683,342 2,594,398 88,944 77,817 75,238 2,579
Essex 3,162 (X) (X) 142,516 (X) (X) 4,133 (X) (X)
Men 1,530 (X) (X) 49,552 (X) (X) 1,437 (X) (X)
Women 1,632 (X) (X) 92,964 (X) (X) 2,696 (X) (X)
Franklin 26,297 24,387 2,937 1,162,315 1,073,883 88,432 33,707 31,143 2,565
Men 15,197 (X) (X) 762,818 (X) (X) 22,122 (X) (X)
Women 11,100 (X) (X) 399,497 (X) (X) 11,585 (X) (X)
Grand Isle 4,699 (X) (X) 238,488 (X) (X) 6,916 (X) (X)
Men 2,658 (X) (X) 117,367 (X) (X) 3,404 (X) (X)
Women 2,041 (X) (X) 121,121 (X) (X) 3,513 (X) (X)
Lamoille 16,445 14,734 3,251 842,442 745,733 96,709 24,431 21,626 2,805
Men 9,304 8,027 2,098 537,248 456,216 81,032 15,580 13,230 2,350
Women 7,141 6,706 1,154 305,194 289,516 15,677 8,851 8,396 455
Orange 17,865 16,156 3,146 850,557 745,067 105,490 24,666 21,607 3,059
Men 8,475 7,418 1,468 456,339 388,762 67,577 13,234 11,274 1,960
Women 9,390 8,739 1,678 394,218 356,305 37,912 11,432 10,333 1,099
Orleans 16,237 14,327 2,937 534,121 471,098 63,023 15,490 13,662 1,828
Men 8,998 (X) (X) 334,431 (X) (X) 9,698 (X) (X)
Women 7,240 (X) (X) 199,690 (X) (X) 5,791 (X) (X)
Rutland 35,078 32,414 4,615 1,533,051 1,428,820 104,231 44,458 41,436 3,023
Men 19,097 16,868 3,461 869,392 787,432 81,961 25,212 22,836 2,377
Women 15,982 15,547 1,154 663,659 641,388 22,271 19,246 18,600 646
Washington 36,204 33,227 4,824 1,745,416 1,639,982 105,434 50,617 47,559 3,058
Men 18,071 16,156 3,146 955,789 877,255 78,534 27,718 25,440 2,277
Women 18,133 17,071 1,678 789,627 762,727 26,900 22,899 22,119 780
Windham 24,820 21,948 4,719 1,028,643 946,669 81,974 29,831 27,453 2,377
Men 13,779 12,295 2,202 637,013 596,189 40,825 18,473 17,289 1,184
Women 11,041 9,653 2,517 391,629 350,480 41,149 11,357 10,164 1,193
Windsor 32,513 30,585 3,776 1,567,311 1,504,186 63,125 45,452 43,621 1,831
Men 15,493 14,632 1,888 814,677 785,950 28,727 23,626 22,793 833
Women 17,020 15,953 1,888 752,634 718,236 34,398 21,826 20,829 998
Unknown 2,845 (X) (X) 124,283 (X) (X) 3,604 (X) (X)
Men 1,219 (X) (X) 93,798 (X) (X) 2,720 (X) (X)
Women 1,626 (X) (X) 30,485 (X) (X) 884 (X) (X)
All areas d 180,359,000 168,611,000 21,543,000 10,664,400,017 9,890,000,020 774,399,997 309,267,601 286,810,001 22,457,600
Men 92,158,375 85,535,561 11,810,926 6,581,258,140 6,016,615,256 564,642,884 190,856,486 174,481,842 16,374,644
Women 88,200,625 83,075,439 9,732,074 4,083,141,878 3,873,384,764 209,757,114 118,411,114 112,328,158 6,082,956
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.