OASDI Beneficiaries by State and County, 2014

Michigan

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Michigan 26 2,121,776 1,363,480 77,257 22,748 152,275 69,268 353,522 6,337 76,889 634,781 809,493
Alcona 26001 4,720 3,325 250 35 280 55 650 20 105 1,765 1,765
Alger 26003 2,885 1,985 110 15 180 50 440 10 95 995 1,010
Allegan 26005 23,725 15,730 715 255 1,390 640 3,920 60 1,015 7,350 8,695
Alpena 26007 9,500 5,705 385 125 785 300 1,770 40 390 2,790 3,435
Antrim 26009 7,825 5,685 290 65 445 170 970 15 185 2,780 3,075
Arenac 26011 5,190 3,210 250 45 375 155 935 30 190 1,645 1,765
Baraga 26013 2,350 1,500 100 25 160 85 395 10 75 755 805
Barry 26015 13,890 9,565 490 160 830 320 2,030 40 455 4,490 5,265
Bay 26017 28,345 17,290 1,300 285 2,475 840 5,015 115 1,025 8,200 10,630
Benzie 26019 5,380 3,885 185 50 320 115 665 10 150 1,900 2,115
Berrien 26021 37,255 25,090 1,120 365 2,585 1,140 5,725 70 1,160 11,630 14,855
Branch 26023 9,955 6,600 275 125 660 295 1,590 40 370 3,040 3,785
Calhoun 26025 31,855 19,640 875 340 2,095 1,040 6,360 85 1,420 8,915 11,620
Cass 26027 12,890 8,745 360 130 825 420 1,970 25 415 4,160 4,885
Charlevoix 26029 7,435 5,360 285 70 485 165 895 15 160 2,545 2,980
Cheboygan 26031 8,775 5,940 345 95 585 235 1,285 25 265 2,930 3,240
Chippewa 26033 8,570 5,640 315 80 550 240 1,455 20 270 2,770 3,120
Clare 26035 9,960 6,180 390 90 700 265 1,965 45 325 3,135 3,395
Clinton 26037 14,990 10,745 725 155 940 375 1,645 20 385 5,105 5,985
Crawford 26039 4,435 2,895 130 30 275 110 820 15 160 1,445 1,535
Delta 26041 11,115 7,115 560 125 895 265 1,775 45 335 3,540 4,155
Dickinson 26043 7,235 4,775 215 70 565 185 1,155 25 245 2,310 2,735
Eaton 26045 24,150 16,680 855 240 1,510 600 3,450 50 765 7,570 9,500
Emmet 26047 8,505 6,150 360 85 545 150 990 20 205 2,925 3,510
Genesee 26049 97,225 57,730 3,895 1,085 7,440 3,745 19,150 340 3,840 26,870 35,070
Gladwin 26051 9,035 5,985 410 65 620 185 1,460 45 265 3,040 3,265
Gogebic 26053 4,730 3,150 155 40 375 130 735 10 135 1,535 1,775
Grand Traverse 26055 20,515 14,750 615 210 1,230 440 2,685 35 550 6,565 8,485
Gratiot 26057 9,105 5,880 420 90 710 275 1,400 20 310 2,795 3,550
Hillsdale 26059 11,360 7,405 400 135 770 300 1,870 45 435 3,595 4,185
Houghton 26061 7,875 5,270 345 85 615 260 1,080 15 205 2,640 3,015
Huron 26063 9,660 6,590 450 90 825 240 1,210 30 225 3,255 4,005
Ingham 26065 47,830 30,485 1,455 650 2,900 1,830 8,645 100 1,765 13,650 18,015
Ionia 26067 12,175 7,825 425 105 810 410 2,095 35 470 3,635 4,380
Iosco 26069 9,775 6,595 365 65 665 195 1,565 45 280 3,280 3,655
Iron 26071 4,075 2,830 150 25 315 70 580 10 95 1,350 1,610
Isabella 26073 11,240 7,170 405 180 770 465 1,855 25 370 3,330 4,150
Jackson 26075 36,200 23,225 1,085 365 2,450 1,160 6,440 115 1,360 10,755 13,400
Kalamazoo 26077 48,800 32,095 1,545 530 2,910 1,580 8,240 80 1,820 14,290 19,050
Kalkaska 26079 5,045 3,170 185 45 335 155 940 20 195 1,590 1,715
Kent 26081 108,035 70,070 3,485 1,200 6,525 3,460 18,495 205 4,595 31,450 41,770
Keweenaw 26083 830 610 35 5 50 10 90 5 25 320 305
Lake 26085 3,995 2,595 115 35 240 100 790 10 110 1,350 1,300
Lapeer 26087 20,145 13,135 950 165 1,475 590 3,095 65 670 6,335 7,370
Leelanau 26089 6,870 5,450 295 35 385 120 495 10 80 2,685 2,935
Lenawee 26091 24,035 16,105 800 195 1,530 680 3,785 75 865 7,180 9,470
Livingston 26093 35,570 25,255 1,430 285 2,305 940 4,365 75 915 12,075 13,975
Luce 26095 1,760 1,185 45 10 120 45 290 5 60 570 650
Mackinac 26097 3,690 2,570 125 35 260 75 525 15 85 1,290 1,325
Macomb 26099 178,975 115,050 6,845 1,680 14,900 5,655 28,060 480 6,305 52,980 71,720
Manistee 26101 7,705 5,340 270 80 465 180 1,145 20 205 2,625 2,930
Marquette 26103 15,435 10,105 675 170 1,175 435 2,415 60 400 4,960 5,585
Mason 26105 8,280 5,620 255 80 560 225 1,280 30 230 2,690 3,140
Mecosta 26107 10,160 6,805 330 100 640 260 1,575 45 405 3,225 3,795
Menominee 26109 6,655 4,520 280 65 480 160 960 20 170 2,230 2,525
Midland 26111 18,625 12,190 940 245 1,480 575 2,595 70 530 5,760 7,405
Missaukee 26113 3,985 2,595 155 35 265 120 650 20 145 1,305 1,425
Monroe 26115 33,720 21,245 1,440 310 2,670 1,100 5,535 140 1,280 10,045 12,620
Montcalm 26117 15,025 9,350 480 170 965 425 2,880 60 695 4,425 5,310
Montmorency 26119 3,720 2,390 160 25 245 65 685 20 130 1,240 1,255
Muskegon 26121 41,200 24,180 1,160 425 2,835 1,465 9,055 140 1,940 11,225 14,395
Newaygo 26123 12,650 7,990 420 115 745 360 2,405 45 570 3,945 4,325
Oakland 26125 234,900 161,720 9,190 2,670 16,655 7,055 31,115 420 6,075 74,305 97,855
Oceana 26127 7,295 4,835 265 50 410 215 1,200 20 300 2,385 2,635
Ogemaw 26129 7,330 4,570 305 65 550 195 1,355 35 255 2,340 2,570
Ontonagon 26131 2,725 1,895 110 20 200 60 375 15 50 990 990
Osceola 26133 6,510 4,150 260 80 430 195 1,110 35 250 2,050 2,330
Oscoda 26135 3,610 2,320 140 20 255 75 680 20 100 1,225 1,255
Otsego 26137 6,555 4,390 200 70 410 195 1,030 30 230 2,080 2,400
Ottawa 26139 48,640 34,675 1,775 395 2,880 1,200 6,070 90 1,555 15,900 20,040
Presque Isle 26141 5,045 3,425 255 40 415 110 660 20 120 1,750 1,890
Roscommon 26143 10,065 6,830 390 65 615 185 1,695 45 240 3,410 3,700
Saginaw 26145 49,015 29,565 2,115 550 3,915 1,675 9,025 175 1,995 13,920 18,105
St. Clair 26147 37,915 24,310 1,435 330 2,880 1,095 6,475 150 1,240 11,600 14,240
St. Joseph 26149 13,625 9,110 405 130 895 405 2,215 25 440 4,210 5,255
Sanilac 26151 11,105 7,185 475 100 865 335 1,760 35 350 3,475 4,235
Schoolcraft 26153 2,710 1,825 115 20 205 55 385 15 90 920 1,005
Shiawassee 26155 16,710 10,535 755 155 1,250 560 2,800 55 600 5,005 6,205
Tuscola 26157 14,595 9,035 740 135 1,090 455 2,555 65 520 4,405 5,310
Van Buren 26159 17,525 11,340 465 215 1,175 530 3,095 40 665 5,420 6,305
Washtenaw 26161 54,985 37,600 2,115 675 3,165 1,620 8,055 85 1,670 17,420 22,040
Wayne 26163 355,660 204,755 11,605 4,595 28,945 16,100 71,285 1,505 16,870 92,595 129,420
Wexford 26165 8,610 5,465 260 80 560 255 1,590 20 380 2,600 2,995
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Michigan 26 2,736,513 1,939,179 57,972 16,197 203,774 60,962 429,633 2,076 26,722 1,031,222 996,023
Alcona 26001 5,876 4,442 173 26 341 54 795 7 38 2,668 1,919
Alger 26003 3,467 2,524 75 12 222 45 555 3 31 1,435 1,107
Allegan 26005 29,872 21,588 518 168 1,809 559 4,859 19 351 11,783 10,116
Alpena 26007 11,182 7,485 254 82 983 245 1,989 15 130 4,203 3,830
Antrim 26009 9,955 7,754 218 46 585 140 1,149 4 60 4,387 3,528
Arenac 26011 6,263 4,281 165 29 475 123 1,119 10 60 2,487 1,964
Baraga 26013 2,747 1,915 63 15 195 60 463 4 31 1,100 862
Barry 26015 17,703 13,119 360 110 1,106 296 2,533 16 163 7,116 6,154
Bay 26017 35,548 24,086 943 214 3,333 723 5,871 39 340 13,153 12,601
Benzie 26019 6,666 5,154 140 30 425 93 779 1 43 2,893 2,405
Berrien 26021 46,998 34,742 828 252 3,354 938 6,480 19 384 18,503 17,870
Branch 26023 12,108 8,756 191 80 840 259 1,856 10 116 4,594 4,400
Calhoun 26025 38,409 26,381 622 220 2,634 858 7,212 29 451 13,471 13,859
Cass 26027 16,130 11,896 266 98 1,064 368 2,281 8 149 6,551 5,700
Charlevoix 26029 9,519 7,376 220 47 638 142 1,039 5 51 4,023 3,518
Cheboygan 26031 10,451 7,695 234 64 729 183 1,454 8 84 4,293 3,596
Chippewa 26033 9,913 7,014 198 50 668 216 1,670 7 90 3,890 3,331
Clare 26035 11,809 8,050 258 60 845 222 2,261 14 98 4,676 3,679
Clinton 26037 20,102 15,449 547 117 1,302 385 2,149 8 145 8,400 7,220
Crawford 26039 5,367 3,786 92 20 337 88 984 5 56 2,170 1,686
Delta 26041 13,295 9,274 380 79 1,121 232 2,081 15 115 5,308 4,534
Dickinson 26043 8,569 6,082 149 46 698 164 1,345 8 77 3,351 3,004
Eaton 26045 32,168 23,981 651 180 2,081 566 4,424 15 269 12,374 11,817
Emmet 26047 10,836 8,413 278 60 736 137 1,142 4 66 4,639 4,113
Genesee 26049 126,720 84,216 2,966 824 10,097 3,297 23,827 135 1,359 44,354 44,171
Gladwin 26051 11,172 8,074 288 48 773 157 1,731 13 88 4,700 3,648
Gogebic 26053 5,354 3,816 102 22 452 110 805 3 43 2,096 1,907
Grand Traverse 26055 26,416 20,422 470 144 1,662 394 3,127 9 189 10,514 10,245
Gratiot 26057 10,855 7,695 284 63 888 237 1,576 8 103 4,202 3,934
Hillsdale 26059 13,959 9,934 283 85 971 272 2,258 12 143 5,571 4,744
Houghton 26061 9,211 6,698 237 54 764 200 1,188 3 67 3,751 3,343
Huron 26063 11,768 8,630 302 55 1,036 202 1,451 13 80 4,895 4,413
Ingham 26065 62,204 44,543 1,152 474 3,910 1,516 9,997 35 576 22,516 23,240
Ionia 26067 14,920 10,469 300 74 1,039 349 2,516 10 163 5,542 5,032
Iosco 26069 11,926 8,640 247 49 826 169 1,888 14 93 4,920 4,038
Iron 26071 4,746 3,491 92 14 377 59 680 3 31 1,892 1,697
Isabella 26073 13,617 9,627 289 122 961 402 2,085 7 125 5,075 4,827
Jackson 26075 45,942 32,454 802 251 3,232 980 7,732 33 459 17,208 16,229
Kalamazoo 26077 63,011 46,009 1,224 372 3,911 1,378 9,487 28 602 23,493 23,832
Kalkaska 26079 6,033 4,140 131 29 410 126 1,126 7 64 2,381 1,887
Kent 26081 137,352 98,874 2,684 810 8,925 3,084 21,412 64 1,500 51,539 51,021
Keweenaw 26083 1,004 790 25 3 60 11 103 1 11 475 331
Lake 26085 4,714 3,341 75 23 268 74 898 4 31 1,934 1,433
Lapeer 26087 26,726 18,840 727 135 2,041 545 4,161 26 250 10,538 8,750
Leelanau 26089 9,262 7,726 244 26 542 92 595 3 34 4,373 3,531
Lenawee 26091 30,732 22,217 602 145 2,046 607 4,773 22 320 11,644 11,087
Livingston 26093 50,783 38,444 1,189 226 3,395 948 6,147 28 407 21,424 17,837
Luce 26095 2,027 1,491 29 7 129 34 318 1 18 806 705
Mackinac 26097 4,375 3,257 84 18 314 65 609 3 26 1,870 1,418
Macomb 26099 239,156 167,722 5,149 1,231 20,759 5,348 36,366 162 2,419 88,552 90,767
Manistee 26101 9,397 7,000 188 48 602 141 1,334 7 77 3,975 3,228
Marquette 26103 18,857 13,319 473 125 1,495 361 2,922 20 141 7,468 6,273
Mason 26105 10,034 7,332 173 54 718 191 1,472 11 83 4,054 3,499
Mecosta 26107 12,354 9,099 230 68 793 205 1,814 15 131 4,980 4,302
Menominee 26109 7,805 5,664 181 36 591 127 1,133 6 66 3,206 2,660
Midland 26111 23,620 16,979 700 177 1,978 538 3,043 19 186 9,245 8,676
Missaukee 26113 4,632 3,297 99 23 317 107 740 5 45 1,911 1,491
Monroe 26115 44,427 30,614 1,097 230 3,710 1,025 7,205 53 493 16,922 15,155
Montcalm 26117 17,772 12,145 322 114 1,182 346 3,421 17 228 6,559 5,937
Montmorency 26119 4,499 3,144 105 17 298 57 828 6 43 1,860 1,373
Muskegon 26121 50,209 33,021 833 287 3,587 1,217 10,564 45 654 17,551 17,162
Newaygo 26123 14,975 10,428 287 72 906 283 2,810 14 175 5,899 4,776
Oakland 26125 336,298 251,901 7,635 2,085 24,217 6,978 40,811 163 2,509 132,465 131,846
Oceana 26127 8,564 6,208 175 33 501 170 1,385 7 85 3,542 2,820
Ogemaw 26129 8,740 5,976 202 46 681 172 1,575 9 80 3,475 2,816
Ontonagon 26131 3,257 2,409 71 15 241 47 448 4 23 1,431 1,053
Osceola 26133 7,568 5,277 173 54 529 166 1,286 9 74 2,988 2,510
Oscoda 26135 4,391 3,032 96 13 322 67 822 8 32 1,827 1,354
Otsego 26137 8,052 5,829 144 53 528 174 1,244 6 75 3,205 2,722
Ottawa 26139 64,025 49,056 1,379 272 4,036 1,158 7,573 25 525 26,779 23,770
Presque Isle 26141 6,124 4,457 175 31 522 96 799 7 37 2,603 2,065
Roscommon 26143 12,428 9,072 264 41 769 159 2,033 11 78 5,194 4,070
Saginaw 26145 62,132 41,943 1,570 409 5,218 1,441 10,824 65 663 22,710 21,793
St. Clair 26147 48,897 33,978 1,061 246 3,886 992 8,212 55 468 18,770 16,931
St. Joseph 26149 17,016 12,364 291 84 1,159 344 2,613 7 154 6,580 6,212
Sanilac 26151 13,383 9,349 318 67 1,094 320 2,103 13 118 5,168 4,678
Schoolcraft 26153 3,168 2,282 73 13 258 48 465 3 26 1,315 1,066
Shiawassee 26155 21,131 14,622 550 115 1,672 522 3,414 19 217 8,003 7,260
Tuscola 26157 18,195 12,311 529 110 1,441 409 3,193 21 181 6,866 6,037
Van Buren 26159 21,365 15,147 325 146 1,448 430 3,633 13 224 8,285 7,290
Washtenaw 26161 78,275 59,023 1,860 529 4,578 1,529 10,096 34 627 30,834 30,277
Wayne 26163 446,008 293,088 8,420 3,125 37,515 13,185 84,736 453 5,487 148,003 164,754
Wexford 26165 9,980 7,009 173 48 677 209 1,737 5 122 3,815 3,288
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.