OASDI Beneficiaries by State and County, 2020

Puerto Rico

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2020
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Puerto Rico 72 824,365 489,415 61,048 9,891 72,360 23,743 141,607 4,803 21,498 259,789 323,564
Adjuntas 72001 3,935 2,125 380 65 435 120 675 40 95 1,325 1,395
Aguada 72003 9,880 5,365 745 125 815 290 2,145 100 295 3,055 3,365
Aguadilla 72005 14,385 8,195 1,235 200 1,465 440 2,365 95 390 4,765 5,385
Aguas Buenas 72007 6,150 3,375 480 65 470 200 1,290 45 225 1,915 2,160
Aibonito 72009 7,005 3,840 375 80 400 165 1,825 35 285 2,015 2,390
Anasco 72011 7,325 4,475 420 95 545 190 1,375 40 185 2,305 2,780
Arecibo 72013 25,200 13,775 1,770 260 2,180 635 5,490 170 920 7,490 9,450
Arroyo 72015 4,395 2,415 280 55 355 135 965 35 155 1,375 1,580
Barceloneta 72017 6,070 3,050 390 60 495 170 1,570 50 285 1,720 2,105
Barranquitas 72019 6,050 2,860 520 85 500 200 1,555 70 260 1,755 1,895
Bayamon 72021 47,905 30,260 3,710 550 4,730 1,440 6,180 205 830 14,990 21,060
Cabo Rojo 72023 11,505 7,755 945 155 1,025 245 1,170 35 175 4,060 5,015
Caguas 72025 33,010 20,680 2,085 370 2,750 905 5,325 155 740 10,175 13,760
Camuy 72027 8,970 4,655 655 75 835 255 2,150 45 300 2,685 3,065
Canovanas 72029 10,535 6,235 840 115 900 380 1,770 55 240 3,360 4,025
Carolina 72031 35,830 23,830 2,295 355 2,995 1,050 4,515 120 670 11,100 16,240
Catano 72033 5,200 3,025 400 70 610 215 770 30 80 1,630 2,070
Cayey 72035 12,995 7,175 880 140 950 410 2,905 85 450 3,970 4,660
Ceiba 72037 3,040 1,905 175 35 255 80 495 15 80 995 1,210
Ciales 72039 5,255 2,515 340 65 420 120 1,510 40 245 1,550 1,570
Cidra 72041 9,295 4,635 685 95 615 245 2,535 80 405 2,660 2,905
Coamo 72043 8,265 4,625 585 115 655 250 1,705 75 255 2,580 2,905
Comerio 72045 4,190 2,120 335 60 390 150 970 35 130 1,245 1,405
Corozal 72047 7,880 4,105 690 95 650 255 1,740 60 285 2,435 2,680
Culebra 72049 385 295 10 5 25 5 45 0 0 155 135
Dorado 72051 7,535 4,510 615 75 640 205 1,255 55 180 2,465 2,920
Fajardo 72053 8,010 5,040 465 95 715 250 1,225 25 195 2,540 3,280
Florida 72054 4,225 2,135 385 50 365 105 975 30 180 1,330 1,415
Guanica 72055 4,110 2,530 425 45 435 100 485 20 70 1,515 1,620
Guayama 72057 7,640 4,195 575 100 680 245 1,580 55 210 2,390 2,705
Guayanilla 72059 7,140 4,060 625 95 705 245 1,175 40 195 2,310 2,625
Guaynabo 72061 19,970 13,575 1,635 205 1,925 425 1,935 60 210 6,365 9,600
Gurabo 72063 8,425 4,995 580 80 680 235 1,565 40 250 2,625 3,245
Hatillo 72065 8,695 4,610 750 80 910 255 1,755 55 280 2,690 3,185
Hormigueros 72067 4,885 3,350 310 55 375 100 590 20 85 1,590 2,175
Humacao 72069 20,050 11,360 1,275 205 1,480 550 4,380 120 680 6,020 7,480
Isabela 72071 10,440 5,450 805 135 1,030 295 2,265 95 365 3,220 3,675
Jayuya 72073 3,675 1,820 280 60 295 130 860 40 190 1,110 1,170
Juana Diaz 72075 9,270 5,375 845 140 845 310 1,455 75 225 3,070 3,420
Juncos 72077 9,060 4,925 620 85 705 275 2,020 75 355 2,690 3,225
Lajas 72079 6,160 3,915 545 90 540 155 745 35 135 2,155 2,455
Lares 72081 7,850 4,060 840 100 790 250 1,475 50 285 2,590 2,715
Las Marias 72083 1,195 700 90 20 120 40 190 10 25 400 435
Las Piedras 72085 9,025 4,610 525 95 595 210 2,475 65 450 2,490 2,965
Loiza 72087 3,910 2,285 345 55 375 180 575 20 75 1,230 1,460
Luquillo 72089 4,425 2,800 260 45 335 120 730 20 115 1,440 1,710
Manati 72091 10,775 5,940 745 115 840 290 2,405 70 370 3,245 4,005
Maricao 72093 1,255 810 90 20 105 35 170 10 15 440 475
Maunabo 72095 3,470 1,655 210 45 255 105 980 20 200 975 1,055
Mayaguez 72097 21,000 14,205 1,485 275 1,835 520 2,280 100 300 6,980 9,335
Moca 72099 8,915 4,520 835 125 830 255 1,965 105 280 2,770 2,950
Morovis 72101 6,865 3,250 490 90 540 160 1,985 65 285 1,950 2,085
Naguabo 72103 5,660 3,165 415 75 480 170 1,135 30 190 1,820 2,070
Naranjito 72105 7,020 3,565 700 115 635 230 1,465 75 235 2,185 2,385
Orocovis 72107 5,370 2,370 360 85 405 195 1,620 45 290 1,465 1,510
Patillas 72109 5,160 2,680 350 70 400 150 1,265 45 200 1,605 1,660
Penuelas 72111 5,160 2,805 435 95 535 155 885 50 200 1,655 1,770
Ponce 72113 36,720 22,895 3,170 540 3,575 1,100 4,545 185 710 12,285 15,305
Quebradillas 72115 6,835 3,545 505 80 595 185 1,620 55 250 2,060 2,345
Rincon 72117 4,115 2,545 295 45 330 115 655 40 90 1,370 1,590
Rio Grande 72119 5,935 3,525 450 70 510 210 1,000 30 140 1,855 2,345
Sabana Grande 72121 6,355 3,995 410 80 565 165 950 45 145 2,065 2,590
Salinas 72123 6,540 3,680 540 55 540 185 1,300 50 190 2,160 2,325
San German 72125 8,215 5,230 600 105 725 215 1,125 55 160 2,795 3,340
San Juan 72127 84,390 59,185 5,300 1,010 7,575 2,390 7,810 195 925 27,820 39,550
San Lorenzo 72129 9,400 4,950 590 80 770 330 2,285 50 345 2,750 3,160
San Sebastian 72131 11,475 6,445 1,020 150 1,145 295 2,015 90 315 3,850 4,210
Santa Isabel 72133 4,495 2,570 335 55 405 160 820 30 120 1,415 1,665
Toa Alta 72135 12,635 7,095 1,020 155 1,025 375 2,495 85 385 3,805 4,500
Toa Baja 72137 18,385 11,320 1,440 205 1,745 485 2,740 95 355 5,745 7,775
Trujillo Alto 72139 11,880 7,900 850 155 1,080 335 1,330 40 190 3,800 5,315
Utuado 72141 7,315 3,865 650 90 745 235 1,400 60 270 2,450 2,500
Vega Alta 72143 11,025 6,170 750 125 885 290 2,365 95 345 3,390 4,025
Vega Baja 72145 10,980 5,740 820 130 925 315 2,610 75 365 3,145 3,960
Vieques 72147 1,795 1,265 115 15 145 55 175 10 15 690 680
Villalba 72149 5,505 2,845 520 85 490 215 1,110 50 190 1,740 1,850
Yabucoa 72151 9,825 4,465 635 115 740 275 3,040 65 490 2,745 2,935
Yauco 72153 9,545 5,630 895 135 980 320 1,310 70 205 3,220 3,610
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2020 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Puerto Rico 72 777,660 495,462 28,085 5,283 63,868 15,771 159,756 1,540 7,894 279,829 281,173
Adjuntas 72001 2,880 1,646 123 27 300 70 670 12 32 1,062 898
Aguada 72003 8,480 4,886 291 58 635 183 2,297 26 104 2,989 2,558
Aguadilla 72005 13,032 8,014 539 101 1,239 292 2,681 28 137 4,886 4,418
Aguas Buenas 72007 5,294 3,070 189 35 363 128 1,423 15 72 1,867 1,624
Aibonito 72009 6,375 3,674 155 41 318 107 1,968 12 100 2,090 1,981
Anasco 72011 6,496 4,167 177 49 428 115 1,488 10 62 2,246 2,307
Arecibo 72013 23,918 13,821 809 136 1,809 424 6,497 56 366 8,034 7,966
Arroyo 72015 3,976 2,277 114 24 298 83 1,110 11 59 1,397 1,280
Barceloneta 72017 5,840 3,047 174 30 401 114 1,926 18 130 1,818 1,768
Barranquitas 72019 4,840 2,427 177 35 361 125 1,601 20 94 1,586 1,299
Bayamon 72021 48,110 32,420 1,913 316 4,678 1,024 7,348 72 338 17,475 19,399
Cabo Rojo 72023 10,389 7,452 424 82 871 158 1,330 9 62 4,107 4,176
Caguas 72025 32,368 21,514 1,008 209 2,483 634 6,191 48 280 11,387 12,422
Camuy 72027 7,740 4,247 253 37 634 157 2,292 12 108 2,560 2,337
Canovanas 72029 9,579 6,042 367 62 782 251 1,969 19 87 3,494 3,307
Carolina 72031 36,570 25,852 1,162 206 2,946 751 5,335 46 271 12,852 15,697
Catano 72033 4,713 2,943 182 38 553 139 820 11 27 1,708 1,739
Cayey 72035 12,182 7,162 393 72 799 270 3,287 29 170 4,231 3,899
Ceiba 72037 2,790 1,829 83 18 225 51 552 5 26 1,029 1,026
Ciales 72039 4,536 2,301 132 30 296 72 1,617 11 77 1,520 1,142
Cidra 72041 8,765 4,597 292 55 489 159 2,990 29 154 2,887 2,282
Coamo 72043 7,184 4,185 232 60 528 157 1,905 26 91 2,530 2,197
Comerio 72045 3,313 1,760 125 26 287 86 977 11 42 1,104 970
Corozal 72047 6,339 3,494 251 45 476 155 1,807 18 94 2,199 1,863
Culebra 72049 370 284 6 2 25 4 48 0 0 159 130
Dorado 72051 7,651 4,945 330 51 620 153 1,457 20 74 2,952 2,658
Fajardo 72053 7,692 5,087 219 57 639 174 1,431 9 76 2,732 2,944
Florida 72054 3,683 1,969 159 23 265 60 1,121 12 73 1,315 1,053
Guanica 72055 3,485 2,307 186 24 369 67 500 7 26 1,468 1,233
Guayama 72057 7,136 4,092 257 60 574 158 1,888 21 86 2,528 2,211
Guayanilla 72059 6,759 4,109 294 49 635 164 1,424 13 72 2,511 2,227
Guaynabo 72061 23,259 17,073 1,035 130 2,246 319 2,355 22 78 8,793 10,512
Gurabo 72063 8,088 5,062 252 43 583 159 1,874 15 100 2,852 2,759
Hatillo 72065 7,582 4,260 305 41 748 166 1,943 16 102 2,632 2,469
Hormigueros 72067 4,344 3,114 140 27 320 68 637 6 32 1,598 1,800
Humacao 72069 19,619 11,840 610 114 1,278 369 5,096 40 273 6,758 6,620
Isabela 72071 9,102 5,109 319 70 800 186 2,467 29 124 3,223 2,809
Jayuya 72073 2,978 1,590 104 25 197 67 918 13 63 973 878
Juana Diaz 72075 7,893 4,862 350 63 688 203 1,628 23 75 2,955 2,582
Juncos 72077 8,126 4,656 253 42 589 176 2,257 25 127 2,695 2,609
Lajas 72079 5,239 3,597 224 45 444 100 781 9 39 2,078 1,936
Lares 72081 5,872 3,270 278 39 524 138 1,526 14 84 2,153 1,711
Las Marias 72083 866 531 27 8 76 21 192 3 8 294 292
Las Piedras 72085 8,766 4,637 230 55 483 139 2,998 21 201 2,644 2,557
Loiza 72087 3,029 1,899 130 25 263 101 585 6 19 1,039 1,066
Luquillo 72089 4,211 2,805 117 27 296 76 842 5 42 1,542 1,504
Manati 72091 10,580 6,134 347 66 725 191 2,946 25 146 3,608 3,451
Maricao 72093 951 653 33 8 64 19 167 3 4 352 350
Maunabo 72095 2,978 1,505 86 23 194 66 1,034 5 65 965 778
Mayaguez 72097 19,278 13,905 732 148 1,630 342 2,398 29 94 7,414 7,993
Moca 72099 7,165 3,891 306 59 588 151 2,055 26 88 2,509 2,035
Morovis 72101 5,752 2,852 184 42 379 95 2,096 19 84 1,826 1,483
Naguabo 72103 4,980 2,948 165 33 393 101 1,257 9 74 1,792 1,647
Naranjito 72105 5,812 3,169 273 52 495 141 1,573 21 87 2,087 1,670
Orocovis 72107 4,219 1,963 122 38 280 114 1,599 13 91 1,280 1,020
Patillas 72109 4,545 2,472 145 33 317 92 1,404 13 70 1,574 1,293
Penuelas 72111 4,378 2,552 180 52 464 97 958 14 61 1,609 1,363
Ponce 72113 34,457 23,176 1,550 279 3,324 752 5,071 63 241 13,346 13,352
Quebradillas 72115 5,938 3,282 202 42 458 122 1,725 16 91 2,073 1,765
Rincon 72117 3,677 2,430 127 22 273 72 718 11 24 1,424 1,261
Rio Grande 72119 5,428 3,426 196 35 438 140 1,131 9 53 1,944 1,925
Sabana Grande 72121 5,665 3,764 179 46 457 104 1,048 16 52 2,056 2,152
Salinas 72123 5,796 3,401 230 31 455 124 1,463 15 76 2,200 1,728
San German 72125 7,316 5,002 258 56 573 134 1,226 16 50 2,754 2,799
San Juan 72127 92,936 69,981 3,127 626 8,061 1,718 8,987 69 367 35,525 41,704
San Lorenzo 72129 8,311 4,572 241 42 606 206 2,497 18 130 2,706 2,495
San Sebastian 72131 9,465 5,676 389 67 844 179 2,183 24 103 3,561 3,055
Santa Isabel 72133 3,977 2,368 150 32 347 106 920 9 45 1,395 1,316
Toa Alta 72135 12,240 7,294 484 88 927 268 2,996 31 152 4,220 3,835
Toa Baja 72137 18,308 12,052 726 115 1,660 358 3,229 35 134 6,590 7,111
Trujillo Alto 72139 12,036 8,598 413 90 1,011 240 1,594 13 79 4,387 5,034
Utuado 72141 5,898 3,325 240 40 551 140 1,493 17 93 2,226 1,743
Vega Alta 72143 10,542 6,287 350 67 773 194 2,719 31 121 3,730 3,469
Vega Baja 72145 10,415 5,767 370 69 818 201 3,033 28 130 3,369 3,380
Vieques 72147 1,530 1,127 49 10 116 31 187 3 6 664 525
Villalba 72149 4,460 2,449 194 38 364 130 1,208 17 61 1,560 1,305
Yabucoa 72151 9,052 4,390 274 60 607 165 3,343 20 193 2,966 2,279
Yauco 72153 8,113 5,124 371 63 818 202 1,443 19 72 3,168 2,739
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.