OASDI Beneficiaries by State and County, 2020

Table 3. Amount of benefits in current-payment status, by state or other area, type of benefit, and sex of beneficiaries aged 65 or older, December 2020 (in thousands of dollars)
State or area Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
All areas 92,197,039 71,539,916 1,851,958 513,996 5,523,900 1,776,560 10,409,235 37,498 543,977 38,420,180 37,426,727
Alabama 1,590,863 1,131,941 24,450 9,644 102,386 37,758 268,661 915 15,108 598,809 603,409
Alaska 148,355 117,402 2,541 1,381 7,569 4,228 14,373 54 808 69,076 52,199
Arizona 2,111,479 1,704,221 41,142 11,274 114,297 35,262 194,857 670 9,756 915,662 866,800
Arkansas 934,467 671,837 11,985 5,347 56,591 21,668 157,802 466 8,770 354,055 354,984
California 8,661,035 6,907,488 221,630 58,872 501,836 149,735 779,248 3,666 38,560 3,758,843 3,600,697
Colorado 1,344,596 1,083,507 31,876 6,187 73,509 23,726 119,550 365 5,875 607,212 541,091
Connecticut 1,101,548 891,638 20,376 6,044 56,711 19,065 102,083 237 5,393 471,241 472,120
Delaware 352,441 284,736 5,599 1,342 17,801 5,657 35,621 83 1,600 146,451 149,092
District of Columbia 115,869 90,823 1,943 596 4,959 2,562 14,474 10 503 43,676 52,108
Florida 6,941,471 5,562,154 125,048 34,952 381,388 104,028 697,497 2,373 34,032 2,952,938 2,871,540
Georgia 2,648,467 2,013,100 40,442 15,432 152,885 60,282 346,244 1,052 19,029 1,038,071 1,060,827
Hawaii 410,831 346,553 7,334 2,808 20,243 5,957 26,416 120 1,399 178,138 182,174
Idaho 521,747 413,096 10,206 2,957 28,961 9,627 53,728 211 2,962 231,029 201,156
Illinois 3,319,057 2,602,421 67,285 18,487 209,375 66,681 336,632 1,087 17,087 1,402,389 1,366,365
Indiana 2,028,641 1,552,522 34,012 10,332 127,921 43,560 246,912 791 12,592 825,601 815,788
Iowa 958,020 766,425 16,378 4,657 56,975 17,250 91,844 224 4,267 413,099 395,906
Kansas 838,608 663,131 15,911 4,627 48,971 16,397 84,931 223 4,416 356,122 345,095
Kentucky 1,337,294 933,222 23,734 7,353 95,477 32,978 230,661 1,210 12,659 517,070 487,055
Louisiana 1,196,749 824,146 31,250 7,548 106,517 35,346 180,830 1,077 10,034 489,011 430,426
Maine 477,654 365,838 8,440 2,403 25,645 8,261 63,273 178 3,616 201,834 184,815
Maryland 1,576,057 1,254,531 29,335 8,204 82,287 32,240 161,053 313 8,093 639,120 682,864
Massachusetts 1,907,083 1,479,198 37,677 10,560 95,689 34,579 234,739 499 14,142 799,369 785,993
Michigan 3,357,386 2,562,762 62,178 18,986 207,166 66,089 416,981 1,516 21,708 1,368,628 1,327,623
Minnesota 1,607,434 1,305,450 31,165 7,772 80,624 25,970 148,499 321 7,633 699,364 667,361
Mississippi 885,611 632,647 11,519 6,179 56,998 25,221 144,330 540 8,178 328,825 335,957
Missouri 1,842,829 1,394,865 28,775 8,980 110,225 39,135 248,073 730 12,046 745,398 724,592
Montana 336,659 270,794 5,927 1,794 19,470 5,977 31,115 118 1,465 151,466 131,557
Nebraska 514,201 411,669 9,576 2,647 30,113 10,002 47,599 94 2,501 220,743 218,045
Nevada 804,255 644,527 12,287 4,359 42,247 14,020 82,812 238 3,765 352,920 314,115
New Hampshire 486,285 382,179 8,465 2,096 22,627 7,608 59,223 111 3,976 208,261 193,554
New Jersey 2,622,371 2,096,793 51,787 14,972 141,766 46,226 255,234 843 14,750 1,077,512 1,146,361
New Mexico 606,007 464,775 12,372 3,049 34,913 12,946 74,037 269 3,646 250,960 238,807
New York 5,404,674 4,219,018 111,048 34,222 296,696 95,025 612,084 2,190 34,392 2,158,674 2,310,872
North Carolina 3,121,049 2,432,809 42,979 14,987 159,770 58,350 391,253 1,037 19,864 1,237,095 1,281,912
North Dakota 192,524 153,378 3,565 868 13,056 4,152 16,645 33 829 86,521 76,958
Ohio 3,341,731 2,514,430 69,794 15,158 244,345 72,206 405,917 1,476 18,406 1,408,560 1,312,343
Oklahoma 1,114,374 831,363 19,082 6,181 74,868 26,225 148,578 539 7,539 445,432 440,705
Oregon 1,314,770 1,058,704 26,510 7,029 71,948 19,037 125,483 440 5,618 572,366 543,356
Pennsylvania 4,245,415 3,292,655 80,536 19,812 263,047 76,770 486,685 1,479 24,431 1,749,671 1,759,120
Rhode Island 335,231 260,989 4,682 1,906 16,116 5,487 43,508 81 2,462 136,061 138,920
South Carolina 1,726,626 1,339,324 24,710 8,497 91,963 33,255 217,060 614 11,202 698,384 690,227
South Dakota 257,570 210,546 4,297 1,095 14,494 4,669 21,378 37 1,053 117,187 103,305
Tennessee 2,088,292 1,566,770 34,074 11,052 126,903 45,087 288,701 951 14,753 825,779 824,408
Texas 6,110,209 4,638,016 156,113 35,820 429,117 139,844 669,538 3,055 38,706 2,614,256 2,386,292
Utah 629,716 492,892 19,290 4,126 36,338 16,311 57,058 225 3,477 283,626 244,373
Vermont 225,151 178,825 4,073 1,244 11,085 3,518 24,918 44 1,444 96,324 91,742
Virginia 2,336,507 1,833,640 44,778 12,077 131,284 43,073 256,991 882 13,783 963,545 971,328
Washington 2,118,654 1,697,444 48,026 11,367 113,166 32,725 205,397 685 9,845 924,135 872,097
West Virginia 650,153 451,026 16,086 4,027 54,759 15,619 102,269 865 5,502 260,259 239,264
Wisconsin 1,881,664 1,508,016 29,082 9,120 99,340 32,061 193,681 438 9,926 803,779 756,466
Wyoming 174,483 139,445 3,195 803 10,073 3,476 16,666 60 766 79,902 65,573
Outlying areas  
American Samoa 4,792 2,486 79 100 480 359 1,174 9 103 1,425 1,310
Guam 18,362 13,232 537 280 1,507 835 1,806 18 149 7,621 6,341
Northern Mariana Islands 2,433 1,610 57 78 232 181 256 2 17 948 707
Puerto Rico 777,660 495,462 28,085 5,283 63,868 15,771 159,756 1,540 7,894 279,829 281,173
U.S. Virgin Islands 27,340 22,576 560 270 1,444 543 1,826 11 110 11,524 11,681
Foreign countries 510,880 357,782 38,049 6,744 83,703 11,923 11,169 182 1,328 243,753 215,171
Unknown 1,409 1,089 27 6 157 18 104 a 7 629 605
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
a. Less than $500.
CONTACT: (410) 965-0090 or statistics@ssa.gov.