SSI Annual Statistical Report, 2003

Recipients Under Age 65

Table 24. Recipients, by diagnostic group, 1995–2003
Diagnostic group 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total 4,345,820 4,375,650 4,441,420 4,533,060 4,538,033 4,590,806 4,693,315 4,792,526 4,912,627
Congenital anomalies 71,070 73,510 56,987 58,440 57,094 58,593 62,730 65,999 70,084
Endocrine, nutritional, and metabolic diseases 177,260 187,200 168,685 179,273 186,317 178,184 172,371 164,994 160,047
Infectious and parasitic diseases 74,830 74,630 68,707 73,426 73,538 73,510 73,513 72,499 71,676
Injuries 120,700 119,860 92,586 95,321 97,762 100,046 103,284 105,313 107,051
Mental disorders a
Retardation 1,223,540 1,244,420 1,032,435 1,067,247 1,062,530 1,059,769 1,085,032 1,093,759 1,099,557
Other 1,357,490 1,332,010 1,165,248 1,232,642 1,294,064 1,419,469 1,523,835 1,629,652 1,743,224
Neoplasms 64,580 64,860 54,804 53,526 51,326 51,491 51,802 52,699 53,376
Diseases of the—
Blood and blood-forming organs b b b b b b b 27,009 27,475
Circulatory system 215,740 215,350 181,068 185,267 186,909 188,069 188,982 189,017 188,745
Digestive system 28,180 28,630 29,009 30,310 31,940 34,017 36,197 38,518 40,400
Genitourinary system b b b b b b b 43,994 44,694
Musculoskeletal system and connective tissue 309,980 318,720 281,514 300,895 318,388 334,879 354,108 373,402 390,646
Nervous system and sense organs 440,780 441,670 344,870 356,266 365,529 371,211 384,411 393,439 400,302
Respiratory system 114,200 117,470 104,506 108,122 107,046 107,490 109,004 109,609 110,694
Skin and subcutaneous tissue b b b b b b b 6,855 7,082
Other 147,470 157,320 150,011 178,692 193,372 153,846 164,129 85,625 94,310
Unknown c 0 0 710,990 613,633 512,218 460,232 383,917 340,143 303,264
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Beginning in 2000, approximately 60,000 persons previously shown under Other Diagnoses are shown under Other Mental Disorders.
b. Before 2002, diagnosis was reported under Other.
c. Before 1997, diagnosis was imputed where missing.
CONTACT: Stella M. Coleman (410) 965-0157 or ssi.asr@ssa.gov.
Table 25. By diagnostic group and age, December 2003
Diagnostic group All ages Under 5 5–12 13–17 18–21 22–29 30–39 40–49 50–59 60–64
Number
Total 4,912,627 155,150 462,417 341,812 256,519 471,987 696,856 1,025,325 1,026,514 476,047
Congenital anomalies 70,084 19,729 21,112 7,233 7,561 6,253 4,186 2,292 1,243 475
Endocrine, nutritional, and metabolic diseases 160,047 1,547 2,965 2,049 1,642 4,879 15,192 38,201 62,085 31,487
Infectious and parasitic diseases 71,676 249 1,489 943 533 2,450 15,417 28,519 17,519 4,557
Injuries 107,051 1,088 2,334 1,736 3,759 11,441 19,555 27,792 26,110 13,236
Mental disorders
Retardation 1,099,557 8,019 96,681 125,832 113,273 197,704 225,734 194,376 106,438 31,500
Other 1,743,224 31,542 214,139 141,854 75,952 150,254 257,249 426,769 336,015 109,450
Neoplasms 53,376 2,233 4,985 2,356 2,067 2,936 4,385 10,850 15,645 7,919
Diseases of the—
Blood and blood-forming organs 27,475 2,065 6,412 4,141 2,720 4,003 3,274 2,677 1,579 604
Circulatory system 188,745 1,926 1,879 934 1,276 3,830 9,434 30,826 78,471 60,169
Digestive system 40,400 2,766 1,528 697 626 1,605 3,836 11,576 13,028 4,738
Genitourinary system 44,694 527 1,174 1,029 1,458 4,522 8,598 12,323 11,222 3,841
Musculoskeletal system and connective tissue 390,646 1,206 3,400 3,196 3,066 8,343 28,354 82,472 155,066 105,543
Nervous system and sense organs 400,302 15,532 47,543 30,066 34,322 56,640 63,982 66,869 58,982 26,366
Respiratory system 110,694 9,227 12,546 4,639 1,466 2,283 5,236 16,094 35,004 24,199
Skin and subcutaneous tissue 7,082 232 466 281 194 534 1,042 1,859 1,727 747
Other 94,310 50,802 28,654 6,722 2,545 1,858 1,020 1,186 1,045 478
Unknown 303,264 6,460 15,110 8,104 4,059 12,452 30,362 70,644 105,335 50,738
Average monthly payment (dollars)
Total 445.61 475.59 500.79 492.66 493.06 456.44 424.20 426.83 437.17 402.24
Congenital anomalies 476.15 486.42 492.51 484.02 501.23 466.04 412.88 361.67 362.47 343.71
Endocrine, nutritional, and metabolic diseases 421.98 486.04 480.83 468.40 466.12 422.33 418.44 434.65 426.72 384.82
Infectious and parasitic diseases 435.72 519.84 490.30 466.43 482.61 442.33 421.93 436.52 447.03 396.28
Injuries 408.63 487.11 484.90 457.77 457.89 414.96 388.57 394.86 421.58 396.02
Mental disorders
Retardation 447.05 513.83 509.41 498.78 498.33 467.17 420.88 402.81 392.57 366.61
Other 462.24 503.51 503.28 494.51 491.40 448.26 434.25 449.09 464.79 436.91
Neoplasms 403.79 476.96 476.69 458.26 443.54 397.17 383.18 391.23 392.11 365.09
Diseases of the—
Blood and blood-forming organs 467.01 507.46 498.49 486.83 487.56 455.68 428.48 418.65 422.56 384.04
Circulatory system 406.75 476.83 480.86 469.16 460.56 417.61 392.32 409.26 419.29 384.05
Digestive system 428.90 479.64 487.64 464.84 455.19 383.33 389.36 424.46 437.94 405.39
Genitourinary system 418.56 468.68 491.60 473.95 459.30 414.11 402.82 420.19 423.11 381.25
Musculoskeletal system and connective tissue 405.72 488.56 494.83 480.26 487.31 423.90 383.23 397.28 419.76 387.88
Nervous system and sense organs 439.79 489.25 492.28 478.96 492.65 461.69 411.58 401.45 409.45 389.43
Respiratory system 438.62 508.94 497.83 486.45 472.35 447.44 432.95 439.54 429.17 383.37
Skin and subcutaneous tissue 426.14 519.06 505.01 473.06 503.32 411.19 403.07 414.10 424.53 387.68
Other 460.50 439.07 496.07 483.71 494.53 467.35 419.64 404.32 423.89 375.55
Unknown 458.89 443.04 482.38 477.67 477.56 485.71 482.71 436.42 469.34 438.13
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Stella M. Coleman (410) 965-0157 or ssi.asr@ssa.gov.
Table 26. By diagnostic group, age, and sex, December 2003
Diagnostic group All ages Under age 18 Aged 18–64
Number Percent Number Percent Number Percent
Total Male Female Total Male Female Total Male Female
Total 4,912,627 100.0 47.6 52.4 959,379 100.0 64.7 35.3 3,953,248 100.0 43.4 56.6
Congenital anomalies 70,084 100.0 51.8 48.2 48,074 100.0 53.5 46.5 22,010 100.0 48.1 51.9
Endocrine, nutritional, and metabolic diseases 160,047 100.0 23.9 76.1 6,561 100.0 52.6 47.4 153,486 100.0 22.7 77.3
Infectious and parasitic diseases 71,676 100.0 57.4 42.6 2,681 100.0 49.9 50.1 68,995 100.0 57.6 42.4
Injuries 107,051 100.0 61.2 38.8 5,158 100.0 59.3 40.7 101,893 100.0 61.3 38.7
Mental disorders
Retardation 1,099,557 100.0 52.0 48.0 230,532 100.0 61.6 38.4 869,025 100.0 49.4 50.6
Other 1,743,224 100.0 49.3 50.7 387,535 100.0 73.7 26.3 1,355,689 100.0 42.3 57.7
Neoplasms 53,376 100.0 42.4 57.6 9,574 100.0 55.6 44.4 43,802 100.0 39.5 60.5
Diseases of the—
Blood and blood-forming organs 27,475 100.0 48.7 51.3 12,618 100.0 57.4 42.6 14,857 100.0 41.4 58.6
Circulatory system 188,745 100.0 45.9 54.1 4,739 100.0 54.5 45.5 184,006 100.0 45.6 54.4
Digestive system 40,400 100.0 47.5 52.5 4,991 100.0 54.9 45.1 35,409 100.0 46.5 53.5
Genitourinary system 44,694 100.0 48.1 51.9 2,730 100.0 58.9 41.1 41,964 100.0 47.4 52.6
Musculoskeletal system and connective tissue 390,646 100.0 34.4 65.6 7,802 100.0 48.0 52.0 382,844 100.0 34.1 65.9
Nervous system and sense organs 400,302 100.0 47.7 52.3 93,141 100.0 55.9 44.1 307,161 100.0 45.2 54.8
Respiratory system 110,694 100.0 40.8 59.2 26,412 100.0 64.3 35.7 84,282 100.0 33.5 66.5
Skin and subcutaneous tissue 7,082 100.0 35.1 64.9 979 100.0 50.2 49.8 6,103 100.0 32.7 67.3
Other 94,310 100.0 55.4 44.6 86,178 100.0 55.8 44.2 8,132 100.0 51.2 48.8
Unknown 303,264 100.0 45.5 54.5 29,674 100.0 61.1 38.9 273,590 100.0 43.9 56.1
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Stella M. Coleman (410) 965-0157 or ssi.asr@ssa.gov.
Table 27. Percentage of recipients with a representative payee, by diagnostic group and age, December 2003
Diagnostic group All ages Under age 18 Aged 18–64
Number Percentage
with payee
Number Percentage
with payee
Number Percentage
with payee
Total 4,912,627 46.2 959,379 99.9 3,953,248 33.2
Congenital anomalies 70,084 85.7 48,074 100.0 22,010 54.6
Endocrine, nutritional, and metabolic diseases 160,047 7.4 6,561 99.9 153,486 3.4
Infectious and parasitic diseases 71,676 12.7 2,681 99.8 68,995 9.3
Injuries 107,051 19.6 5,158 99.9 101,893 15.6
Mental disorders
Retardation 1,099,557 72.8 230,532 99.9 869,025 65.6
Other 1,743,224 49.6 387,535 99.9 1,355,689 35.3
Neoplasms 53,376 23.4 9,574 99.9 43,802 6.6
Diseases of the—
Blood and blood-forming organs 27,475 54.0 12,618 99.9 14,857 15.0
Circulatory system 188,745 10.3 4,739 99.9 184,006 8.0
Digestive system 40,400 19.0 4,991 99.9 35,409 7.6
Genitourinary system 44,694 10.3 2,730 99.8 41,964 4.5
Musculoskeletal system and connective tissue 390,646 5.0 7,802 99.8 382,844 3.0
Nervous system and sense organs 400,302 43.1 93,141 99.9 307,161 25.8
Respiratory system 110,694 27.1 26,412 100.0 84,282 4.3
Skin and subcutaneous tissue 7,082 18.0 979 100.0 6,103 4.9
Other 94,310 95.2 86,178 100.0 8,132 44.2
Unknown 303,264 43.5 29,674 99.9 273,590 37.4
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Stella M. Coleman (410) 965-0157 or ssi.asr@ssa.gov.
Table 28. Percentage distribution, by state or other area and diagnostic group, December 2003
State or area Total Congenital
anomalies
Endocrine,
nutritional,
and metabolic
diseases
Infectious and
parasitic
diseases
Injuries Mental disorders Neoplasms Diseases of the— Other Unknown
Number Percent Total Retardation Other Blood and
blood-
forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system and
sense organs
Respiratory
system
Skin and
subcutaneous
tissue
All areas 4,912,627 100.0 1.4 3.3 1.5 2.2 57.9 22.4 35.5 1.1 0.6 3.8 0.8 0.9 8.0 8.1 2.3 0.1 1.9 6.2
Alabama 125,041 100.0 1.1 3.6 0.8 2.4 54.7 27.5 27.1 1.0 0.9 4.4 0.8 0.9 8.5 7.9 3.0 0.2 3.3 6.5
Alaska 7,596 100.0 1.8 2.9 1.1 3.3 54.0 15.0 39.0 1.3 0.2 3.2 1.0 0.6 11.6 10.3 1.7 0.2 2.1 4.8
Arizona 68,964 100.0 2.0 3.0 0.7 2.5 58.6 19.4 39.2 1.0 0.3 2.9 0.9 1.0 8.8 9.3 1.8 0.1 2.7 4.4
Arkansas 65,668 100.0 1.4 3.7 0.7 2.5 55.6 30.9 24.7 1.2 0.7 4.6 0.9 0.7 9.8 8.7 2.5 0.2 2.4 4.4
California 660,275 100.0 1.6 2.8 1.7 2.7 54.9 14.9 40.1 1.2 0.3 3.9 1.0 1.1 10.0 9.3 1.7 0.1 1.4 6.3
Colorado 40,345 100.0 2.1 2.8 1.1 3.0 52.1 18.8 33.2 1.2 0.2 2.8 1.2 0.9 10.7 11.6 2.1 0.2 2.4 5.6
Connecticut 38,731 100.0 1.1 3.1 2.7 1.8 58.9 17.9 41.0 0.9 0.5 3.4 0.7 0.8 7.3 8.3 2.2 0.2 1.5 6.8
Delaware 10,514 100.0 1.4 2.9 2.2 2.0 59.0 24.4 34.6 1.0 0.7 3.1 0.8 0.9 7.7 8.1 2.8 0.1 2.4 4.8
District of Columbia 15,967 100.0 0.6 2.4 4.2 1.9 60.9 22.6 38.3 0.7 0.9 3.7 0.5 1.8 6.2 6.9 1.7 0.2 1.5 5.8
Florida 272,653 100.0 1.5 3.0 2.4 2.5 57.7 19.5 38.2 1.3 0.8 4.2 0.9 0.9 6.1 7.0 2.4 0.2 2.0 6.9
Georgia 145,816 100.0 1.4 3.8 1.8 2.2 53.5 27.1 26.4 1.2 1.1 4.6 0.9 1.2 7.3 8.0 2.6 0.2 2.5 7.7
Hawaii 13,251 100.0 1.1 2.8 0.9 2.4 62.8 16.3 46.5 1.0 0.2 4.0 0.8 1.3 7.3 7.9 2.1 0.2 1.2 4.1
Idaho 17,250 100.0 2.0 3.0 0.5 2.2 61.2 21.5 39.7 1.0 0.2 2.4 0.9 0.5 7.7 9.7 1.5 0.1 1.7 5.3
Illinois 198,042 100.0 1.2 3.2 1.3 1.7 64.6 25.2 39.4 0.9 0.6 3.2 0.5 0.9 5.0 7.3 2.2 0.1 1.9 5.5
Indiana 81,338 100.0 1.4 4.0 0.6 1.8 62.4 30.4 32.0 1.0 0.4 3.1 0.8 0.7 5.7 8.5 2.3 0.1 1.9 5.3
Iowa 34,654 100.0 1.6 3.4 0.4 1.8 63.2 28.6 34.6 1.0 0.3 2.5 0.7 0.7 7.6 9.2 1.9 0.1 1.8 3.8
Kansas 31,198 100.0 1.7 4.1 0.6 2.3 61.0 26.4 34.6 1.0 0.4 2.7 0.8 0.7 7.1 9.3 2.0 0.1 1.9 4.4
Kentucky 143,480 100.0 1.0 3.2 0.4 1.7 63.1 26.4 36.6 0.9 0.2 3.7 0.6 0.5 8.6 6.5 3.0 0.1 1.7 4.9
Louisiana 128,403 100.0 1.2 3.6 1.2 2.3 53.1 30.1 22.9 1.1 1.1 5.6 0.7 1.1 8.5 8.1 2.4 0.3 2.6 7.2
Maine 25,750 100.0 1.2 3.1 0.5 1.9 62.6 19.9 42.7 0.9 0.1 3.0 0.7 0.4 10.6 6.7 1.9 0.2 1.0 5.1
Maryland 66,162 100.0 1.3 2.9 2.9 2.2 55.8 23.3 32.5 1.1 0.8 4.1 0.7 1.2 5.8 8.4 2.0 0.1 2.3 8.4
Massachusetts 120,016 100.0 1.2 2.2 2.2 1.9 62.4 13.3 49.1 0.9 0.3 2.8 0.7 0.5 7.9 7.7 2.1 0.1 1.1 5.9
Michigan 180,353 100.0 1.2 3.5 0.7 1.8 62.7 25.1 37.6 0.9 0.5 3.5 0.6 0.8 6.4 7.2 2.0 0.1 1.8 6.2
Minnesota 53,353 100.0 1.5 2.1 0.7 2.3 67.0 21.6 45.5 0.8 0.3 2.1 0.6 0.7 5.4 9.0 1.1 0.1 2.5 3.7
Mississippi 92,645 100.0 1.0 3.9 0.8 2.1 56.0 26.2 29.8 1.0 1.1 5.0 0.6 1.0 6.3 7.4 2.9 0.2 3.5 7.3
Missouri 93,910 100.0 1.5 4.1 0.8 2.5 57.4 25.8 31.7 1.0 0.6 3.5 0.8 0.8 8.4 8.0 2.3 0.1 1.8 6.3
Montana 11,882 100.0 2.0 3.0 0.5 3.2 54.0 20.9 33.1 1.3 0.2 2.7 1.1 0.9 11.6 11.2 2.3 0.1 1.8 4.1
Nebraska 17,919 100.0 2.3 3.5 0.8 2.8 56.3 26.5 29.9 1.1 0.4 2.9 1.0 0.7 8.7 10.5 1.8 0.2 2.0 4.8
Nevada 22,507 100.0 2.4 2.9 1.5 2.4 52.9 16.4 36.5 1.4 0.5 4.1 1.3 1.0 9.5 10.0 2.5 0.1 2.4 5.2
New Hampshire 10,877 100.0 1.8 2.2 0.6 2.0 66.4 19.8 46.6 0.8 0.2 2.5 0.7 0.4 6.6 8.9 1.5 0.1 1.2 4.3
New Jersey 99,267 100.0 1.4 2.6 2.5 2.0 56.0 19.2 36.8 1.3 0.7 4.2 0.8 1.2 7.2 9.1 3.0 0.1 3.0 4.9
New Mexico 34,729 100.0 1.9 3.6 0.7 3.4 50.8 18.7 32.1 1.2 0.2 3.0 1.2 1.2 12.9 10.2 2.0 0.2 2.0 5.3
New York 401,799 100.0 1.1 2.9 3.5 1.8 55.4 17.6 37.8 1.2 0.6 4.9 0.7 0.9 8.4 7.3 2.9 0.1 1.2 7.2
North Carolina 142,578 100.0 1.4 3.6 1.4 2.1 58.1 30.7 27.4 1.0 0.7 3.9 0.9 0.9 7.5 7.4 2.4 0.2 2.0 6.4
North Dakota 6,101 100.0 2.6 2.3 0.4 2.6 60.6 28.3 32.3 1.0 0.1 3.0 1.0 0.8 8.2 11.2 1.5 0.1 1.5 3.2
Ohio 207,342 100.0 1.1 3.4 0.6 1.4 66.6 27.6 39.1 0.8 0.4 2.6 0.6 0.7 4.7 6.4 1.9 0.1 1.4 7.1
Oklahoma 58,570 100.0 1.5 4.0 0.6 2.2 56.5 29.7 26.8 1.2 0.4 4.0 0.9 0.8 9.1 9.7 2.6 0.2 1.8 4.4
Oregon 45,060 100.0 1.4 3.2 0.8 2.7 56.5 18.6 38.0 1.1 0.2 2.8 1.0 0.7 9.8 9.9 1.9 0.1 2.6 5.3
Pennsylvania 246,708 100.0 1.1 3.2 1.3 1.8 60.6 22.7 37.9 0.9 0.4 3.5 0.8 0.7 8.0 6.7 2.3 0.1 1.4 7.2
Rhode Island 21,857 100.0 1.0 2.4 1.4 1.7 64.7 21.1 43.6 1.0 0.4 3.0 0.8 0.5 7.6 6.5 2.1 0.1 1.5 5.4
South Carolina 78,762 100.0 1.3 3.1 1.1 2.3 57.1 29.1 28.0 1.1 1.3 4.5 0.8 1.1 6.6 8.0 2.8 0.2 2.4 6.2
South Dakota 9,379 100.0 2.3 2.6 0.5 2.6 56.6 23.6 32.9 0.9 0.2 2.9 1.1 0.9 10.5 11.4 2.4 0.1 1.9 3.2
Tennessee 123,074 100.0 1.2 2.9 0.7 1.9 61.4 29.1 32.3 1.0 0.5 3.7 0.7 0.7 7.7 6.8 2.4 0.1 2.0 6.4
Texas 293,713 100.0 2.2 4.6 1.5 2.6 48.7 19.4 29.4 1.5 0.6 5.1 1.2 1.4 10.2 10.8 2.0 0.2 2.7 4.7
Utah 17,654 100.0 3.1 2.7 0.4 2.1 59.7 23.8 35.9 1.0 0.1 1.7 0.7 0.7 6.2 11.5 1.6 0.1 2.8 5.5
Vermont 10,147 100.0 1.5 3.3 0.8 2.0 61.9 19.1 42.9 0.7 0.1 2.3 0.9 0.4 9.3 8.1 1.9 0.1 0.7 6.0
Virginia 96,840 100.0 1.4 3.2 1.1 2.0 58.0 27.7 30.3 1.2 0.7 3.9 0.7 1.1 7.9 7.7 2.3 0.1 2.1 6.7
Washington 84,054 100.0 1.6 2.9 0.9 2.2 60.0 17.4 42.7 1.0 0.3 2.6 1.0 0.6 8.6 8.6 1.7 0.2 1.8 6.0
West Virginia 62,650 100.0 1.0 4.1 0.4 2.2 59.4 31.5 27.9 0.9 0.1 3.7 0.7 0.5 8.6 6.6 2.9 0.2 1.1 7.6
Wisconsin 72,515 100.0 2.1 3.2 0.6 1.9 62.1 23.7 38.4 0.8 0.5 2.4 0.7 0.8 6.0 9.1 1.6 0.1 2.5 5.4
Wyoming 4,743 100.0 2.1 2.8 0.5 2.9 57.2 23.0 34.2 1.4 0.1 2.9 0.9 0.5 9.0 11.5 2.8 0.2 2.0 3.0
Outlying area
Northern Mariana Islands 525 100.0 5.7 1.7 1.0 3.0 34.1 13.3 20.8 0.8 1.1 5.5 0.4 4.6 7.2 20.4 2.3 1.5 7.4 3.2
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Stella M. Coleman (410) 965-0157 or ssi.asr@ssa.gov.
Table 29. Average monthly payment, by state or other area and diagnostic group, December 2003 (in dollars)
State or area Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases Injuries Mental disorders Neoplasms Diseases of the— Other Unknown
Total Retardation Other Blood and
blood-
forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system and
sense organs
Respiratory
system
Skin and
subcutaneous
tissue
All areas 445.61 476.15 421.98 435.72 408.63 454.65 447.05 462.24 403.79 467.01 406.75 428.90 418.56 405.72 439.79 438.62 426.14 460.50 458.89
Alabama 410.23 463.28 372.93 375.17 357.77 429.05 440.61 417.48 357.15 455.24 349.60 394.85 375.46 329.41 405.83 419.23 371.80 476.08 410.81
Alaska 407.08 463.30 427.78 417.19 388.64 404.60 398.36 410.83 393.31 381.94 374.54 407.67 395.00 388.86 407.77 389.69 409.13 391.90 465.45
Arizona 424.22 469.16 409.80 381.20 382.62 434.90 442.89 426.91 387.55 436.38 386.39 414.44 394.13 382.35 426.40 419.02 383.86 472.22 432.44
Arkansas 393.97 452.46 366.71 345.64 351.68 416.00 422.66 409.33 352.76 441.72 332.24 366.80 347.49 316.67 389.35 366.33 428.90 465.39 380.23
California 584.50 593.54 553.27 537.34 541.78 600.53 601.47 599.59 519.86 600.96 542.21 551.46 535.56 538.06 577.16 573.32 568.09 572.23 632.83
Colorado 397.97 446.04 382.10 353.45 368.24 406.75 409.97 403.53 373.31 405.29 366.50 387.14 365.19 366.52 400.16 378.26 425.65 360.11 445.53
Connecticut 416.81 455.70 435.41 440.34 374.20 411.99 404.30 419.68 382.98 440.74 402.23 397.76 423.77 403.30 411.48 448.57 369.97 424.75 441.49
Delaware 403.97 427.48 386.92 399.26 368.40 415.99 417.58 414.40 346.49 425.89 365.31 384.33 358.59 367.13 409.04 405.08 311.69 406.70 375.98
District of Columbia 452.99 431.18 439.45 438.51 430.80 454.90 428.54 481.25 381.24 478.76 408.40 430.19 438.91 426.21 442.19 451.78 462.04 439.32 471.33
Florida 417.70 443.78 382.99 394.35 367.98 432.96 434.41 431.51 370.22 449.19 371.40 393.82 387.31 356.27 409.05 407.86 372.53 432.47 433.89
Georgia 406.71 450.27 380.04 385.67 365.02 422.34 429.87 414.80 368.86 446.06 357.14 383.40 375.35 343.11 412.60 397.99 365.83 431.21 407.66
Hawaii 461.41 457.37 436.61 399.22 429.10 476.03 483.78 468.27 417.59 436.57 411.40 444.00 436.66 444.70 451.32 435.25 484.05 431.96 486.62
Idaho 390.60 447.14 367.32 374.41 336.61 397.40 397.46 397.33 361.22 423.69 355.29 369.74 412.68 355.30 381.62 359.46 467.55 425.10 413.75
Illinois 439.74 455.49 439.26 419.84 402.14 446.66 444.73 448.59 405.02 465.16 406.91 411.22 418.48 409.10 423.67 441.90 435.65 459.16 435.97
Indiana 406.13 441.52 395.03 360.02 365.33 415.59 419.45 411.72 367.02 455.55 360.93 374.35 384.63 354.45 388.77 395.46 406.44 449.21 422.58
Iowa 380.40 410.17 392.22 351.31 341.75 386.81 379.56 394.06 342.44 434.99 338.69 375.87 350.24 361.65 365.25 383.31 423.68 411.26 357.31
Kansas 393.07 432.41 384.19 326.70 355.79 400.53 397.98 403.08 358.03 453.30 351.11 385.84 395.66 345.59 398.24 360.70 392.82 417.22 405.51
Kentucky 418.34 454.73 397.87 342.69 368.05 435.54 441.31 429.77 371.31 441.03 361.22 386.94 369.95 360.40 410.89 403.13 383.45 469.20 403.38
Louisiana 425.73 462.64 411.33 390.40 380.70 443.05 443.65 442.44 391.33 466.24 377.44 387.43 386.98 381.68 413.29 436.73 404.84 475.01 410.81
Maine 384.63 428.74 381.98 344.79 365.24 392.19 391.32 393.05 336.98 394.75 350.36 355.02 382.92 347.93 383.32 373.65 374.45 425.07 397.34
Maryland 424.75 436.12 415.51 418.49 383.28 434.10 434.76 433.44 386.25 442.48 389.35 404.34 414.20 386.89 417.33 417.59 405.18 379.89 449.37
Massachusetts 452.77 475.96 449.25 474.28 417.84 444.84 430.21 459.47 439.87 486.55 432.52 440.20 443.77 422.98 454.30 467.48 426.41 465.56 490.46
Michigan 437.59 462.45 431.91 397.25 415.22 446.53 448.96 444.09 395.22 464.25 407.83 419.51 418.48 395.80 426.44 431.15 424.97 467.70 435.99
Minnesota 405.96 439.18 413.21 409.03 385.18 404.80 395.07 414.52 394.55 430.04 376.49 398.26 399.36 385.59 402.80 413.47 383.13 436.07 394.47
Mississippi 411.17 458.82 384.69 362.22 357.53 426.76 428.01 425.50 367.53 454.05 355.14 388.47 376.15 333.62 405.58 423.88 369.30 466.22 406.33
Missouri 403.82 448.00 384.39 349.50 366.05 414.93 416.72 413.13 369.98 445.08 360.71 393.15 388.23 349.90 404.72 384.65 413.08 445.55 423.00
Montana 392.15 440.08 386.42 309.52 363.81 396.08 395.22 396.93 347.14 438.42 354.08 423.41 392.06 384.08 395.19 375.28 354.40 427.44 388.25
Nebraska 382.04 434.40 379.31 356.16 338.34 389.79 397.90 381.67 353.06 426.99 348.72 367.89 349.70 332.70 396.45 366.43 411.82 415.41 382.78
Nevada 411.79 445.55 384.81 371.74 349.55 426.09 430.86 421.31 376.35 424.66 371.30 396.41 393.34 369.28 421.92 390.31 336.17 424.38 435.05
New Hampshire 383.05 440.57 373.95 373.03 346.12 384.65 380.55 388.74 357.36 413.29 344.58 361.18 336.11 351.55 382.63 365.90 388.67 423.56 409.08
New Jersey 432.84 456.78 429.17 429.33 399.21 438.49 437.54 439.43 396.59 460.81 403.36 416.48 414.96 401.11 425.69 455.55 442.37 451.70 446.93
New Mexico 413.22 456.62 394.18 372.30 378.40 427.20 428.12 426.28 376.69 445.32 373.63 395.04 398.61 370.78 410.66 418.51 384.25 475.63 426.70
New York 483.20 487.00 468.75 485.48 438.67 487.82 471.75 503.88 442.47 489.94 463.65 463.83 456.26 452.07 463.45 497.39 477.98 466.28 495.39
North Carolina 390.32 438.54 361.14 347.52 346.36 404.85 405.93 403.77 345.09 426.35 340.21 379.13 356.88 332.04 388.33 383.80 378.07 423.70 390.64
North Dakota 360.89 420.26 387.36 365.96 360.16 357.33 340.41 374.25 367.87 396.00 349.90 361.02 370.45 362.75 357.72 335.48 244.50 385.79 352.02
Ohio 428.85 439.83 426.10 380.92 372.04 437.12 437.62 436.61 380.59 449.62 385.62 406.56 389.97 396.89 406.81 414.42 429.79 459.06 431.53
Oklahoma 411.45 457.55 388.18 370.63 377.79 425.47 434.76 416.18 384.12 440.47 365.44 394.05 376.49 369.41 411.70 392.13 386.28 476.19 383.33
Oregon 408.12 447.06 390.77 345.13 387.93 413.34 414.94 411.73 392.28 421.10 383.38 417.01 367.90 376.31 405.99 399.80 366.89 437.82 449.93
Pennsylvania 454.51 466.69 436.04 437.39 417.61 462.94 454.32 471.55 414.34 478.36 418.13 434.60 431.92 418.49 429.74 453.28 450.03 463.44 471.86
Rhode Island 449.62 499.89 424.84 430.75 405.40 457.35 457.91 456.79 383.45 474.68 419.32 442.04 402.88 404.79 437.03 471.86 388.19 502.47 468.21
South Carolina 402.58 447.95 379.80 380.58 372.52 417.04 422.68 411.39 353.06 443.01 355.46 394.18 378.27 337.95 399.51 406.94 365.52 445.62 380.18
South Dakota 378.08 397.22 399.72 335.52 377.45 379.76 367.40 392.11 349.79 364.10 352.48 413.56 397.27 358.16 367.44 409.91 386.00 383.66 379.08
Tennessee 407.15 455.07 378.65 360.75 359.40 422.68 433.35 412.00 369.07 462.40 351.23 381.27 376.75 343.98 403.75 387.15 374.94 445.12 403.28
Texas 404.17 467.03 381.09 388.79 370.35 417.79 409.88 425.69 367.23 448.53 365.12 401.11 376.85 360.16 407.99 400.49 393.61 444.08 386.30
