SSI Annual Statistical Report, 2014

Recipients Under Age 65

Table 34. Recipients, by diagnostic group, 2006–2014
Diagnostic group 2006 2007 2008 2009 2010 2011 2012 2013 2014
Total 5,231,107 5,342,937 5,486,940 5,651,076 5,870,776 6,054,132 6,181,345 6,255,953 6,212,833
Congenital anomalies 82,019 87,534 92,160 97,632 102,231 106,876 110,797 114,354 115,766
Endocrine, nutritional, and metabolic diseases 147,524 144,492 142,804 140,882 141,915 142,559 139,774 137,873 133,317
Infectious and parasitic diseases 68,689 67,743 67,719 67,525 68,425 68,823 67,013 66,365 67,860
Injuries 112,929 115,381 119,295 123,551 129,284 133,782 134,504 135,422 133,150
Mental disorders  
Autistic disorders 84,217 97,455 112,414 130,772 151,260 173,946 199,445 223,523 246,415
Developmental disorders 187,969 206,759 225,986 247,877 271,506 292,344 304,786 316,206 315,210
Childhood and adolescent disorders not elsewhere classified 221,898 236,573 252,802 266,475 283,556 296,882 305,529 308,988 303,036
Intellectual disability 1,088,438 1,081,628 1,075,020 1,073,646 1,077,484 1,077,741 1,059,009 1,052,971 1,039,713
Mood disorders 692,507 715,418 743,906 776,717 818,010 846,065 848,252 853,287 842,722
Organic mental disorders 182,037 187,950 195,855 204,963 215,302 221,752 221,671 223,164 220,172
Schizophrenic and other psychotic disorders 410,225 412,284 418,260 423,858 433,835 441,204 439,105 441,367 435,304
Other mental disorders 264,197 269,391 277,004 286,539 299,067 308,780 310,908 316,213 316,630
Neoplasms 59,750 63,321 67,468 71,151 75,400 78,697 80,397 81,735 79,847
Diseases of the—  
Blood and blood-forming organs 28,761 29,285 29,917 30,785 31,838 32,918 33,520 34,032 33,834
Circulatory system 186,910 187,863 191,065 195,338 203,181 211,045 213,949 217,678 216,234
Digestive system 45,522 47,636 51,015 54,774 59,605 64,279 66,788 68,670 68,121
Genitourinary system 45,945 47,240 48,538 49,374 51,024 52,903 53,436 54,583 54,872
Musculoskeletal system and connective tissue 437,260 455,474 480,836 511,860 557,280 602,420 632,282 662,840 679,092
Nervous system and sense organs 416,951 423,883 431,753 442,661 457,811 470,937 476,087 483,463 484,163
Respiratory system 112,391 113,880 116,549 120,729 127,994 134,198 136,355 138,452 136,320
Skin and subcutaneous tissue 7,850 8,188 8,613 9,174 9,879 10,563 11,001 11,447 11,528
Other 106,757 118,018 126,160 127,808 121,348 117,087 115,000 109,372 101,409
Unknown 240,361 225,541 211,801 196,985 183,541 168,331 221,737 203,948 178,118
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 35. Recipients, by diagnostic group and age, December 2014
Diagnostic group All ages Under 5 5–12 13–17 18–21 22–25 26–29 30–39 40–49 50–59 60–64
  Number
Total 6,212,833 173,938 663,490 462,333 336,411 367,516 328,223 728,353 897,018 1,577,968 677,583
Congenital anomalies 115,766 24,849 34,370 13,019 11,627 10,258 7,591 8,044 3,129 2,206 673
Endocrine, nutritional, and metabolic diseases 133,317 1,999 4,931 2,772 1,891 2,505 2,728 9,875 21,663 53,587 31,366
Infectious and parasitic diseases 67,860 127 475 410 443 884 1,340 6,085 17,108 30,946 10,042
Injuries 133,150 1,223 3,477 2,061 3,204 5,656 6,332 17,884 25,391 47,957 19,965
Mental disorders  
Autistic disorders 246,415 15,020 92,648 38,365 39,807 32,747 15,446 9,385 1,765 1,013 219
Developmental disorders 315,210 31,949 167,520 78,314 17,429 5,972 3,947 5,534 2,184 1,896 465
Childhood and adolescent disorders not elsewhere classified 303,036 1,315 127,382 122,784 32,911 8,079 4,459 4,232 952 761 161
Intellectual disability 1,039,713 2,838 47,577 65,297 99,208 126,581 110,440 206,234 169,016 166,520 46,002
Mood disorders 842,722 88 12,526 28,593 28,056 41,635 46,071 130,886 189,462 270,004 95,401
Organic mental disorders 220,172 3,085 15,299 10,279 14,755 20,971 16,558 29,470 32,817 55,472 21,466
Schizophrenic and other psychotic disorders 435,304 6 931 2,719 9,995 24,072 29,564 82,468 95,113 143,300 47,136
Other mental disorders 316,630 415 13,479 18,785 16,915 21,831 22,229 57,191 64,401 75,995 25,389
Neoplasms 79,847 2,562 7,948 4,057 2,531 2,419 1,906 5,209 11,036 29,076 13,103
Diseases of the—  
Blood and blood-forming organs 33,834 2,039 7,458 4,347 3,026 3,267 2,499 3,967 2,990 3,166 1,075
Circulatory system 216,234 1,410 3,010 1,437 1,520 2,164 2,377 9,759 27,764 103,122 63,671
Digestive system 68,121 8,913 6,834 1,720 996 1,432 1,519 4,626 9,121 23,153 9,807
Genitourinary system 54,872 513 1,701 1,214 1,446 2,487 2,700 8,283 12,628 17,283 6,617
Musculoskeletal system and connective tissue 679,092 2,009 4,706 3,427 3,617 5,607 7,163 33,402 96,908 341,441 180,812
Nervous system and sense organs 484,163 16,797 54,480 30,794 37,115 41,967 35,781 70,181 66,724 92,335 37,989
Respiratory system 136,320 6,209 18,907 9,059 2,365 1,254 1,304 4,535 13,567 52,513 26,607
Skin and subcutaneous tissue 11,528 445 1,617 676 320 468 509 1,421 1,974 3,009 1,089
Other 101,409 46,910 25,524 15,165 3,661 1,865 1,434 2,486 1,476 2,082 806
Unknown 178,118 3,217 10,690 7,039 3,573 3,395 4,326 17,196 29,829 61,131 37,722
  Average monthly payment (dollars)
Total 568.16 611.58 642.52 628.00 633.92 610.71 582.78 549.22 534.72 545.23 498.62
Congenital anomalies 610.00 622.14 638.77 615.24 628.52 613.70 586.17 539.15 456.99 478.53 479.43
Endocrine, nutritional, and metabolic diseases 533.43 629.23 627.08 612.49 620.00 575.17 549.87 528.79 531.08 542.01 484.04
Infectious and parasitic diseases 541.09 654.36 649.99 616.66 616.43 578.55 563.28 550.10 552.81 542.27 493.06
Injuries 536.17 617.84 627.85 604.08 599.16 577.79 552.56 532.93 521.07 542.34 488.46
Mental disorders  
Autistic disorders 603.72 616.62 619.92 596.94 609.92 595.71 571.46 542.20 478.08 496.37 530.25
Developmental disorders 645.60 645.30 652.44 640.45 661.17 624.55 606.22 583.41 559.20 572.01 550.48
Childhood and adolescent disorders not elsewhere classified 640.01 641.86 646.18 635.40 657.47 623.11 599.87 577.53 529.95 537.30 509.85
Intellectual disability 562.42 657.93 650.95 633.42 635.36 619.42 594.71 552.71 501.25 499.02 471.40
Mood disorders 561.38 625.89 630.89 617.09 638.64 608.76 573.15 543.64 552.24 561.90 527.84
Organic mental disorders 570.71 643.13 645.68 627.23 636.56 614.21 581.45 550.67 544.14 551.89 500.68
Schizophrenic and other psychotic disorders 563.61 689.17 646.64 627.26 634.48 610.49 584.89 560.79 557.81 558.48 538.49
Other mental disorders 573.77 647.22 645.72 634.30 638.25 607.54 579.29 555.48 551.39 564.37 539.67
Neoplasms 548.49 615.13 632.21 608.26 608.23 561.04 543.94 533.44 540.81 545.19 471.84
Diseases of the—  
Blood and blood-forming organs 593.75 644.87 646.57 624.14 636.12 601.05 574.54 545.54 519.71 532.36 475.26
Circulatory system 527.00 623.55 636.56 608.48 609.59 576.54 543.14 532.74 538.44 546.25 476.63
Digestive system 565.40 619.58 638.47 614.39 623.69 570.65 530.74 513.67 544.94 564.89 499.41
Genitourinary system 537.66 621.52 639.67 609.64 607.29 559.92 537.52 533.46 533.76 540.14 474.26
Musculoskeletal system and connective tissue 523.41 636.92 643.52 619.05 631.32 583.78 545.55 514.42 514.22 542.95 482.09
Nervous system and sense organs 557.49 628.77 633.04 611.86 624.11 612.79 580.13 537.15 500.88 512.22 473.06
Respiratory system 567.93 636.64 653.91 638.30 654.72 590.04 568.50 550.95 550.43 557.88 489.66
Skin and subcutaneous tissue 562.60 652.65 655.97 617.46 628.71 582.98 544.09 519.85 527.60 546.85 497.17
Other 596.55 560.56 650.59 632.03 649.02 616.61 585.08 559.35 519.65 520.43 483.51
Unknown 603.85 588.89 645.77 624.14 626.34 628.60 635.85 639.00 636.84 591.30 559.74
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 36. Recipients, by diagnostic group, age, and sex, December 2014
Diagnostic group All ages Under age 18 Aged 18–64
Number Percent Number Percent Number Percent
Total Male Female Total Male Female Total Male Female
Total 6,212,833 100.0 51.4 48.6 1,299,761 100.0 66.8 33.2 4,913,072 100.0 47.3 52.7
Congenital anomalies 115,766 100.0 52.7 47.3 72,238 100.0 53.8 46.2 43,528 100.0 50.9 49.1
Endocrine, nutritional, and metabolic diseases 133,317 100.0 34.2 65.8 9,702 100.0 51.1 48.9 123,615 100.0 32.8 67.2
Infectious and parasitic diseases 67,860 100.0 57.9 42.1 1,012 100.0 50.7 49.3 66,848 100.0 58.0 42.0
Injuries 133,150 100.0 62.7 37.3 6,761 100.0 57.8 42.2 126,389 100.0 62.9 37.1
Mental disorders  
Autistic disorders 246,415 100.0 81.0 19.0 146,033 100.0 81.0 19.0 100,382 100.0 81.0 19.0
Developmental disorders 315,210 100.0 68.3 31.7 277,783 100.0 69.4 30.6 37,427 100.0 60.4 39.6
Childhood and adolescent disorders not elsewhere classified 303,036 100.0 76.8 23.2 251,481 100.0 77.3 22.7 51,555 100.0 74.2 25.8
Intellectual disability 1,039,713 100.0 52.1 47.9 115,712 100.0 62.3 37.7 924,001 100.0 50.8 49.2
Mood disorders 842,722 100.0 33.5 66.5 41,207 100.0 60.8 39.2 801,515 100.0 32.1 67.9
Organic mental disorders 220,172 100.0 60.2 39.8 28,663 100.0 66.3 33.7 191,509 100.0 59.2 40.8
Schizophrenic and other psychotic disorders 435,304 100.0 62.4 37.6 3,656 100.0 58.2 41.8 431,648 100.0 62.5 37.5
Other mental disorders 316,630 100.0 42.8 57.2 32,679 100.0 62.0 38.0 283,951 100.0 40.5 59.5
Neoplasms 79,847 100.0 46.1 53.9 14,567 100.0 54.8 45.2 65,280 100.0 44.2 55.8
Diseases of the—  
Blood and blood-forming organs 33,834 100.0 49.0 51.0 13,844 100.0 55.8 44.2 19,990 100.0 44.2 55.8
Circulatory system 216,234 100.0 54.1 45.9 5,857 100.0 54.7 45.3 210,377 100.0 54.1 45.9
Digestive system 68,121 100.0 50.7 49.3 17,467 100.0 54.2 45.8 50,654 100.0 49.5 50.5
Genitourinary system 54,872 100.0 51.9 48.1 3,428 100.0 58.8 41.2 51,444 100.0 51.4 48.6
Musculoskeletal system and connective tissue 679,092 100.0 40.7 59.3 10,142 100.0 48.9 51.1 668,950 100.0 40.6 59.4
Nervous system and sense organs 484,163 100.0 49.2 50.8 102,071 100.0 55.3 44.7 382,092 100.0 47.5 52.5
Respiratory system 136,320 100.0 43.6 56.4 34,175 100.0 63.3 36.7 102,145 100.0 37.0 63.0
Skin and subcutaneous tissue 11,528 100.0 41.8 58.2 2,738 100.0 51.4 48.6 8,790 100.0 38.7 61.3
Other 101,409 100.0 54.8 45.2 87,599 100.0 55.0 45.0 13,810 100.0 53.3 46.7
Unknown 178,118 100.0 46.4 53.6 20,946 100.0 61.3 38.7 157,172 100.0 44.4 55.6
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 37. Recipients with a representative payee, by diagnostic group and age, December 2014
Diagnostic group All ages Under age 18 Aged 18–64
Total Number with payee Percentage with payee Total Number with payee Percentage with payee Total Number with payee Percentage with payee
Total 6,212,833 2,957,362 47.6 1,299,761 1,298,826 99.9 4,913,072 1,658,536 33.8
Congenital anomalies 115,766 104,055 89.9 72,238 72,203 100.0 43,528 31,852 73.2
Endocrine, nutritional, and metabolic diseases 133,317 16,964 12.7 9,702 9,698 100.0 123,615 7,266 5.9
Infectious and parasitic diseases 67,860 8,709 12.8 1,012 1,010 99.8 66,848 7,699 11.5
Injuries 133,150 27,460 20.6 6,761 6,759 100.0 126,389 20,701 16.4
Mental disorders  
Autistic disorders 246,415 235,180 95.4 146,033 145,996 100.0 100,382 89,184 88.8
Developmental disorders 315,210 303,375 96.2 277,783 277,659 100.0 37,427 25,716 68.7
Childhood and adolescent disorders not elsewhere classified 303,036 288,620 95.2 251,481 251,268 99.9 51,555 37,352 72.5
Intellectual disability 1,039,713 730,317 70.2 115,712 115,620 99.9 924,001 614,697 66.5
Mood disorders 842,722 231,914 27.5 41,207 41,078 99.7 801,515 190,836 23.8
Organic mental disorders 220,172 126,765 57.6 28,663 28,639 99.9 191,509 98,126 51.2
Schizophrenic and other psychotic disorders 435,304 214,480 49.3 3,656 3,644 99.7 431,648 210,836 48.8
Other mental disorders 316,630 111,272 35.1 32,679 32,629 99.8 283,951 78,643 27.7
Neoplasms 79,847 18,774 23.5 14,567 14,546 99.9 65,280 4,228 6.5
Diseases of the—  
Blood and blood-forming organs 33,834 17,721 52.4 13,844 13,835 99.9 19,990 3,886 19.4
Circulatory system 216,234 26,738 12.4 5,857 5,851 99.9 210,377 20,887 9.9
Digestive system 68,121 21,607 31.7 17,467 17,462 100.0 50,654 4,145 8.2
Genitourinary system 54,872 6,342 11.6 3,428 3,425 99.9 51,444 2,917 5.7
Musculoskeletal system and connective tissue 679,092 37,327 5.5 10,142 10,126 99.8 668,950 27,201 4.1
Nervous system and sense organs 484,163 221,209 45.7 102,071 102,010 99.9 382,092 119,199 31.2
Respiratory system 136,320 40,482 29.7 34,175 34,159 100.0 102,145 6,323 6.2
Skin and subcutaneous tissue 11,528 3,371 29.2 2,738 2,736 99.9 8,790 635 7.2
Other 101,409 95,095 93.8 87,599 87,568 100.0 13,810 7,527 54.5
Unknown 178,118 69,585 39.1 20,946 20,905 99.8 157,172 48,680 31.0
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 38. Percentage distribution of recipients by diagnostic group, by state or other area, December 2014
State or area Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases Injuries Mental disorders a Neoplasms Diseases of the— Other Unknown
Number Percent Blood and blood-forming organs Circulatory system Digestive system Genitourinary system Musculo-skeletal system and connective tissue Nervous system and sense organs Respiratory system Skin and subcutaneous tissue
All areas 6,212,833 100.0 1.9 2.1 1.1 2.1 59.9 1.3 0.5 3.5 1.1 0.9 10.9 7.8 2.2 0.2 1.6 2.9
Alabama 146,248 100.0 1.5 2.8 0.8 2.7 53.5 1.2 0.9 4.2 1.1 0.9 13.0 8.0 3.5 0.3 2.8 3.1
Alaska 9,313 100.0 2.3 2.1 0.8 2.9 57.0 1.5 0.2 3.0 1.4 0.8 13.8 9.1 1.1 0.2 1.4 2.3
Arizona 90,364 100.0 3.1 1.8 0.6 2.2 58.8 1.4 0.3 2.6 1.3 1.2 10.5 9.7 2.0 0.1 2.0 2.2
Arkansas 96,578 100.0 1.3 2.5 0.4 2.1 65.7 1.0 0.5 3.2 0.9 0.6 9.6 6.8 1.9 0.3 1.4 1.8
California 739,633 100.0 2.3 1.9 1.2 2.5 57.1 1.5 0.3 3.4 1.2 1.1 12.2 8.8 1.4 0.2 1.5 3.4
Colorado 56,636 100.0 2.9 2.2 0.8 2.6 53.8 1.4 0.3 2.4 1.6 0.9 13.3 11.1 2.3 0.2 1.8 2.6
Connecticut 48,613 100.0 1.5 2.1 1.7 1.5 64.1 1.2 0.5 2.8 1.0 0.9 9.1 7.3 2.2 0.2 1.1 2.8
Delaware 13,994 100.0 2.0 2.0 1.7 2.1 57.6 1.3 0.7 3.0 1.1 0.9 11.9 8.2 3.0 0.2 2.2 2.2
District of Columbia 22,175 100.0 0.9 1.7 2.8 1.9 64.6 1.1 0.8 4.0 0.8 1.3 9.1 6.0 1.8 0.2 1.2 1.8
Florida 375,696 100.0 2.0 2.1 1.9 2.2 57.9 1.7 0.8 4.0 1.3 0.9 10.4 7.5 2.6 0.2 1.5 2.8
Georgia 204,486 100.0 2.0 2.4 1.7 2.5 50.9 1.7 1.1 5.0 1.3 1.2 10.9 8.4 3.1 0.2 3.7 3.6
Hawaii 16,445 100.0 1.7 1.5 0.9 2.1 65.7 1.3 0.1 3.7 0.9 1.4 8.8 7.4 1.3 0.2 0.9 2.1
Idaho 26,374 100.0 2.3 1.8 0.3 1.9 64.8 1.1 0.1 2.1 1.2 0.5 9.8 8.5 1.4 0.2 1.3 2.6
Illinois 212,567 100.0 1.9 2.2 1.0 2.0 61.9 1.2 0.7 3.8 0.9 1.0 8.5 8.2 2.3 0.2 1.7 2.5
Indiana 114,011 100.0 1.7 2.5 0.5 1.8 61.0 1.3 0.5 3.4 1.3 0.7 10.0 8.4 2.6 0.2 1.1 2.9
Iowa 44,118 100.0 2.0 2.5 0.3 1.7 64.8 1.2 0.3 2.4 1.0 0.6 9.1 8.3 1.9 0.1 1.5 2.3
Kansas 41,947 100.0 2.4 2.1 0.4 1.9 63.7 1.0 0.3 2.6 1.1 0.6 10.1 8.1 1.9 0.2 1.5 2.1
Kentucky 156,514 100.0 1.2 2.2 0.4 1.8 63.5 1.0 0.2 3.2 0.9 0.5 11.8 6.3 2.5 0.2 1.4 3.0
Louisiana 149,232 100.0 1.5 2.3 1.1 2.3 56.5 1.3 0.9 5.0 1.0 1.0 11.4 7.7 2.7 0.4 2.0 2.8
Maine 32,229 100.0 1.2 1.9 0.3 1.7 68.5 1.0 0.1 2.1 0.9 0.3 11.8 5.8 1.5 0.2 0.7 2.1
Maryland 92,130 100.0 1.7 1.9 2.3 2.4 59.8 1.2 0.8 3.8 1.0 1.0 9.5 7.6 2.1 0.1 1.4 3.2
Massachusetts 140,685 100.0 1.3 1.4 1.3 1.5 68.6 0.9 0.3 2.0 0.9 0.5 8.9 6.5 1.8 0.1 1.0 3.1
Michigan 233,636 100.0 1.6 2.3 0.6 2.0 60.4 1.3 0.5 3.7 1.0 0.8 12.0 7.3 2.4 0.2 1.4 2.5
Minnesota 73,576 100.0 2.1 1.5 0.6 2.1 66.6 0.9 0.3 2.0 0.9 0.7 8.3 8.4 1.3 0.2 2.4 1.8
Mississippi 102,205 100.0 1.4 2.8 0.9 2.4 56.1 1.4 1.1 5.2 0.8 1.0 9.5 7.7 3.0 0.4 2.8 3.4
Missouri 123,265 100.0 1.9 2.6 0.6 2.6 58.8 1.2 0.6 3.3 1.1 0.8 12.3 7.7 2.4 0.2 1.4 2.5
Montana 15,184 100.0 2.2 1.9 0.4 2.7 57.0 1.3 0.2 2.6 1.6 0.8 14.5 9.7 2.0 0.2 1.1 1.8
Nebraska 23,256 100.0 2.8 2.2 0.5 2.4 60.1 1.3 0.4 2.9 1.3 0.7 10.1 9.5 2.0 0.2 1.6 2.1
Nevada 37,716 100.0 2.9 1.9 1.1 2.5 57.1 1.4 0.6 3.3 1.5 1.0 10.8 8.9 2.2 0.3 2.0 2.6
New Hampshire 17,541 100.0 1.8 1.2 0.4 1.7 73.3 0.8 0.1 1.6 0.8 0.4 7.0 6.6 1.3 0.1 1.3 1.5
New Jersey 124,526 100.0 1.8 1.9 1.8 2.1 57.5 1.3 0.7 3.8 1.0 1.0 10.9 8.3 2.7 0.2 2.4 2.4
New Mexico 46,846 100.0 2.1 2.2 0.6 2.8 59.9 1.0 0.1 2.1 1.4 1.0 13.0 8.6 1.5 0.2 1.1 2.4
New York 429,356 100.0 1.4 1.8 2.4 1.8 60.4 1.2 0.6 3.4 0.7 0.8 11.9 7.0 2.2 0.1 1.0 3.3
North Carolina 191,692 100.0 2.1 2.3 1.2 2.3 58.0 1.5 0.7 4.0 1.2 1.0 10.8 7.5 2.6 0.2 2.1 2.6
North Dakota 6,636 100.0 2.5 1.8 0.4 2.3 62.3 0.9 0.1 2.6 1.0 0.8 10.2 10.1 1.9 0.2 1.4 1.4
Ohio 269,430 100.0 1.6 2.3 0.6 1.8 62.5 1.1 0.5 3.3 1.0 0.7 10.7 7.0 2.6 0.2 1.3 2.9
Oklahoma 82,394 100.0 1.6 2.5 0.4 2.1 61.8 1.1 0.3 3.5 1.1 0.7 11.4 7.8 2.4 0.2 1.3 1.9
Oregon 67,728 100.0 1.8 2.1 0.6 2.3 58.6 1.2 0.2 2.7 1.3 0.7 13.7 8.7 1.7 0.2 2.1 2.2
Pennsylvania 308,810 100.0 1.4 2.0 0.9 1.8 65.4 0.9 0.4 2.7 1.0 0.6 10.3 6.1 2.3 0.1 1.1 3.0
Rhode Island 26,247 100.0 1.4 1.4 0.8 1.3 70.8 0.8 0.3 2.1 0.8 0.5 8.1 5.7 1.8 0.2 1.2 2.8
South Carolina 96,559 100.0 1.7 2.2 1.1 2.6 53.5 1.4 1.2 4.8 1.3 1.1 11.9 8.4 3.0 0.2 2.4 3.1
South Dakota 11,841 100.0 2.5 1.9 0.4 2.5 60.0 1.0 0.2 2.2 1.3 1.1 12.4 10.0 1.7 0.2 1.5 1.2
Tennessee 151,699 100.0 1.6 2.4 0.7 2.2 55.5 1.3 0.6 4.1 1.3 0.9 12.7 7.4 2.5 0.2 1.6 5.0
Texas 491,596 100.0 2.3 2.5 1.0 2.2 59.7 1.5 0.5 3.7 1.3 1.1 9.7 8.5 1.6 0.2 1.8 2.3
Utah 26,000 100.0 3.7 1.7 0.4 1.8 62.1 0.9 0.2 1.9 0.9 0.7 8.7 10.3 1.6 0.1 2.0 3.1
Vermont 13,267 100.0 1.4 1.7 0.4 1.7 69.2 0.7 0.1 1.5 0.7 0.3 10.7 6.4 1.9 0.1 0.6 2.6
Virginia 121,410 100.0 1.8 2.0 0.9 1.8 61.4 1.3 0.7 3.7 1.1 1.0 10.0 7.4 2.1 0.2 1.5 3.0
Washington 117,037 100.0 1.8 1.9 0.6 1.9 62.2 1.1 0.3 2.5 1.3 0.6 12.9 7.5 1.6 0.2 1.3 2.2
West Virginia 65,848 100.0 1.0 3.0 0.4 2.5 60.2 1.0 0.2 3.2 0.9 0.5 11.6 6.6 2.9 0.2 0.8 4.9
Wisconsin 100,770 100.0 2.4 1.9 0.5 1.8 65.5 1.0 0.5 2.4 0.9 0.6 9.0 8.0 1.6 0.2 1.5 2.3
Wyoming 5,933 100.0 2.3 1.5 0.4 2.9 60.3 1.1 0.1 2.3 1.0 0.7 11.2 9.8 2.8 0.2 1.8 1.7
Outlying area  
Northern Mariana Islands 841 100.0 4.0 1.2 0.8 3.2 53.3 1.4 0.1 3.9 0.6 4.2 7.0 13.4 1.1 0.6 3.3 1.8
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. Data for individual mental disorder diagnostic groups are shown separately in Table 38.A.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 38.A. Percentage distribution of recipients by mental disorders diagnostic group, by state or other area, December 2014
State or area Total Autistic disorders Developmental disorders Childhood and adolescent disorders not elsewhere classified Intellectual disability Mood disorders Organic mental disorders Schizophrenic and other psychotic disorders Other
Number Percent
All areas 3,719,202 100.0 6.6 8.5 8.1 28.0 22.7 5.9 11.7 8.5
Alabama 78,295 100.0 4.5 3.7 7.8 40.7 19.2 6.0 11.0 7.2
Alaska 5,312 100.0 9.3 3.6 3.9 21.6 20.2 10.8 17.5 13.1
Arizona 53,147 100.0 7.1 10.9 5.4 26.2 21.5 9.2 12.4 7.2
Arkansas 63,428 100.0 4.3 13.4 11.4 35.4 17.7 2.8 7.4 7.6
California 421,988 100.0 8.0 5.5 3.4 23.9 25.7 7.2 19.2 7.1
Colorado 30,445 100.0 7.5 7.0 3.8 26.5 23.6 7.2 13.4 10.9
Connecticut 31,165 100.0 9.0 8.6 4.9 21.0 27.2 7.5 13.6 8.3
Delaware 8,062 100.0 8.6 6.0 13.5 30.3 17.0 8.2 11.0 5.4
District of Columbia 14,316 100.0 3.2 9.7 8.2 23.9 22.3 12.6 17.0 3.1
Florida 217,696 100.0 6.9 15.6 12.6 22.1 18.9 7.0 11.9 5.1
Georgia 104,058 100.0 5.6 9.4 8.0 36.0 16.3 6.2 12.3 6.1
Hawaii 10,798 100.0 5.0 1.8 2.6 18.4 27.6 12.5 22.3 9.9
Idaho 17,097 100.0 10.6 6.3 6.7 25.9 21.5 5.5 8.7 14.8
Illinois 131,551 100.0 6.1 9.5 5.1 32.2 23.5 5.0 12.1 6.5
Indiana 69,540 100.0 6.8 6.8 6.8 36.1 19.3 5.4 8.9 9.9
Iowa 28,587 100.0 5.6 5.6 8.6 33.9 18.9 6.8 8.9 11.6
Kansas 26,736 100.0 7.8 10.1 8.4 29.2 20.8 4.8 9.4 9.6
Kentucky 99,338 100.0 3.4 6.8 9.0 33.1 23.0 7.7 5.4 11.7
Louisiana 84,371 100.0 4.1 12.9 8.7 39.7 15.8 3.4 10.0 5.4
Maine 22,063 100.0 10.8 2.2 3.8 23.5 24.9 6.4 6.5 21.9
Maryland 55,101 100.0 7.3 8.2 9.0 27.0 20.7 11.3 11.4 5.0
Massachusetts 96,537 100.0 7.4 6.2 5.6 14.9 33.4 6.0 8.8 17.7
Michigan 141,132 100.0 5.5 8.9 6.0 29.0 24.6 7.1 11.5 7.3
Minnesota 49,006 100.0 8.3 5.0 4.6 22.7 29.4 9.0 9.8 11.2
Mississippi 57,329 100.0 2.9 10.4 11.2 35.4 17.9 5.7 10.6 5.9
Missouri 72,517 100.0 6.5 9.0 6.1 31.5 22.0 4.9 10.6 9.4
Montana 8,648 100.0 7.3 4.5 4.2 28.9 19.1 9.1 11.3 15.7
Nebraska 13,985 100.0 6.7 5.4 4.4 32.3 23.2 5.5 11.8 10.7
Nevada 21,551 100.0 7.2 13.4 6.8 23.8 20.7 6.3 13.5 8.4
New Hampshire 12,849 100.0 9.1 3.1 6.4 15.8 27.8 5.2 7.0 25.5
New Jersey 71,593 100.0 10.9 7.5 9.1 24.8 21.2 5.9 14.8 5.8
New Mexico 28,084 100.0 4.0 12.2 5.4 24.0 21.9 10.0 10.6 11.9
New York 259,152 100.0 8.1 12.7 6.2 23.5 24.5 3.4 13.7 8.0
North Carolina 111,170 100.0 6.0 11.2 7.7 36.8 16.1 5.3 10.6 6.3
North Dakota 4,132 100.0 8.3 4.3 4.3 33.9 15.9 9.3 11.5 12.4
Ohio 168,351 100.0 5.3 7.9 6.7 28.0 26.6 4.3 10.4 10.7
Oklahoma 50,912 100.0 5.5 5.2 6.4 37.8 20.9 5.7 10.0 8.4
Oregon 39,660 100.0 10.3 2.7 5.2 24.3 20.7 8.2 12.2 16.3
Pennsylvania 201,999 100.0 6.8 6.6 13.9 26.4 24.7 4.1 9.7 7.8
Rhode Island 18,583 100.0 6.6 6.5 6.0 22.1 28.3 6.5 7.7 16.3
South Carolina 51,670 100.0 5.4 8.9 6.1 40.8 13.7 7.2 11.5 6.3
South Dakota 7,099 100.0 5.0 10.9 7.3 28.8 14.4 13.8 9.6 10.3
Tennessee 84,147 100.0 4.7 4.9 5.7 36.8 23.5 6.4 9.8 8.2
Texas 293,641 100.0 5.8 10.3 18.4 21.9 24.2 3.7 9.6 6.3
Utah 16,138 100.0 12.6 3.7 3.3 31.9 16.3 8.7 12.0 11.5
Vermont 9,182 100.0 8.9 2.6 5.7 20.6 23.9 8.5 8.0 21.7
Virginia 74,586 100.0 8.2 4.9 9.0 33.0 20.6 5.9 11.0 7.5
Washington 72,777 100.0 7.7 5.3 5.1 20.1 23.7 9.7 11.3 17.1
West Virginia 39,661 100.0 4.7 2.2 6.3 43.9 21.3 5.1 4.7 11.8
Wisconsin 65,994 100.0 7.4 8.6 9.6 26.9 21.2 4.3 9.6 12.5
Wyoming 3,575 100.0 8.5 3.8 5.7 29.6 20.8 8.5 9.2 13.9
Outlying area  
Northern Mariana Islands 448 100.0 15.4 15.4 16.1 30.4 3.1 7.4 8.9 3.3
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 39. Average monthly payment, by state or other area and diagnostic group, December 2014 (in dollars)
State or area Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases Injuries Mental disorders a Neoplasms Diseases of the— Other Unknown
