SSI Annual Statistical Report, 2016

Recipients Under Age 65

Table 34. Recipients, by diagnostic group, 2008–2016
Diagnostic group 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total 5,486,940 5,651,076 5,870,776 6,054,132 6,181,345 6,255,953 6,212,833 6,155,715 6,058,814
Congenital anomalies 92,160 97,632 102,231 106,876 110,797 114,354 115,766 115,188 114,376
Endocrine, nutritional, and metabolic diseases 142,804 140,882 141,915 142,559 139,774 137,873 133,317 127,751 121,493
Infectious and parasitic diseases 67,719 67,525 68,425 68,823 67,013 66,365 67,860 65,366 62,838
Injuries 119,295 123,551 129,284 133,782 134,504 135,422 133,150 129,724 125,009
Mental disorders  
Autistic disorders 112,414 130,772 151,260 173,946 199,445 223,523 246,415 275,740 301,783
Developmental disorders 225,986 247,877 271,506 292,344 304,786 316,206 315,210 299,845 278,125
Childhood and adolescent disorders not elsewhere classified 252,802 266,475 283,556 296,882 305,529 308,988 303,036 294,456 282,164
Intellectual disability 1,075,020 1,073,646 1,077,484 1,077,741 1,059,009 1,052,971 1,039,713 1,035,036 1,029,538
Mood disorders 743,906 776,717 818,010 846,065 848,252 853,287 842,722 827,140 807,505
Organic mental disorders 195,855 204,963 215,302 221,752 221,671 223,164 220,172 216,310 210,358
Schizophrenic and other psychotic disorders 418,260 423,858 433,835 441,204 439,105 441,367 435,304 431,194 425,508
Other mental disorders 277,004 286,539 299,067 308,780 310,908 316,213 316,630 316,476 315,340
Neoplasms 67,468 71,151 75,400 78,697 80,397 81,735 79,847 76,513 72,999
Diseases of the—  
Blood and blood-forming organs 29,917 30,785 31,838 32,918 33,520 34,032 33,834 32,841 30,990
Circulatory system 191,065 195,338 203,181 211,045 213,949 217,678 216,234 214,602 211,929
Digestive system 51,015 54,774 59,605 64,279 66,788 68,670 68,121 65,769 63,050
Genitourinary system 48,538 49,374 51,024 52,903 53,436 54,583 54,872 55,026 55,108
Musculoskeletal system and connective tissue 480,836 511,860 557,280 602,420 632,282 662,840 679,092 693,713 705,731
Nervous system and sense organs 431,753 442,661 457,811 470,937 476,087 483,463 484,163 483,410 478,245
Respiratory system 116,549 120,729 127,994 134,198 136,355 138,452 136,320 131,613 126,769
Skin and subcutaneous tissue 8,613 9,174 9,879 10,563 11,001 11,447 11,528 11,393 11,052
Other 126,160 127,808 121,348 117,087 115,000 109,372 101,409 97,168 88,477
Unknown 211,801 196,985 183,541 168,331 221,737 203,948 178,118 159,441 140,427
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 35. Recipients, by diagnostic group and age, December 2016
Diagnostic group All ages Under 5 5–12 13–17 18–21 22–25 26–29 30–39 40–49 50–59 60–64
  Number
Total 6,058,814 163,474 616,096 433,509 320,709 341,131 337,568 733,133 820,043 1,554,957 738,194
Congenital anomalies 114,376 22,673 30,698 13,275 12,396 10,838 8,236 10,001 3,193 2,322 744
Endocrine, nutritional, and metabolic diseases 121,493 1,748 4,971 2,395 1,743 2,059 2,477 8,786 18,435 48,452 30,427
Infectious and parasitic diseases 62,838 73 328 298 276 678 1,182 5,560 13,550 29,754 11,139
Injuries 125,009 1,092 2,913 1,795 2,785 4,729 6,079 16,818 22,172 44,880 21,746
Mental disorders  
Autistic disorders 301,783 16,974 107,801 50,091 46,476 40,776 21,793 14,262 2,177 1,125 308
Developmental disorders 278,125 29,701 142,979 66,535 18,164 5,784 3,852 6,023 2,351 2,104 632
Childhood and adolescent disorders not elsewhere classified 282,164 1,293 120,183 112,014 30,994 7,130 4,129 4,458 1,016 732 215
Intellectual disability 1,029,538 2,671 49,156 65,819 91,866 115,263 115,182 212,680 158,146 167,163 51,592
Mood disorders 807,505 71 11,511 26,830 23,577 33,936 43,881 125,656 171,835 265,291 104,917
Organic mental disorders 210,358 3,392 14,664 9,155 12,796 16,771 17,148 30,480 29,668 53,263 23,021
Schizophrenic and other psychotic disorders 425,508 5 753 2,300 8,335 22,349 30,268 83,811 88,139 136,894 52,654
Other mental disorders 315,340 387 13,510 17,421 15,173 19,866 22,372 58,456 62,341 77,576 28,238
Neoplasms 72,999 2,302 5,746 2,838 2,328 1,992 1,810 4,929 9,753 27,318 13,983
Diseases of the—  
Blood and blood-forming organs 30,990 1,388 6,343 3,826 2,684 2,756 2,698 4,130 2,826 3,174 1,165
Circulatory system 211,929 1,186 1,976 1,243 1,467 2,027 2,480 9,418 25,240 100,644 66,248
Digestive system 63,050 8,783 5,038 1,587 974 1,208 1,540 4,638 7,832 20,900 10,550
Genitourinary system 55,108 494 1,387 1,064 1,308 2,150 2,789 8,391 12,648 17,627 7,250
Musculoskeletal system and connective tissue 705,731 1,824 4,417 3,215 3,456 4,880 6,597 31,218 87,445 354,379 208,300
Nervous system and sense organs 478,245 15,101 51,200 29,534 34,651 40,259 37,085 73,026 63,599 92,917 40,873
Respiratory system 126,769 4,916 12,768 6,753 2,273 1,005 1,119 4,064 11,519 52,607 29,745
Skin and subcutaneous tissue 11,052 362 1,341 606 332 399 535 1,466 1,849 2,926 1,236
Other 88,477 44,723 19,585 10,510 3,842 1,826 1,280 2,517 1,315 2,015 864
Unknown 140,427 2,315 6,828 4,405 2,813 2,450 3,036 12,345 22,994 50,894 32,347
  Average monthly payment (dollars)
Total 580.71 624.39 659.36 645.14 642.80 622.85 602.18 565.81 548.22 558.68 508.97
Congenital anomalies 623.74 639.90 656.32 638.01 638.28 626.27 603.50 555.77 476.11 476.82 487.83
Endocrine, nutritional, and metabolic diseases 546.94 641.67 649.52 631.80 637.76 596.65 570.58 545.71 547.38 554.32 496.37
Infectious and parasitic diseases 555.89 646.49 669.72 642.00 614.29 586.82 579.07 570.04 568.94 559.26 512.13
Injuries 546.36 630.64 643.22 617.76 613.10 589.23 570.47 548.60 534.33 551.95 498.00
Mental disorders  
Autistic disorders 621.05 634.82 643.92 620.46 620.49 608.04 586.67 555.74 496.03 510.49 533.70
Developmental disorders 660.54 661.44 668.27 658.34 671.05 633.14 615.08 596.61 567.61 583.20 555.44
Childhood and adolescent disorders not elsewhere classified 655.72 660.94 662.30 653.72 667.29 637.51 603.31 579.52 516.67 561.81 518.09
Intellectual disability 574.66 678.44 666.87 650.62 644.55 630.24 611.00 567.78 513.16 508.10 488.80
Mood disorders 574.01 583.04 646.97 631.63 646.64 623.15 598.88 562.96 565.67 574.00 536.03
Organic mental disorders 582.85 658.75 659.92 646.31 642.93 622.97 601.58 568.44 557.56 565.05 514.11
Schizophrenic and other psychotic disorders 577.47 660.20 655.43 636.33 637.87 624.40 609.90 579.52 572.24 571.34 547.40
Other mental disorders 586.45 671.94 662.79 647.47 647.33 622.13 602.99 573.06 564.83 575.91 545.38
Neoplasms 556.26 629.90 645.77 625.62 605.30 575.26 555.59 556.01 551.34 559.16 479.99
Diseases of the—  
Blood and blood-forming organs 607.64 660.78 665.86 648.63 645.93 618.83 588.78 567.30 535.47 548.68 504.16
Circulatory system 540.95 644.15 653.12 629.38 618.64 589.58 563.86 543.23 555.43 563.98 489.43
Digestive system 574.53 630.25 658.46 636.33 635.82 588.58 547.88 531.43 552.70 577.15 505.50
Genitourinary system 553.22 646.29 657.98 631.52 614.89 580.53 569.73 554.69 554.14 551.61 490.60
Musculoskeletal system and connective tissue 539.13 659.15 658.24 639.43 638.86 608.54 570.50 539.34 534.83 560.79 494.84
Nervous system and sense organs 571.58 648.57 652.39 633.34 635.72 625.43 602.10 554.16 516.40 524.74 485.80
Respiratory system 574.13 648.18 669.59 652.18 667.19 612.95 584.67 566.16 565.20 573.21 501.26
Skin and subcutaneous tissue 571.36 675.36 670.57 637.13 631.80 604.22 574.83 538.85 534.29 556.56 502.56
Other 601.61 563.99 669.95 646.63 658.61 624.96 600.10 560.99 544.33 541.22 489.91
Unknown 611.31 609.26 660.69 633.07 634.58 638.31 632.11 643.02 645.86 609.75 558.04
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 36. Recipients, by diagnostic group, age, and sex, December 2016
Diagnostic group All ages Under age 18 Aged 18–64
Number Percent Number Percent Number Percent
Total Male Female Total Male Female Total Male Female
Total 6,058,814 100.0 51.9 48.1 1,213,079 100.0 67.1 32.9 4,845,735 100.0 48.0 52.0
Congenital anomalies 114,376 100.0 52.7 47.3 66,646 100.0 53.8 46.2 47,730 100.0 51.2 48.8
Endocrine, nutritional, and metabolic diseases 121,493 100.0 35.4 64.6 9,114 100.0 51.8 48.2 112,379 100.0 34.1 65.9
Infectious and parasitic diseases 62,838 100.0 58.0 42.0 699 100.0 52.8 47.2 62,139 100.0 58.0 42.0
Injuries 125,009 100.0 63.4 36.6 5,800 100.0 57.6 42.4 119,209 100.0 63.6 36.4
Mental disorders  
Autistic disorders 301,783 100.0 81.0 19.0 174,866 100.0 81.0 19.0 126,917 100.0 81.0 19.0
Developmental disorders 278,125 100.0 67.8 32.2 239,215 100.0 69.0 31.0 38,910 100.0 60.7 39.3
Childhood and adolescent disorders not elsewhere classified 282,164 100.0 76.9 23.1 233,490 100.0 77.5 22.5 48,674 100.0 73.7 26.3
Intellectual disability 1,029,538 100.0 52.4 47.6 117,646 100.0 61.9 38.1 911,892 100.0 51.2 48.8
Mood disorders 807,505 100.0 33.9 66.1 38,412 100.0 59.0 41.0 769,093 100.0 32.7 67.3
Organic mental disorders 210,358 100.0 60.1 39.9 27,211 100.0 65.7 34.3 183,147 100.0 59.3 40.7
Schizophrenic and other psychotic disorders 425,508 100.0 63.4 36.6 3,058 100.0 58.3 41.7 422,450 100.0 63.5 36.5
Other mental disorders 315,340 100.0 42.8 57.2 31,318 100.0 61.3 38.7 284,022 100.0 40.7 59.3
Neoplasms 72,999 100.0 46.7 53.3 10,886 100.0 55.6 44.4 62,113 100.0 45.1 54.9
Diseases of the—  
Blood and blood-forming organs 30,990 100.0 49.0 51.0 11,557 100.0 56.3 43.7 19,433 100.0 44.7 55.3
Circulatory system 211,929 100.0 55.2 44.8 4,405 100.0 53.3 46.7 207,524 100.0 55.3 44.7
Digestive system 63,050 100.0 50.4 49.6 15,408 100.0 54.5 45.5 47,642 100.0 49.1 50.9
Genitourinary system 55,108 100.0 52.8 47.2 2,945 100.0 59.2 40.8 52,163 100.0 52.5 47.5
Musculoskeletal system and connective tissue 705,731 100.0 41.6 58.4 9,456 100.0 48.8 51.2 696,275 100.0 41.5 58.5
Nervous system and sense organs 478,245 100.0 49.4 50.6 95,835 100.0 55.0 45.0 382,410 100.0 48.0 52.0
Respiratory system 126,769 100.0 42.4 57.6 24,437 100.0 62.0 38.0 102,332 100.0 37.7 62.3
Skin and subcutaneous tissue 11,052 100.0 42.0 58.0 2,309 100.0 50.4 49.6 8,743 100.0 39.8 60.2
Other 88,477 100.0 54.3 45.7 74,818 100.0 54.5 45.5 13,659 100.0 53.6 46.4
Unknown 140,427 100.0 46.1 53.9 13,548 100.0 61.6 38.4 126,879 100.0 44.5 55.5
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 37. Recipients with a representative payee, by diagnostic group and age, December 2016
Diagnostic group All ages Under age 18 Aged 18–64
Total Number with payee Percentage with payee Total Number with payee Percentage with payee Total Number with payee Percentage with payee
Total 6,058,814 2,855,354 47.1 1,213,079 1,212,089 99.9 4,845,735 1,643,265 33.9
Congenital anomalies 114,376 102,643 89.7 66,646 66,612 99.9 47,730 36,031 75.5
Endocrine, nutritional, and metabolic diseases 121,493 15,857 13.1 9,114 9,105 99.9 112,379 6,752 6.0
Infectious and parasitic diseases 62,838 7,329 11.7 699 699 100.0 62,139 6,630 10.7
Injuries 125,009 25,905 20.7 5,800 5,793 99.9 119,209 20,112 16.9
Mental disorders  
Autistic disorders 301,783 287,600 95.3 174,866 174,784 100.0 126,917 112,816 88.9
Developmental disorders 278,125 266,016 95.6 239,215 239,105 100.0 38,910 26,911 69.2
Childhood and adolescent disorders not elsewhere classified 282,164 268,816 95.3 233,490 233,292 99.9 48,674 35,524 73.0
Intellectual disability 1,029,538 722,496 70.2 117,646 117,543 99.9 911,892 604,953 66.3
Mood disorders 807,505 216,066 26.8 38,412 38,280 99.7 769,093 177,786 23.1
Organic mental disorders 210,358 120,088 57.1 27,211 27,196 99.9 183,147 92,892 50.7
Schizophrenic and other psychotic disorders 425,508 208,379 49.0 3,058 3,050 99.7 422,450 205,329 48.6
Other mental disorders 315,340 108,701 34.5 31,318 31,242 99.8 284,022 77,459 27.3
Neoplasms 72,999 14,873 20.4 10,886 10,871 99.9 62,113 4,002 6.4
Diseases of the—  
Blood and blood-forming organs 30,990 15,423 49.8 11,557 11,551 99.9 19,433 3,872 19.9
Circulatory system 211,929 25,568 12.1 4,405 4,400 99.9 207,524 21,168 10.2
Digestive system 63,050 19,212 30.5 15,408 15,400 99.9 47,642 3,812 8.0
Genitourinary system 55,108 5,821 10.6 2,945 2,940 99.8 52,163 2,881 5.5
Musculoskeletal system and connective tissue 705,731 37,454 5.3 9,456 9,440 99.8 696,275 28,014 4.0
Nervous system and sense organs 478,245 218,427 45.7 95,835 95,777 99.9 382,410 122,650 32.1
Respiratory system 126,769 30,607 24.1 24,437 24,422 99.9 102,332 6,185 6.0
Skin and subcutaneous tissue 11,052 2,945 26.6 2,309 2,307 99.9 8,743 638 7.3
Other 88,477 82,664 93.4 74,818 74,779 99.9 13,659 7,885 57.7
Unknown 140,427 52,464 37.4 13,548 13,501 99.7 126,879 38,963 30.7
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 38. Percentage distribution of recipients by diagnostic group, by state or other area, December 2016
State or area Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases Injuries Mental disorders a Neoplasms Diseases of the— Other Unknown
Number Percent Blood and blood-forming organs Circulatory system Digestive system Genitourinary system Musculo-skeletal system and connective tissue Nervous system and sense organs Respiratory system Skin and subcutaneous tissue
All areas 6,058,814 100.0 1.9 2.0 1.0 2.1 60.2 1.2 0.5 3.5 1.0 0.9 11.6 7.9 2.1 0.2 1.5 2.3
Alabama 139,270 100.0 1.6 2.7 0.8 2.6 53.9 1.1 0.8 4.3 1.1 0.9 13.9 8.2 3.1 0.3 2.4 2.5
Alaska 9,290 100.0 2.5 1.9 0.8 2.7 58.3 1.5 0.2 3.0 1.2 0.8 14.2 9.0 1.2 0.1 0.9 1.8
Arizona 88,233 100.0 3.0 1.7 0.6 2.2 58.3 1.4 0.3 2.8 1.2 1.2 11.5 10.2 1.9 0.1 1.7 1.8
Arkansas 93,876 100.0 1.4 2.3 0.4 2.0 65.6 0.9 0.5 3.3 0.9 0.6 10.4 6.8 1.9 0.2 1.1 1.6
California 701,852 100.0 2.3 1.8 1.1 2.5 57.7 1.3 0.3 3.4 1.1 1.2 12.6 9.0 1.3 0.2 1.4 2.8
Colorado 54,998 100.0 2.9 2.1 0.7 2.4 54.4 1.2 0.2 2.3 1.6 0.9 13.7 11.1 2.2 0.2 1.6 2.3
Connecticut 49,088 100.0 1.4 2.0 1.5 1.6 64.5 1.1 0.5 2.8 0.9 0.9 10.0 7.3 2.0 0.2 1.0 2.3
Delaware 14,101 100.0 2.1 1.8 1.5 2.1 57.4 1.1 0.7 3.1 1.1 1.0 12.7 8.4 2.6 0.2 2.2 1.9
District of Columbia 21,754 100.0 0.8 1.7 2.6 1.9 64.4 1.0 0.7 3.9 0.8 1.2 9.9 6.0 1.8 0.1 1.3 1.6
Florida 373,287 100.0 2.0 2.0 1.8 2.1 58.0 1.7 0.8 4.1 1.2 1.0 11.4 7.8 2.4 0.2 1.4 2.2
Georgia 204,670 100.0 2.0 2.3 1.7 2.4 51.5 1.6 1.1 5.1 1.2 1.3 12.0 8.4 3.0 0.2 3.1 3.1
Hawaii 15,271 100.0 1.6 1.4 0.9 1.9 66.0 1.2 0.1 3.8 0.9 1.6 9.2 7.4 1.2 0.2 1.0 1.7
Idaho 26,364 100.0 2.3 1.6 0.3 1.9 65.5 0.9 0.1 2.1 1.1 0.6 10.2 8.6 1.4 0.1 1.2 2.1
Illinois 206,643 100.0 2.0 2.1 1.0 2.0 61.5 1.2 0.6 3.8 0.9 1.0 9.5 8.3 2.4 0.2 1.6 1.9
Indiana 113,545 100.0 1.8 2.4 0.5 1.8 60.6 1.2 0.4 3.6 1.3 0.8 11.0 8.4 2.8 0.2 1.1 2.4
Iowa 43,499 100.0 2.1 2.4 0.3 1.6 65.0 1.1 0.2 2.5 0.9 0.5 9.6 8.2 2.1 0.1 1.4 1.9
Kansas 40,963 100.0 2.3 1.9 0.4 1.7 64.8 0.9 0.3 2.8 1.0 0.7 10.2 8.1 1.9 0.2 1.3 1.5
Kentucky 148,431 100.0 1.3 2.0 0.4 1.8 63.7 0.9 0.2 3.2 0.9 0.5 12.5 6.3 2.4 0.2 1.1 2.6
Louisiana 145,394 100.0 1.4 2.1 1.1 2.3 57.6 1.2 0.9 5.0 0.9 1.0 12.3 7.7 2.4 0.3 1.7 2.3
Maine 31,838 100.0 1.1 1.8 0.3 1.6 69.2 0.9 0.1 2.2 0.8 0.3 12.0 5.7 1.4 0.2 0.6 1.8
Maryland 93,596 100.0 1.8 1.8 2.1 2.3 60.5 1.1 0.7 3.6 1.0 1.0 10.5 7.6 2.0 0.1 1.3 2.5
Massachusetts 136,190 100.0 1.2 1.3 1.2 1.4 69.6 0.9 0.3 2.0 0.8 0.5 9.3 6.4 1.6 0.1 0.9 2.5
Michigan 226,988 100.0 1.6 2.1 0.6 1.9 60.3 1.1 0.5 3.6 0.9 0.9 13.3 7.4 2.3 0.2 1.3 2.0
Minnesota 71,655 100.0 2.1 1.4 0.6 2.1 66.5 0.9 0.3 2.1 0.9 0.7 9.2 8.7 1.2 0.2 1.7 1.5
Mississippi 97,624 100.0 1.4 2.7 0.8 2.4 56.1 1.4 1.1 5.2 0.8 1.1 10.4 7.9 2.8 0.4 2.8 2.6
Missouri 118,670 100.0 1.9 2.4 0.6 2.6 58.7 1.2 0.5 3.5 1.1 0.8 13.0 7.8 2.4 0.2 1.2 2.2
Montana 14,982 100.0 2.3 1.8 0.4 2.5 57.5 1.2 0.2 2.5 1.5 0.7 15.0 9.3 2.0 0.2 1.2 1.7
Nebraska 23,172 100.0 2.7 2.2 0.5 2.3 60.9 1.1 0.4 2.9 1.2 0.8 10.6 9.3 1.9 0.2 1.5 1.6
Nevada 40,680 100.0 2.8 1.8 1.0 2.4 58.1 1.3 0.5 3.2 1.3 1.0 11.3 8.8 2.1 0.2 2.0 2.1
New Hampshire 17,054 100.0 1.8 1.1 0.3 1.5 74.5 0.7 0.1 1.6 0.8 0.4 7.1 6.4 1.1 0.1 1.2 1.2
New Jersey 122,705 100.0 1.8 1.8 1.7 2.0 58.6 1.3 0.6 3.8 1.0 1.0 11.4 8.2 2.5 0.2 2.0 2.1
New Mexico 46,171 100.0 2.1 2.0 0.5 2.5 60.9 1.0 0.1 2.0 1.3 1.0 13.6 8.5 1.3 0.2 1.0 1.9
New York 415,920 100.0 1.5 1.6 2.3 1.7 61.1 1.1 0.5 3.2 0.7 0.8 12.4 7.1 2.1 0.1 0.9 2.7
North Carolina 189,522 100.0 2.1 2.2 1.2 2.2 58.0 1.4 0.7 4.1 1.2 1.0 11.5 7.6 2.5 0.2 1.9 2.0
North Dakota 6,637 100.0 2.6 1.5 0.3 2.3 62.6 0.9 0.1 2.4 1.1 0.9 10.5 10.4 1.8 0.2 1.1 1.3
Ohio 263,534 100.0 1.6 2.1 0.6 1.7 61.9 1.1 0.4 3.4 1.0 0.7 12.1 7.2 2.7 0.2 1.1 2.2
Oklahoma 81,368 100.0 1.7 2.2 0.4 2.0 62.4 1.0 0.3 3.6 1.1 0.8 11.9 7.7 2.3 0.2 1.1 1.5
Oregon 68,707 100.0 1.8 2.0 0.6 2.1 59.5 1.1 0.2 2.8 1.2 0.7 14.2 8.5 1.7 0.2 1.8 1.8
Pennsylvania 295,896 100.0 1.4 1.8 0.9 1.7 65.9 0.9 0.4 2.7 0.9 0.7 10.8 6.1 2.2 0.1 1.0 2.4
Rhode Island 25,783 100.0 1.3 1.3 0.8 1.1 71.5 0.8 0.3 2.0 0.8 0.5 8.8 5.6 1.6 0.2 1.1 2.3
South Carolina 95,377 100.0 1.8 2.1 1.1 2.5 53.0 1.4 1.1 4.9 1.3 1.2 13.1 8.5 3.0 0.2 2.3 2.6
South Dakota 11,638 100.0 2.6 1.7 0.4 2.6 59.1 1.1 0.2 2.2 1.3 1.2 13.4 10.0 1.5 0.2 1.6 1.1
Tennessee 147,942 100.0 1.6 2.4 0.7 2.2 55.4 1.3 0.5 4.4 1.3 0.9 14.0 7.5 2.6 0.2 1.4 3.8
Texas 479,352 100.0 2.3 2.3 0.9 2.1 60.8 1.3 0.5 3.7 1.2 1.2 10.0 8.6 1.5 0.2 1.7 1.7
Utah 25,956 100.0 3.9 1.5 0.4 1.7 62.6 0.9 0.2 1.9 1.0 0.7 9.2 10.4 1.5 0.1 1.6 2.4
Vermont 13,000 100.0 1.4 1.4 0.3 1.5 70.7 0.6 0.1 1.5 0.6 0.3 10.8 6.5 1.7 0.1 0.5 1.9
Virginia 121,995 100.0 1.9 1.9 0.8 1.8 61.7 1.3 0.6 3.9 1.0 0.9 10.7 7.6 2.0 0.2 1.3 2.3
Washington 114,701 100.0 1.9 1.8 0.6 1.9 62.6 1.1 0.2 2.6 1.2 0.6 13.5 7.5 1.6 0.2 1.1 1.7
West Virginia 62,701 100.0 1.1 2.7 0.4 2.3 61.0 1.0 0.2 3.1 0.9 0.5 12.1 6.7 2.9 0.2 0.8 4.1
Wisconsin 100,296 100.0 2.3 1.8 0.5 1.7 65.7 0.9 0.4 2.3 0.9 0.6 9.7 7.9 1.5 0.2 1.5 1.9
Wyoming 5,797 100.0 2.3 1.1 0.4 2.5 60.4 1.2 0.1 2.4 1.1 0.7 12.0 10.1 2.6 0.2 1.6 1.2
Outlying area  
Northern Mariana Islands 838 100.0 4.3 0.8 0.8 2.6 53.9 1.6 0.1 4.3 0.8 4.3 6.3 14.6 1.4 0.6 2.1 1.3
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. Data for individual mental disorder diagnostic groups are shown separately in Table 38.A.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 38.A. Percentage distribution of recipients by mental disorders diagnostic group, by state or other area, December 2016
State or area Total Autistic disorders Developmental disorders Childhood and adolescent disorders not elsewhere classified Intellectual disability Mood disorders Organic mental disorders Schizophrenic and other psychotic disorders Other
Number Percent
All areas 3,650,321 100.0 8.3 7.6 7.7 28.2 22.1 5.8 11.7 8.6
Alabama 75,062 100.0 5.5 3.2 6.8 41.3 19.2 5.8 11.1 7.3
Alaska 5,417 100.0 10.6 3.2 3.6 21.3 19.2 10.8 17.4 13.9
Arizona 51,469 100.0 9.3 8.6 4.8 27.3 20.7 9.1 12.9 7.4
Arkansas 61,590 100.0 5.1 11.9 11.5 34.6 18.1 2.7 7.7 8.4
California 405,040 100.0 9.9 5.1 3.1 24.5 24.4 6.8 19.2 7.0
Colorado 29,944 100.0 9.2 5.8 3.8 26.6 23.2 7.0 13.4 11.0
Connecticut 31,644 100.0 11.4 6.2 4.9 20.9 27.0 7.8 13.0 8.8
Delaware 8,100 100.0 10.8 5.8 12.4 29.7 16.9 7.8 11.0 5.5
District of Columbia 14,000 100.0 4.1 8.5 8.3 23.8 22.5 12.9 16.7 3.2
Florida 216,670 100.0 9.0 14.6 11.6 22.5 18.6 6.7 11.8 5.1
Georgia 105,388 100.0 7.6 8.6 7.2 35.7 16.3 6.0 12.4 6.1
Hawaii 10,075 100.0 6.5 1.3 2.4 19.1 26.4 12.1 22.6 9.7
Idaho 17,258 100.0 12.5 5.1 5.8 26.4 21.0 5.5 8.8 14.8
Illinois 127,108 100.0 7.4 8.9 4.8 32.3 23.1 4.8 12.1 6.6
Indiana 68,773 100.0 8.2 6.3 6.7 35.6 19.0 5.3 8.8 10.1
Iowa 28,295 100.0 6.4 4.4 8.4 34.8 18.8 6.4 8.9 11.9
Kansas 26,531 100.0 9.7 7.4 8.5 29.7 20.4 4.9 9.4 10.1
Kentucky 94,610 100.0 4.1 6.6 8.4 33.7 22.3 7.7 5.4 11.8
Louisiana 83,695 100.0 5.3 11.2 9.3 39.2 16.0 3.3 10.1 5.6
Maine 22,031 100.0 12.4 1.5 3.4 23.2 24.2 5.9 6.4 23.0
Maryland 56,664 100.0 8.9 7.5 9.1 27.1 20.3 10.6 11.3 5.2
Massachusetts 94,788 100.0 9.4 5.2 5.4 15.0 32.3 6.2 8.6 17.9
Michigan 136,909 100.0 6.7 8.3 5.5 29.7 24.4 6.6 11.3 7.5
Minnesota 47,645 100.0 9.4 5.2 4.5 22.5 28.2 9.0 10.0 11.2
Mississippi 54,793 100.0 4.0 8.7 11.2 35.9 17.9 5.6 10.9 5.8
Missouri 69,711 100.0 8.3 6.1 5.6 32.8 21.7 4.8 10.9 9.9
Montana 8,615 100.0 8.9 3.9 3.8 28.7 19.0 9.1 10.9 15.6
Nebraska 14,113 100.0 8.2 4.3 3.9 32.4 23.8 5.1 11.3 11.0
Nevada 23,646 100.0 8.3 14.3 6.7 23.1 20.0 6.0 13.3 8.3
New Hampshire 12,699 100.0 10.5 2.9 5.8 15.7 26.7 5.2 6.8 26.4
New Jersey 71,966 100.0 13.4 7.2 8.5 24.4 21.0 5.5 14.5 5.5
New Mexico 28,137 100.0 5.0 10.8 4.9 24.8 21.8 9.5 10.5 12.8
New York 254,253 100.0 9.8 12.6 6.3 23.0 23.8 3.3 13.4 7.9
North Carolina 109,883 100.0 7.5 10.3 6.6 37.1 16.3 5.1 10.7 6.4
North Dakota 4,157 100.0 10.1 3.9 3.8 32.9 16.2 9.3 11.8 11.9
Ohio 163,091 100.0 6.7 6.7 6.3 28.5 26.3 4.0 10.4 11.0
Oklahoma 50,741 100.0 6.7 4.9 6.6 36.7 20.8 5.7 9.8 8.8
Oregon 40,910 100.0 12.0 2.3 5.4 23.8 19.8 8.2 11.8 16.7
Pennsylvania 194,988 100.0 8.5 5.7 12.3 26.8 24.7 4.3 9.9 7.7
Rhode Island 18,425 100.0 8.0 4.7 5.3 22.0 28.7 6.4 7.9 16.9
South Carolina 50,539 100.0 6.2 9.1 5.8 40.7 13.3 6.7 11.5 6.6
South Dakota 6,878 100.0 6.6 9.4 6.8 28.6 14.2 14.0 10.0 10.4
Tennessee 81,943 100.0 6.5 3.8 5.0 37.8 22.9 6.1 9.8 8.2
Texas 291,498 100.0 7.7 8.9 17.7 23.0 23.0 3.8 9.5 6.3
Utah 16,240 100.0 14.0 3.1 2.9 33.0 15.3 8.2 11.7 11.7
Vermont 9,195 100.0 9.8 2.3 5.3 20.2 22.9 8.3 7.8 23.4
Virginia 75,263 100.0 10.4 3.2 8.7 32.3 20.5 5.7 11.1 8.0
Washington 71,855 100.0 9.3 4.7 5.0 20.3 22.7 9.4 11.2 17.3
West Virginia 38,217 100.0 5.8 2.2 6.2 43.7 20.7 5.0 4.7 11.7
Wisconsin 65,903 100.0 9.1 7.2 9.7 26.7 20.7 4.4 9.6 12.6
Wyoming 3,504 100.0 9.6 2.8 4.6 29.8 21.2 8.7 9.9 13.4
Outlying area  
Northern Mariana Islands 452 100.0 17.9 12.4 13.9 31.0 3.1 9.1 8.6 4.0
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 39. Average monthly payment, by state or other area and diagnostic group, December 2016 (in dollars)
State or area Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases Injuries Mental disorders a Neoplasms Diseases of the— Other Unknown
