SSI Annual Statistical Report, 2017

Recipients Under Age 65

Table 34. Recipients, by diagnostic group, 2009–2017
Diagnostic group 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total 5,651,076 5,870,776 6,054,132 6,181,345 6,255,953 6,212,833 6,155,715 6,058,814 5,987,705
Congenital anomalies 97,632 102,231 106,876 110,797 114,354 115,766 115,188 114,376 115,462
Endocrine, nutritional, and metabolic diseases 140,882 141,915 142,559 139,774 137,873 133,317 127,751 121,493 115,657
Infectious and parasitic diseases 67,525 68,425 68,823 67,013 66,365 67,860 65,366 62,838 60,210
Injuries 123,551 129,284 133,782 134,504 135,422 133,150 129,724 125,009 122,147
Mental disorders  
Autistic disorders 130,772 151,260 173,946 199,445 223,523 246,415 275,740 301,783 327,442
Developmental disorders 247,877 271,506 292,344 304,786 316,206 315,210 299,845 278,125 267,768
Childhood and adolescent disorders not elsewhere classified 266,475 283,556 296,882 305,529 308,988 303,036 294,456 282,164 276,033
Intellectual disability 1,073,646 1,077,484 1,077,741 1,059,009 1,052,971 1,039,713 1,035,036 1,029,538 1,019,252
Mood disorders 776,717 818,010 846,065 848,252 853,287 842,722 827,140 807,505 783,784
Organic mental disorders 204,963 215,302 221,752 221,671 223,164 220,172 216,310 210,358 199,492
Schizophrenic and other psychotic disorders 423,858 433,835 441,204 439,105 441,367 435,304 431,194 425,508 421,989
Other mental disorders 286,539 299,067 308,780 310,908 316,213 316,630 316,476 315,340 316,119
Neoplasms 71,151 75,400 78,697 80,397 81,735 79,847 76,513 72,999 71,003
Diseases of the—  
Blood and blood-forming organs 30,785 31,838 32,918 33,520 34,032 33,834 32,841 30,990 29,413
Circulatory system 195,338 203,181 211,045 213,949 217,678 216,234 214,602 211,929 208,439
Digestive system 54,774 59,605 64,279 66,788 68,670 68,121 65,769 63,050 61,887
Genitourinary system 49,374 51,024 52,903 53,436 54,583 54,872 55,026 55,108 54,946
Musculoskeletal system and connective tissue 511,860 557,280 602,420 632,282 662,840 679,092 693,713 705,731 717,444
Nervous system and sense organs 442,661 457,811 470,937 476,087 483,463 484,163 483,410 478,245 474,683
Respiratory system 120,729 127,994 134,198 136,355 138,452 136,320 131,613 126,769 122,813
Skin and subcutaneous tissue 9,174 9,879 10,563 11,001 11,447 11,528 11,393 11,052 10,779
Other 127,808 121,348 117,087 115,000 109,372 101,409 97,168 88,477 84,027
Unknown 196,985 183,541 168,331 221,737 203,948 178,118 159,441 140,427 126,916
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 35. Recipients, by diagnostic group and age, December 2017
Diagnostic group All ages Under 5 5–12 13–17 18–21 22–25 26–29 30–39 40–49 50–59 60–64
  Number
Total 5,987,705 158,855 601,965 421,773 317,219 321,573 340,151 734,008 793,633 1,526,033 772,495
Congenital anomalies 115,462 21,920 30,140 13,346 12,790 11,084 8,798 10,892 3,358 2,373 761
Endocrine, nutritional, and metabolic diseases 115,657 1,612 4,998 2,286 1,649 1,829 2,385 8,287 17,152 45,688 29,771
Infectious and parasitic diseases 60,210 59 277 258 230 542 1,170 5,314 12,247 28,243 11,870
Injuries 122,147 1,051 2,781 1,723 2,628 4,286 5,853 16,343 21,272 43,480 22,730
Mental disorders  
Autistic disorders 327,442 17,172 113,619 54,857 50,913 43,766 25,715 17,384 2,487 1,190 339
Developmental disorders 267,768 30,110 136,364 62,505 17,302 5,541 4,004 6,300 2,647 2,270 725
Childhood and adolescent disorders not elsewhere classified 276,033 1,575 117,202 108,876 30,090 6,593 4,271 4,933 1,303 902 288
Intellectual disability 1,019,252 2,108 48,064 64,234 91,293 107,416 115,726 215,608 154,800 165,306 54,697
Mood disorders 783,784 58 10,774 25,303 22,422 29,343 41,955 121,377 163,602 259,502 109,448
Organic mental disorders 199,492 2,580 13,859 8,528 10,351 14,295 16,470 30,072 28,268 51,180 23,889
Schizophrenic and other psychotic disorders 421,989 3 684 2,127 7,952 21,092 30,769 85,036 86,479 132,276 55,571
Other mental disorders 316,119 417 14,026 17,289 15,214 18,027 22,466 58,835 62,176 77,733 29,936
Neoplasms 71,003 2,181 5,362 2,657 2,182 1,827 1,736 4,834 9,224 26,446 14,554
Diseases of the—  
Blood and blood-forming organs 29,413 1,076 5,674 3,565 2,528 2,592 2,572 4,196 2,862 3,103 1,245
Circulatory system 208,439 1,270 1,759 1,130 1,337 1,903 2,363 9,199 24,375 97,525 67,578
Digestive system 61,887 8,876 4,940 1,470 1,020 1,164 1,545 4,650 7,404 19,840 10,978
Genitourinary system 54,946 470 1,320 1,015 1,203 1,968 2,769 8,368 12,636 17,625 7,572
Musculoskeletal system and connective tissue 717,444 1,747 4,331 3,183 3,419 4,525 6,339 29,764 84,139 356,070 223,927
Nervous system and sense organs 474,683 14,091 48,655 28,696 34,031 38,768 37,676 74,512 63,381 92,420 42,453
Respiratory system 122,813 4,136 10,918 5,600 2,111 867 1,012 3,807 10,668 51,970 31,724
Skin and subcutaneous tissue 10,779 328 1,216 559 359 377 539 1,406 1,798 2,877 1,320
Other 84,027 43,775 18,502 8,628 3,620 1,749 1,273 2,380 1,275 1,917 908
Unknown 126,916 2,240 6,500 3,938 2,575 2,019 2,745 10,511 20,080 46,097 30,211
  Average monthly payment (dollars)
Total 580.74 620.90 657.18 643.61 642.09 619.80 602.08 567.65 549.31 560.98 511.87
Congenital anomalies 620.14 636.33 653.23 636.95 637.71 624.45 599.55 554.14 474.15 474.43 487.84
Endocrine, nutritional, and metabolic diseases 548.51 635.81 648.90 629.39 631.44 596.12 570.21 548.15 551.14 555.87 499.06
Infectious and parasitic diseases 556.33 649.08 665.63 635.66 624.35 578.05 570.85 572.83 568.37 561.72 515.45
Injuries 546.92 629.98 643.62 614.68 608.08 580.77 574.18 550.54 536.97 553.34 500.13
Mental disorders  
Autistic disorders 619.81 632.95 642.11 621.84 621.69 608.91 585.22 554.87 499.05 511.71 536.46
Developmental disorders 658.37 657.74 666.70 657.13 670.35 627.98 615.27 592.66 569.57 581.43 561.53
Childhood and adolescent disorders not elsewhere classified 652.74 647.50 659.96 651.29 666.08 624.64 596.10 577.28 526.32 568.82 530.68
Intellectual disability 574.21 674.57 665.22 649.79 644.52 627.84 610.41 569.28 513.94 508.58 492.19
Mood disorders 574.33 659.41 645.60 631.42 644.18 617.58 598.51 566.12 566.02 575.86 537.21
Organic mental disorders 581.61 660.18 660.37 645.12 644.25 618.05 599.62 569.66 559.68 566.43 517.23
Schizophrenic and other psychotic disorders 579.29 735.00 658.64 635.50 633.20 621.24 611.87 584.06 574.41 573.40 549.12
Other mental disorders 586.72 657.81 656.64 644.73 645.60 618.14 603.54 575.71 567.02 576.73 547.06
Neoplasms 554.86 633.05 640.28 620.67 602.47 569.65 550.36 554.95 554.19 559.85 482.79
Diseases of the—  
Blood and blood-forming organs 604.24 656.54 664.26 642.65 649.40 612.81 589.83 565.75 540.22 551.97 506.22
Circulatory system 543.08 629.15 653.51 625.19 618.29 587.20 573.77 545.95 557.60 566.73 493.85
Digestive system 575.66 630.02 654.35 634.90 625.52 580.77 561.61 537.87 556.22 576.68 512.67
Genitourinary system 554.43 645.27 666.51 633.70 607.26 575.88 562.51 554.27 558.58 554.76 494.41
Musculoskeletal system and connective tissue 542.40 655.06 656.71 639.91 641.85 606.94 576.22 541.44 539.68 565.46 498.80
Nervous system and sense organs 571.56 643.91 651.91 631.54 637.34 623.48 604.14 556.66 517.76 526.64 490.37
Respiratory system 572.84 643.58 666.90 651.56 657.49 609.60 588.23 565.87 566.75 576.80 507.34
Skin and subcutaneous tissue 571.15 675.19 673.25 648.29 641.83 592.80 581.78 539.85 530.13 558.37 506.46
Other 597.82 560.82 667.58 648.88 658.78 626.10 594.00 551.18 538.78 542.30 499.96
Unknown 610.63 608.94 654.49 633.16 635.25 634.86 628.62 632.67 640.66 615.89 557.49
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 36. Recipients, by diagnostic group, age, and sex, December 2017
Diagnostic group All ages Under age 18 Aged 18–64
Number Percent Number Percent Number Percent
Total Male Female Total Male Female Total Male Female
Total 5,987,705 100.0 52.1 47.9 1,182,593 100.0 67.3 32.7 4,805,112 100.0 48.4 51.6
Congenital anomalies 115,462 100.0 52.7 47.3 65,406 100.0 53.7 46.3 50,056 100.0 51.3 48.7
Endocrine, nutritional, and metabolic diseases 115,657 100.0 36.0 64.0 8,896 100.0 51.5 48.5 106,761 100.0 34.7 65.3
Infectious and parasitic diseases 60,210 100.0 58.0 42.0 594 100.0 51.7 48.3 59,616 100.0 58.1 41.9
Injuries 122,147 100.0 63.6 36.4 5,555 100.0 57.8 42.2 116,592 100.0 63.9 36.1
Mental disorders  
Autistic disorders 327,442 100.0 81.1 18.9 185,648 100.0 81.0 19.0 141,794 100.0 81.2 18.8
Developmental disorders 267,768 100.0 67.6 32.4 228,979 100.0 68.8 31.2 38,789 100.0 60.3 39.7
Childhood and adolescent disorders not elsewhere classified 276,033 100.0 76.7 23.3 227,653 100.0 77.4 22.6 48,380 100.0 73.3 26.7
Intellectual disability 1,019,252 100.0 52.5 47.5 114,406 100.0 61.5 38.5 904,846 100.0 51.4 48.6
Mood disorders 783,784 100.0 34.1 65.9 36,135 100.0 58.2 41.8 747,649 100.0 32.9 67.1
Organic mental disorders 199,492 100.0 60.0 40.0 24,967 100.0 65.7 34.3 174,525 100.0 59.2 40.8
Schizophrenic and other psychotic disorders 421,989 100.0 63.9 36.1 2,814 100.0 57.6 42.4 419,175 100.0 63.9 36.1
Other mental disorders 316,119 100.0 42.9 57.1 31,732 100.0 61.6 38.4 284,387 100.0 40.8 59.2
Neoplasms 71,003 100.0 46.9 53.1 10,200 100.0 56.1 43.9 60,803 100.0 45.4 54.6
Diseases of the—  
Blood and blood-forming organs 29,413 100.0 48.7 51.3 10,315 100.0 56.3 43.7 19,098 100.0 44.6 55.4
Circulatory system 208,439 100.0 55.7 44.3 4,159 100.0 54.3 45.7 204,280 100.0 55.8 44.2
Digestive system 61,887 100.0 50.4 49.6 15,286 100.0 54.4 45.6 46,601 100.0 49.0 51.0
Genitourinary system 54,946 100.0 53.1 46.9 2,805 100.0 59.4 40.6 52,141 100.0 52.7 47.3
Musculoskeletal system and connective tissue 717,444 100.0 42.0 58.0 9,261 100.0 48.8 51.2 708,183 100.0 41.9 58.1
Nervous system and sense organs 474,683 100.0 49.5 50.5 91,442 100.0 55.0 45.0 383,241 100.0 48.2 51.8
Respiratory system 122,813 100.0 42.1 57.9 20,654 100.0 62.0 38.0 102,159 100.0 38.1 61.9
Skin and subcutaneous tissue 10,779 100.0 42.2 57.8 2,103 100.0 51.4 48.6 8,676 100.0 40.0 60.0
Other 84,027 100.0 54.5 45.5 70,905 100.0 54.8 45.2 13,122 100.0 53.4 46.6
Unknown 126,916 100.0 46.4 53.6 12,678 100.0 61.6 38.4 114,238 100.0 44.7 55.3
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 37. Recipients with a representative payee, by diagnostic group and age, December 2017
Diagnostic group All ages Under age 18 Aged 18–64
Total Number with payee Percentage with payee Total Number with payee Percentage with payee Total Number with payee Percentage with payee
Total 5,987,705 2,813,075 47.0 1,182,593 1,181,650 99.9 4,805,112 1,631,425 34.0
Congenital anomalies 115,462 103,823 89.9 65,406 65,383 100.0 50,056 38,440 76.8
Endocrine, nutritional, and metabolic diseases 115,657 15,289 13.2 8,896 8,885 99.9 106,761 6,404 6.0
Infectious and parasitic diseases 60,210 6,618 11.0 594 593 99.8 59,616 6,025 10.1
Injuries 122,147 25,601 21.0 5,555 5,547 99.9 116,592 20,054 17.2
Mental disorders  
Autistic disorders 327,442 311,579 95.2 185,648 185,565 100.0 141,794 126,014 88.9
Developmental disorders 267,768 255,340 95.4 228,979 228,863 99.9 38,789 26,477 68.3
Childhood and adolescent disorders not elsewhere classified 276,033 262,352 95.0 227,653 227,482 99.9 48,380 34,870 72.1
Intellectual disability 1,019,252 714,722 70.1 114,406 114,293 99.9 904,846 600,429 66.4
Mood disorders 783,784 205,527 26.2 36,135 35,995 99.6 747,649 169,532 22.7
Organic mental disorders 199,492 112,239 56.3 24,967 24,946 99.9 174,525 87,293 50.0
Schizophrenic and other psychotic disorders 421,989 205,534 48.7 2,814 2,808 99.8 419,175 202,726 48.4
Other mental disorders 316,119 108,199 34.2 31,732 31,671 99.8 284,387 76,528 26.9
Neoplasms 71,003 14,040 19.8 10,200 10,184 99.8 60,803 3,856 6.3
Diseases of the—  
Blood and blood-forming organs 29,413 13,996 47.6 10,315 10,307 99.9 19,098 3,689 19.3
Circulatory system 208,439 25,165 12.1 4,159 4,152 99.8 204,280 21,013 10.3
Digestive system 61,887 18,985 30.7 15,286 15,278 99.9 46,601 3,707 8.0
Genitourinary system 54,946 5,621 10.2 2,805 2,801 99.9 52,141 2,820 5.4
Musculoskeletal system and connective tissue 717,444 37,372 5.2 9,261 9,250 99.9 708,183 28,122 4.0
Nervous system and sense organs 474,683 215,712 45.4 91,442 91,375 99.9 383,241 124,337 32.4
Respiratory system 122,813 26,627 21.7 20,654 20,643 99.9 102,159 5,984 5.9
Skin and subcutaneous tissue 10,779 2,732 25.3 2,103 2,100 99.9 8,676 632 7.3
Other 84,027 78,515 93.4 70,905 70,877 100.0 13,122 7,638 58.2
Unknown 126,916 47,487 37.4 12,678 12,652 99.8 114,238 34,835 30.5
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 38. Percentage distribution of recipients by diagnostic group, by state or other area, December 2017
State or area Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases Injuries Mental disorders a Neoplasms Diseases of the— Other Unknown
Number Percent Blood and blood-forming organs Circulatory system Digestive system Genitourinary system Musculo-skeletal system and connective tissue Nervous system and sense organs Respiratory system Skin and subcutaneous tissue
All areas 5,987,705 100.0 1.9 1.9 1.0 2.0 60.3 1.2 0.5 3.5 1.0 0.9 12.0 7.9 2.1 0.2 1.4 2.1
Alabama 136,497 100.0 1.6 2.6 0.8 2.5 54.1 1.1 0.8 4.3 1.1 0.9 14.3 8.2 2.9 0.3 2.3 2.3
Alaska 9,312 100.0 2.6 1.8 0.7 2.6 58.9 1.3 0.2 2.8 1.1 0.8 13.9 9.1 1.3 0.2 0.8 1.8
Arizona 87,530 100.0 3.1 1.7 0.6 2.2 58.3 1.3 0.3 2.9 1.1 1.3 11.7 10.3 1.8 0.1 1.5 1.7
Arkansas 92,730 100.0 1.5 2.3 0.4 2.0 65.4 0.9 0.5 3.3 0.9 0.6 10.8 6.8 1.9 0.2 1.1 1.4
California 681,118 100.0 2.4 1.8 1.1 2.4 57.9 1.3 0.3 3.4 1.0 1.2 12.8 9.1 1.3 0.2 1.3 2.6
Colorado 54,793 100.0 3.0 2.0 0.7 2.5 54.6 1.2 0.2 2.4 1.5 0.9 14.0 11.2 2.1 0.2 1.6 2.1
Connecticut 49,707 100.0 1.4 1.9 1.4 1.6 64.6 1.2 0.5 2.8 0.9 0.9 10.6 7.3 1.9 0.2 0.9 2.1
Delaware 13,986 100.0 2.2 1.6 1.4 2.0 57.1 1.1 0.7 3.3 1.1 1.0 13.4 8.7 2.5 0.2 2.2 1.7
District of Columbia 21,286 100.0 0.9 1.6 2.5 1.9 63.8 0.9 0.7 3.9 0.8 1.3 10.4 6.2 1.8 0.2 1.6 1.6
Florida 370,206 100.0 2.0 1.9 1.7 2.0 58.1 1.6 0.7 4.1 1.2 1.0 11.7 7.9 2.3 0.2 1.3 2.1
Georgia 203,982 100.0 1.9 2.1 1.7 2.4 52.0 1.6 1.0 5.1 1.2 1.3 12.4 8.5 2.8 0.2 3.0 2.7
Hawaii 14,815 100.0 1.6 1.3 0.8 1.9 65.7 1.2 0.1 3.9 0.9 1.6 9.7 7.5 1.2 0.2 0.9 1.5
Idaho 26,383 100.0 2.3 1.6 0.3 1.8 66.0 0.8 0.2 2.0 1.1 0.5 10.2 8.5 1.4 0.1 1.2 2.0
Illinois 203,779 100.0 2.1 2.0 0.9 2.0 61.4 1.2 0.6 3.8 0.9 1.0 9.9 8.4 2.4 0.2 1.5 1.7
Indiana 112,699 100.0 1.8 2.3 0.5 1.8 60.2 1.2 0.4 3.6 1.4 0.8 11.4 8.4 2.8 0.2 1.1 2.3
Iowa 43,486 100.0 2.1 2.3 0.3 1.6 65.2 1.0 0.3 2.4 0.9 0.5 10.0 8.0 2.1 0.1 1.3 1.7
Kansas 40,933 100.0 2.4 1.8 0.4 1.7 64.9 0.9 0.3 2.8 1.0 0.7 10.3 8.1 1.9 0.2 1.3 1.4
Kentucky 145,424 100.0 1.4 1.9 0.3 1.7 63.5 0.9 0.2 3.1 0.9 0.5 13.0 6.3 2.4 0.2 1.2 2.4
Louisiana 144,397 100.0 1.4 2.0 1.0 2.2 58.1 1.2 0.9 4.8 0.9 1.0 12.5 7.6 2.3 0.3 1.7 2.0
Maine 31,629 100.0 1.1 1.7 0.3 1.5 69.7 0.9 0.1 2.2 0.8 0.3 12.0 5.7 1.4 0.2 0.5 1.6
Maryland 94,427 100.0 1.9 1.7 2.0 2.2 60.3 1.1 0.7 3.6 1.0 1.0 11.1 7.6 2.0 0.1 1.4 2.3
Massachusetts 134,088 100.0 1.3 1.3 1.1 1.4 69.7 0.8 0.3 2.0 0.8 0.5 9.6 6.5 1.5 0.1 0.9 2.4
Michigan 225,433 100.0 1.6 2.0 0.5 1.9 60.2 1.1 0.5 3.6 0.9 0.8 13.9 7.4 2.3 0.2 1.2 1.8
Minnesota 71,071 100.0 2.2 1.3 0.6 2.1 66.2 1.0 0.3 2.0 0.9 0.7 9.6 8.7 1.2 0.2 1.6 1.4
Mississippi 96,278 100.0 1.5 2.7 0.8 2.4 55.9 1.4 1.0 5.3 0.8 1.2 10.9 8.0 2.6 0.4 2.6 2.3
Missouri 117,170 100.0 2.0 2.4 0.6 2.5 58.8 1.2 0.5 3.4 1.1 0.8 13.2 7.9 2.4 0.2 1.1 2.0
Montana 14,847 100.0 2.3 1.7 0.4 2.6 57.8 1.2 0.2 2.5 1.5 0.8 14.9 9.3 2.0 0.2 1.2 1.5
Nebraska 23,317 100.0 2.8 2.1 0.5 2.3 61.3 1.2 0.4 2.7 1.2 0.8 10.4 9.3 1.9 0.2 1.4 1.6
Nevada 40,650 100.0 2.8 1.7 1.0 2.3 57.9 1.1 0.5 3.3 1.2 1.1 12.1 8.9 2.1 0.2 1.8 1.9
New Hampshire 16,746 100.0 1.9 1.1 0.4 1.4 74.7 0.7 0.1 1.5 0.7 0.3 7.1 6.4 1.2 0.1 1.2 1.2
New Jersey 121,057 100.0 1.9 1.8 1.6 2.0 59.1 1.2 0.6 3.7 1.0 1.0 11.8 8.2 2.3 0.2 1.7 1.9
New Mexico 45,950 100.0 2.1 1.9 0.5 2.4 61.0 0.9 0.1 2.0 1.3 1.1 14.0 8.6 1.3 0.2 0.9 1.7
New York 407,090 100.0 1.5 1.5 2.2 1.7 61.4 1.1 0.5 3.1 0.7 0.8 12.7 7.1 2.1 0.1 0.9 2.5
North Carolina 187,892 100.0 2.1 2.2 1.1 2.3 57.7 1.4 0.7 4.1 1.2 1.1 12.0 7.7 2.5 0.2 1.8 1.9
North Dakota 6,852 100.0 2.5 1.6 0.4 2.3 62.9 0.9 0.1 2.3 1.0 0.8 10.8 10.1 1.9 0.2 1.2 1.1
Ohio 261,260 100.0 1.7 2.0 0.6 1.7 61.5 1.1 0.4 3.4 1.0 0.7 12.7 7.2 2.7 0.2 1.1 2.0
Oklahoma 81,400 100.0 1.7 2.2 0.4 1.9 62.4 1.0 0.3 3.7 1.1 0.8 12.2 7.6 2.3 0.1 1.0 1.4
Oregon 69,093 100.0 1.8 1.9 0.6 2.1 59.8 1.1 0.2 2.8 1.2 0.7 14.5 8.3 1.7 0.2 1.7 1.6
Pennsylvania 291,375 100.0 1.5 1.7 0.8 1.7 66.0 0.9 0.4 2.7 0.9 0.7 11.1 6.2 2.1 0.1 0.9 2.2
Rhode Island 25,431 100.0 1.3 1.2 0.8 1.1 71.6 0.7 0.3 2.1 0.8 0.5 9.3 5.6 1.4 0.2 0.9 2.0
South Carolina 94,206 100.0 1.8 2.1 1.1 2.5 52.9 1.4 1.1 4.9 1.3 1.1 13.7 8.6 2.9 0.2 2.1 2.4
South Dakota 11,725 100.0 2.8 1.7 0.4 2.4 59.5 1.0 0.2 2.2 1.3 1.2 13.4 9.7 1.5 0.2 1.4 1.2
Tennessee 146,360 100.0 1.7 2.3 0.7 2.2 55.4 1.3 0.5 4.4 1.3 0.9 14.4 7.7 2.6 0.2 1.3 3.3
Texas 476,223 100.0 2.4 2.2 0.9 2.1 61.1 1.3 0.5 3.6 1.2 1.2 10.0 8.7 1.5 0.1 1.6 1.6
Utah 26,122 100.0 4.2 1.5 0.4 1.7 62.6 0.8 0.2 1.9 1.0 0.8 9.4 10.2 1.5 0.1 1.5 2.1
Vermont 12,779 100.0 1.4 1.4 0.4 1.4 70.9 0.6 0.1 1.6 0.7 0.3 10.9 6.3 1.7 0.1 0.4 1.9
Virginia 122,578 100.0 1.9 1.8 0.8 1.8 61.7 1.2 0.6 3.9 1.0 0.9 11.0 7.5 2.0 0.2 1.3 2.2
Washington 113,303 100.0 1.9 1.7 0.5 1.8 62.7 1.1 0.2 2.6 1.2 0.6 13.7 7.5 1.5 0.2 1.0 1.6
West Virginia 61,561 100.0 1.1 2.6 0.4 2.3 60.8 1.1 0.2 3.1 0.9 0.6 12.6 6.7 2.8 0.2 0.8 3.8
Wisconsin 100,064 100.0 2.2 1.8 0.4 1.7 65.6 0.9 0.4 2.4 0.9 0.6 10.3 7.8 1.5 0.2 1.5 1.8
Wyoming 5,835 100.0 2.3 1.0 0.4 2.5 61.0 1.1 0.1 2.2 1.3 0.7 11.7 9.8 2.6 0.2 1.5 1.4
Outlying area  
Northern Mariana Islands 830 100.0 5.1 0.7 0.6 2.5 53.9 1.6 0.1 4.3 0.7 4.3 6.1 14.1 1.3 0.5 2.7 1.4
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. Data for individual mental disorder diagnostic groups are shown separately in Table 38.A.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 38.A. Percentage distribution of recipients by mental disorders diagnostic group, by state or other area, December 2017
State or area Total Autistic disorders Developmental disorders Childhood and adolescent disorders not elsewhere classified Intellectual disability Mood disorders Organic mental disorders Schizophrenic and other psychotic disorders Other
Number Percent
All areas 3,611,879 100.0 9.1 7.4 7.6 28.2 21.7 5.5 11.7 8.8
Alabama 73,793 100.0 6.0 3.1 6.5 41.2 18.9 5.6 11.2 7.4
Alaska 5,489 100.0 11.1 3.2 3.9 21.1 18.3 10.4 17.7 14.3
Arizona 50,994 100.0 10.3 8.2 4.5 27.6 20.0 8.9 13.1 7.5
Arkansas 60,634 100.0 5.7 11.2 11.6 34.1 18.3 2.7 7.9 8.6
California 394,430 100.0 10.9 5.1 2.9 24.7 23.7 6.5 19.2 7.1
Colorado 29,901 100.0 10.1 5.2 3.9 26.5 22.7 6.7 13.6 11.3
Connecticut 32,102 100.0 12.6 5.6 5.3 20.6 26.6 7.6 12.7 8.9
Delaware 7,987 100.0 11.9 5.6 11.5 30.3 16.4 7.4 11.3 5.6
District of Columbia 13,575 100.0 4.5 8.6 8.6 23.8 22.4 12.3 16.5 3.3
Florida 215,273 100.0 9.9 14.6 11.3 22.6 18.2 6.3 11.8 5.2
Georgia 106,028 100.0 8.8 7.7 7.1 35.8 16.1 5.7 12.5 6.2
Hawaii 9,737 100.0 7.0 1.3 2.5 19.1 25.7 12.2 22.5 9.8
Idaho 17,425 100.0 13.1 5.1 5.6 26.5 20.1 5.5 9.1 15.0
Illinois 125,137 100.0 8.0 8.5 4.8 32.4 22.7 4.6 12.1 6.7
Indiana 67,877 100.0 9.0 6.3 6.7 35.4 18.8 5.1 8.7 9.9
Iowa 28,364 100.0 6.9 4.5 8.6 34.6 18.5 5.9 8.8 12.1
Kansas 26,549 100.0 10.3 7.2 8.4 29.5 20.3 4.8 9.3 10.3
Kentucky 92,388 100.0 4.6 6.7 8.4 33.8 21.8 7.5 5.4 11.9
Louisiana 83,917 100.0 5.9 11.1 9.5 38.7 15.7 3.2 10.2 5.7
Maine 22,036 100.0 13.1 1.5 3.4 22.7 23.4 5.5 6.4 23.9
Maryland 56,946 100.0 9.5 7.6 9.2 26.7 20.3 9.9 11.3 5.5
Massachusetts 93,425 100.0 10.4 5.0 5.6 15.0 31.5 6.1 8.6 17.9
Michigan 135,674 100.0 7.5 8.2 5.4 29.6 24.0 6.3 11.2 7.7
Minnesota 47,071 100.0 10.1 5.3 4.4 22.3 27.5 8.8 10.2 11.4
Mississippi 53,773 100.0 4.6 8.6 11.0 36.0 17.7 5.3 11.0 5.8
Missouri 68,874 100.0 9.0 5.7 5.8 32.5 21.1 4.6 11.1 10.1
Montana 8,578 100.0 9.6 3.8 3.6 28.9 18.6 9.2 10.8 15.5
Nebraska 14,290 100.0 8.7 4.2 3.9 32.0 23.8 4.8 11.3 11.3
Nevada 23,536 100.0 10.5 11.7 6.3 23.4 20.2 5.8 13.7 8.5
New Hampshire 12,512 100.0 11.6 2.9 5.8 15.5 26.0 4.9 6.6 26.7
New Jersey 71,532 100.0 14.7 7.1 8.3 24.2 20.6 5.2 14.3 5.6
New Mexico 28,043 100.0 5.7 9.8 4.9 25.3 21.4 9.1 10.6 13.3
New York 250,149 100.0 10.6 12.5 6.4 22.9 23.3 3.1 13.3 7.9
North Carolina 108,333 100.0 8.3 9.2 6.3 37.5 16.4 4.9 10.9 6.5
North Dakota 4,313 100.0 11.2 3.7 3.8 32.3 15.7 9.5 11.9 12.0
Ohio 160,797 100.0 7.4 6.3 6.4 28.5 26.0 3.9 10.5 11.1
Oklahoma 50,781 100.0 7.2 5.1 6.5 36.5 20.5 5.6 9.8 8.9
Oregon 41,308 100.0 12.7 2.4 5.5 23.6 19.2 7.9 11.8 16.7
Pennsylvania 192,199 100.0 9.4 5.6 11.9 26.8 24.5 4.1 9.9 7.7
Rhode Island 18,214 100.0 8.4 4.4 5.7 21.5 29.0 5.8 8.0 17.2
South Carolina 49,841 100.0 7.0 9.0 5.6 40.8 12.9 6.4 11.6 6.7
South Dakota 6,976 100.0 7.5 9.5 7.1 28.7 13.8 13.5 9.8 10.0
Tennessee 81,047 100.0 7.4 3.9 5.2 37.3 22.4 5.8 9.9 8.2
Texas 290,878 100.0 8.4 8.6 17.2 23.4 22.5 3.8 9.6 6.4
Utah 16,363 100.0 14.9 2.9 3.4 33.1 14.4 7.6 11.7 11.9
Vermont 9,057 100.0 10.2 2.3 5.3 19.8 22.7 7.9 7.7 24.2
Virginia 75,608 100.0 11.2 3.0 8.7 31.7 20.4 5.4 11.2 8.3
Washington 70,998 100.0 9.9 4.7 5.1 20.3 22.1 9.0 11.3 17.5
West Virginia 37,445 100.0 6.4 2.3 6.0 43.4 20.6 4.8 4.7 11.8
Wisconsin 65,674 100.0 9.7 6.5 9.7 26.8 20.5 4.4 9.6 12.9
Wyoming 3,561 100.0 10.2 2.7 4.6 29.3 20.7 8.8 10.1 13.6
Outlying area  
Northern Mariana Islands 447 100.0 19.7 11.2 13.4 31.8 3.1 8.5 8.7 3.6
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 39. Average monthly payment, by state or other area and diagnostic group, December 2017 (in dollars)
State or area Total Congenital anomalies Endocrine, nutritional, and metabolic diseases Infectious and parasitic diseases Injuries Mental disorders a Neoplasms Diseases of the— Other Unknown
