SSI Annual Statistical Report, 2019

Suspensions, Terminations, and Duration of Eligibility

Table 75. Suspensions, by age of recipient and reason for suspension, 2010–2019
Year Total Excess income In Medicaid facility Whereabouts unknown Excess resources Presumptive disability No representative payee In public institution Failed to furnish report Outside United States In transition No longer disabled Other
  All ages
2010 1,219,018 671,726 38,038 169,116 49,299 3,756 25,040 85,840 56,517 28,811 7,358 68,568 14,949
2011 1,299,174 690,334 42,255 191,872 59,916 3,810 25,644 93,539 62,513 34,356 7,590 77,344 10,001
2012 1,281,352 659,298 38,574 200,771 63,637 2,733 25,069 99,992 60,649 30,536 6,776 85,271 8,046
2013 1,286,740 630,046 38,015 226,077 63,589 2,592 27,249 95,726 72,217 29,294 5,968 87,859 8,108
2014 1,349,472 611,305 38,441 257,185 69,088 2,254 25,934 95,071 102,523 29,935 5,304 103,238 9,194
2015 1,286,044 563,332 34,941 231,006 59,318 2,361 24,161 88,221 94,925 28,823 5,110 139,054 14,792
2016 1,340,594 554,333 34,706 241,848 63,850 2,104 27,669 83,620 132,651 30,779 5,194 153,578 10,262
2017 1,339,258 532,617 34,500 270,633 66,000 1,750 26,541 79,977 136,359 29,519 5,318 144,239 11,805
2018 1,344,559 520,365 34,990 253,336 71,755 1,557 24,834 76,331 163,668 30,915 4,872 147,073 14,863
2019 1,249,159 505,960 34,949 216,610 71,470 1,599 24,198 74,982 144,472 30,709 4,550 126,084 13,576
  Under age 18
2010 229,718 114,435 1,095 48,251 11,595 901 9,099 4,041 22,106 918 344 15,936 997
2011 250,099 120,404 1,168 53,221 14,105 854 9,575 4,013 25,680 1,353 353 18,381 992
2012 249,677 114,763 1,098 52,950 14,294 535 9,470 3,656 23,031 1,018 371 27,542 949
2013 262,601 113,285 1,112 60,404 14,840 463 10,639 3,298 28,231 951 381 28,072 925
2014 286,906 103,434 1,038 70,029 16,889 438 9,523 3,273 40,316 924 350 39,705 987
2015 305,580 104,842 948 63,379 14,784 454 8,770 2,938 41,395 913 331 65,858 968
2016 336,057 108,267 857 68,037 15,833 365 9,008 2,705 53,313 910 365 75,342 1,055
2017 322,288 110,194 939 71,178 16,339 307 8,268 2,257 48,397 973 450 61,920 1,066
2018 314,543 107,039 1,264 59,219 16,888 246 7,260 2,080 55,587 912 371 62,611 1,066
2019 279,855 105,891 794 46,434 15,632 252 7,246 1,868 50,005 1,008 348 49,231 1,146
  Aged 18–64
2010 834,985 499,078 14,187 94,816 25,047 2,831 14,690 79,877 28,264 5,637 4,960 52,612 12,986
2011 875,385 506,139 16,684 108,026 29,693 2,926 14,747 87,378 30,356 7,657 5,160 58,933 7,686
2012 857,902 482,506 15,049 115,391 30,519 2,182 14,285 94,062 30,021 5,841 4,542 57,705 5,799
2013 851,733 458,311 14,609 131,464 29,774 2,115 15,208 90,160 35,292 5,264 3,916 59,777 5,843
2014 875,130 435,176 15,704 152,082 33,434 1,801 14,965 89,519 53,241 5,403 3,428 63,514 6,863
2015 820,654 403,863 13,518 136,055 30,118 1,897 13,931 82,998 46,943 5,470 3,381 73,178 9,302
2016 841,797 392,173 13,946 142,479 31,600 1,729 16,901 78,710 69,077 6,078 3,458 78,214 7,432
2017 857,461 377,671 13,088 162,187 33,540 1,427 16,581 75,371 77,011 5,726 3,500 82,286 9,073
2018 857,383 366,796 14,221 154,653 35,738 1,303 15,715 71,759 91,997 5,707 3,075 84,418 12,001
2019 798,935 354,825 14,047 132,399 35,693 1,337 15,204 70,265 79,150 5,842 2,785 76,800 10,588
  Aged 65 or older
2010 154,315 58,213 22,756 26,049 12,657 24 1,251 1,922 6,147 22,256 2,054 20 966
2011 173,690 63,791 24,403 30,625 16,118 30 1,322 2,148 6,477 25,346 2,077 30 1,323
2012 173,773 62,029 22,427 32,430 18,824 16 1,314 2,274 7,597 23,677 1,863 24 1,298
2013 172,406 58,450 22,294 34,209 18,975 14 1,402 2,268 8,694 23,079 1,671 10 1,340
2014 187,436 72,695 21,699 35,074 18,765 15 1,446 2,279 8,966 23,608 1,526 19 1,344
2015 159,810 54,627 20,475 31,572 14,416 10 1,460 2,285 6,587 22,440 1,398 18 4,522
2016 162,740 53,893 19,903 31,332 16,417 10 1,760 2,205 10,261 23,791 1,371 22 1,775
2017 159,509 44,752 20,473 37,268 16,121 16 1,692 2,349 10,951 22,820 1,368 33 1,666
2018 172,633 46,530 19,505 39,464 19,129 8 1,859 2,492 16,084 24,296 1,426 44 1,796
2019 170,369 45,244 20,108 37,777 20,145 10 1,748 2,849 15,317 23,859 1,417 53 1,842
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTES: Includes multiple suspensions per person.
Year-to-year fluctuations in the number of suspensions can be affected by the number of redeterminations and continuing disability reviews conducted by the agency.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 76. Recipients suspended, by age and reason for suspension, 2010–2019
Year Total Excess income In Medicaid facility Whereabouts unknown Excess resources Presumptive disability No representative payee In public institution Failed to furnish report Outside United States In transition No longer disabled Other
  All ages
2010 1,108,379 594,847 36,254 158,003 47,572 3,676 23,375 78,539 53,457 27,625 7,028 63,997 14,006
2011 1,181,799 612,011 40,380 179,379 57,243 3,713 23,913 85,558 58,789 32,578 7,193 71,517 9,525
2012 1,161,440 579,596 36,631 187,287 61,135 2,665 23,368 90,795 57,244 29,287 6,446 79,469 7,517
2013 1,165,927 552,116 36,175 210,760 61,238 2,524 25,239 86,980 68,285 28,160 5,668 81,247 7,535
2014 1,230,792 542,584 36,644 239,724 66,503 2,210 24,130 85,979 96,207 28,770 5,006 94,438 8,597
2015 1,165,944 491,654 33,208 215,174 57,060 2,316 22,513 79,795 89,079 27,775 4,804 128,590 13,976
2016 1,214,371 482,469 32,797 224,340 61,395 2,060 25,912 75,974 124,187 29,573 4,924 141,196 9,544
2017 1,211,147 462,946 32,861 250,590 63,286 1,710 24,698 72,238 127,166 28,277 4,992 131,555 10,828
2018 1,215,789 450,302 33,267 235,802 68,918 1,515 23,201 68,547 153,488 29,648 4,509 132,792 13,800
2019 1,130,288 435,964 33,189 202,443 68,857 1,568 22,791 67,608 136,540 29,399 4,267 115,036 12,626
  Under age 18
2010 192,607 85,130 996 44,940 11,035 872 8,548 3,658 20,587 879 315 14,721 926
2011 208,917 88,934 1,075 49,522 13,227 828 8,916 3,629 23,705 1,278 317 16,572 914
2012 207,949 83,166 1,025 48,884 13,481 515 8,784 3,291 21,279 966 336 25,353 869
2013 219,107 81,190 1,021 55,915 13,948 454 9,828 2,970 26,208 906 341 25,484 842
2014 246,169 77,339 945 64,794 15,903 426 8,779 2,944 37,178 871 316 35,765 909
2015 262,424 77,063 872 58,516 13,972 451 8,088 2,646 38,259 867 286 60,533 871
2016 289,461 79,948 792 62,317 14,939 358 8,293 2,414 49,057 850 317 69,225 951
2017 275,529 81,498 858 65,107 15,299 296 7,557 2,006 44,036 903 406 56,632 931
2018 268,177 78,178 1,068 54,624 15,802 240 6,638 1,844 51,149 865 327 56,495 947
2019 236,639 75,769 731 43,048 14,744 249 6,732 1,680 46,404 947 315 44,991 1,029
  Aged 18–64
2010 770,791 457,481 13,034 88,203 24,271 2,780 13,621 73,044 26,829 5,382 4,721 49,256 12,169
2011 808,987 464,866 15,458 100,598 28,503 2,856 13,734 79,888 28,763 7,158 4,889 54,917 7,357
2012 789,688 440,292 13,772 107,361 29,415 2,135 13,342 85,370 28,540 5,608 4,317 54,095 5,441
2013 784,237 418,406 13,447 122,076 28,770 2,056 14,074 81,850 33,552 5,075 3,712 55,754 5,465
2014 807,094 398,602 14,512 141,271 32,352 1,770 13,958 80,888 50,268 5,183 3,212 58,656 6,422
2015 753,235 365,894 12,407 126,444 29,055 1,856 13,009 74,994 44,385 5,236 3,178 68,042 8,735
2016 771,541 354,244 12,658 131,988 30,468 1,692 15,919 71,472 65,107 5,820 3,300 71,953 6,920
2017 785,368 341,955 12,036 149,671 32,308 1,398 15,496 68,020 72,498 5,466 3,279 74,892 8,349
2018 784,469 330,972 13,174 143,180 34,458 1,268 14,765 64,343 86,596 5,452 2,837 76,257 11,167
2019 732,709 320,155 12,880 123,113 34,480 1,309 14,380 63,238 75,135 5,552 2,607 70,000 9,860
  Aged 65 or older
2010 144,981 52,236 22,224 24,860 12,266 24 1,206 1,837 6,041 21,364 1,992 20 911
2011 163,895 58,211 23,847 29,259 15,513 29 1,263 2,041 6,321 24,142 1,987 28 1,254
2012 163,803 56,138 21,834 31,042 18,239 15 1,242 2,134 7,425 22,713 1,793 21 1,207
2013 162,583 52,520 21,707 32,769 18,520 14 1,337 2,160 8,525 22,179 1,615 9 1,228
2014 177,529 66,643 21,187 33,659 18,248 14 1,393 2,147 8,761 22,716 1,478 17 1,266
2015 150,285 48,697 19,929 30,214 14,033 9 1,416 2,155 6,435 21,672 1,340 15 4,370
2016 153,369 48,277 19,347 30,035 15,988 10 1,700 2,088 10,023 22,903 1,307 18 1,673
2017 150,250 39,493 19,967 35,812 15,679 16 1,645 2,212 10,632 21,908 1,307 31 1,548
2018 163,143 41,152 19,025 37,998 18,658 7 1,798 2,360 15,743 23,331 1,345 40 1,686
2019 160,940 40,040 19,578 36,282 19,633 10 1,679 2,690 15,001 22,900 1,345 45 1,737
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Year-to-year fluctuations in the number of suspensions can be affected by the number of redeterminations and continuing disability reviews conducted by the agency.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 77. Recipients terminated, by age and reason for termination, 2010–2019
Year Total Excess income Death Whereabouts unknown Excess resources In public institution Failed to furnish report Outside United States No longer disabled Other
  All ages
2010 815,946 437,922 241,148 11,397 29,184 27,408 10,163 10,527 34,675 13,522
2011 805,483 403,428 246,033 11,039 30,793 29,280 15,032 12,684 43,005 14,189
2012 806,438 397,069 246,415 10,044 35,504 29,256 13,714 14,671 48,802 10,963
2013 800,923 383,908 250,272 10,698 33,772 30,084 12,765 13,127 56,803 9,494
2014 776,769 353,413 247,922 12,475 34,856 31,435 15,107 12,585 59,663 9,313
2015 799,072 354,980 254,736 13,920 35,984 31,091 18,266 12,809 68,904 8,382
2016 764,825 306,977 252,371 13,929 33,747 28,855 19,673 11,589 88,430 9,254
2017 770,968 289,876 256,149 15,014 36,138 27,373 26,125 12,254 100,269 7,770
2018 772,511 287,484 257,942 16,903 38,568 26,641 26,834 11,864 98,824 7,451
2019 768,103 276,258 253,342 18,706 41,611 25,845 32,394 12,762 99,694 7,491
  Under age 18
2010 57,615 29,098 4,824 3,316 6,430 1,123 3,409 481 5,720 3,214
2011 65,236 29,903 4,805 3,169 6,869 969 4,366 481 11,152 3,522
2012 64,886 26,502 4,686 3,012 8,020 944 4,416 674 13,103 3,529
2013 67,082 25,087 4,484 2,999 7,738 869 4,001 505 18,432 2,967
2014 69,487 25,290 4,167 3,561 8,212 834 4,830 468 19,397 2,728
2015 77,785 25,239 4,202 3,955 8,742 922 6,127 453 25,809 2,336
2016 93,078 25,074 4,274 3,976 8,163 798 7,364 375 40,779 2,275
2017 102,444 25,950 3,957 4,402 8,509 664 9,261 395 47,453 1,853
2018 95,858 25,954 3,790 4,540 8,977 630 8,341 381 41,528 1,717
2019 94,942 24,121 3,638 4,505 9,011 558 9,724 457 41,343 1,585
  Aged 18–64
2010 552,787 351,258 109,559 4,884 15,398 25,472 5,615 2,050 28,942 9,609
2011 554,917 339,690 113,243 5,223 16,129 27,448 8,943 2,441 31,834 9,966
2012 548,121 331,281 114,647 4,296 17,263 27,422 7,606 3,169 35,682 6,755
2013 533,621 315,961 116,008 4,363 16,093 28,226 6,486 2,446 38,236 5,802
2014 517,189 292,705 116,513 5,314 16,803 29,550 7,884 2,329 40,251 5,840
2015 510,624 279,128 117,504 6,501 17,833 29,086 9,854 2,331 43,073 5,314
2016 481,280 247,278 117,685 6,697 17,111 27,021 10,394 2,170 47,636 5,288
2017 474,412 231,223 117,525 7,468 18,403 25,687 14,226 2,353 52,788 4,739
2018 479,934 230,548 116,075 8,561 19,652 24,937 15,766 2,238 57,266 4,891
2019 472,735 220,875 113,242 9,425 20,934 24,096 18,447 2,302 58,307 5,107
  Aged 65 or older
2010 205,544 57,566 126,765 3,197 7,356 813 1,139 7,996 13 699
2011 185,330 33,835 127,985 2,647 7,795 863 1,723 9,762 19 701
2012 193,431 39,286 127,082 2,736 10,221 890 1,692 10,828 17 679
2013 200,220 42,860 129,780 3,336 9,941 989 2,278 10,176 135 725
2014 190,093 35,418 127,242 3,600 9,841 1,051 2,393 9,788 15 745
2015 210,663 50,613 133,030 3,464 9,409 1,083 2,285 10,025 22 732
2016 190,467 34,625 130,412 3,256 8,473 1,036 1,915 9,044 15 1,691
2017 194,112 32,703 134,667 3,144 9,226 1,022 2,638 9,506 28 1,178
2018 196,719 30,982 138,077 3,802 9,939 1,074 2,727 9,245 30 843
2019 200,426 31,262 136,462 4,776 11,666 1,191 4,223 10,003 44 799
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 78. Recipients, by selected characteristics and duration of eligibility, December 2019
Characteristic Total Years of eligibility State conversion a
Number Percent Under 5 5–9 10–14 15–19 20–24 25–29 30–34 35–39 40 or more
All recipients  
Number 8,076,867 . . . 2,038,541 1,918,489 1,383,574 963,136 643,595 597,075 255,505 123,183 122,062 31,707
Percent . . . 100.0 25.2 23.8 17.1 11.9 8.0 7.4 3.2 1.5 1.5 0.4
Eligibility category  
Aged 1,166,666 100.0 34.0 26.2 17.2 11.1 6.5 3.9 0.9 0.1 (L) (L)
Blind 68,747 100.0 24.0 18.1 12.5 11.1 8.7 8.5 5.9 4.3 4.2 2.6
Disabled 6,841,454 100.0 23.8 23.4 17.2 12.1 8.2 8.0 3.5 1.7 1.7 0.4
Age at first month of eligibility  
Under 18 2,037,900 100.0 28.9 22.8 15.3 10.2 6.5 7.6 3.4 2.3 2.9 (L)
18–21 678,137 100.0 23.5 23.0 17.9 11.7 6.2 6.0 4.1 3.1 3.6 1.0
22–25 312,902 100.0 15.8 19.3 16.1 11.7 8.4 10.6 7.3 4.2 3.9 2.6
26–29 301,841 100.0 14.4 17.1 15.6 11.7 10.7 13.9 8.1 3.7 2.8 2.1
30–39 853,065 100.0 12.7 16.6 16.4 16.0 14.2 14.1 5.7 2.0 1.4 0.9
40–49 1,047,978 100.0 14.9 23.5 22.8 16.5 10.2 7.9 2.8 0.8 0.5 0.2
50–59 1,350,851 100.0 32.0 30.1 16.4 9.3 5.9 4.5 1.3 0.3 0.1 (L)
60–64 329,479 100.0 31.4 26.1 16.0 11.9 8.1 5.2 1.1 0.1 (L) (L)
65 or older 1,164,714 100.0 34.1 26.2 17.2 11.1 6.5 3.9 0.9 0.1 (L) (L)
Age in December 2019  
Under 18 1,132,080 100.0 49.1 33.2 15.1 2.6 . . . . . . . . . . . . . . . . . .
18–21 312,068 100.0 39.2 16.4 21.0 20.1 3.3 . . . . . . . . . . . . . . .
22–25 293,177 100.0 29.2 31.3 11.4 14.3 12.7 1.1 . . . . . . . . . . . .
26–29 325,825 100.0 14.9 33.7 20.1 10.9 10.3 10.2 (L) . . . . . . . . .
30–39 726,863 100.0 14.6 19.0 23.5 17.2 8.0 11.2 5.2 1.4 (L) . . .
40–49 741,121 100.0 17.7 20.9 17.2 12.7 10.1 11.2 4.7 3.2 2.1 (L)
50–59 1,430,163 100.0 26.8 22.5 15.4 11.0 7.7 7.3 4.1 2.6 2.6 (L)
60–64 817,342 100.0 20.6 26.7 17.1 10.9 8.0 7.6 3.7 2.0 3.3 0.1
65 or older 2,298,228 100.0 19.1 19.9 17.0 14.3 11.0 10.0 4.1 1.5 1.8 1.3
Sex  
Male 3,853,382 100.0 29.1 25.6 16.8 10.2 6.3 6.0 2.8 1.5 1.5 0.4
Female 4,223,485 100.0 21.8 22.1 17.5 13.5 9.5 8.7 3.5 1.6 1.6 0.4
Diagnostic group b  
Congenital anomalies 118,639 100.0 32.1 24.1 17.3 10.6 5.2 5.0 2.7 1.8 1.1 (L)
Endocrine, nutritional, and metabolic diseases 152,773 100.0 19.0 24.6 17.4 10.7 13.2 11.5 2.6 0.6 0.4 (L)
Infectious and parasitic diseases 66,115 100.0 15.5 19.6 18.0 14.4 13.8 10.7 3.7 1.9 2.0 0.3
Injuries 145,743 100.0 24.0 24.4 18.4 12.0 8.2 7.1 3.4 1.5 1.0 0.1
Mental disorders  
Autistic disorders 384,238 100.0 39.7 31.1 16.7 7.3 2.9 1.7 0.4 0.2 0.1 (L)
Developmental disorders 256,714 100.0 46.6 31.0 14.6 5.0 1.2 1.0 0.3 0.2 0.1 (L)
Childhood and adolescent disorders not elsewhere classified 265,397 100.0 43.1 36.0 15.7 3.5 0.8 0.6 0.1 (L) (L) (L)
Intellectual disability 1,051,601 100.0 10.9 14.3 15.1 14.3 11.6 15.7 8.0 4.8 4.9 0.4
Mood disorders 873,561 100.0 14.4 21.8 21.9 17.5 11.1 9.3 3.0 0.6 0.4 (L)
Organic mental disorders 204,302 100.0 16.3 21.7 21.6 15.6 9.9 9.1 3.7 1.2 0.9 0.1
Schizophrenic and other psychotic disorders 466,613 100.0 18.7 20.1 16.5 12.9 9.5 9.7 7.2 3.6 1.7 0.1
Other mental disorders 350,828 100.0 18.8 22.5 18.6 14.6 9.8 9.9 3.9 1.2 0.7 0.1
Neoplasms 82,170 100.0 55.4 21.9 10.6 5.9 3.1 1.8 0.6 0.3 0.2 (L)
Diseases of the—  
Blood and blood-forming organs 27,843 100.0 19.0 24.2 19.1 13.0 8.5 8.8 4.3 1.9 1.2 (L)
Circulatory system 302,821 100.0 29.9 27.8 16.8 10.8 6.7 5.3 1.8 0.6 0.4 (L)
Digestive system 69,802 100.0 41.2 27.2 14.7 8.7 4.3 2.7 0.8 0.3 0.1 (L)
Genitourinary system 60,159 100.0 39.9 26.9 15.2 8.5 4.7 3.0 1.1 0.4 0.2 (L)
Musculoskeletal system and connective tissue 1,029,330 100.0 27.6 29.6 18.3 11.4 6.3 4.8 1.4 0.4 0.3 (L)
Nervous system and sense organs 521,273 100.0 22.2 22.4 16.7 11.6 8.1 8.1 4.7 3.1 3.0 0.2
Respiratory system 146,391 100.0 33.1 29.7 16.0 9.5 5.3 4.2 1.5 0.5 0.3 (L)
Skin and subcutaneous tissue 11,756 100.0 27.2 27.9 17.6 11.1 6.5 6.1 1.9 1.0 0.6 0.1
Other 76,348 100.0 65.7 15.4 7.8 6.1 1.9 1.4 0.8 0.5 0.3 (L)
Unknown 245,784 100.0 8.3 9.2 10.6 12.5 15.9 12.9 5.1 4.3 11.4 9.7
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTES: "Duration of eligibility" refers to the number of years elapsed between a person's first month of eligibility and December of the reporting year. The first month of eligibility is the later of (1) the date of application for SSI and (2) the date of attainment of age 65 (for aged applicants) or onset of disability or blindness (for disabled or blind applicants). For persons who have applied for SSI more than once, this definition refers to the most recent application.
. . . = not applicable; (L) = less than 0.05 percent.
a. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs.
b. Does not include aged recipients.
CONTACT: (410) 965-0090 or statistics@ssa.gov.