SSI Annual Statistical Report, 2020

Federally Administered Payments

Table 4. Recipients, by age, December 1974–2020
Year Total Under age 18 Aged 18–64 Aged 65 or older
Number Percentage of total Number Percentage of total Number Percentage of total
1974 3,996,064 70,900 1.8 1,503,155 37.6 2,422,009 60.6
1975 4,314,275 107,026 2.5 1,699,394 39.4 2,507,855 58.1
1976 4,235,939 125,412 3.0 1,713,594 40.5 2,396,933 56.6
1977 4,237,692 147,355 3.5 1,736,879 41.0 2,353,458 55.5
1978 4,216,925 165,899 3.9 1,747,126 41.4 2,303,900 54.6
1979 4,149,575 177,306 4.3 1,726,553 41.6 2,245,716 54.1
1980 4,142,017 190,394 4.6 1,730,847 41.8 2,220,776 53.6
1981 4,018,875 194,890 4.8 1,702,895 42.4 2,121,090 52.8
1982 3,857,590 191,570 5.0 1,655,279 42.9 2,010,741 52.1
1983 3,901,497 198,323 5.1 1,699,774 43.6 2,003,400 51.3
1984 4,029,333 211,587 5.3 1,780,459 44.2 2,037,287 50.6
1985 4,138,021 227,384 5.5 1,879,168 45.4 2,031,469 49.1
1986 4,269,184 241,198 5.6 2,010,458 47.1 2,017,528 47.3
1987 4,384,999 250,902 5.7 2,118,710 48.3 2,015,387 46.0
1988 4,463,869 255,135 5.7 2,202,714 49.3 2,006,020 44.9
1989 4,593,059 264,890 5.8 2,301,926 50.1 2,026,243 44.1
1990 4,817,127 308,589 6.4 2,449,897 50.9 2,058,641 42.7
1991 5,118,470 397,162 7.8 2,641,524 51.6 2,079,784 40.6
1992 5,566,189 556,470 10.0 2,910,016 52.3 2,099,703 37.7
1993 5,984,330 722,678 12.1 3,148,413 52.6 2,113,239 35.3
1994 6,295,786 841,474 13.4 3,335,255 53.0 2,119,057 33.7
1995 6,514,134 917,048 14.1 3,482,256 53.5 2,114,830 32.5
1996 6,613,718 955,174 14.4 3,568,393 54.0 2,090,151 31.6
1997 6,494,985 879,828 13.5 3,561,625 54.8 2,053,532 31.6
1998 6,566,069 887,066 13.5 3,646,020 55.5 2,032,983 31.0
1999 6,556,634 847,063 12.9 3,690,970 56.3 2,018,601 30.8
2000 6,601,686 846,784 12.8 3,744,022 56.7 2,010,880 30.5
2001 6,688,489 881,836 13.2 3,811,494 57.0 1,995,159 29.8
2002 6,787,857 914,821 13.5 3,877,752 57.1 1,995,284 29.4
2003 6,902,364 959,379 13.9 3,953,248 57.3 1,989,737 28.8
2004 6,987,845 993,127 14.2 4,017,108 57.5 1,977,610 28.3
2005 7,113,879 1,036,498 14.6 4,082,870 57.4 1,994,511 28.0
2006 7,235,583 1,078,977 14.9 4,152,130 57.4 2,004,476 27.7
2007 7,359,525 1,121,017 15.2 4,221,920 57.4 2,016,588 27.4
2008 7,520,501 1,153,844 15.3 4,333,096 57.6 2,033,561 27.0
2009 7,676,686 1,199,788 15.6 4,451,288 58.0 2,025,610 26.4
2010 7,912,266 1,239,269 15.7 4,631,507 58.5 2,041,490 25.8
2011 8,112,773 1,277,122 15.7 4,777,010 58.9 2,058,641 25.4
2012 8,262,877 1,311,861 15.9 4,869,484 58.9 2,081,532 25.2
2013 8,363,477 1,321,681 15.8 4,934,272 59.0 2,107,524 25.2
2014 8,335,704 1,299,761 15.6 4,913,072 58.9 2,122,871 25.5
2015 8,309,564 1,267,160 15.2 4,888,555 58.8 2,153,849 25.9
2016 8,251,161 1,213,079 14.7 4,845,735 58.7 2,192,347 26.6
2017 8,227,676 1,182,593 14.4 4,805,112 58.4 2,239,971 27.2
2018 8,128,652 1,148,038 14.1 4,714,234 58.0 2,266,380 27.9
2019 8,076,867 1,132,080 14.0 4,646,559 57.5 2,298,228 28.5
2020 7,959,766 1,108,612 13.9 4,556,131 57.2 2,295,023 28.8
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. By type of payment, sex, eligibility category, and age, December 2020
Type of payment and sex Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older
  Number
All payments 7,959,766 1,136,162 67,738 6,755,866 1,108,612 4,556,131 2,295,023
Male 3,816,591 399,841 34,269 3,382,481 750,621 2,261,503 804,467
Female 4,143,175 736,321 33,469 3,373,385 357,991 2,294,628 1,490,556
Federal SSI 7,817,786 1,086,895 65,395 6,665,496 1,107,727 4,498,373 2,211,686
Male 3,751,150 379,105 33,031 3,339,014 750,018 2,231,477 769,655
Female 4,066,636 707,790 32,364 3,326,482 357,709 2,266,896 1,442,031
State supplementation 1,418,499 396,508 18,283 1,003,708 119,978 635,789 662,732
Male 651,973 143,777 9,038 499,158 82,059 331,022 238,892
Female 766,526 252,731 9,245 504,550 37,919 304,767 423,840
  Total payments (thousands of dollars)
All payments 4,797,688 522,078 41,062 4,234,549 781,803 2,938,737 1,077,147
Male 2,368,616 174,366 20,906 2,173,344 529,581 1,479,647 359,388
Female 2,429,072 347,711 20,156 2,061,205 252,222 1,459,090 717,760
Federal SSI 4,584,364 461,780 37,431 4,085,153 773,899 2,835,529 974,936
Male 2,269,385 151,482 19,102 2,098,801 524,182 1,424,454 320,749
Female 2,314,979 310,298 18,330 1,986,351 249,717 1,411,075 654,187
State supplementation 213,324 60,297 3,630 149,396 7,904 103,208 102,212
Male 99,231 22,884 1,804 74,543 5,399 55,193 38,639
Female 114,093 37,413 1,826 74,853 2,505 48,015 63,573
  Average monthly payment a (dollars)
All payments 575.73 458.31 591.58 595.33 675.47 605.75 468.09
Male 591.11 434.48 592.40 609.62 676.44 614.81 445.00
Female 561.59 471.24 590.75 581.02 673.42 596.85 480.54
Federal SSI 559.82 423.88 558.92 582.02 669.23 592.01 439.76
Male 575.98 398.09 562.35 596.34 670.16 599.87 415.18
Female 544.95 437.69 555.42 567.68 667.30 584.29 452.87
State supplementation 145.23 150.90 192.60 142.12 62.61 152.62 153.06
Male 146.22 157.92 190.98 142.03 62.39 156.76 160.37
Female 144.38 146.92 194.18 142.20 63.08 148.12 148.95
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. Averages are not obtained simply by dividing the total dollars by the number of recipients. Averages exclude payments made in the current month for prior-month eligibility, such as back pay for new awards, so that large retroactive payments do not distort the averages.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Recipients, by selected characteristics, eligibility category, and age, December 2020
Characteristic Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older
  Number
All recipients 7,959,766 1,136,162 67,738 6,755,866 1,108,612 4,556,131 2,295,023
Sex  
Male 3,816,591 399,841 34,269 3,382,481 750,621 2,261,503 804,467
Female 4,143,175 736,321 33,469 3,373,385 357,991 2,294,628 1,490,556
Citizenship status  
Citizen 7,562,319 946,623 63,589 6,552,107 1,105,933 4,457,980 1,998,406
Noncitizen 397,447 189,539 4,149 203,759 2,679 98,151 296,617
Living arrangement  
Own household 6,540,537 1,031,546 57,793 5,451,198 142,293 4,250,941 2,147,303
Another's household 367,211 93,493 4,131 269,587 39,578 219,820 107,813
Parent's household 941,887 . . . 4,782 937,105 914,031 27,856 . . .
Medicaid institution 106,330 10,609 1,015 94,706 12,627 54,468 39,235
Unknown 3,801 514 17 3,270 83 3,046 672
  Average monthly payment (dollars)
All recipients 575.73 458.31 591.58 595.33 675.47 605.75 468.09
Sex  
Male 591.11 434.48 592.40 609.62 676.44 614.81 445.00
Female 561.59 471.24 590.75 581.02 673.42 596.85 480.54
Citizenship status  
Citizen 579.41 460.79 592.30 596.43 675.35 606.16 466.80
Noncitizen 505.75 445.96 580.63 559.79 722.70 587.42 476.79
Living arrangement  
Own household 573.79 462.52 597.68 594.60 732.41 617.66 476.52
Another's household 486.26 457.04 514.01 496.06 489.34 502.87 451.66
Parent's household 683.77 . . . 699.30 683.69 683.50 692.50 . . .
Medicaid institution 33.76 38.14 34.33 33.28 33.52 32.87 35.11
Unknown 541.82 507.86 -- 560.73 553.33 567.47 517.84
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTES: . . . = not applicable; -- = not available.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7. Recipients, by type of representative payee, eligibility category, and age, December 2020
Type of payee Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older
All recipients 7,959,766 1,136,162 67,738 6,755,866 1,108,612 4,556,131 2,295,023
Without payee 5,042,868 1,085,374 47,123 3,910,371 635 2,963,651 2,078,582
With payee 2,916,898 50,788 20,615 2,845,495 1,107,977 1,592,480 216,441
Parent (natural, adoptive, or stepparent) 1,832,237 598 13,394 1,818,245 922,155 905,965 4,117
Spouse 36,642 1,989 193 34,460 4 26,140 10,498
Child (natural, adoptive, or stepchild) 114,149 30,459 667 83,023 135 40,987 73,027
Grandparent 114,417 140 766 113,511 69,262 44,925 230
Other relative 361,362 8,656 2,305 350,401 80,261 224,783 56,318
Nonmental institution 116,789 4,233 997 111,559 3,143 84,970 28,676
Mental institution 54,408 589 422 53,397 955 46,083 7,370
Financial organization 5,597 81 33 5,483 90 4,679 828
Social agency 115,140 1,358 901 112,881 13,672 86,535 14,933
Public official 14,448 499 78 13,871 111 11,435 2,902
Other 151,709 2,186 859 148,664 18,189 115,978 17,542
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 8. Recipients, by type of income, eligibility category, and age, December 2020
Type of income Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older
All recipients a 7,959,766 1,136,162 67,738 6,755,866 1,108,612 4,556,131 2,295,023
No other income 4,557,720 399,465 38,298 4,119,957 806,751 2,877,900 873,069
Earned income 213,618 16,235 2,255 195,128 1,756 185,721 26,141
Unearned income  
Social Security benefits 2,655,382 646,754 23,592 1,985,036 70,093 1,285,042 1,300,247
Veterans' benefits 42,121 5,045 335 36,741 8,892 21,925 11,304
Income based on need 21,270 248 88 20,934 16,519 4,433 318
Workers' compensation 2,285 292 5 1,988 7 1,299 979
Support from absent parents 162,793 0 787 162,006 157,738 5,055 0
Pensions 49,988 33,139 179 16,670 28 8,851 41,109
Support and maintenance 455,846 121,122 3,675 331,049 69,606 228,418 157,822
Asset income b 23,735 5,648 300 17,787 468 11,330 11,937
Other c 91,452 12,911 755 77,786 6,074 65,505 19,873
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. The sum of the entries may be greater than the total because some recipients may receive more than one type of unearned income or both earned and unearned income.
b. Includes income received as rent, interest, dividends, and royalties.
c. Does not include income deemed from a spouse or parent.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 9. Recipients, by receipt of Social Security, type of income, eligibility category, and age, December 2020
Type of income Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older
  Number
All recipients 7,959,766 1,136,162 67,738 6,755,866 1,108,612 4,556,131 2,295,023
With Social Security  
No other income 2,392,072 551,787 21,419 1,818,866 58,856 1,169,044 1,164,172
Earned income only 70,039 9,051 721 60,267 136 54,220 15,683
Unearned income only a 189,120 84,731 1,414 102,975 11,066 59,210 118,844
Both earned and unearned income a 4,151 1,185 38 2,928 35 2,568 1,548
Without Social Security  
No other income 4,557,720 399,465 38,298 4,119,957 806,751 2,877,900 873,069
Earned income only 127,011 4,782 1,397 120,832 1,193 118,338 7,480
Unearned income only a 607,236 83,944 4,352 518,940 230,183 264,256 112,797
Both earned and unearned income a 12,417 1,217 99 11,101 392 10,595 1,430
  Average monthly payment (dollars)
All recipients 575.73 458.31 591.58 595.33 675.47 605.75 468.09
With Social Security  
No other income 283.84 286.89 303.38 282.68 486.57 274.45 283.06
Earned income only 243.43 245.58 257.11 242.93 411.13 244.46 238.75
Unearned income only a 238.24 219.98 267.29 253.57 427.79 244.86 217.74
Both earned and unearned income a 206.12 188.01 257.28 213.87 306.26 214.84 191.19
Without Social Security  
No other income 747.54 726.84 769.64 749.34 718.78 758.29 738.64
Earned income only 543.13 514.59 545.16 544.24 553.61 542.58 550.22
Unearned income only a 591.42 579.64 621.83 593.07 584.98 597.64 589.98
Both earned and unearned income a 435.96 397.14 459.68 440.14 446.50 439.51 407.73
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. Includes recipients with in-kind unearned income.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 10. Recipients, by state or other area, eligibility category, and age, December 2020
State or area Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older
All areas 7,959,766 1,136,162 67,738 6,755,866 1,108,612 4,556,131 2,295,023
Alabama 157,325 7,501 942 148,882 20,693 107,179 29,453
Alaska 12,434 1,749 91 10,594 1,153 7,830 3,451
Arizona 118,743 17,471 1,163 100,109 16,771 68,587 33,385
Arkansas 103,134 4,535 683 97,916 23,816 64,190 15,128
California 1,193,885 343,982 16,090 833,813 95,061 520,959 577,865
Colorado 71,952 10,748 559 60,645 8,296 43,876 19,780
Connecticut 66,886 7,182 439 59,265 8,597 41,051 17,238
Delaware 17,162 1,274 109 15,779 3,297 10,738 3,127
District of Columbia 24,957 2,133 142 22,682 3,572 15,487 5,898
Florida 575,057 143,817 3,700 427,540 96,927 261,292 216,838
Georgia 258,228 25,815 2,193 230,220 42,705 155,581 59,942
Hawaii 22,393 5,255 165 16,973 1,165 12,101 9,127
Idaho 30,742 1,682 237 28,823 4,779 21,163 4,800
Illinois 259,848 29,811 2,430 227,607 33,925 157,022 68,901
Indiana 127,230 5,823 939 120,468 21,620 87,732 17,878
Iowa 51,581 3,103 619 47,859 8,158 35,255 8,168
Kansas 47,245 2,864 367 44,014 8,359 31,197 7,689
Kentucky 167,814 8,761 1,091 157,962 23,580 111,119 33,115
Louisiana 170,048 10,422 1,356 158,270 31,119 104,640 34,289
Maine 35,988 1,738 216 34,034 3,735 26,202 6,051
Maryland 120,346 14,993 805 104,548 18,680 72,902 28,764
Massachusetts 179,208 24,319 2,076 152,813 20,928 103,234 55,046
Michigan 265,927 19,170 1,695 245,062 34,147 177,322 54,458
Minnesota 92,748 11,126 756 80,866 11,744 56,560 24,444
Mississippi 114,093 7,213 979 105,901 18,370 72,065 23,658
Missouri 134,572 6,825 992 126,755 19,183 93,316 22,073
Montana 17,494 1,424 135 15,935 2,047 11,741 3,706
Nebraska 28,899 2,390 255 26,254 3,944 19,589 5,366
Nevada 56,406 14,645 722 41,039 9,295 30,954 16,157
New Hampshire 17,893 822 127 16,944 2,010 13,463 2,420
New Jersey 173,515 35,116 855 137,544 23,325 90,196 59,994
New Mexico 60,950 7,778 499 52,673 7,441 35,871 17,638
New York 602,210 110,623 3,080 488,507 76,801 299,210 226,199
North Carolina 227,589 16,550 1,890 209,149 34,804 147,062 45,723
North Dakota 8,305 607 68 7,630 1,146 5,580 1,579
Ohio 306,118 16,814 2,080 287,224 43,036 207,427 55,655
Oklahoma 96,421 6,002 715 89,704 15,014 64,888 16,519
Oregon 87,952 9,620 622 77,710 9,995 56,762 21,195
Pennsylvania 348,416 24,376 2,136 321,904 57,791 215,555 75,070
Rhode Island 32,162 3,235 161 28,766 3,657 20,456 8,049
South Carolina 113,810 7,419 1,273 105,118 17,507 73,089 23,214
South Dakota 14,503 1,536 139 12,828 2,242 8,977 3,284
Tennessee 172,687 10,449 1,544 160,694 22,299 116,848 33,540
Texas 633,119 99,839 6,805 526,475 123,897 327,509 181,713
Utah 31,465 2,743 267 28,455 4,806 20,922 5,737
Vermont 14,978 891 78 14,009 1,340 10,858 2,780
Virginia 155,063 17,145 1,172 136,746 21,839 97,546 35,678
Washington 146,646 17,558 900 128,188 15,882 91,264 39,500
West Virginia 69,213 2,209 426 66,578 6,823 49,538 12,852
Wisconsin 116,383 6,555 904 108,924 20,210 76,608 19,565
Wyoming 6,978 348 42 6,588 845 5,032 1,101
Outlying area  
Northern Mariana Islands 1,045 156 9 880 236 586 223
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 11. Average monthly payment, by state or other area, eligibility category, and age, December 2020 (in dollars)
State or area Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older
All areas 575.73 458.31 591.58 595.33 675.47 605.75 468.09
Alabama 548.69 302.52 528.45 561.20 676.74 575.16 362.62
Alaska 540.19 341.52 517.96 573.18 635.08 590.60 394.15
Arizona 565.78 415.49 588.24 591.80 672.92 605.32 431.02
Arkansas 561.84 274.33 542.82 575.25 686.00 568.62 337.78
California 644.44 540.88 701.50 686.07 734.22 715.30 565.88
Colorado 555.96 435.41 571.19 577.19 652.91 594.30 430.11
Connecticut 568.25 434.05 578.79 584.43 669.47 594.88 454.54
Delaware 580.84 427.69 561.60 593.37 653.14 603.52 427.64
District of Columbia 609.50 429.22 565.07 626.72 673.05 645.65 476.38
Florida 560.18 482.07 562.44 586.48 666.28 593.00 473.40
Georgia 556.17 356.91 553.57 578.54 673.94 591.41 381.04
Hawaii 575.52 446.00 582.55 615.62 661.69 638.06 481.75
Idaho 555.27 353.69 580.97 566.89 628.33 577.66 384.91
Illinois 578.61 447.16 580.96 595.80 683.47 602.39 472.92
Indiana 571.97 384.14 547.78 581.26 667.96 583.59 399.15
Iowa 548.98 361.64 519.33 561.47 656.37 562.03 385.55
Kansas 557.99 384.54 553.98 569.33 654.48 572.82 393.01
Kentucky 559.53 324.88 554.91 572.58 681.79 584.75 388.16
Louisiana 566.82 318.95 541.61 583.36 689.06 590.63 383.45
Maine 542.53 314.72 543.79 554.15 655.04 568.05 362.77
Maryland 586.52 458.06 574.57 605.03 657.58 618.87 458.46
Massachusetts 562.13 477.05 526.17 576.18 655.19 585.34 483.46
Michigan 584.25 456.88 578.30 594.24 674.41 603.43 465.29
Minnesota 581.01 517.80 599.66 589.54 656.40 589.72 524.89
Mississippi 543.32 261.29 534.13 562.61 678.25 574.03 344.81
Missouri 551.24 368.77 536.93 561.17 664.02 566.64 388.26
Montana 533.42 338.87 571.79 550.53 675.87 562.06 365.18
Nebraska 543.24 390.55 554.74 556.98 640.08 565.34 391.41
Nevada 580.08 451.76 641.76 624.94 685.47 616.02 450.57
New Hampshire 537.50 406.80 521.26 543.97 628.94 549.85 393.39
New Jersey 559.71 446.78 550.76 588.61 670.26 601.61 453.94
New Mexico 538.94 337.78 531.97 568.70 678.82 585.54 384.72
New York 568.06 444.42 563.09 596.09 681.54 604.79 481.08
North Carolina 547.27 327.28 547.09 564.67 661.53 577.88 362.01
North Dakota 525.64 426.56 486.26 533.88 615.58 540.56 407.81
Ohio 581.99 427.27 570.19 591.12 674.53 598.23 449.84
Oklahoma 561.32 309.10 556.72 578.20 676.77 585.26 361.87
Oregon 567.69 419.19 551.99 586.22 654.14 605.03 427.20
Pennsylvania 588.44 440.14 564.92 599.82 673.39 604.59 476.86
Rhode Island 565.17 412.24 518.36 582.56 668.13 594.94 442.86
South Carolina 549.19 307.69 547.33 566.25 661.84 580.28 366.83
South Dakota 533.17 392.51 582.90 549.51 637.22 554.62 403.42
Tennessee 556.66 328.01 564.08 571.44 665.70 586.23 381.25
Texas 542.07 367.73 548.70 575.04 667.39 585.23 378.89
Utah 559.56 441.38 542.51 571.12 625.60 579.41 432.29
Vermont 564.68 394.95 504.87 575.75 708.94 586.45 410.11
Virginia 560.66 431.83 550.27 576.89 659.99 587.57 426.32
Washington 583.81 495.35 572.03 596.02 649.71 612.70 490.84
West Virginia 565.75 310.40 545.39 574.39 670.42 593.81 402.09
Wisconsin 569.98 369.79 547.47 582.15 670.47 581.98 419.10
Wyoming 538.15 291.56 533.00 551.12 644.14 561.02 351.32
Outlying area  
Northern Mariana Islands 646.67 471.66 583.22 678.37 723.40 675.07 491.14
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 12. Recipients and their average income, by type of income and marital status, December 2020
Type of income All recipients a Eligible individual with no spouse Eligible individual with eligible spouse Eligible individual with ineligible spouse
Individual Spouse Individual Spouse
Number Average income (dollars) Number Average income (dollars) Number Average income (dollars) Number Average income (dollars) Number Average income (dollars) Number Average income (dollars)
Total b 7,959,767 . . . 7,247,976 . . . 238,349 . . . 238,349 . . . 235,093 . . . 235,093 . . .
No other income 4,557,720 . . . 4,190,603 . . . 111,027 . . . 111,257 . . . 144,833 . . . 112,079 . . .
With income 3,402,047 504 3,057,373 510 127,322 466 127,092 422 90,260 504 123,014 1,072
Earned income only 127,011 588 121,273 577 1,138 865 1,424 841 3,176 808 63,725 1,412
Unearned income only 3,188,429 492 2,854,602 497 124,809 456 123,464 407 85,554 484 54,220 639
Both earned and unearned income 86,607 840 81,498 831 1,375 979 2,204 1,002 1,530 968 5,069 1,437
With earned income b 213,618 493 202,771 482 2,513 680 3,628 691 4,706 713 68,794 1,376
Wages 183,712 526 176,745 512 1,624 856 2,443 855 2,900 909 49,845 1,566
Self-employment income 30,744 285 26,794 272 904 352 1,211 345 1,835 391 19,807 839
With unearned income b 3,275,036 492 2,936,100 497 126,184 456 125,668 407 87,084 483 59,289 627
Social Security benefits 2,655,383 540 2,361,020 550 111,202 476 111,732 420 71,429 523 43,887 668
Veterans' benefits 42,121 177 40,158 175 262 234 284 214 1,417 221 1,901 577
Income based on need 21,270 223 20,501 226 57 124 181 132 531 136 5,958 159
Workers' compensation 2,285 430 2,011 421 90 416 74 456 110 583 222 865
Support from absent parents 160,203 239 (X) (X) . . . . . . . . . . . . (X) (X) . . . . . .
Pensions 49,988 198 38,524 201 5,291 193 4,590 168 1,583 213 1,954 329
Support and maintenance 455,845 197 398,009 202 21,198 146 20,361 146 16,277 189 861 179
Asset income c 23,736 26 21,675 24 827 35 645 30 589 78 512 120
Other d 94,037 254 88,065 254 1,747 191 1,580 205 2,645 322 6,928 692
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTES: . . . = not applicable; (X) = suppressed to avoid disclosing information about particular individuals.
a. Does not include ineligible spouses.
b. The sum of the entries may be greater than the total because some recipients may receive more than one type of earned or unearned income or both earned and unearned income.
c. Includes income received as rent, interest, dividends, and royalties.
d. Does not include income deemed from a spouse or parent.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 13. Recipients as a percentage of resident population, by state, December 2020
State Resident population a Recipients
Number Percentage of resident population
United States 329,484,123 b 7,958,721 2.4
Alabama 4,921,532 157,325 3.2
Alaska 731,158 12,434 1.7
Arizona 7,421,401 118,743 1.6
Arkansas 3,030,522 103,134 3.4
California 39,368,078 1,193,885 3.0
Colorado 5,807,719 71,952 1.2
Connecticut 3,557,006 66,886 1.9
Delaware 986,809 17,162 1.7
District of Columbia 712,816 24,957 3.5
Florida 21,733,312 575,057 2.6
Georgia 10,710,017 258,228 2.4
Hawaii 1,407,006 22,393 1.6
Idaho 1,826,913 30,742 1.7
Illinois 12,587,530 259,848 2.1
Indiana 6,754,953 127,230 1.9
Iowa 3,163,561 51,581 1.6
Kansas 2,913,805 47,245 1.6
Kentucky 4,477,251 167,814 3.7
Louisiana 4,645,318 170,048 3.7
Maine 1,350,141 35,988 2.7
Maryland 6,055,802 120,346 2.0
Massachusetts 6,893,574 179,208 2.6
Michigan 9,966,555 265,927 2.7
Minnesota 5,657,342 92,748 1.6
Mississippi 2,966,786 114,093 3.8
Missouri 6,151,548 134,572 2.2
Montana 1,080,577 17,494 1.6
Nebraska 1,937,552 28,899 1.5
Nevada 3,138,259 56,406 1.8
New Hampshire 1,366,275 17,893 1.3
New Jersey 8,882,371 173,515 2.0
New Mexico 2,106,319 60,950 2.9
New York 19,336,776 602,210 3.1
North Carolina 10,600,823 227,589 2.1
North Dakota 765,309 8,305 1.1
Ohio 11,693,217 306,118 2.6
Oklahoma 3,980,783 96,421 2.4
Oregon 4,241,507 87,952 2.1
Pennsylvania 12,783,254 348,416 2.7
Rhode Island 1,057,125 32,162 3.0
South Carolina 5,218,040 113,810 2.2
South Dakota 892,717 14,503 1.6
Tennessee 6,886,834 172,687 2.5
Texas 29,360,759 633,119 2.2
Utah 3,249,879 31,465 1.0
Vermont 623,347 14,978 2.4
Virginia 8,590,563 155,063 1.8
Washington 7,693,612 146,646 1.9
West Virginia 1,784,787 69,213 3.9
Wisconsin 5,832,655 116,383 2.0
Wyoming 582,328 6,978 1.2
SOURCES: Census Bureau; and Social Security Administration, Supplemental Security Record, 100 percent data.
a. Population estimates for the United States as of July 1, 2020, as reported by the Census Bureau.
b. Excludes recipients in the Northern Mariana Islands.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 14. Foreign-born recipients, by region, country of origin, eligibility category, and age, December 2020
Region and country of origin Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 1,710,361 858,313 852,048 20,900 414,948 1,274,513
North America 192,296 22,932 169,364 12,729 99,563 80,004
U.S. territories 185,743 21,598 164,145 12,600 95,806 77,337
Puerto Rico 179,630 21,062 158,568 11,959 91,613 76,058
Other a 6,113 536 5,577 641 4,193 1,279
Other 6,553 1,334 5,219 129 3,757 2,667
Latin America 665,583 365,923 299,660 2,340 143,558 519,685
Mexico 269,409 145,769 123,640 639 56,493 212,277
Cuba 126,646 81,255 45,391 378 20,524 105,744
Dominican Republic 77,875 28,594 49,281 556 22,338 54,981
El Salvador 30,577 18,731 11,846 52 5,461 25,064
Haiti 22,475 13,636 8,839 168 5,058 17,249
Other 138,601 77,938 60,663 547 33,684 104,370
Africa 49,452 23,614 25,838 1,164 16,569 31,719
Somalia 11,372 3,651 7,721 218 4,728 6,426
Nigeria 6,995 5,175 1,820 52 1,141 5,802
Ethiopia 6,466 3,098 3,368 114 1,997 4,355
Liberia 2,513 1,339 1,174 9 723 1,781
Cape Verde 2,105 1,152 953 8 603 1,494
Other 20,001 9,199 10,802 763 7,377 11,861
Asia 491,309 314,634 176,675 1,724 76,105 413,480
Vietnam 120,232 66,048 54,184 134 16,030 104,068
China 94,911 81,590 13,321 250 4,801 89,860
Philippines 55,863 44,071 11,792 120 7,700 48,043
India 51,062 40,381 10,681 55 4,019 46,988
South Korea 43,605 33,118 10,487 43 4,961 38,601
Other 125,636 49,426 76,210 1,122 38,594 85,920
Middle East 126,505 56,542 69,963 2,025 32,596 91,884
Iran 46,832 25,283 21,549 61 6,703 40,068
Iraq 34,010 10,173 23,837 690 14,625 18,695
Syria 10,162 4,797 5,365 408 2,160 7,594
Egypt 9,532 5,256 4,276 215 1,917 7,400
Lebanon 8,831 4,074 4,757 38 1,665 7,128
Other 17,138 6,959 10,179 613 5,526 10,999
Former Soviet Republics 110,692 48,797 61,895 398 16,711 93,583
Europe 68,947 23,645 45,302 471 27,844 40,632
Germany 13,439 1,098 12,341 165 10,315 2,959
Former Yugoslavia 10,767 3,334 7,433 6 3,249 7,512
United Kingdom 6,636 1,485 5,151 83 3,574 2,979
Poland 5,899 3,174 2,725 5 1,314 4,580
Portugal 3,525 1,153 2,372 2 1,264 2,259
Other 28,681 13,401 15,280 210 8,128 20,343
Oceania 4,934 2,061 2,873 35 1,676 3,223
Other areas 643 165 478 14 326 303
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Foreign-born means born in an area not served by the Supplemental Security Income program.
a. Includes American Samoa, Guam, and U.S. Virgin Islands.
CONTACT: (410) 965-0090 or statistics@ssa.gov.