SSI Annual Statistical Report, 2020

Recipients of Social Security, SSI, or Both

Table 15. Persons aged 18–64 receiving benefits on the basis of disability and their total and average monthly payments, by type of beneficiary, December 1996–2020
Year Total Social Security only SSI only Both Social Security and SSI
Total Workers Widow(er)s Adult children Total Workers Widow(er)s Adult children
  Number
1996 7,689,664 4,122,152 -- -- -- 2,559,750 1,007,762 -- -- --
1997 7,811,748 4,250,155 -- -- -- 2,550,105 1,011,488 -- -- --
1998 8,086,259 4,440,264 -- -- -- 2,618,615 1,027,380 -- -- --
1999 8,399,309 4,703,774 -- -- -- 2,650,586 1,044,949 -- -- --
2000 8,599,465 4,850,835 -- -- -- 2,690,446 1,058,184 -- -- --
2001 8,791,338 4,979,844 4,495,477 87,833 396,534 2,732,020 1,079,474 772,562 35,222 271,690
2002 9,106,014 5,228,262 4,738,246 87,900 402,116 2,768,782 1,108,970 801,351 34,671 272,948
2003 9,445,573 5,492,325 4,997,137 87,203 407,985 2,811,647 1,141,601 833,269 34,101 274,231
2004 9,773,201 5,756,093 5,257,314 89,874 408,905 2,850,815 1,166,293 858,850 33,072 274,371
2005 10,081,625 5,998,755 5,491,980 86,422 420,353 2,880,931 1,201,939 893,437 32,302 276,200
2006 10,362,419 6,210,289 5,698,494 85,259 426,536 2,928,034 1,224,096 915,832 31,443 276,821
2007 10,627,905 6,405,985 5,888,133 83,481 434,371 2,966,648 1,255,272 942,011 30,876 282,385
2008 10,974,914 6,641,818 6,115,214 82,100 444,504 3,040,764 1,292,332 971,455 30,608 290,269
2009 11,451,980 7,000,692 6,462,635 82,167 455,890 3,138,143 1,313,145 989,094 29,991 294,060
2010 11,988,072 7,356,565 6,810,060 82,369 464,136 3,262,055 1,369,452 1,035,969 30,216 303,267
2011 12,373,698 7,596,688 7,092,419 81,922 422,347 3,395,233 1,381,777 1,060,694 30,173 290,910
2012 12,734,301 7,864,664 7,292,752 82,181 489,731 3,459,188 1,410,449 1,060,201 30,280 319,968
2013 12,956,156 8,021,728 7,435,292 82,173 504,263 3,527,788 1,406,640 1,050,469 30,222 325,949
2014 12,982,160 8,068,997 7,468,094 81,284 519,619 3,540,152 1,373,011 1,019,599 29,914 323,498
2015 12,951,414 8,062,731 7,451,425 80,910 530,396 3,545,422 1,343,261 985,913 29,974 327,374
2016 12,827,804 7,981,949 7,362,028 79,702 540,219 3,535,396 1,310,459 951,118 29,784 329,557
2017 12,688,504 7,883,266 7,254,741 78,749 549,776 3,511,636 1,293,602 929,103 29,718 334,781
2018 12,481,819 7,767,476 7,128,499 77,269 561,708 3,461,818 1,252,525 883,650 28,842 340,033
2019 12,292,267 7,645,606 6,999,238 75,134 571,234 3,446,335 1,200,326 832,779 27,564 339,983
2020 12,017,952 7,461,727 6,810,007 72,181 579,539 3,401,998 1,154,227 789,417 26,271 338,539
  Total payments (millions of dollars)
1996 4,878 3,072 -- -- -- 1,222 584 -- -- --
1997 5,106 3,245 -- -- -- 1,257 604 -- -- --
1998 5,379 3,444 -- -- -- 1,313 622 -- -- --
1999 5,680 3,691 -- -- -- 1,346 643 -- -- --
2000 6,058 3,975 -- -- -- 1,408 675 -- -- --
2001 6,509 4,299 3,976 65 258 1,491 719 530 22 167
2002 6,920 4,629 4,294 67 268 1,544 747 554 22 171
2003 7,416 5,024 4,674 69 281 1,603 790 592 22 176
2004 7,980 5,464 5,096 72 296 1,686 829 626 22 180
2005 8,604 5,974 5,584 75 315 1,724 906 696 22 187
2006 9,172 6,439 6,029 77 334 1,778 955 739 23 193
2007 9,734 6,817 6,389 77 351 1,886 1,031 805 23 203
2008 10,566 7,499 7,035 81 383 1,973 1,094 853 24 217
2009 11,155 7,924 7,447 82 396 2,122 1,108 863 24 221
2010 11,765 8,392 7,902 83 407 2,219 1,154 902 24 229
2011 12,526 9,037 8,562 86 390 2,299 1,189 941 24 224
2012 13,133 9,494 8,938 88 468 2,407 1,232 955 25 252
2013 13,420 9,747 9,176 89 482 2,474 1,200 918 25 257
2014 13,617 9,953 9,355 89 508 2,494 1,170 892 25 254
2015 13,596 9,936 9,325 89 521 2,520 1,140 857 25 258
2016 13,525 9,865 9,242 88 535 2,531 1,128 844 25 260
2017 13,626 9,953 9,305 89 559 2,536 1,138 845 26 267
2018 13,758 10,091 9,412 89 590 2,544 1,122 820 25 277
2019 13,745 10,098 9,398 88 612 2,578 1,069 763 24 281
2020 13,594 9,991 9,272 86 633 2,564 1,038 731 24 283
  Average monthly payments a (dollars)
1996 624.80 744.60 -- -- -- 456.00 546.90 -- -- --
1997 637.80 762.80 -- -- -- 458.10 557.10 -- -- --
1998 649.90 775.00 -- -- -- 467.90 564.30 -- -- --
1999 662.50 784.10 -- -- -- 477.60 576.70 -- -- --
2000 689.30 818.80 -- -- -- 489.00 594.90 -- -- --
2001 722.84 862.60 883.70 744.80 650.00 506.80 615.20 618.40 595.10 608.70
2002 744.40 884.60 905.40 764.40 666.00 522.50 625.20 626.90 608.30 622.20
2003 768.50 914.10 934.80 790.80 687.30 533.50 638.20 639.90 620.90 635.10
2004 796.80 947.80 967.80 804.80 722.50 545.90 655.20 657.10 639.10 651.40
2005 832.80 993.70 1,014.50 863.10 748.10 558.20 675.90 677.70 659.90 672.30
2006 867.90 1,036.50 1,057.60 900.00 781.70 578.30 697.40 699.20 680.70 693.20
2007 892.70 1,063.67 1,084.50 928.75 806.96 595.75 713.90 715.15 700.48 709.89
2008 940.40 1,128.50 1,149.80 991.10 860.60 607.70 746.80 749.70 733.70 738.60
2009 952.10 1,131.30 1,151.70 996.80 867.20 635.30 744.90 745.70 736.20 742.80
2010 959.00 1,140.80 1,160.40 1,005.20 877.00 636.90 744.20 745.00 737.00 742.20
2011 990.30 1,189.60 1,207.20 1,047.30 922.60 633.70 762.50 764.00 753.10 758.10
2012 1,010.85 1,207.16 1,225.63 1,069.08 955.26 657.17 776.17 776.83 771.12 774.48
2013 1,019.55 1,214.76 1,233.82 1,081.25 955.55 668.11 778.59 779.09 777.29 777.11
2014 1,033.08 1,233.18 1,252.43 1,099.94 977.32 671.28 780.63 782.82 785.57 773.33
2015 1,035.58 1,232.14 1,251.36 1,099.29 982.42 681.39 782.80 784.15 788.56 778.25
2016 1,037.54 1,235.70 1,255.19 1,101.49 989.95 681.24 782.76 784.48 787.40 777.44
2017 1,054.77 1,262.45 1,282.58 1,124.65 1,016.52 681.90 792.35 794.09 799.18 786.95
2018 1,082.97 1,299.31 1,320.47 1,156.20 1,050.30 693.67 809.39 811.11 814.77 804.51
2019 1,101.86 1,320.90 1,342.81 1,173.84 1,071.67 710.57 821.53 823.17 827.36 817.07
2020 1,116.57 1,339.07 1,361.64 1,191.54 1,092.01 722.53 831.28 832.92 838.39 826.93
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data.
NOTES: Social Security counts include disabled workers, disabled widow(er)s, and disabled adult children. SSI counts include recipients of federal SSI, federally administered state supplementation, or both.
-- = not available.
a. Averages are not obtained simply by dividing the total dollars by the number of recipients. Averages exclude payments made in the current month for prior-month eligibility, such as back pay for new awards, so that large retroactive payments do not distort the averages.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 16. Persons aged 18–64 receiving both Social Security and SSI on the basis of disability and their average monthly Social Security benefit and SSI payment, by state or other area and type of beneficiary, December 2020
State or area Number of SSI recipients with Social Security disability Average monthly Social Security benefit (dollars) Average monthly SSI payment (dollars)
Total Workers Widow(er)s Adult children Total Workers Widow(er)s Adult children Total Workers Widow(er)s Adult children
All areas a 1,154,227 789,417 26,271 338,539 570.18 595.90 580.25 509.87 261.10 237.02 258.14 317.06
Alabama 30,407 20,178 863 9,366 569.59 598.29 597.59 505.69 241.37 216.05 221.92 297.24
Alaska 1,846 1,305 35 506 567.33 593.00 560.74 503.44 239.01 218.86 248.88 288.87
Arizona 15,727 10,456 321 4,950 555.77 583.10 576.87 497.24 251.36 227.36 243.59 302.06
Arkansas 18,985 12,939 504 5,542 574.74 603.28 600.32 506.23 240.28 216.10 234.93 296.85
California 142,295 97,857 2,555 41,883 653.76 682.08 624.25 589.76 330.29 295.98 349.94 408.81
Colorado 10,614 7,639 209 2,766 562.16 584.66 556.66 501.21 244.62 224.94 260.38 297.11
Connecticut 9,830 6,962 185 2,683 546.83 573.41 572.09 476.85 258.25 235.98 254.86 315.66
Delaware 2,445 1,712 66 667 561.06 577.35 600.87 515.74 251.39 231.15 232.38 304.76
District of Columbia 2,578 1,939 54 585 559.20 578.80 546.98 495.19 278.98 259.83 264.17 343.94
Florida 62,457 42,324 1,443 18,690 558.17 584.81 588.09 496.41 249.78 226.84 239.64 301.76
Georgia 36,947 24,136 1,093 11,718 572.52 599.98 582.24 515.78 240.23 217.51 234.30 286.96
Hawaii 2,531 1,603 51 877 625.06 615.15 570.47 646.25 309.62 275.11 285.31 373.86
Idaho 5,947 3,991 84 1,872 555.79 584.15 584.91 494.49 251.43 223.32 250.78 310.95
Illinois 35,422 24,098 729 10,595 547.77 567.98 569.58 500.37 259.28 241.22 256.10 300.50
Indiana 22,977 16,197 521 6,259 557.68 580.37 576.13 498.51 253.60 233.71 253.70 304.12
Iowa 10,917 7,901 181 2,835 563.05 584.45 564.39 503.84 254.14 237.22 275.17 299.51
Kansas 9,158 6,360 203 2,595 562.30 583.97 568.37 509.69 247.38 227.70 255.47 294.07
Kentucky 30,033 20,164 1,169 8,700 564.24 595.05 570.43 492.30 248.27 221.37 259.46 308.83
Louisiana 26,346 17,107 745 8,494 549.18 577.42 573.68 490.15 257.34 231.72 242.48 310.24
Maine 8,422 5,597 142 2,683 558.00 594.26 594.37 480.51 251.16 217.17 228.87 323.20
Maryland 14,970 10,850 259 3,861 559.17 576.56 581.50 509.46 248.21 232.37 249.99 291.97
Massachusetts 25,678 17,455 424 7,799 547.83 586.93 568.76 459.42 248.72 216.38 247.76 320.92
Michigan 46,641 32,090 923 13,628 557.64 580.47 561.53 503.77 261.30 234.75 257.48 323.88
Minnesota 14,952 10,893 171 3,888 557.73 577.27 552.04 503.48 244.18 226.54 255.74 292.86
Mississippi 20,109 12,345 631 7,133 568.29 602.52 581.95 508.62 246.56 217.53 231.96 297.42
Missouri 26,532 18,349 728 7,455 555.74 577.59 578.04 500.14 249.82 229.43 246.49 300.01
Montana 3,847 2,761 62 1,024 564.09 578.05 537.75 528.51 252.47 237.83 286.34 289.40
Nebraska 6,047 4,272 80 1,695 567.26 587.69 601.78 514.55 242.14 223.24 225.39 290.17
Nevada 6,276 4,489 118 1,669 568.57 591.18 602.50 505.44 246.95 228.54 251.86 296.08
New Hampshire 3,819 2,517 53 1,249 543.95 579.10 591.17 470.79 250.13 220.39 214.91 311.82
New Jersey 21,563 14,790 381 6,392 575.53 601.31 584.68 515.69 257.17 231.29 263.64 316.33
New Mexico 9,569 6,888 148 2,533 559.08 583.04 572.54 493.08 245.34 223.54 243.57 304.78
New York 70,099 48,431 1,305 20,363 548.22 571.83 555.00 491.79 255.12 234.05 262.91 304.59
North Carolina 38,269 25,289 999 11,981 568.21 593.55 592.72 513.40 241.47 220.57 233.00 285.69
North Dakota 1,877 1,338 27 512 547.22 562.32 595.61 505.21 255.09 240.48 212.19 295.50
Ohio 50,252 36,133 1,370 12,749 546.66 571.62 557.05 475.35 259.32 236.56 265.25 322.69
Oklahoma 16,621 11,859 482 4,280 553.99 574.62 564.41 496.01 251.42 232.38 255.85 303.40
Oregon 13,617 9,532 295 3,790 562.25 587.13 550.78 501.03 245.70 222.47 273.57 301.53
Pennsylvania 52,359 36,391 1,078 14,890 552.83 575.92 565.72 495.68 263.21 241.70 260.96 315.76
Rhode Island 5,370 3,780 75 1,515 564.07 596.55 562.75 483.07 248.98 220.64 266.85 318.87
South Carolina 18,238 11,671 593 5,974 563.04 586.58 593.92 514.67 246.99 228.59 231.58 283.92
South Dakota 2,784 1,909 36 839 550.62 578.60 516.83 489.14 246.53 221.11 304.64 301.19
Tennessee 30,392 20,160 1,146 9,086 565.57 592.52 573.00 505.45 246.91 224.31 249.90 296.17
Texas 77,229 51,966 1,786 23,477 555.81 582.64 584.85 494.71 249.05 226.23 236.66 300.10
Utah 5,101 3,479 76 1,546 537.58 562.45 625.84 478.46 261.54 235.39 240.36 320.18
Vermont 3,818 2,722 51 1,045 602.05 629.72 618.16 529.11 263.35 237.27 240.73 332.45
Virginia 24,388 16,386 617 7,385 556.45 579.84 583.06 503.02 250.20 229.71 239.70 295.92
Washington 20,546 14,371 393 5,782 561.70 590.09 569.49 491.21 245.77 219.78 261.41 308.79
West Virginia 12,762 8,407 482 3,873 551.89 577.58 575.27 493.60 258.97 236.61 241.82 309.27
Wisconsin 22,992 16,245 306 6,441 559.94 583.42 555.01 501.07 244.82 223.18 260.86 298.55
Wyoming 1,547 1,149 18 380 555.59 574.35 467.94 503.13 256.56 242.12 358.88 295.47
Outlying area  
Northern Mariana Islands 79 35 5 39 441.03 489.63 360.10 406.54 338.81 294.33 402.00 371.77
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data.
NOTES: SSI counts include recipients of federal SSI, federally administered state supplementation, or both. They do not include beneficiaries whose own Social Security number is not on the Master Beneficiary Record. Social Security beneficiaries who are entitled to both a primary and a secondary benefit are counted only once in this table.
a. Includes persons not distributed by state or area.
CONTACT: (410) 965-0090 or statistics@ssa.gov.