SSI Annual Statistical Report, 2022

Suspensions, Terminations, and Duration of Eligibility

Table 75. Payment suspensions, by age of recipient and reason for suspension, 2013–2022
Year Total Excess income In Medicaid facility Whereabouts unknown Excess resources Presumptive disability No representative payee In public institution Failed to furnish report Outside United States In transition No longer disabled Other
  All ages
2013 1,286,740 630,046 38,015 226,077 63,589 2,592 27,249 95,726 72,217 29,294 5,968 87,859 8,108
2014 1,349,472 611,305 38,441 257,185 69,088 2,254 25,934 95,071 102,523 29,935 5,304 103,238 9,194
2015 1,286,044 563,332 34,941 231,006 59,318 2,361 24,161 88,221 94,925 28,823 5,110 139,054 14,792
2016 1,340,594 554,333 34,706 241,848 63,850 2,104 27,669 83,620 132,651 30,779 5,194 153,578 10,262
2017 1,339,258 532,617 34,500 270,633 66,000 1,750 26,541 79,977 136,359 29,519 5,318 144,239 11,805
2018 1,344,559 520,365 34,990 253,336 71,755 1,557 24,834 76,331 163,668 30,915 4,872 147,073 14,863
2019 1,249,159 505,960 34,949 216,610 71,470 1,599 24,198 74,982 144,472 30,709 4,550 126,084 13,576
2020 a 884,816 428,431 26,300 130,455 56,972 3,303 24,286 48,568 69,705 17,818 3,370 67,462 8,146
2021 a 1,045,406 413,867 30,348 182,630 80,230 2,711 32,358 46,992 124,085 20,005 3,149 96,792 12,239
2022 a 968,740 393,984 30,082 234,959 75,384 2,847 30,908 47,608 12,985 25,000 3,092 99,773 12,118
  Under age 18
2013 262,601 113,285 1,112 60,404 14,840 463 10,639 3,298 28,231 951 381 28,072 925
2014 286,906 103,434 1,038 70,029 16,889 438 9,523 3,273 40,316 924 350 39,705 987
2015 305,580 104,842 948 63,379 14,784 454 8,770 2,938 41,395 913 331 65,858 968
2016 336,057 108,267 857 68,037 15,833 365 9,008 2,705 53,313 910 365 75,342 1,055
2017 322,288 110,194 939 71,178 16,339 307 8,268 2,257 48,397 973 450 61,920 1,066
2018 314,543 107,039 1,264 59,219 16,888 246 7,260 2,080 55,587 912 371 62,611 1,066
2019 279,855 105,891 794 46,434 15,632 252 7,246 1,868 50,005 1,008 348 49,231 1,146
2020 a 189,290 85,899 708 27,414 14,478 537 7,055 1,211 25,239 610 265 25,195 679
2021 a 245,266 88,203 638 40,193 22,771 514 9,024 1,012 44,816 883 240 36,226 746
2022 a 214,945 87,040 537 52,634 21,506 525 8,790 1,070 4,450 844 271 36,251 1,027
  Aged 18–64
2013 851,733 458,311 14,609 131,464 29,774 2,115 15,208 90,160 35,292 5,264 3,916 59,777 5,843
2014 875,130 435,176 15,704 152,082 33,434 1,801 14,965 89,519 53,241 5,403 3,428 63,514 6,863
2015 820,654 403,863 13,518 136,055 30,118 1,897 13,931 82,998 46,943 5,470 3,381 73,178 9,302
2016 841,797 392,173 13,946 142,479 31,600 1,729 16,901 78,710 69,077 6,078 3,458 78,214 7,432
2017 857,461 377,671 13,088 162,187 33,540 1,427 16,581 75,371 77,011 5,726 3,500 82,286 9,073
2018 857,383 366,796 14,221 154,653 35,738 1,303 15,715 71,759 91,997 5,707 3,075 84,418 12,001
2019 798,935 354,825 14,047 132,399 35,693 1,337 15,204 70,265 79,150 5,842 2,785 76,800 10,588
2020 a 573,540 302,793 10,558 77,804 27,738 2,742 15,361 45,384 36,328 3,946 2,189 42,222 6,475
2021 a 647,589 284,230 12,138 106,735 37,094 2,185 20,930 43,768 63,218 4,689 1,994 60,476 10,132
2022 a 605,458 267,672 11,529 138,409 35,506 2,300 19,628 43,943 7,393 4,429 1,879 63,414 9,356
  Aged 65 or older
2013 172,406 58,450 22,294 34,209 18,975 14 1,402 2,268 8,694 23,079 1,671 10 1,340
2014 187,436 72,695 21,699 35,074 18,765 15 1,446 2,279 8,966 23,608 1,526 19 1,344
2015 159,810 54,627 20,475 31,572 14,416 10 1,460 2,285 6,587 22,440 1,398 18 4,522
2016 162,740 53,893 19,903 31,332 16,417 10 1,760 2,205 10,261 23,791 1,371 22 1,775
2017 159,509 44,752 20,473 37,268 16,121 16 1,692 2,349 10,951 22,820 1,368 33 1,666
2018 172,633 46,530 19,505 39,464 19,129 8 1,859 2,492 16,084 24,296 1,426 44 1,796
2019 170,369 45,244 20,108 37,777 20,145 10 1,748 2,849 15,317 23,859 1,417 53 1,842
2020 a 121,986 39,739 15,034 25,237 14,756 24 1,870 1,973 8,138 13,262 916 45 992
2021 a 152,551 41,434 17,572 35,702 20,365 12 2,404 2,212 16,051 14,433 915 90 1,361
2022 a 148,337 39,272 18,016 43,916 18,372 22 2,490 2,595 1,142 19,727 942 108 1,735
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTES: Includes multiple suspensions per person.
a. Suspensions were affected by administrative adjustments in response to the COVID-19 pandemic.
Year-to-year fluctuations in the number of suspensions can be affected by the number of redeterminations and continuing disability reviews conducted by the agency.
CONTACT: statistics@ssa.gov.
Table 76. Recipients with payments suspended, by age and reason for suspension, 2013–2022
Year Total Excess income In Medicaid facility Whereabouts unknown Excess resources Presumptive disability No representative payee In public institution Failed to furnish report Outside United States In transition No longer disabled Other
  All ages
2013 1,165,927 552,116 36,175 210,760 61,238 2,524 25,239 86,980 68,285 28,160 5,668 81,247 7,535
2014 1,230,792 542,584 36,644 239,724 66,503 2,210 24,130 85,979 96,207 28,770 5,006 94,438 8,597
2015 1,165,944 491,654 33,208 215,174 57,060 2,316 22,513 79,795 89,079 27,775 4,804 128,590 13,976
2016 1,214,371 482,469 32,797 224,340 61,395 2,060 25,912 75,974 124,187 29,573 4,924 141,196 9,544
2017 1,211,147 462,946 32,861 250,590 63,286 1,710 24,698 72,238 127,166 28,277 4,992 131,555 10,828
2018 1,215,789 450,302 33,267 235,802 68,918 1,515 23,201 68,547 153,488 29,648 4,509 132,792 13,800
2019 1,130,288 435,964 33,189 202,443 68,857 1,568 22,791 67,608 136,540 29,399 4,267 115,036 12,626
2020 a 819,996 382,155 25,331 124,927 55,153 3,205 23,354 45,407 67,137 17,310 3,208 65,024 7,785
2021 a 961,698 362,420 29,207 172,364 77,363 2,656 31,013 43,716 118,985 19,252 2,962 90,205 11,555
2022 a 894,502 347,623 29,135 223,246 73,138 2,760 29,568 44,273 12,325 24,103 2,911 94,028 11,392
  Under age 18
2013 219,107 81,190 1,021 55,915 13,948 454 9,828 2,970 26,208 906 341 25,484 842
2014 246,169 77,339 945 64,794 15,903 426 8,779 2,944 37,178 871 316 35,765 909
2015 262,424 77,063 872 58,516 13,972 451 8,088 2,646 38,259 867 286 60,533 871
2016 289,461 79,948 792 62,317 14,939 358 8,293 2,414 49,057 850 317 69,225 951
2017 275,529 81,498 858 65,107 15,299 296 7,557 2,006 44,036 903 406 56,632 931
2018 268,177 78,178 1,068 54,624 15,802 240 6,638 1,844 51,149 865 327 56,495 947
2019 236,639 75,769 731 43,048 14,744 249 6,732 1,680 46,404 947 315 44,991 1,029
2020 a 164,581 65,904 668 26,101 13,781 517 6,691 1,120 24,052 583 246 24,276 642
2021 a 214,338 66,581 598 37,642 21,543 501 8,504 915 42,456 836 214 33,875 673
2022 a 187,506 66,480 509 49,718 20,616 509 8,283 977 4,171 800 249 34,246 948
  Aged 18–64
2013 784,237 418,406 13,447 122,076 28,770 2,056 14,074 81,850 33,552 5,075 3,712 55,754 5,465
2014 807,094 398,602 14,512 141,271 32,352 1,770 13,958 80,888 50,268 5,183 3,212 58,656 6,422
2015 753,235 365,894 12,407 126,444 29,055 1,856 13,009 74,994 44,385 5,236 3,178 68,042 8,735
2016 771,541 354,244 12,658 131,988 30,468 1,692 15,919 71,472 65,107 5,820 3,300 71,953 6,920
2017 785,368 341,955 12,036 149,671 32,308 1,398 15,496 68,020 72,498 5,466 3,279 74,892 8,349
2018 784,469 330,972 13,174 143,180 34,458 1,268 14,765 64,343 86,596 5,452 2,837 76,257 11,167
2019 732,709 320,155 12,880 123,113 34,480 1,309 14,380 63,238 75,135 5,552 2,607 70,000 9,860
2020 a 538,979 280,234 9,889 74,290 26,885 2,666 14,826 42,383 35,056 3,783 2,075 40,707 6,185
2021 a 601,996 258,669 11,341 100,226 35,898 2,143 20,174 40,688 60,720 4,446 1,864 56,248 9,579
2022 a 564,810 244,985 10,918 131,027 34,487 2,230 18,857 40,816 7,034 4,211 1,766 59,685 8,794
  Aged 65 or older
2013 162,583 52,520 21,707 32,769 18,520 14 1,337 2,160 8,525 22,179 1,615 9 1,228
2014 177,529 66,643 21,187 33,659 18,248 14 1,393 2,147 8,761 22,716 1,478 17 1,266
2015 150,285 48,697 19,929 30,214 14,033 9 1,416 2,155 6,435 21,672 1,340 15 4,370
2016 153,369 48,277 19,347 30,035 15,988 10 1,700 2,088 10,023 22,903 1,307 18 1,673
2017 150,250 39,493 19,967 35,812 15,679 16 1,645 2,212 10,632 21,908 1,307 31 1,548
2018 163,143 41,152 19,025 37,998 18,658 7 1,798 2,360 15,743 23,331 1,345 40 1,686
2019 160,940 40,040 19,578 36,282 19,633 10 1,679 2,690 15,001 22,900 1,345 45 1,737
2020 a 116,436 36,017 14,774 24,536 14,487 22 1,837 1,904 8,029 12,944 887 41 958
2021 a 145,364 37,170 17,268 34,496 19,922 12 2,335 2,113 15,809 13,970 884 82 1,303
2022 a 142,186 36,158 17,708 42,501 18,035 21 2,428 2,480 1,120 19,092 896 97 1,650
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Year-to-year fluctuations in the number of suspensions can be affected by the number of redeterminations and continuing disability reviews conducted by the agency.
a. Suspensions were affected by administrative adjustments in response to the COVID-19 pandemic.
CONTACT: statistics@ssa.gov.
Table 77. Recipients with payments terminated, by age and reason for termination, 2013–2022
Year Total Excess income Death Whereabouts unknown Excess resources In public institution Failed to furnish report Outside United States No longer disabled Other
  All ages
2013 800,923 383,908 250,272 10,698 33,772 30,084 12,765 13,127 56,803 9,494
2014 776,769 353,413 247,922 12,475 34,856 31,435 15,107 12,585 59,663 9,313
2015 799,072 354,980 254,736 13,920 35,984 31,091 18,266 12,809 68,904 8,382
2016 764,825 306,977 252,371 13,929 33,747 28,855 19,673 11,589 88,430 9,254
2017 770,968 289,876 256,149 15,014 36,138 27,373 26,125 12,254 100,269 7,770
2018 772,511 287,484 257,942 16,903 38,568 26,641 26,834 11,864 98,824 7,451
2019 768,103 276,258 253,342 18,706 41,611 25,845 32,394 12,762 99,694 7,491
2020 a 790,472 273,443 302,249 17,225 37,642 24,900 29,301 12,544 85,885 7,283
2021 a 617,070 177,218 312,665 10,385 26,642 13,392 14,230 7,939 47,333 7,266
2022 a 432,047 164 288,852 18,651 297 19,793 25,908 10,027 62,547 5,808
  Under age 18
2013 67,082 25,087 4,484 2,999 7,738 869 4,001 505 18,432 2,967
2014 69,487 25,290 4,167 3,561 8,212 834 4,830 468 19,397 2,728
2015 77,785 25,239 4,202 3,955 8,742 922 6,127 453 25,809 2,336
2016 93,078 25,074 4,274 3,976 8,163 798 7,364 375 40,779 2,275
2017 102,444 25,950 3,957 4,402 8,509 664 9,261 395 47,453 1,853
2018 95,858 25,954 3,790 4,540 8,977 630 8,341 381 41,528 1,717
2019 94,942 24,121 3,638 4,505 9,011 558 9,724 457 41,343 1,585
2020 a 83,617 23,969 3,520 4,135 8,388 497 8,735 423 32,381 1,569
2021 a 50,661 15,490 3,432 2,568 6,706 252 4,537 259 16,052 1,365
2022 a 40,255 39 3,489 4,579 86 306 8,234 386 22,049 1,087
  Aged 18–64
2013 533,621 315,961 116,008 4,363 16,093 28,226 6,486 2,446 38,236 5,802
2014 517,189 292,705 116,513 5,314 16,803 29,550 7,884 2,329 40,251 5,840
2015 510,624 279,128 117,504 6,501 17,833 29,086 9,854 2,331 43,073 5,314
2016 481,280 247,278 117,685 6,697 17,111 27,021 10,394 2,170 47,636 5,288
2017 474,412 231,223 117,525 7,468 18,403 25,687 14,226 2,353 52,788 4,739
2018 479,934 230,548 116,075 8,561 19,652 24,937 15,766 2,238 57,266 4,891
2019 472,735 220,875 113,242 9,425 20,934 24,096 18,447 2,302 58,307 5,107
2020 a 470,564 215,733 126,969 8,699 19,078 22,994 16,668 2,194 53,454 4,775
2021 a 350,459 139,865 134,501 5,052 13,421 12,366 7,860 1,374 31,245 4,775
2022 a 211,294 79 124,867 8,853 105 18,211 12,942 2,093 40,424 3,720
  Aged 65 or older
2013 200,220 42,860 129,780 3,336 9,941 989 2,278 10,176 135 725
2014 190,093 35,418 127,242 3,600 9,841 1,051 2,393 9,788 15 745
2015 210,663 50,613 133,030 3,464 9,409 1,083 2,285 10,025 22 732
2016 190,467 34,625 130,412 3,256 8,473 1,036 1,915 9,044 15 1,691
2017 194,112 32,703 134,667 3,144 9,226 1,022 2,638 9,506 28 1,178
2018 196,719 30,982 138,077 3,802 9,939 1,074 2,727 9,245 30 843
2019 200,426 31,262 136,462 4,776 11,666 1,191 4,223 10,003 44 799
2020 a 236,291 33,741 171,760 4,391 10,176 1,409 3,898 9,927 50 939
2021 a 215,950 21,863 174,732 2,765 6,515 774 1,833 6,306 36 1,126
2022 a 180,498 46 160,496 5,219 106 1,276 4,732 7,548 74 1,001
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. Terminations were affected by administrative adjustments in response to the COVID-19 pandemic.
CONTACT: statistics@ssa.gov.
Table 78. Recipients, by selected characteristics and duration of eligibility, December 2022
Characteristic Total Years of eligibility State conversion a
Number Percent Under 5 5–9 10–14 15–19 20–24 25–29 30–34 35–39 40 or more
All recipients  
Number 7,542,222 . . . 1,645,441 1,689,464 1,432,609 927,950 668,803 491,216 361,397 157,572 146,079 21,691
Percent . . . 100.0 21.8 22.4 19.0 12.3 8.9 6.5 4.8 2.1 1.9 0.3
Eligibility category  
Aged 1,138,100 100.0 32.8 27.1 18.2 11.1 6.4 3.2 1.1 0.1 (L) (L)
Blind 64,393 100.0 20.0 20.5 13.9 10.0 9.3 7.0 6.9 4.7 5.7 2.0
Disabled 6,339,729 100.0 19.9 21.6 19.2 12.5 9.3 7.1 5.4 2.4 2.2 0.3
Age at first month of eligibility  
Under 18 1,932,114 100.0 24.2 22.3 16.6 10.6 7.5 6.6 5.6 2.8 3.8 (L)
18–21 656,214 100.0 20.8 21.1 19.2 12.7 7.9 5.0 4.7 3.4 4.4 0.8
22–25 288,518 100.0 11.9 16.9 17.6 13.0 9.4 8.9 8.9 6.3 5.0 2.1
26–29 276,370 100.0 11.3 14.8 16.8 12.2 10.9 11.5 11.2 6.0 3.7 1.6
30–39 770,232 100.0 10.5 13.9 16.9 14.8 15.1 13.3 9.7 3.5 1.7 0.6
40–49 927,991 100.0 12.0 18.1 24.5 18.0 12.7 7.8 4.9 1.3 0.5 0.1
50–59 1,253,724 100.0 26.0 29.5 21.1 10.3 6.4 4.1 2.2 0.4 0.1 (L)
60–64 302,229 100.0 27.9 26.2 19.5 11.0 8.9 4.3 1.9 0.2 (L) (L)
65 or older 1,134,830 100.0 32.9 27.1 18.2 11.1 6.4 3.1 1.1 0.1 (L) (L)
Age in December 2022  
Under 18 997,109 100.0 44.2 35.4 17.6 2.8 . . . . . . . . . . . . . . . . . .
18–21 290,456 100.0 33.9 16.0 24.5 22.0 3.7 . . . . . . . . . . . . . . .
22–25 283,433 100.0 26.4 30.3 12.3 15.5 14.5 1.1 . . . . . . . . . . . .
26–29 272,866 100.0 11.9 32.9 21.3 10.6 12.5 10.7 (L) . . . . . . . . .
30–39 701,670 100.0 11.2 15.6 25.2 18.5 9.7 9.6 8.4 1.8 (L) . . .
40–49 662,969 100.0 14.3 17.1 18.3 13.5 12.4 9.4 7.8 4.2 3.0 . . .
50–59 1,176,607 100.0 23.4 20.2 16.9 11.4 8.8 6.8 5.8 3.3 3.4 (L)
60–64 807,788 100.0 17.4 25.2 19.5 10.9 8.6 6.7 5.1 2.8 3.7 (L)
65 or older 2,349,324 100.0 17.4 19.2 18.6 13.7 11.1 8.3 6.0 2.3 2.4 0.9
Sex  
Male 3,628,462 100.0 25.0 24.5 19.2 11.0 7.1 5.2 4.0 2.0 1.9 0.3
Female 3,913,760 100.0 18.9 20.5 18.8 13.5 10.5 7.8 5.5 2.2 2.0 0.3
Diagnostic group b  
Congenital anomalies 118,122 100.0 27.7 24.0 17.9 11.7 6.5 4.4 3.9 2.2 1.5 (L)
Endocrine, nutritional, and metabolic diseases 126,422 100.0 16.3 21.2 21.1 12.3 9.9 11.1 6.3 1.2 0.5 (L)
Infectious and parasitic diseases 55,764 100.0 11.9 15.6 19.5 14.4 13.3 12.8 6.8 2.8 2.6 0.3
Injuries 134,122 100.0 21.2 22.0 20.0 13.0 9.0 6.4 4.9 2.0 1.4 (L)
Mental disorders  
Autism spectrum disorders 441,649 100.0 34.0 29.8 19.9 9.2 4.0 1.9 0.9 0.2 0.1 . . .
Developmental disorders 251,729 100.0 43.3 31.3 16.4 5.3 1.7 1.0 0.6 0.3 0.2 (L)
Childhood and adolescent disorders not elsewhere classified 29,970 100.0 39.3 36.3 16.6 4.9 1.4 0.8 0.5 0.2 0.1 (L)
Intellectual disorders 976,409 100.0 8.5 12.3 15.2 13.9 12.4 12.5 11.9 6.4 6.6 0.3
Depressive, bipolar, and related disorders 773,120 100.0 10.1 16.7 22.8 18.2 14.4 9.5 6.1 1.6 0.5 (L)
Neurocognitive disorders 174,877 100.0 12.0 17.9 21.6 17.2 12.3 8.6 6.5 2.4 1.3 0.1
Schizophrenia spectrum and other psychotic disorders 433,172 100.0 15.7 18.3 18.0 13.3 10.6 8.2 7.7 5.4 2.6 0.1
Other mental disorders 525,128 100.0 21.1 26.8 20.8 11.1 7.9 5.6 4.3 1.5 0.7 (L)
Neoplasms 73,412 100.0 48.4 24.0 13.2 6.8 3.9 2.0 1.0 0.3 0.2 (L)
Diseases of the—  
Blood and blood-forming organs 23,729 100.0 16.2 19.4 21.7 13.9 9.7 7.7 6.7 2.9 1.9 (L)
Circulatory system 269,227 100.0 26.1 26.5 20.1 11.1 7.4 4.6 2.8 0.8 0.5 (L)
Digestive system 62,974 100.0 36.1 25.9 18.0 9.2 5.7 2.8 1.7 0.4 0.2 (L)
Genitourinary system 52,757 100.0 37.3 26.2 16.6 8.9 5.2 3.0 1.8 0.6 0.4 (L)
Musculoskeletal system and connective tissue 990,102 100.0 22.1 27.6 22.3 12.2 7.9 4.3 2.6 0.6 0.3 (L)
Nervous system and sense organs 485,790 100.0 18.2 20.9 18.4 12.4 9.0 7.1 6.2 3.6 4.2 0.2
Respiratory system 128,661 100.0 27.5 28.7 20.1 9.6 6.3 3.9 2.6 0.8 0.5 (L)
Skin and subcutaneous tissue 10,644 100.0 22.0 24.8 22.4 11.3 8.2 5.3 3.7 1.3 1.0 (L)
Other 65,925 100.0 61.8 17.9 8.8 4.8 2.8 1.5 1.1 0.8 0.5 (L)
Unknown 200,417 100.0 7.2 8.5 11.3 10.8 14.1 15.4 8.5 3.2 13.0 8.1
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTES: "Duration of eligibility" refers to the number of years elapsed between a person's first month of eligibility and December of the reporting year. The first month of eligibility is the later of (1) the date of application for SSI and (2) the date of attainment of age 65 (for aged applicants) or onset of disability or blindness (for disabled or blind applicants). For persons who have applied for SSI more than once, this definition refers to the most recent application.
. . . = not applicable; (L) = less than 0.05 percent.
a. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs.
b. Does not include aged recipients.
CONTACT: statistics@ssa.gov.