SSI Monthly Statistics, April 2022

Federal Payments

Table 10. Number of recipients, by state or other area, eligibility category, and age, April 2022
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,491,724 1,063,604 6,428,120 1,026,207 4,254,815 2,210,702
Alabama 148,795 6,982 141,813 19,047 100,356 29,392
Alaska 11,833 1,687 10,146 1,033 7,390 3,410
Arizona 113,409 17,135 96,274 15,217 64,965 33,227
Arkansas 97,999 4,297 93,702 21,937 60,987 15,075
California 1,016,196 289,855 726,341 86,132 438,253 491,811
Colorado 68,892 10,726 58,166 7,474 41,379 20,039
Connecticut 65,570 7,328 58,242 8,250 39,520 17,800
Delaware 16,219 1,304 14,915 2,894 10,071 3,254
District of Columbia 23,887 2,242 21,645 3,305 14,285 6,297
Florida 554,524 143,668 410,856 89,682 246,050 218,792
Georgia 250,227 25,320 224,907 42,007 147,821 60,399
Hawaii 20,696 4,740 15,956 1,097 11,158 8,441
Idaho 29,008 1,619 27,389 4,118 20,034 4,856
Illinois 248,561 28,867 219,694 31,490 148,126 68,945
Indiana 122,938 5,787 117,151 20,095 84,183 18,660
Iowa 49,721 2,951 46,770 7,820 33,690 8,211
Kansas 46,418 2,775 43,643 8,187 30,387 7,844
Kentucky 159,285 8,177 151,108 22,239 104,410 32,636
Louisiana 162,849 9,931 152,918 29,316 98,989 34,544
Maine 34,541 1,688 32,853 3,379 24,994 6,168
Maryland 116,460 14,988 101,472 17,385 69,659 29,416
Massachusetts 170,933 24,282 146,651 19,046 96,298 55,589
Michigan 252,592 18,670 233,922 31,448 165,744 55,400
Minnesota 88,777 10,946 77,831 10,199 53,885 24,693
Mississippi 109,186 6,757 102,429 17,158 68,595 23,433
Missouri 130,122 6,697 123,425 18,293 89,170 22,659
Montana 16,638 1,440 15,198 1,868 10,942 3,828
Nebraska 28,608 2,419 26,189 3,939 19,114 5,555
Nevada 53,707 14,257 39,450 8,473 29,533 15,701
New Hampshire 17,074 834 16,240 1,831 12,803 2,440
New Jersey 162,539 33,090 129,449 22,014 83,225 57,300
New Mexico 57,584 7,276 50,308 6,929 33,658 16,997
New York 578,757 108,897 469,860 71,515 282,380 224,862
North Carolina 219,164 16,121 203,043 32,372 140,830 45,962
North Dakota 7,960 584 7,376 1,050 5,342 1,568
Ohio 294,267 16,418 277,849 40,626 196,339 57,302
Oklahoma 93,205 5,751 87,454 13,924 62,578 16,703
Oregon 84,569 9,154 75,415 9,075 54,198 21,296
Pennsylvania 330,837 24,178 306,659 52,576 201,902 76,359
Rhode Island 30,766 3,101 27,665 3,312 19,407 8,047
South Carolina 108,238 7,219 101,019 16,121 68,600 23,517
South Dakota 13,954 1,490 12,464 2,126 8,595 3,233
Tennessee 165,012 9,964 155,048 21,912 109,685 33,415
Texas 601,127 95,649 505,478 111,969 311,111 178,047
Utah 30,494 2,666 27,828 4,356 20,346 5,792
Vermont 13,709 808 12,901 1,220 9,884 2,605
Virginia 149,405 16,728 132,677 20,448 93,308 35,649
Washington 139,838 17,194 122,644 14,319 85,930 39,589
West Virginia 65,609 2,132 63,477 6,259 46,511 12,839
Wisconsin 111,208 6,301 104,907 18,704 72,717 19,787
Wyoming 6,794 357 6,437 793 4,919 1,082
Outlying area  
Northern Mariana Islands 1,023 157 866 228 559 236
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.