Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2021

Maryland

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,419,731 3,211,746 374,005 195,670,881 187,435,711 8,235,170 24,263,189 23,242,028 1,021,161
Men 1,665,136 1,550,695 195,503 104,430,774 99,548,095 4,882,680 12,949,416 12,343,964 605,452
Women 1,754,595 1,661,052 178,502 91,240,107 87,887,616 3,352,491 11,313,773 10,898,064 415,709
  Counties
Allegany 33,832 32,548 2,384 1,237,307 1,203,391 33,916 153,426 149,220 4,206
Men 18,142 17,494 1,348 700,383 678,799 21,584 86,848 84,171 2,676
Women 15,690 15,053 1,037 536,923 524,592 12,332 66,579 65,049 1,529
Anne Arundel 276,108 259,670 29,232 18,045,113 17,230,445 814,668 2,237,594 2,136,575 101,019
Men 136,174 127,648 14,823 9,976,509 9,466,970 509,538 1,237,087 1,173,904 63,183
Women 139,933 132,022 14,409 8,068,604 7,763,475 305,129 1,000,507 962,671 37,836
Baltimore 460,666 437,156 45,299 24,161,625 23,330,659 830,966 2,996,042 2,893,002 103,040
Men 221,122 208,916 22,702 12,729,503 12,243,910 485,592 1,578,458 1,518,245 60,213
Women 239,544 228,241 22,598 11,432,123 11,086,749 345,374 1,417,583 1,374,757 42,826
Calvert 47,091 45,058 3,732 2,727,543 2,667,543 60,000 338,215 330,775 7,440
Men 23,134 22,478 1,555 1,544,737 1,513,248 31,489 191,547 187,643 3,905
Women 23,957 22,580 2,177 1,182,806 1,154,296 28,511 146,668 143,133 3,535
Caroline 18,380 17,088 2,591 837,844 813,111 24,733 103,893 100,826 3,067
Men 9,086 8,239 1,348 492,414 474,381 18,033 61,059 58,823 2,236
Women 9,293 8,849 1,244 345,430 338,730 6,700 42,833 42,002 831
Carroll 113,703 107,916 10,884 6,958,625 6,748,496 210,128 862,869 836,814 26,056
Men 57,633 54,009 6,323 3,939,200 3,808,895 130,305 488,461 472,303 16,158
Women 56,069 53,907 4,561 3,019,425 2,939,601 79,824 374,409 364,511 9,898
Cecil 55,163 53,704 4,457 2,782,251 2,715,273 66,978 344,999 336,694 8,305
Men 29,481 28,378 2,902 1,672,912 1,632,944 39,969 207,441 202,485 4,956
Women 25,682 25,326 1,555 1,109,338 1,082,329 27,009 137,558 134,209 3,349
Charles 94,001 89,506 8,293 5,555,275 5,417,396 137,879 688,854 671,757 17,097
Men 43,755 41,600 4,354 2,892,382 2,822,775 69,607 358,655 350,024 8,631
Women 50,246 47,906 3,939 2,662,893 2,594,621 68,272 330,199 321,733 8,466
Dorchester 18,354 17,088 1,866 673,952 638,633 35,319 83,570 79,190 4,380
Men 6,951 (X) (X) 311,853 (X) (X) 38,670 (X) (X)
Women 11,403 (X) (X) 362,099 (X) (X) 44,900 (X) (X)
Frederick 155,041 146,363 16,275 9,196,610 8,828,632 367,977 1,140,380 1,094,750 45,629
Men 77,222 72,724 8,396 5,228,385 5,010,289 218,096 648,320 621,276 27,044
Women 77,819 73,639 7,878 3,968,225 3,818,343 149,881 492,060 473,475 18,585
Garrett 13,762 12,511 1,451 535,548 489,137 46,412 66,408 60,653 5,755
Men 7,648 (X) (X) 311,258 (X) (X) 38,596 (X) (X)
Women 6,114 (X) (X) 224,291 (X) (X) 27,812 (X) (X)
Harford 153,392 146,058 15,031 8,915,865 8,585,599 330,265 1,105,567 1,064,614 40,953
Men 81,196 76,487 8,707 5,390,933 5,166,846 224,087 668,476 640,689 27,787
Women 72,196 69,571 6,323 3,524,932 3,418,753 106,178 437,092 423,925 13,166
Howard 191,059 179,623 20,732 13,553,121 13,035,604 517,517 1,680,587 1,616,415 64,172
Men 95,700 89,913 10,884 7,415,077 7,157,911 257,166 919,470 887,581 31,889
Women 95,359 89,710 9,848 6,138,043 5,877,693 260,350 761,117 728,834 32,283
Kent 12,263 10,578 2,384 560,667 481,060 79,608 69,523 59,651 9,871
Men 5,824 4,780 1,244 291,908 230,801 61,107 36,197 28,619 7,577
Women 6,438 5,798 1,140 268,759 250,259 18,500 33,326 31,032 2,294
Montgomery 585,313 531,545 89,251 38,771,579 36,349,320 2,422,259 4,807,676 4,507,316 300,360
Men 282,137 251,838 47,891 20,509,399 19,125,033 1,384,366 2,543,165 2,371,504 171,661
Women 303,176 279,707 41,360 18,262,179 17,224,287 1,037,893 2,264,510 2,135,812 128,699
Prince George's 526,357 495,539 54,007 28,944,891 28,050,460 894,431 3,589,166 3,478,257 110,909
Men 249,055 232,106 26,744 13,759,344 13,242,728 516,616 1,706,159 1,642,098 64,060
Women 277,302 263,433 27,263 15,185,547 14,807,732 377,815 1,883,008 1,836,159 46,849
Queen Anne's 25,485 23,597 2,488 1,568,055 1,488,819 79,237 194,439 184,614 9,825
Men 11,528 (X) (X) 807,689 (X) (X) 100,153 (X) (X)
Women 13,957 (X) (X) 760,366 (X) (X) 94,285 (X) (X)
St. Mary's 63,839 60,925 6,012 4,044,056 3,903,876 140,181 501,463 484,081 17,382
Men 33,158 31,022 3,835 2,529,576 2,416,505 113,071 313,667 299,647 14,021
Women 30,681 29,903 2,177 1,514,480 1,487,371 27,110 187,796 184,434 3,362
Somerset 10,716 (X) (X) 372,100 (X) (X) 46,140 (X) (X)
Men 5,003 (X) (X) 190,932 (X) (X) 23,676 (X) (X)
Women 5,713 (X) (X) 181,169 (X) (X) 22,465 (X) (X)
Talbot 21,569 19,122 4,146 890,193 818,944 71,249 110,384 101,549 8,835
Men 9,207 7,730 2,177 413,347 370,221 43,126 51,255 45,907 5,348
Women 12,362 11,392 1,970 476,846 448,723 28,123 59,129 55,642 3,487
Washington 100,781 95,812 10,366 4,997,538 4,722,013 275,525 619,695 585,530 34,165
Men 53,531 50,754 4,976 2,927,616 2,793,329 134,286 363,024 346,373 16,651
Women 47,250 45,058 5,390 2,069,922 1,928,683 141,239 256,670 239,157 17,514
Wicomico 56,326 52,280 6,945 2,245,273 2,102,034 143,238 278,414 260,652 17,762
Men 26,248 23,597 4,250 1,137,013 1,028,598 108,415 140,990 127,546 13,444
Women 30,078 28,683 2,695 1,108,260 1,073,437 34,823 137,424 133,106 4,318
Worcester 28,587 26,140 4,146 1,160,193 1,060,564 99,629 143,864 131,510 12,354
Men 14,807 13,223 2,384 614,588 538,578 76,010 76,209 66,784 9,425
Women 13,780 12,917 1,762 545,605 521,986 23,620 67,655 64,726 2,929
  Independent city
Baltimore 353,469 337,479 30,683 16,649,711 16,109,398 540,313 2,064,564 1,997,565 66,999
Men 164,749 157,551 13,994 8,458,033 8,142,636 315,397 1,048,796 1,009,687 39,109
Women 188,721 179,928 16,689 8,191,678 7,966,762 224,916 1,015,768 987,878 27,890
  Unknown
Unknown 4,475 (X) (X) 285,947 (X) (X) 35,457 (X) (X)
Men 2,645 (X) (X) 185,784 (X) (X) 23,037 (X) (X)
Women 1,831 (X) (X) 100,163 (X) (X) 12,420 (X) (X)
All areas d 176,576,999 164,615,999 20,472,000 8,360,099,980 7,939,999,979 420,100,001 1,036,652,397 984,559,997 52,092,400
Men 90,737,029 84,023,925 11,043,718 4,849,059,185 4,580,520,575 268,538,610 601,283,339 567,984,551 33,298,788
Women 85,839,971 80,592,075 9,428,282 3,511,040,795 3,359,479,403 151,561,391 435,369,059 416,575,446 18,793,613
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $142,800 in 2021.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,431,392 3,223,938 401,675 240,618,493 220,568,816 20,049,678 6,977,936 6,396,496 581,441
Men 1,671,956 1,558,013 213,003 139,282,432 124,469,417 14,813,015 4,039,191 3,609,613 429,577
Women 1,759,437 1,665,925 188,672 101,336,061 96,099,398 5,236,663 2,938,746 2,786,883 151,863
  Counties
Allegany 34,003 32,821 2,517 1,300,305 1,264,439 35,866 37,709 36,669 1,040
Men 18,123 17,579 1,468 734,127 710,726 23,401 21,290 20,611 679
Women 15,880 15,242 1,049 566,178 553,713 12,465 16,419 16,058 361
Anne Arundel 277,226 260,837 32,197 22,872,357 20,648,996 2,223,362 663,298 598,821 64,477
Men 136,810 128,336 17,200 13,411,476 12,102,685 1,308,791 388,933 350,978 37,955
Women 140,416 132,502 14,997 9,460,881 8,546,311 914,570 274,366 247,843 26,523
Baltimore 461,669 438,150 48,977 28,288,800 26,853,480 1,435,319 820,375 778,751 41,624
Men 221,766 209,523 25,485 16,079,090 15,017,997 1,061,093 466,294 435,522 30,772
Women 239,903 228,626 23,492 12,209,710 11,835,483 374,227 354,082 343,229 10,853
Calvert 47,552 45,522 3,776 3,197,457 3,067,384 130,074 92,726 88,954 3,772
Men 23,614 22,964 1,573 1,952,284 1,851,030 101,254 56,616 53,680 2,936
Women 23,939 22,558 2,202 1,245,173 1,216,353 28,820 36,110 35,274 836
Caroline 18,462 17,172 2,727 864,748 824,979 39,769 25,078 23,924 1,153
Men 9,185 8,332 1,468 519,285 486,289 32,996 15,059 14,102 957
Women 9,278 8,840 1,259 345,463 338,690 6,773 10,018 9,822 196
Carroll 113,898 108,115 11,327 8,782,637 8,522,830 259,807 254,696 247,162 7,534
Men 57,886 54,261 6,397 5,490,129 5,322,783 167,346 159,214 154,361 4,853
Women 56,012 53,854 4,929 3,292,509 3,200,047 92,461 95,483 92,801 2,681
Cecil 55,185 53,753 4,615 3,088,437 3,011,786 76,651 89,565 87,342 2,223
Men 29,542 28,451 3,041 1,901,400 1,856,738 44,663 55,141 53,845 1,295
Women 25,643 25,301 1,573 1,187,037 1,155,048 31,989 34,424 33,496 928
Charles 94,722 90,333 8,495 5,872,227 5,719,444 152,783 170,295 165,864 4,431
Men 44,215 42,169 4,510 3,100,909 3,019,907 81,003 89,926 87,577 2,349
Women 50,507 48,164 3,985 2,771,318 2,699,538 71,780 80,368 78,287 2,082
Dorchester 18,343 17,071 1,888 688,768 653,066 35,702 19,974 18,939 1,035
Men 6,947 (X) (X) 326,663 (X) (X) 9,473 (X) (X)
Women 11,396 (X) (X) 362,104 (X) (X) 10,501 (X) (X)
Frederick 154,997 146,423 17,095 10,116,411 9,707,176 409,235 293,376 281,508 11,868
Men 77,152 72,754 8,914 5,868,694 5,624,930 243,764 170,192 163,123 7,069
Women 77,845 73,669 8,180 4,247,717 4,082,246 165,471 123,184 118,385 4,799
Garrett 13,761 12,498 1,468 540,994 489,080 51,914 15,689 14,183 1,506
Men 7,649 (X) (X) 316,609 (X) (X) 9,182 (X) (X)
Women 6,112 (X) (X) 224,384 (X) (X) 6,507 (X) (X)
Harford 154,041 146,931 15,836 9,948,644 9,578,130 370,514 288,511 277,766 10,745
Men 81,630 77,123 9,229 6,274,881 6,036,606 238,275 181,972 175,062 6,910
Women 72,411 69,807 6,607 3,673,763 3,541,525 132,239 106,539 102,704 3,835
Howard 191,843 180,361 23,492 17,451,486 16,509,600 941,886 506,093 478,778 27,315
Men 96,249 90,434 12,795 10,481,580 9,864,279 617,301 303,966 286,064 17,902
Women 95,594 89,926 10,697 6,969,907 6,645,322 324,585 202,127 192,714 9,413
Kent 12,261 10,568 2,412 607,877 497,581 110,296 17,628 14,430 3,199
Men 5,829 4,776 1,259 337,618 246,023 91,595 9,791 7,135 2,656
Women 6,432 5,792 1,154 270,259 251,558 18,701 7,838 7,295 542
Montgomery 586,250 532,242 97,430 59,491,156 49,010,494 10,480,662 1,725,244 1,421,304 303,939
Men 282,785 252,302 53,067 37,437,827 28,812,020 8,625,807 1,085,697 835,549 250,148
Women 303,464 279,940 44,363 22,053,330 20,198,474 1,854,855 639,547 585,756 53,791
Prince George's 530,395 499,727 56,948 30,866,872 29,825,633 1,041,239 895,139 864,943 30,196
Men 250,716 233,910 27,687 14,705,065 14,079,546 625,519 426,447 408,307 18,140
Women 279,679 265,816 29,260 16,161,807 15,746,087 415,720 468,692 456,637 12,056
Queen Anne's 25,583 23,676 2,832 1,927,942 1,796,996 130,946 55,910 52,113 3,797
Men 11,535 (X) (X) 1,079,842 (X) (X) 31,315 (X) (X)
Women 14,049 (X) (X) 848,100 (X) (X) 24,595 (X) (X)
St. Mary's 64,380 61,475 6,293 4,389,723 4,186,700 203,023 127,302 121,414 5,888
Men 33,639 31,500 4,090 2,857,043 2,681,423 175,620 82,854 77,761 5,093
Women 30,741 29,975 2,202 1,532,680 1,505,277 27,403 44,448 43,653 795
Somerset 10,705 (X) (X) 372,196 (X) (X) 10,794 (X) (X)
Men 5,003 (X) (X) 191,010 (X) (X) 5,539 (X) (X)
Women 5,702 (X) (X) 181,186 (X) (X) 5,254 (X) (X)
Talbot 21,555 19,103 4,300 1,020,957 917,076 103,881 29,608 26,595 3,013
Men 9,209 7,722 2,307 495,540 420,087 75,454 14,371 12,183 2,188
Women 12,347 11,381 1,993 525,417 496,989 28,428 15,237 14,413 824
Washington 100,977 96,125 11,012 5,997,141 5,212,223 784,919 173,917 151,154 22,763
Men 53,788 51,111 5,244 3,524,905 3,101,894 423,011 102,222 89,955 12,267
Women 47,189 45,014 5,768 2,472,236 2,110,328 361,908 71,695 61,200 10,495
Wicomico 56,283 52,228 7,236 2,491,608 2,312,185 179,423 72,257 67,053 5,203
Men 26,234 23,574 4,405 1,341,994 1,199,221 142,773 38,918 34,777 4,140
Women 30,049 28,655 2,832 1,149,614 1,112,964 36,650 33,339 32,276 1,063
Worcester 28,566 26,114 4,300 1,395,497 1,279,063 116,434 40,469 37,093 3,377
Men 14,803 13,210 2,517 743,440 650,882 92,559 21,560 18,876 2,684
Women 13,764 12,905 1,783 652,057 628,181 23,876 18,910 18,217 692
  Independent city
Baltimore 354,263 338,266 33,141 18,664,727 17,941,636 723,091 541,277 520,307 20,970
Men 165,005 157,803 15,312 9,834,248 9,375,478 458,770 285,193 271,889 13,304
Women 189,258 180,462 17,829 8,830,479 8,566,158 264,321 256,084 248,419 7,665
  Unknown
Unknown 4,471 (X) (X) 379,525 (X) (X) 11,006 (X) (X)
Men 2,642 (X) (X) 276,773 (X) (X) 8,026 (X) (X)
Women 1,829 (X) (X) 102,752 (X) (X) 2,980 (X) (X)
All areas d 180,359,000 168,611,000 21,543,000 10,664,400,017 9,890,000,020 774,399,997 309,267,601 286,810,001 22,457,600
Men 92,158,375 85,535,561 11,810,926 6,581,258,140 6,016,615,256 564,642,884 190,856,486 174,481,842 16,374,644
Women 88,200,625 83,075,439 9,732,074 4,083,141,878 3,873,384,764 209,757,114 118,411,114 112,328,158 6,082,956
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.