Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2021

Maine

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maine 738,717 680,654 94,745 31,648,821 29,547,587 2,101,234 3,924,454 3,663,901 260,553
Men 386,578 352,939 51,830 18,454,580 17,125,641 1,328,938 2,288,368 2,123,580 164,788
Women 352,139 327,715 42,915 13,194,242 12,421,946 772,296 1,636,086 1,540,321 95,765
Androscoggin 61,970 58,586 5,183 2,437,284 2,345,649 91,635 302,223 290,861 11,363
Men 31,088 29,496 2,591 1,309,830 1,246,449 63,381 162,419 154,560 7,859
Women 30,881 29,090 2,591 1,127,454 1,099,201 28,253 139,804 136,301 3,503
Aroostook 31,293 30,208 2,384 1,122,423 1,095,701 26,722 139,180 135,867 3,314
Men 17,440 (X) (X) 713,583 (X) (X) 88,484 (X) (X)
Women 13,853 (X) (X) 408,840 (X) (X) 50,696 (X) (X)
Cumberland 188,668 173,418 26,744 9,670,437 8,972,009 698,428 1,199,134 1,112,529 86,605
Men 99,023 91,134 13,787 5,565,668 5,172,009 393,659 690,143 641,329 48,814
Women 89,645 82,285 12,957 4,104,769 3,799,999 304,769 508,991 471,200 37,791
Franklin 15,820 14,850 1,970 576,771 548,766 28,004 71,520 68,047 3,473
Men 8,269 (X) (X) 365,261 (X) (X) 45,292 (X) (X)
Women 7,551 (X) (X) 211,510 (X) (X) 26,227 (X) (X)
Hancock 30,352 25,021 6,531 1,094,544 930,484 164,061 135,723 115,380 20,344
Men 14,526 11,087 3,939 612,859 483,239 129,620 75,995 59,922 16,073
Women 15,826 13,934 2,591 481,685 447,244 34,441 59,729 55,458 4,271
Kennebec 59,522 55,738 5,183 2,535,296 2,401,008 134,288 314,377 297,725 16,652
Men 30,676 28,784 2,591 1,445,545 1,367,395 78,150 179,248 169,557 9,691
Women 28,845 26,954 2,591 1,089,751 1,033,613 56,138 135,129 128,168 6,961
Knox 20,854 18,003 4,250 694,071 625,812 68,259 86,065 77,601 8,464
Men 10,726 9,256 1,970 405,804 359,202 46,602 50,320 44,541 5,779
Women 10,128 8,747 2,281 288,267 266,609 21,657 35,745 33,060 2,685
Lincoln 17,778 15,257 3,421 615,597 535,784 79,813 76,334 66,437 9,897
Men 9,095 7,222 2,073 323,926 259,719 64,207 40,167 32,205 7,962
Women 8,683 8,035 1,348 291,671 276,065 15,606 36,167 34,232 1,935
Oxford 28,964 26,954 3,110 1,031,186 976,750 54,436 127,867 121,117 6,750
Men 15,191 14,036 1,555 624,106 587,655 36,450 77,389 72,869 4,520
Women 13,773 12,917 1,555 407,080 389,095 17,986 50,478 48,248 2,230
Penobscot 73,126 68,960 7,464 3,143,200 2,972,578 170,621 389,757 368,600 21,157
Men 38,551 36,514 3,835 1,824,574 1,744,612 79,961 226,247 216,332 9,915
Women 34,575 32,446 3,628 1,318,626 1,227,966 90,660 163,510 152,268 11,242
Piscataquis 6,121 (X) (X) 215,314 (X) (X) 26,699 (X) (X)
Men 2,652 (X) (X) 105,311 (X) (X) 13,059 (X) (X)
Women 3,469 (X) (X) 110,003 (X) (X) 13,640 (X) (X)
Sagadahoc 18,889 16,986 2,902 747,484 668,554 78,930 92,688 82,901 9,787
Men 10,311 9,052 1,659 463,354 406,714 56,639 57,456 50,433 7,023
Women 8,578 7,934 1,244 284,130 261,839 22,291 35,232 32,468 2,764
Somerset 25,992 24,411 2,281 957,966 904,821 53,145 118,788 112,198 6,590
Men 14,777 (X) (X) 651,767 (X) (X) 80,819 (X) (X)
Women 11,215 (X) (X) 306,199 (X) (X) 37,969 (X) (X)
Waldo 20,712 18,817 2,695 855,843 818,439 37,404 106,125 101,486 4,638
Men 11,129 (X) (X) 472,027 (X) (X) 58,531 (X) (X)
Women 9,584 (X) (X) 383,816 (X) (X) 47,593 (X) (X)
Washington 14,735 13,324 3,110 415,432 350,559 64,873 51,514 43,469 8,044
Men 6,866 5,696 1,970 214,007 153,869 60,138 26,537 19,080 7,457
Women 7,869 7,628 1,140 201,426 196,690 4,736 24,977 24,390 587
York 120,155 110,459 16,793 5,406,343 5,064,668 341,675 670,387 628,019 42,368
Men 64,530 58,891 9,537 3,288,555 3,078,333 210,223 407,781 381,713 26,068
Women 55,625 51,568 7,256 2,117,787 1,986,335 131,452 262,606 246,306 16,300
Unknown 3,767 (X) (X) 129,629 (X) (X) 16,074 (X) (X)
Men 1,729 (X) (X) 68,403 (X) (X) 8,482 (X) (X)
Women 2,038 (X) (X) 61,226 (X) (X) 7,592 (X) (X)
All areas d 176,576,999 164,615,999 20,472,000 8,360,099,980 7,939,999,979 420,100,001 1,036,652,397 984,559,997 52,092,400
Men 90,737,029 84,023,925 11,043,718 4,849,059,185 4,580,520,575 268,538,610 601,283,339 567,984,551 33,298,788
Women 85,839,971 80,592,075 9,428,282 3,511,040,795 3,359,479,403 151,561,391 435,369,059 416,575,446 18,793,613
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $142,800 in 2021.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2021
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maine 772,645 716,261 98,164 37,287,734 34,584,630 2,703,105 1,081,344 1,002,954 78,390
Men 397,959 365,193 54,221 21,941,005 20,228,064 1,712,941 636,289 586,614 49,675
Women 374,686 351,069 43,943 15,346,729 14,356,565 990,164 445,055 416,340 28,715
Androscoggin 64,361 61,170 5,244 2,678,288 2,585,660 92,628 77,670 74,984 2,686
Men 31,977 30,382 2,622 1,424,550 1,360,482 64,068 41,312 39,454 1,858
Women 32,384 30,788 2,622 1,253,737 1,225,178 28,560 36,358 35,530 828
Aroostook 31,763 30,788 2,412 1,177,833 1,150,821 27,012 34,157 33,374 783
Men 17,621 (X) (X) 746,949 (X) (X) 21,662 (X) (X)
Women 14,143 (X) (X) 430,883 (X) (X) 12,496 (X) (X)
Cumberland 196,342 181,580 28,107 11,871,235 10,716,215 1,155,020 344,266 310,770 33,496
Men 100,980 93,280 14,578 6,997,184 6,336,130 661,054 202,918 183,748 19,171
Women 95,362 88,301 13,529 4,874,051 4,380,085 493,966 141,347 127,022 14,325
Franklin 16,613 15,750 1,993 669,018 640,710 28,308 19,402 18,581 821
Men 8,566 (X) (X) 427,424 (X) (X) 12,395 (X) (X)
Women 8,047 (X) (X) 241,593 (X) (X) 7,006 (X) (X)
Hancock 31,390 26,013 6,712 1,165,686 999,689 165,997 33,805 28,991 4,814
Men 14,652 11,177 4,090 631,350 500,167 131,183 18,309 14,505 3,804
Women 16,739 14,835 2,622 534,335 499,521 34,814 15,496 14,486 1,010
Kennebec 65,997 62,186 5,454 3,169,347 3,029,068 140,279 91,911 87,843 4,068
Men 33,001 31,093 2,832 1,773,415 1,689,883 83,532 51,429 49,007 2,422
Women 32,997 31,093 2,622 1,395,932 1,339,185 56,747 40,482 38,836 1,646
Knox 21,361 18,493 4,510 807,366 735,883 71,483 23,414 21,341 2,073
Men 11,035 9,552 2,202 482,298 432,707 49,591 13,987 12,548 1,438
Women 10,325 8,942 2,307 325,068 303,176 21,892 9,427 8,792 635
Lincoln 19,404 16,969 3,461 780,749 700,071 80,678 22,642 20,302 2,340
Men 9,817 8,027 2,098 440,645 375,742 64,903 12,779 10,897 1,882
Women 9,587 8,942 1,363 340,104 324,329 15,775 9,863 9,406 457
Oxford 30,063 28,146 3,251 1,194,777 1,138,464 56,313 34,649 33,015 1,633
Men 15,288 14,226 1,678 705,978 667,846 38,133 20,473 19,368 1,106
Women 14,775 13,921 1,573 488,799 470,618 18,181 14,175 13,648 527
Penobscot 77,024 73,059 7,866 3,831,717 3,607,728 223,989 111,120 104,624 6,496
Men 40,039 38,104 4,090 2,254,051 2,139,933 114,117 65,367 62,058 3,309
Women 36,985 34,954 3,776 1,577,666 1,467,795 109,872 45,752 42,566 3,186
Piscataquis 6,519 (X) (X) 234,348 (X) (X) 6,796 (X) (X)
Men 2,651 (X) (X) 110,259 (X) (X) 3,198 (X) (X)
Women 3,868 (X) (X) 124,089 (X) (X) 3,599 (X) (X)
Sagadahoc 19,491 17,579 3,041 823,762 724,954 98,809 23,889 21,024 2,865
Men 10,516 9,247 1,783 505,152 428,876 76,276 14,649 12,437 2,212
Women 8,975 8,332 1,259 318,610 296,077 22,533 9,240 8,586 653
Somerset 26,585 24,996 2,307 1,025,453 971,732 53,721 29,738 28,180 1,558
Men 14,977 (X) (X) 695,496 (X) (X) 20,169 (X) (X)
Women 11,608 (X) (X) 329,957 (X) (X) 9,569 (X) (X)
Waldo 21,413 19,713 2,727 950,835 913,025 37,810 27,574 26,478 1,096
Men 11,738 (X) (X) 555,809 (X) (X) 16,118 (X) (X)
Women 9,675 (X) (X) 395,026 (X) (X) 11,456 (X) (X)
Washington 15,626 14,327 3,146 457,720 387,088 70,632 13,274 11,226 2,048
Men 7,165 6,097 1,993 231,275 165,430 65,845 6,707 4,797 1,910
Women 8,460 8,231 1,154 226,445 221,658 4,787 6,567 6,428 139
York 124,830 115,329 17,200 6,298,211 5,906,819 391,392 182,648 171,298 11,350
Men 66,108 60,561 9,858 3,873,759 3,620,619 253,140 112,339 104,998 7,341
Women 58,722 54,769 7,341 2,424,452 2,286,200 138,252 70,309 66,300 4,009
Unknown 3,863 (X) (X) 151,391 (X) (X) 4,390 (X) (X)
Men 1,829 (X) (X) 85,410 (X) (X) 2,477 (X) (X)
Women 2,034 (X) (X) 65,981 (X) (X) 1,913 (X) (X)
All areas d 180,359,000 168,611,000 21,543,000 10,664,400,017 9,890,000,020 774,399,997 309,267,601 286,810,001 22,457,600
Men 92,158,375 85,535,561 11,810,926 6,581,258,140 6,016,615,256 564,642,884 190,856,486 174,481,842 16,374,644
Women 88,200,625 83,075,439 9,732,074 4,083,141,878 3,873,384,764 209,757,114 118,411,114 112,328,158 6,082,956
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.